Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 28-6 Conf: 16-4 Home: 9-1 Away: 9-3 Neutral: 10-2

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1587  1411 
   Errors  514  667 
   Total Attacks  4092  4345 
   Attack Pct  .262  .171 
   Kills/Set  13.4  12.0 
SET     
   Assists  1488  1321 
   Assists/Set  12.6  11.2 
SERVE     
   Aces  157  137 
   Errors  227  230 
   Attempts  2716  2398 
   Serve Pct  .916  .904 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  137  157 
   Errors/Set  1.2  1.3 
   Attempts  2062  2410 
   Reception Pct  .934  .935 
DEFENSE     
   Digs  1860  1666 
   Digs/Set  15.8  14.1 
BLOCKING     
   Block Solo  83  64 
   Block Assist  375  236 
   Total Blocks  270.5  182.0 
   Blocks/Set  2.3  1.5 
   Block Errors  59  28 
Ball handling errors  33  34 
ATTENDANCE     
   Total  3260  2445 
   Dates/Avg Per Date  10/326  12/204 
   Neutral site #/Avg  12/83   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  19  5  4  28 
Opponents  0  0  4  1  1  6 

Sets won by set  1  2  3  4  5  Total 
Barry  25  26  24  8  4  87 
Opponents  9  8  10  3  1  31 

Points by set  1  2  3  4  5  Total 
Barry  810  820  777  264  71  2742 
Opponents  714  680  702  227  50  2373 


 

Overall Individual Statistics

 

Overall record: 28-6 Conf: 16-4 Home: 9-1 Away: 9-3 Neutral: 10-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
5   Diana Akopova   116  34-33  670  5.79  211  1566  .293  21  0.18  25  0.22  19  417  .954 
9   Djuly Schmorantz   117  34-33  316  2.70  105  936  .225  41  0.35  23  0.20  39  397  .902 
15  Jeyhlen Thomas   116  34-33  151  1.30  57  342  .275  3  0.03  4  0.03  11  94  .883 
14  Christy Paul   104  33-27  140  1.35  25  286  .402  2  0.02  0  0.00  0  0  .000 
17  Mariana Bertran   87  31-12  96  1.10  37  278  .212  6  0.07  4  0.05  9  126  .929 
10  Marija Borcic   118  34-34  89  0.75  29  317  .189  1259  10.67  44  0.37  33  532  .938 
11  Marina Azevedo   54  23-9   47  0.87  25  130  .169  3  0.06  2  0.04  5  34  .853 
4   Tyanna Butler   59  23-9   27  0.46  10  75  .227  0  0.00  1  0.02  0  4  1.000 
12  Courtney Zwikker   34  11-10  25  0.74  6  50  .380  3  0.09  0  0.00  0  0  .000 
1   Jennifer Collazo   24  11-3   15  0.62  3  42  .286  0  0.00  1  0.04  0  15  1.000 
3   Monica Lopez   117  34-1   3  0.03  1  14  .143  45  0.38  20  0.17  45  412  .891 
2   Tierney Ward   8  5-0   3  0.38  1  8  .250  0  0.00  0  0.00  2  8  .750 
8   Luana Bulara   117  34-0   2  0.02  3  39  -.026  99  0.85  22  0.19  30  433  .931 
7   Nicola Osiewala   61  19-0   1  0.02  0  5  .200  5  0.08  7  0.11  18  143  .874 
16  Biancaliz Cruz   30  13-0   0  0.00  0  1  .000  0  0.00  4  0.13  16  101  .842 
  BARRY...............  118  34-34  1587  13.45  514  4092  .262  1488  12.61  157  1.33  227  2716  .916 
  Opponents...........  118  34-34  1411  11.96  667  4345  .171  1321  11.19  137  1.16  230  2398  .904 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Diana Akopova   116  13  208  .938  215  1.85  22  68  90  0.78  14  1  753.0  6.49 
9   Djuly Schmorantz   117  20  544  .963  378  3.23  7  21  28  0.24  2  1  356.5  3.05 
15  Jeyhlen Thomas   116  1  10  .900  36  0.31  25  107  132  1.14  10  3  233.5  2.01 
14  Christy Paul   104  2  7  .714  42  0.40  13  58  71  0.68  13  6  182.0  1.75 
17  Mariana Bertran   87  3  60  .950  68  0.78  3  16  19  0.22  3  1  111.0  1.28 
10  Marija Borcic   118  0  7  1.000  285  2.42  4  40  44  0.37  6  16  157.0  1.33 
11  Marina Azevedo   54  0  7  1.000  24  0.44  2  16  18  0.33  3  0  59.0  1.09 
4   Tyanna Butler   59  0  1  1.000  12  0.20  1  33  34  0.58  7  1  45.5  0.77 
12  Courtney Zwikker   34  0  1  1.000  1  0.03  3  15  18  0.53  1  0  35.5  1.04 
1   Jennifer Collazo   24  1  8  .875  11  0.46  3  0  3  0.12  0  0  19.0  0.79 
3   Monica Lopez   117  17  422  .960  283  2.42  0  0  0  0.00  0  2  23.0  0.20 
2   Tierney Ward   8  0  1  1.000  0  0.00  0  1  1  0.12  0  0  3.5  0.44 
8   Luana Bulara   117  30  732  .959  475  4.06  0  0  0  0.00  0  1  24.0  0.21 
7   Nicola Osiewala   61  0  0  .000  17  0.28  0  0  0  0.00  0  1  8.0  0.13 
16  Biancaliz Cruz   30  0  4  1.000  13  0.43  0  0  0  0.00  0  0  4.0  0.13 
   TEAM     50 
  BARRY...............  118  137  2062  .934  1860  15.76  83  375  270.5  2.29  59  33  2014.5  17.07 
  Opponents...........  118  157  2410  .935  1666  14.12  64  236  182.0  1.54  28  34  1730.0  14.66 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Diana Akopova   116  672  5.79  212  1569  .293 
9   Djuly Schmorantz   117  316  2.70  105  936  .225 
15  Jeyhlen Thomas   116  151  1.30  57  342  .275 
14  Christy Paul   104  140  1.35  25  286  .402 
17  Mariana Bertran   87  96  1.10  37  278  .212 
10  Marija Borcic   118  89  0.75  29  317  .189 
11  Marina Azevedo   54  47  0.87  25  130  .169 
4   Tyanna Butler   59  27  0.46  10  75  .227 
12  Courtney Zwikker   34  25  0.74  6  50  .380 
1   Jennifer Collazo   24  15  0.62  3  42  .286 
3   Monica Lopez   117  3  0.03  1  14  .143 
2   Tierney Ward   8  3  0.38  1  8  .250 
8   Luana Bulara   117  2  0.02  3  39  -.026 
7   Nicola Osiewala   61  1  0.02  0  5  .200 
16  Biancaliz Cruz   30  0  0.00  0  1  .000 
  BARRY...............  118  1587  13.45  514  4092  .262 
  Opponents...........  118  1411  11.96  667  4345  .171 

##  SET (by A)  S  Ast  Ast/Set 
10  Marija Borcic   118  1259  10.67 
8   Luana Bulara   117  99  0.85 
3   Monica Lopez   117  45  0.38 
9   Djuly Schmorantz   117  41  0.35 
5   Diana Akopova   116  21  0.18 
17  Mariana Bertran   87  6  0.07 
7   Nicola Osiewala   61  5  0.08 
11  Marina Azevedo   54  3  0.06 
15  Jeyhlen Thomas   116  3  0.03 
12  Courtney Zwikker   34  3  0.09 
14  Christy Paul   104  2  0.02 
4   Tyanna Butler   59  0  0.00 
16  Biancaliz Cruz   30  0  0.00 
2   Tierney Ward   8  0  0.00 
1   Jennifer Collazo   24  0  0.00 
  BARRY...............  118  1488  12.61 
  Opponents...........  118  1321  11.19 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Jeyhlen Thomas   116  25  107  132.0  1.14  10 
5   Diana Akopova   116  22  68  90.0  0.78  14 
14  Christy Paul   104  13  58  71.0  0.68  13 
10  Marija Borcic   118  4  40  44.0  0.37  6 
4   Tyanna Butler   59  1  33  34.0  0.58  7 
9   Djuly Schmorantz   117  7  21  28.0  0.24  2 
17  Mariana Bertran   87  3  16  19.0  0.22  3 
11  Marina Azevedo   54  2  16  18.0  0.33  3 
12  Courtney Zwikker   34  3  15  18.0  0.53  1 
1   Jennifer Collazo   24  3  0  3.0  0.12  0 
2   Tierney Ward   8  0  1  1.0  0.12  0 
3   Monica Lopez   117  0  0  0.0  0.00  0 
  BARRY...............  118  83  375  270.5  2.29  59 
  Opponents...........  118  64  236  182.0  1.54  28 

##  POINTS (by Points)  S  Pts  Pts/Set 
5   Diana Akopova   116  753.0  6.49 
9   Djuly Schmorantz   117  356.5  3.05 
15  Jeyhlen Thomas   116  233.5  2.01 
14  Christy Paul   104  182.0  1.75 
10  Marija Borcic   118  157.0  1.33 
17  Mariana Bertran   87  111.0  1.28 
11  Marina Azevedo   54  59.0  1.09 
4   Tyanna Butler   59  45.5  0.77 
12  Courtney Zwikker   34  35.5  1.04 
8   Luana Bulara   117  24.0  0.21 
3   Monica Lopez   117  23.0  0.20 
1   Jennifer Collazo   24  19.0  0.79 
7   Nicola Osiewala   61  8.0  0.13 
16  Biancaliz Cruz   30  4.0  0.13 
2   Tierney Ward   8  3.5  0.44 
  BARRY...............  118  2014.5  17.07 
  Opponents...........  118  1730.0  14.66 

##  KILL (by K)  S  K  K/Set 
5   Diana Akopova   116  672  5.79 
9   Djuly Schmorantz   117  316  2.70 
15  Jeyhlen Thomas   116  151  1.30 
14  Christy Paul   104  140  1.35 
17  Mariana Bertran   87  96  1.10 
10  Marija Borcic   118  89  0.75 
11  Marina Azevedo   54  47  0.87 
4   Tyanna Butler   59  27  0.46 
12  Courtney Zwikker   34  25  0.74 
1   Jennifer Collazo   24  15  0.62 
2   Tierney Ward   8  3  0.38 
3   Monica Lopez   117  3  0.03 
8   Luana Bulara   117  2  0.02 
7   Nicola Osiewala   61  1  0.02 
16  Biancaliz Cruz   30  0  0.00 
  BARRY...............  118  1587  13.45 
  Opponents...........  118  1411  11.96 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Marija Borcic   118  44  33  532  .938  0.37 
5   Diana Akopova   116  25  19  417  .954  0.22 
9   Djuly Schmorantz   117  23  39  397  .902  0.20 
8   Luana Bulara   117  22  30  433  .931  0.19 
3   Monica Lopez   117  20  45  412  .891  0.17 
7   Nicola Osiewala   61  7  18  143  .874  0.11 
15  Jeyhlen Thomas   116  4  11  94  .883  0.03 
16  Biancaliz Cruz   30  4  16  101  .842  0.13 
17  Mariana Bertran   87  4  9  126  .929  0.05 
11  Marina Azevedo   54  2  5  34  .853  0.04 
1   Jennifer Collazo   24  1  0  15  1.000  0.04 
4   Tyanna Butler   59  1  0  4  1.000  0.02 
2   Tierney Ward   8  0  2  8  .750  0.00 
  BARRY...............  118  157  227  2716  .916  1.33 
  Opponents...........  118  137  230  2398  .904  1.16 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Luana Bulara   117  475  4.06 
9   Djuly Schmorantz   117  378  3.23 
10  Marija Borcic   118  285  2.42 
3   Monica Lopez   117  283  2.42 
5   Diana Akopova   116  215  1.85 
17  Mariana Bertran   87  68  0.78 
14  Christy Paul   104  42  0.40 
15  Jeyhlen Thomas   116  36  0.31 
11  Marina Azevedo   54  24  0.44 
7   Nicola Osiewala   61  17  0.28 
16  Biancaliz Cruz   30  13  0.43 
4   Tyanna Butler   59  12  0.20 
1   Jennifer Collazo   24  11  0.46 
12  Courtney Zwikker   34  1  0.03 
2   Tierney Ward   8  0  0.00 
  BARRY...............  118  1860  15.76 
  Opponents...........  118  1666  14.12 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Luana Bulara   117  30  0.26  732  .959 
9   Djuly Schmorantz   117  20  0.17  544  .963 
3   Monica Lopez   117  17  0.15  422  .960 
5   Diana Akopova   116  13  0.11  208  .938 
17  Mariana Bertran   87  3  0.03  60  .950 
TM  TEAM   118  50  0.42  50  .000 
15  Jeyhlen Thomas   116  1  0.01  10  .900 
1   Jennifer Collazo   24  1  0.04  8  .875 
11  Marina Azevedo   54  0  0.00  7  1.000 
10  Marija Borcic   118  0  0.00  7  1.000 
14  Christy Paul   104  2  0.02  7  .714 
16  Biancaliz Cruz   30  0  0.00  4  1.000 
4   Tyanna Butler   59  0  0.00  1  1.000 
12  Courtney Zwikker   34  0  0.00  1  1.000 
2   Tierney Ward   8  0  0.00  1  1.000 
  BARRY...............  118  137  1.16  2062  .934 
  Opponents...........  118  157  1.33  2410  .935