| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/2022 | at St. Edward's | *3 | 3 | 3 | 13 | .000 | 35 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/26/2022 | vs Edward Waters | *3 | 5 | 0 | 9 | .556 | 40 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/27/2022 | vs Harding | *3 | 3 | 0 | 8 | .375 | 40 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 08/27/2022 | vs Dallas Baptist | *3 | 2 | 0 | 6 | .333 | 25 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/02/2022 | vs Spring Hill | *3 | 2 | 0 | 4 | .500 | 36 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/02/2022 | vs Belmont Abbey | *3 | 2 | 2 | 4 | .000 | 26 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09/03/2022 | vs Charleston (WV) | *3 | 3 | 0 | 5 | .600 | 34 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
| 09/09/2022 | NOVA SOUTHEASTERN | *4 | 3 | 1 | 9 | .222 | 51 | 4 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 2 | 8.5 |
| 09/10/2022 | PALM BEACH ATL. | *3 | 0 | 0 | 3 | .000 | 32 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/16/2022 | at Rollins | *3 | 4 | 0 | 7 | .571 | 32 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/17/2022 | at Embry-Riddle (FL) | *3 | 3 | 1 | 12 | .167 | 30 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/20/2022 | LYNN | *3 | 6 | 0 | 18 | .333 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/23/2022 | FLORIDA TECH | *3 | 2 | 1 | 3 | .333 | 35 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/24/2022 | SAINT LEO | *3 | 4 | 0 | 6 | .667 | 34 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/04/2022 | at Palm Beach Atl. | *5 | 3 | 1 | 12 | .167 | 63 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 10/07/2022 | FLA. SOUTHERN | *3 | 0 | 0 | 2 | .000 | 35 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/14/2022 | vs Auburn-Montgomery | *3 | 2 | 0 | 7 | .286 | 39 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/15/2022 | vs Mississippi Col. | *4 | 3 | 0 | 5 | .600 | 47 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| 10/15/2022 | vs West Florida | *5 | 4 | 4 | 19 | .000 | 44 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 7.0 |
| 10/18/2022 | at Nova Southeastern | *3 | 3 | 1 | 9 | .222 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/21/2022 | EMBRY-RIDDLE (FL) | *3 | 2 | 1 | 17 | .059 | 36 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/22/2022 | ROLLINS | *3 | 2 | 0 | 14 | .143 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/2022 | at Lynn | *3 | 0 | 0 | 4 | .000 | 25 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 10/28/2022 | at Saint Leo | *3 | 2 | 1 | 5 | .200 | 37 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 10/29/2022 | at Florida Tech | *4 | 4 | 1 | 7 | .429 | 47 | 3 | 2 | 0 | 6 | 0 | 3 | 1 | 3.0 | 1 | 8.5 |
| 11/04/2022 | TAMPA | *5 | 4 | 1 | 24 | .125 | 64 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/05/2022 | ECKERD | *4 | 3 | 1 | 17 | .118 | 44 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/11/2022 | at Tampa | *3 | 2 | 1 | 9 | .111 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/12/2022 | at Fla. Southern | *4 | 2 | 2 | 10 | .000 | 41 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/13/2022 | at Eckerd | *3 | 0 | 0 | 3 | .000 | 31 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/18/2022 | vs Nova Southeastern | *5 | 2 | 2 | 8 | .000 | 41 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 11/19/2022 | vs Lynn | *5 | 3 | 3 | 12 | .000 | 42 | 2 | 2 | 0 | 10 | 0 | 4 | 1 | 4.0 | 1 | 7.0 |
| 11/20/2022 | at Tampa | *3 | 2 | 1 | 13 | .077 | 31 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 12/01/2022 | vs Mo.-St. Louis | *4 | 4 | 1 | 13 | .231 | 43 | 1 | 1 | 0 | 21 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Totals | 118 | 89 | 29 | 317 | .189 | 1259 | 44 | 33 | 0 | 285 | 4 | 40 | 6 | 44.0 | 16 | 157.0 | |
|
Sets played: 118 Kills per set: 0.75 Assists per set: 10.67 Service aces per set: 0.37 Digs per set: 2.42 Blocks per set: 0.37 Points per set: 1.33 |