| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/2022 | at St. Edward's | *3 | 18 | 6 | 40 | .317 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 08/26/2022 | vs Edward Waters | *3 | 18 | 4 | 29 | .483 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 08/27/2022 | vs Harding | *3 | 19 | 5 | 39 | .359 | 1 | 1 | 1 | 0 | 14 | 0 | 5 | 0 | 5.0 | 0 | 22.5 |
| 08/27/2022 | vs Dallas Baptist | *3 | 12 | 8 | 40 | .100 | 0 | 3 | 1 | 1 | 5 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
| 09/02/2022 | vs Spring Hill | *3 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 09/02/2022 | vs Belmont Abbey | *3 | 9 | 3 | 17 | .353 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/03/2022 | vs Charleston (WV) | *3 | 18 | 5 | 47 | .277 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/09/2022 | NOVA SOUTHEASTERN | *4 | 24 | 8 | 60 | .267 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 3.0 | 0 | 27.5 |
| 09/10/2022 | PALM BEACH ATL. | *3 | 18 | 6 | 38 | .316 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 23.0 |
| 09/16/2022 | at Rollins | *3 | 13 | 8 | 40 | .125 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 09/17/2022 | at Embry-Riddle (FL) | *3 | 19 | 2 | 41 | .415 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 09/20/2022 | LYNN | *3 | 7 | 8 | 29 | -.034 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/23/2022 | FLORIDA TECH | *3 | 21 | 3 | 37 | .486 | 1 | 1 | 2 | 1 | 5 | 0 | 2 | 3 | 2.0 | 0 | 23.0 |
| 09/24/2022 | SAINT LEO | *3 | 18 | 5 | 30 | .433 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 3.0 | 0 | 20.5 |
| 10/04/2022 | at Palm Beach Atl. | *5 | 36 | 11 | 76 | .329 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 6.0 | 0 | 39.5 |
| 10/07/2022 | FLA. SOUTHERN | *3 | 23 | 4 | 39 | .487 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 10/14/2022 | vs Auburn-Montgomery | *3 | 19 | 4 | 48 | .312 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| 10/15/2022 | vs Mississippi Col. | *4 | 15 | 3 | 38 | .316 | 1 | 0 | 1 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| 10/15/2022 | vs West Florida | *5 | 21 | 5 | 60 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 10/18/2022 | at Nova Southeastern | *3 | 18 | 2 | 38 | .421 | 2 | 3 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| 10/21/2022 | EMBRY-RIDDLE (FL) | *3 | 24 | 6 | 54 | .333 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| 10/22/2022 | ROLLINS | *3 | 15 | 3 | 34 | .353 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| 10/25/2022 | at Lynn | *3 | 14 | 9 | 45 | .111 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 10/28/2022 | at Saint Leo | *3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 10/29/2022 | at Florida Tech | *4 | 25 | 7 | 67 | .269 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| 11/04/2022 | TAMPA | *5 | 42 | 9 | 96 | .344 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 43.0 |
| 11/05/2022 | ECKERD | *4 | 18 | 6 | 48 | .250 | 0 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
| 11/11/2022 | at Tampa | *3 | 10 | 8 | 33 | .061 | 1 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 5.0 | 0 | 14.0 |
| 11/12/2022 | at Fla. Southern | *4 | 20 | 8 | 51 | .235 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 2.0 | 0 | 22.0 |
| 11/13/2022 | at Eckerd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/18/2022 | vs Nova Southeastern | *5 | 37 | 11 | 64 | .415 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 2.0 | 0 | 41.0 |
| 11/19/2022 | vs Lynn | *5 | 30 | 17 | 85 | .153 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 3.0 | 0 | 33.0 |
| 11/20/2022 | at Tampa | *3 | 27 | 10 | 53 | .321 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 30.0 |
| 12/01/2022 | vs Mo.-St. Louis | *4 | 37 | 9 | 86 | .326 | 1 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 5.0 | 0 | 41.5 |
| Totals | 116 | 672 | 212 | 1569 | .293 | 21 | 25 | 19 | 13 | 215 | 22 | 68 | 14 | 90.0 | 1 | 753.0 | |
|
Sets played: 116 Kills per set: 5.79 Assists per set: 0.18 Service aces per set: 0.22 Digs per set: 1.85 Blocks per set: 0.78 Points per set: 6.49 |