| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/2022 | at St. Edward's | *3 | 6 | 4 | 22 | .091 | 4 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 08/26/2022 | vs Edward Waters | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/27/2022 | vs Harding | *3 | 12 | 4 | 35 | .229 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 08/27/2022 | vs Dallas Baptist | *3 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/02/2022 | vs Spring Hill | *3 | 14 | 2 | 32 | .375 | 2 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/02/2022 | vs Belmont Abbey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/2022 | vs Charleston (WV) | *3 | 10 | 5 | 31 | .161 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/09/2022 | NOVA SOUTHEASTERN | *4 | 14 | 2 | 41 | .293 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
| 09/10/2022 | PALM BEACH ATL. | *3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/16/2022 | at Rollins | *3 | 8 | 2 | 24 | .250 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/17/2022 | at Embry-Riddle (FL) | *3 | 7 | 4 | 28 | .107 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/20/2022 | LYNN | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/23/2022 | FLORIDA TECH | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/24/2022 | SAINT LEO | *3 | 8 | 2 | 26 | .231 | 1 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/04/2022 | at Palm Beach Atl. | *5 | 17 | 4 | 39 | .333 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| 10/07/2022 | FLA. SOUTHERN | *3 | 10 | 1 | 22 | .409 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 10/14/2022 | vs Auburn-Montgomery | *3 | 4 | 5 | 17 | -.059 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/15/2022 | vs Mississippi Col. | *4 | 11 | 3 | 34 | .235 | 1 | 1 | 1 | 1 | 15 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| 10/15/2022 | vs West Florida | *5 | 12 | 4 | 33 | .242 | 3 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 10/18/2022 | at Nova Southeastern | *3 | 8 | 1 | 20 | .350 | 2 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/21/2022 | EMBRY-RIDDLE (FL) | *3 | 9 | 5 | 33 | .121 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/22/2022 | ROLLINS | *3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/25/2022 | at Lynn | *3 | 5 | 2 | 23 | .130 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/28/2022 | at Saint Leo | *3 | 18 | 2 | 27 | .593 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 10/29/2022 | at Florida Tech | *4 | 15 | 3 | 27 | .444 | 2 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/04/2022 | TAMPA | *5 | 10 | 1 | 40 | .225 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/05/2022 | ECKERD | *4 | 20 | 4 | 38 | .421 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 11/11/2022 | at Tampa | *3 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/12/2022 | at Fla. Southern | *4 | 19 | 1 | 56 | .321 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 11/13/2022 | at Eckerd | *3 | 7 | 4 | 31 | .097 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/18/2022 | vs Nova Southeastern | *5 | 6 | 4 | 28 | .071 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/19/2022 | vs Lynn | *5 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/20/2022 | at Tampa | *3 | 5 | 1 | 22 | .182 | 3 | 0 | 4 | 0 | 15 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 12/01/2022 | vs Mo.-St. Louis | *4 | 5 | 4 | 30 | .033 | 3 | 1 | 2 | 2 | 11 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Totals | 117 | 316 | 105 | 936 | .225 | 41 | 23 | 39 | 20 | 378 | 7 | 21 | 2 | 28.0 | 1 | 356.5 | |
|
Sets played: 117 Kills per set: 2.70 Assists per set: 0.35 Service aces per set: 0.20 Digs per set: 3.23 Blocks per set: 0.24 Points per set: 3.05 |