Barry University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Northern Colorado  L   1-3  7-15,3-15,15-11,9-15  0-1  0-0  25 
  Aug 26  vs Cameron  W  3-1  12-15,15-12,15-7,15-4  1-1  0-0  60 
  Aug 30  vs North Alabama  W  3-0  15-4,15-12,15-8  2-1  0-0  95 
!  Sep 01  vs Central Missouri St.  W  3-1  15-8,11-15,15-7,15-6  3-1  0-0  122 
!  Sep 01  vs Southern Colorado  W  3-0  15-3,15-11,15-6  4-1  0-0  122 
!  Sep 02  vs Augustana  L   0-3  10-15,5-15,7-15  4-2  0-0  30 
!  Sep 02  vs Minnesota-Duluth  L   1-3  5-15,4-15,15-10,13-15  4-3  0-0  30 
  Sep 06  NOVA SOUTHEASTERN  W  3-0  15-5,15-2,15-13  5-3  0-0  132 
&  Sep 08  at Armstrong Atlantic  L   1-3  15-9,14-16,13-15,11-15  5-4  0-0  350 
&  Sep 09  vs Lewis  W  3-0  15-6,15-4,15-7  6-4  0-0  66 
&  Sep 09  vs Francis Marion  W  3-1  11-15,15-6,15-8,15-2  7-4  0-0  66 
  Sep 12  at St. Thomas  W  3-2  5-15,15-7,7-15,15-4,15-8  8-4  0-0  78 
  Sep 19  at North Florida  L   0-3  4-15,8-15,13-15  8-5  0-0  256 
*   Sep 22  at Rollins  W  3-0  15-6,15-4,15-3  9-5  1-0  85 
*   Sep 23  at Florida Tech  W  3-0  15-10,15-7,15-11  10-5  2-0  75 
*   Sep 29  TAMPA  L   1-3  16-14,4-15,11-15,6-15  10-6  2-1  483 
*   Sep 30  ECKERD  W  3-0  15-6,15-6,15-11  11-6  3-1  69 
*   Oct 04  LYNN  W  3-0  15-5,15-10,15-9  12-6  4-1  112 
  Oct 11  NORTH FLORIDA  W  3-0  15-8,15-0,15-8  13-6  4-1  203 
^  Oct 13  vs UPR-Rio Piedras  W  3-1  7-15,15-13,15-12,19-17  14-6  4-1  72 
^  Oct 14  vs UPR-Mayaguez  W  3-0  15-4,15-6,15-8  15-6  4-1  68 
^  Oct 14  vs USC-Spartanburg  W  3-0  15-11,15-4,15-9  16-6  4-1  79 
*   Oct 20  at Florida Southern  W  3-1  10-15,15-13,15-8,15-4  17-6  5-1  250 
*   Oct 21  at Saint Leo  W  3-0  15-11,15-5,15-11  18-6  6-1  72 
*   Oct 21  at Eckerd  W  3-0  15-13,15-2,15-7  19-6  7-1  72 
*   Oct 27  FLORIDA TECH  W  3-0  15-1,15-1,15-5  20-6  8-1  103 
*   Oct 28  ROLLINS  W  3-0  15-3,15-8,15-3  21-6  9-1  66 
*   Nov 01  at Lynn  W  3-0  15-6,15-3,15-12  22-6  10-1  90 
*   Nov 04  at Tampa  L   1-3  17-15,12-15,8-15,8-15  22-7  10-2  158 
  Nov 06  ARMSTRONG ATLANTIC  W  3-0  15-5,15-6,15-6  23-7  10-2  112 
*   Nov 10  SAINT LEO  L   2-3  15-9,11-15,15-3,11-15,9-15  23-8  10-3  76 
*   Nov 11  FLORIDA SOUTHERN  L   2-3  9-15,15-17,15-10,19-17,13-15  23-9  10-4  113 
$  Nov 16  vs Florida Southern  W  3-2  16-14,15-17,12-15,15-10,15-12  24-9  10-4  231 
$  Nov 17  at Tampa  L   0-3  3-15,13-15,7-15  24-10  10-4  461 

$ - NCAA Tournament
! - Premier Classic, Devner, Co.
^ - Lady Moc Invitational, Lakeland, Fla.
& - Armstrong Atlantic Tournament, Savannah, Ga.

Team Record  W-L 
Overall:  24-10 
Conference:  10-4 
Home:  7-3 
Away:  7-4 
Neutral:  10-3 
3 sets:  17-3 
4 sets:  5-5 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  34  4482  131 
Home:  10  1469  146 
Away:  11  1947  177 
Neutral:  13  1066  82 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Northern Colorado   4  59  32  168  .161  58  5  11  7  80  2  6  5  5.0  3  69.0 
Aug 26  vs Cameron   4  68  33  181  .193  57  3  11  13  80  5  10  0  10.0  4  81.0 
Aug 30  vs North Alabama   3  55  10  105  .429  53  7  7  3  62  3  16  3  11.0  1  73.0 
Sep 01  vs Central Missouri St.  4  69  21  160  .300  65  3  4  5  75  4  17  4  12.5  2  84.5 
Sep 01  vs Southern Colorado   3  48  16  111  .288  45  1  5  2  52  2  16  2  10.0  0  59.0 
Sep 02  vs Augustana   3  45  21  151  .159  38  1  2  3  59  2  8  5  6.0  1  52.0 
Sep 02  vs Minnesota-Duluth   4  55  29  175  .149  50  2  7  8  68  4  2  1  5.0  3  62.0 
Sep 06  NOVA SOUTHEASTERN   3  53  10  115  .374  45  7  10  6  57  1  12  3  7.0  1  67.0 
Sep 08  at Armstrong Atlantic   4  56  32  177  .136  52  7  6  7  79  0  16  5  8.0  4  71.0 
Sep 09  vs Lewis   3  53  13  101  .396  45  7  3  2  47  5  15  1  12.5  0  72.5 
Sep 09  vs Francis Marion   4  49  26  128  .180  41  11  3  8  51  13  17  9  21.5  1  81.5 
Sep 12  at St. Thomas   5  69  21  175  .274  55  3  7  8  86  5  12  2  11.0  4  83.0 
Sep 19  at North Florida   3  50  17  136  .243  48  2  6  8  59  0  7  1  3.5  1  55.5 
Sep 22  at Rollins   3  37  8  74  .392  33  7  4  1  40  0  10  1  5.0  4  49.0 
Sep 23  at Florida Tech   3  36  18  100  .180  32  6  7  6  53  3  6  2  6.0  7  48.0 
Sep 29  TAMPA   4  59  21  171  .222  51  5  4  10  87  2  6  3  5.0  1  69.0 
Sep 30  ECKERD   3  46  14  99  .323  44  8  6  6  44  8  5  1  10.5  1  64.5 
Oct 04  LYNN   3  45  12  109  .303  38  5  6  2  62  2  8  2  6.0  0  56.0 
Oct 11  NORTH FLORIDA   3  46  14  115  .278  35  3  6  1  59  4  14  2  11.0  0  60.0 
Oct 13  vs UPR-Rio Piedras   4  82  27  219  .251  68  5  11  5  99  12  8  5  16.0  1  103.0 
Oct 14  vs UPR-Mayaguez   3  56  14  118  .356  41  8  5  2  68  3  11  1  8.5  0  72.5 
Oct 14  vs USC-Spartanburg   3  44  14  112  .268  42  2  4  6  67  11  2  0  12.0  2  58.0 
Oct 20  at Florida Southern   4  70  17  157  .338  66  11  10  6  64  3  6  4  6.0  2  87.0 
Oct 21  at Saint Leo   3  50  16  83  .410  43  5  4  7  52  1  6  1  4.0  3  59.0 
Oct 21  at Eckerd   3  46  13  115  .287  44  8  6  5  61  0  8  0  4.0  5  58.0 
Oct 27  FLORIDA TECH   3  33  9  83  .289  30  8  2  3  45  3  18  1  12.0  2  53.0 
Oct 28  ROLLINS   3  56  9  105  .448  50  8  4  1  52  0  6  0  3.0  1  67.0 
Nov 01  at Lynn   3  48  11  107  .346  44  4  4  4  61  3  4  2  5.0  4  57.0 
Nov 04  at Tampa   4  58  31  173  .156  54  3  11  9  62  2  6  4  5.0  2  66.0 
Nov 06  ARMSTRONG ATLANTIC   3  52  10  102  .412  47  9  9  4  52  1  11  0  6.5  2  67.5 
Nov 10  SAINT LEO   5  70  25  164  .274  68  8  4  11  72  3  14  4  10.0  3  88.0 
Nov 11  FLORIDA SOUTHERN   5  86  26  237  .253  75  7  11  9  113  7  12  1  13.0  3  106.0 
Nov 16  vs Florida Southern   5  90  39  225  .227  80  7  8  7  80  1  4  2  3.0  4  100.0 
Nov 17  at Tampa   3  41  26  136  .110  35  3  4  3  47  1  2  1  2.0  1  46.0 
Barry University 120  1880  655  4687  .261  1672  189  212  188  2195  116  321  78  276.5  73  2345.5 
Opponent 120  1577  713  4696  .184  1357  188  240  189  1809  73  294  46  220.0  87  1985.0 

TEAM PER-GAME:

Sets played: 120
Kills per set: 15.67
Assists per set: 13.93
Service aces per set: 1.58
Reception errors per set: 1.57
Digs per set: 18.29
Blocks per set: 2.30
Ball handling errors per set: 0.61
Reception errors per set: 1.57

Overall record: 24-10 Conf: 10-4 Home: 7-3 Away: 7-4 Neutral: 10-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Northern Colorado   4  61  12  154  .318  57  7  11  5  73  2  16  3  10.0  4  78.0 
Aug 26  vs Cameron   4  48  22  165  .158  44  13  9  3  64  5  8  0  9.0  5  70.0 
Aug 30  vs North Alabama   3  42  19  123  .187  37  3  8  7  40  0  4  0  2.0  3  47.0 
Sep 01  vs Central Missouri St.  4  60  32  191  .147  55  5  9  3  60  4  8  2  8.0  1  73.0 
Sep 01  vs Southern Colorado   3  29  26  116  .026  26  2  2  1  39  2  4  0  4.0  1  35.0 
Sep 02  vs Augustana   3  63  15  149  .322  55  3  2  1  71  1  12  4  7.0  0  73.0 
Sep 02  vs Minnesota-Duluth   4  61  22  164  .238  61  8  6  2  69  1  18  0  10.0  0  79.0 
Sep 06  NOVA SOUTHEASTERN   3  32  21  111  .099  26  6  9  7  41  1  2  1  2.0  0  40.0 
Sep 08  at Armstrong Atlantic   4  65  36  205  .141  57  7  6  7  87  3  16  7  11.0  3  83.0 
Sep 09  vs Lewis   3  19  13  81  .074  19  2  1  7  19  2  2  1  3.0  2  24.0 
Sep 09  vs Francis Marion   4  54  26  142  .197  49  8  13  11  52  3  4  0  5.0  1  67.0 
Sep 12  at St. Thomas   5  68  31  187  .198  34  8  4  3  65  6  16  3  14.0  5  90.0 
Sep 19  at North Florida   3  66  19  145  .324  52  8  6  2  50  1  10  1  6.0  6  80.0 
Sep 22  at Rollins   3  17  16  77  .013  15  1  5  7  23  1  2  0  2.0  2  20.0 
Sep 23  at Florida Tech   3  28  16  102  .118  28  6  10  6  43  0  4  2  2.0  9  36.0 
Sep 29  TAMPA   4  75  13  187  .332  71  10  16  5  79  4  13  5  10.5  3  95.5 
Sep 30  ECKERD   3  38  19  111  .171  33  6  7  8  39  0  2  0  1.0  3  45.0 
Oct 04  LYNN   3  26  17  107  .084  20  2  5  5  52  0  6  0  3.0  1  31.0 
Oct 11  NORTH FLORIDA   3  28  21  112  .062  26  1  7  3  55  0  4  0  2.0  0  31.0 
Oct 13  vs UPR-Rio Piedras   4  79  27  210  .248  70  5  7  5  99  3  12  4  9.0  4  93.0 
Oct 14  vs UPR-Mayaguez   3  25  17  111  .072  19  2  4  8  48  0  4  1  2.0  0  29.0 
Oct 14  vs USC-Spartanburg   3  40  22  134  .134  29  6  7  2  30  1  10  0  6.0  4  52.0 
Oct 20  at Florida Southern   4  51  20  135  .230  51  6  8  11  57  1  17  0  9.5  4  66.5 
Oct 21  at Saint Leo   3  27  30  109  -.028  18  7  2  5  17  5  6  0  8.0  6  42.0 
Oct 21  at Eckerd   3  31  14  106  .160  30  5  5  8  23  3  4  3  5.0  2  41.0 
Oct 27  FLORIDA TECH   3  21  23  93  -.022  18  3  9  8  37  1  0  0  1.0  2  25.0 
Oct 28  ROLLINS   3  24  12  90  .133  21  1  3  8  33  0  7  0  3.5  1  28.5 
Nov 01  at Lynn   3  26  13  102  .127  17  4  3  4  45  1  4  0  3.0  3  33.0 
Nov 04  at Tampa   4  67  21  157  .293  62  9  11  3  81  2  12  0  8.0  3  84.0 
Nov 06  ARMSTRONG ATLANTIC   3  33  17  108  .148  28  4  7  9  34  3  0  0  3.0  1  40.0 
Nov 10  SAINT LEO   5  53  22  152  .204  49  11  5  8  61  4  9  0  8.5  1  72.5 
Nov 11  FLORIDA SOUTHERN   5  88  38  245  .204  72  9  11  7  100  7  14  2  14.0  3  111.0 
Nov 16  vs Florida Southern   5  77  26  195  .262  64  7  13  7  77  5  28  5  19.0  3  103.0 
Nov 17  at Tampa   3  55  15  120  .333  44  3  9  3  46  1  16  2  9.0  1  67.0 
Opponent totals 120  1577  713  4696  .184  1357  188  240  189  1809  73  294  46  220.0  87  1985.0 
Barry University 120  1880  655  4687  .261  1672  189  212  188  2195  116  321  78  276.5  73  2345.5 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 13.14
Assists per set: 11.31
Service aces per set: 1.57
Reception errors per set: 1.58
Digs per set: 15.07
Blocks per set: 1.83
Ball handling errors per set: 0.73
Reception errors per set: 1.58


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  2   3   5   8   9   10 
Opponent  Date  Score  WL  Wouters,G  Gilbert,M  Stanton,T  Magill,Ro  Matzen,An  Pinney,Br 
vs Northern Colorado   Aug 25   1-3   L  DNP  DNP  11-0-4-3  13-1-18-2  9-0-1-1  1-1-8-1 
vs Cameron   Aug 26   3-1   W  DNP  DNP  17-0-18-4  12-1-16-0  13-0-1-2  0-1-11-0 
vs North Alabama   Aug 30   3-0   W  DNP  DNP  7-0-7-2  16-3-9-1  5-0-1-4  0-0-9-0 
vs Central Missouri St.   Sep 01   3-1   W  DNP  DNP  22-0-6-3  10-0-15-4  12-0-1-2  0-2-13-0 
vs Southern Colorado   Sep 01   3-0   W  DNP  DNP  7-0-3-7  9-0-6-1  4-0-0-2  1-0-8-0 
vs Augustana   Sep 02   0-3   L  DNP  DNP  11-1-8-1  7-0-7-1  8-0-2-3  0-0-10-0 
vs Minnesota-Duluth   Sep 02   1-3   L  DNP  0-1-7-0  17-0-0-1  6-1-21-2  8-0-3-0  0-0-6-0 
NOVA SOUTHEASTERN   Sep 06   3-0   W  DNP  0-0-3-0  11-0-0-2  11-2-16-0  12-1-9-3  6-1-5-3 
at Armstrong Atlantic   Sep 08   1-3   L  DNP  0-0-3-0  10-0-5-5  17-1-19-4  6-0-1-1  0-4-5-0 
vs Lewis   Sep 09   3-0   W  DNP  DNP  10-0-4-5  9-4-8-5  6-0-5-3  0-1-5-0 
vs Francis Marion   Sep 09   3-1   W  DNP  0-0-2-0  9-0-0-5  7-3-13-5  8-0-4-7  3-1-5-0 
at St. Thomas   Sep 12   3-2   W  DNP  0-0-20-0  18-0-6-5  DNP  8-0-1-1  10-1-11-2 
at North Florida   Sep 19   0-3   L  DNP  0-0-4-0  8-0-4-2  11-1-7-2  8-0-8-1  1-0-0-0 
at Rollins   Sep 22   3-0   W  DNP  0-1-1-1  6-0-3-1  3-0-5-1  7-1-5-4  1-0-5-1 
at Florida Tech   Sep 23   3-0   W  DNP  DNP  5-4-6-5  6-0-11-1  5-0-2-0  0-0-4-0 
TAMPA   Sep 29   1-3   L  DNP  DNP  10-0-10-2  14-0-7-0  14-1-5-1  0-0-8-0 
ECKERD   Sep 30   3-0   W  DNP  0-0-0-0  9-0-3-3  7-1-7-2  13-2-5-3  0-2-3-0 
LYNN   Oct 04   3-0   W  1-0-5-0  0-0-2-0  8-0-6-3  8-0-9-2  11-0-3-3  1-0-4-0 
NORTH FLORIDA   Oct 11   3-0   W  DNP  DNP  7-1-11-5  13-0-13-2  10-1-10-4  DNP 
vs UPR-Rio Piedras   Oct 13   3-1   W  DNP  DNP  22-3-20-5  12-0-13-3  23-1-9-4  6-0-11-0 
vs UPR-Mayaguez   Oct 14   3-0   W  DNP  2-2-4-0  16-1-6-7  5-1-10-1  7-1-9-1  5-2-8-1 
vs USC-Spartanburg   Oct 14   3-0   W  DNP  DNP  5-0-10-2  9-1-12-4  6-0-8-2  4-0-11-3 
at Florida Southern   Oct 20   3-1   W  DNP  DNP  17-2-7-2  12-0-14-2  4-3-8-2  14-5-13-0 
at Saint Leo   Oct 21   3-0   W  DNP  DNP  3-0-4-3  12-0-7-1  6-1-5-0  9-1-3-1 
at Eckerd   Oct 21   3-0   W  DNP  DNP  9-2-8-1  9-0-7-2  8-1-4-3  3-0-16-0 
FLORIDA TECH   Oct 27   3-0   W  DNP  0-0-1-0  3-0-3-1  5-0-9-3  7-5-9-7  5-0-4-1 
ROLLINS   Oct 28   3-0   W  DNP  1-1-8-0  DNP  10-0-0-0  10-0-5-1  5-2-6-2 
at Lynn   Nov 01   3-0   W  DNP  0-1-3-0  7-0-3-0  4-0-7-1  9-0-9-2  6-0-9-0 
at Tampa   Nov 04   1-3   L  DNP  DNP  10-0-5-2  12-2-10-0  11-0-15-1  5-1-11-2 
ARMSTRONG ATLANTIC   Nov 06   3-0   W  DNP  DNP  12-1-7-5  6-0-9-2  10-2-10-2  10-3-11-2 
SAINT LEO   Nov 10   2-3   L  DNP  DNP  16-0-8-5  13-0-12-3  17-1-14-4  5-1-12-2 
FLORIDA SOUTHERN   Nov 11   2-3   L  DNP  DNP  21-0-22-6  12-4-14-5  7-0-20-3  11-2-14-2 
vs Florida Southern   Nov 16   3-2   W  DNP  DNP  17-1-13-1  17-5-18-1  6-0-0-2  13-1-13-1 
at Tampa   Nov 17   0-3   L  DNP  DNP  7-0-6-0  6-2-9-0  6-0-1-1  4-0-9-0 
  
Kills-Aces-Digs-Blocks  11  12  13  16  17  21 
Opponent  Date  Score  WL  Harper,Ja  Jung,Jess  Beldzinsk  Clarke,Me  Desilets   Texidor,T 
vs Northern Colorado   Aug 25   1-3   L  19-3-18-1  0-0-7-0  4-0-12-0  2-0-12-0  DNP  DNP 
vs Cameron   Aug 26   3-1   W  15-1-15-5  0-0-0-0  10-0-9-3  1-0-10-1  DNP  DNP 
vs North Alabama   Aug 30   3-0   W  19-0-14-4  0-0-8-0  6-2-6-7  2-2-8-1  DNP  DNP 
vs Central Missouri St.   Sep 01   3-1   W  13-0-16-5  0-0-0-1  8-1-11-6  4-0-13-0  DNP  DNP 
vs Southern Colorado   Sep 01   3-0   W  17-0-11-4  0-0-6-0  6-1-12-2  4-0-6-2  DNP  DNP 
vs Augustana   Sep 02   0-3   L  14-0-4-2  0-0-9-0  3-0-14-3  2-0-5-0  DNP  DNP 
vs Minnesota-Duluth   Sep 02   1-3   L  13-0-10-2  0-0-1-0  8-0-11-1  3-0-9-0  0-0-0-0  DNP 
NOVA SOUTHEASTERN   Sep 06   3-0   W  6-1-6-1  0-0-5-0  2-0-0-2  0-2-5-0  5-0-0-2  0-0-8-0 
at Armstrong Atlantic   Sep 08   1-3   L  17-0-15-0  0-0-5-0  6-2-18-3  0-0-8-3  DNP  DNP 
vs Lewis   Sep 09   3-0   W  20-0-5-3  0-0-4-0  7-2-11-3  1-0-5-1  DNP  DNP 
vs Francis Marion   Sep 09   3-1   W  16-1-14-4  0-2-3-0  2-2-10-6  2-2-0-2  2-0-0-1  DNP 
at St. Thomas   Sep 12   3-2   W  23-0-18-4  0-0-5-0  6-1-10-3  4-1-15-2  DNP  DNP 
at North Florida   Sep 19   0-3   L  16-0-11-0  0-0-3-0  4-1-14-1  2-0-8-0  DNP  0-0-0-1 
at Rollins   Sep 22   3-0   W  11-1-7-1  0-0-2-0  9-3-8-0  0-0-2-1  0-0-1-0  0-1-1-0 
at Florida Tech   Sep 23   3-0   W  16-1-7-0  0-0-4-0  3-1-15-3  1-0-4-0  DNP  DNP 
TAMPA   Sep 29   1-3   L  17-1-13-2  0-1-11-0  4-2-18-2  0-0-15-1  DNP  DNP 
ECKERD   Sep 30   3-0   W  13-2-7-3  0-0-1-0  3-0-15-0  0-0-1-1  1-0-0-1  0-1-2-0 
LYNN   Oct 04   3-0   W  14-1-7-1  0-1-6-0  0-1-1-0  0-1-6-1  2-0-3-0  0-1-10-0 
NORTH FLORIDA   Oct 11   3-0   W  10-1-9-4  DNP  2-0-9-2  4-0-7-1  DNP  DNP 
vs UPR-Rio Piedras   Oct 13   3-1   W  17-0-24-5  0-0-1-0  1-1-9-2  1-0-12-1  DNP  DNP 
vs UPR-Mayaguez   Oct 14   3-0   W  18-1-19-3  0-0-12-1  DNP  DNP  3-0-0-0  DNP 
vs USC-Spartanburg   Oct 14   3-0   W  17-1-10-2  0-0-3-0  DNP  3-0-13-0  DNP  DNP 
at Florida Southern   Oct 20   3-1   W  23-1-15-3  DNP  DNP  0-0-7-0  DNP  DNP 
at Saint Leo   Oct 21   3-0   W  18-1-12-1  1-0-2-0  DNP  1-0-7-1  DNP  0-2-12-0 
at Eckerd   Oct 21   3-0   W  17-1-19-1  DNP  DNP  0-4-7-1  DNP  DNP 
FLORIDA TECH   Oct 27   3-0   W  12-3-11-2  0-0-2-0  DNP  0-0-5-4  1-0-1-3  DNP 
ROLLINS   Oct 28   3-0   W  21-1-16-1  1-0-12-0  DNP  DNP  8-0-2-2  0-4-3-0 
at Lynn   Nov 01   3-0   W  12-1-10-0  2-0-4-1  DNP  2-0-6-0  5-2-5-1  1-0-5-2 
at Tampa   Nov 04   1-3   L  18-0-15-3  0-0-2-0  DNP  2-0-4-0  DNP  DNP 
ARMSTRONG ATLANTIC   Nov 06   3-0   W  9-1-4-1  1-0-2-0  DNP  4-2-9-0  DNP  DNP 
SAINT LEO   Nov 10   2-3   L  17-4-13-3  0-0-2-0  DNP  2-2-11-0  DNP  0-0-0-0 
FLORIDA SOUTHERN   Nov 11   2-3   L  33-1-23-3  DNP  DNP  2-0-20-0  DNP  DNP 
vs Florida Southern   Nov 16   3-2   W  33-0-13-0  0-0-10-0  DNP  4-0-13-0  DNP  DNP 
at Tampa   Nov 17   0-3   L  18-0-8-1  0-0-6-0  DNP  0-1-8-1  DNP  DNP