USC-Spartanburg vs Barry University (Oct 14, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Barry University Volleyball
USC-Spartanburg vs Barry University (Oct 14, 2000 at Lakeland, Fla.)
USC-Spartanburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kim Conrady......... 1| 2 4 13 -.154| 0| 0 0| 0| 4| 0 1 0| 0
3 Erin Kopec.......... 3| 4 0 10 .400| 26| 2 3| 0| 3| 0 0 0| 2
5 Becky Greiling...... 3| 10 2 28 .286| 1| 1 1| 0| 2| 0 4 0| 0
11 Kim Pitman.......... 3| 10 2 19 .421| 0| 0 0| 0| 0| 1 1 0| 0
13 Kendall Harper...... 3| 4 2 18 .111| 1| 0 0| 0| 4| 0 3 0| 1
14 Kristin Korte....... 3| 9 8 35 .029| 0| 0 1| 0| 4| 0 0 0| 0
4 Jenny Stepp......... 3| 0 0 1 .000| 0| 1 1| 1| 9| 0 0 0| 1
12 Nicki Sherrill...... 3| 1 4 10 -.300| 1| 2 1| 1| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 134 .134| 29| 6 7| 2| 30| 1 10 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 6 43 .209 SET SCORES 1 2 3 TEAM RECORDS
2 12 8 46 .087 USC-Spartanburg..... (0) 11 4 9
3 13 8 45 .111 Barry University.... (3) 15 15 15 16-6
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Tricia Stanton...... 2| 5 3 20 .100| 1| 0 1| 1| 10| 2 0 0| 2
8 Rochelle Magill..... 3| 9 3 29 .207| 2| 1 1| 2| 12| 4 0 0| 0
9 Angie Matzen........ 3| 6 0 13 .462| 0| 0 1| 0| 8| 1 1 0| 0
10 Brooke Pinney....... 3| 4 4 16 .000| 3| 0 1| 0| 11| 2 1 0| 0
11 Jade Harper......... 3| 17 4 29 .448| 0| 1 0| 3| 10| 2 0 0| 0
16 Meghan Clarke....... 3| 3 0 5 .600| 36| 0 0| 0| 13| 0 0 0| 0
12 Jessica Jung........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 14 112 .268| 42| 2 4| 6| 67|11 2 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 14 5 32 .281 Site: Lakeland, Fla. (Jenkins Field House)
2 18 5 44 .295 Date: Oct 14, 2000 Attend: 79 Time: 1:42
3 12 4 36 .222 Referees: