UPR-Mayaguez vs Barry University (Oct 14, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Barry University Volleyball
UPR-Mayaguez vs Barry University (Oct 14, 2000 at Lakeland, Fla.)
UPR-Mayaguez | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Frances Olivaras.... 3| 0 0 2 .000| 17| 0 1| 0| 5| 0 0 0| 0
4 Mariela Padro....... 3| 8 5 37 .081| 0| 1 1| 1| 9| 0 0 0| 0
5 Desiree Laracuente.. 3| 2 1 10 .100| 2| 0 0| 1| 6| 0 1 0| 0
7 Belinda Lopez....... 3| 2 1 11 .091| 0| 0 1| 1| 6| 0 1 1| 0
9 Ingrid Lopez........ 3| 9 6 36 .083| 0| 1 1| 2| 10| 0 1 0| 0
12 Joanna Romero....... 3| 4 4 15 .000| 0| 0 0| 2| 7| 0 1 0| 0
1 Maria Lopez......... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 111 .072| 19| 2 4| 8| 48| 0 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 6 5 32 .031 SET SCORES 1 2 3 TEAM RECORDS
2 9 6 37 .081 UPR-Mayaguez........ (0) 4 6 8
3 10 6 42 .095 Barry University.... (3) 15 15 15 15-6
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Melissa Gilbert..... 3| 2 2 6 .000| 39| 2 1| 1| 4| 0 0 0| 0
5 Tricia Stanton...... 3| 16 2 26 .538| 0| 1 1| 0| 6| 1 6 1| 0
9 Angie Matzen........ 3| 7 2 18 .278| 0| 1 1| 0| 9| 1 0 0| 0
10 Brooke Pinney....... 3| 5 1 16 .250| 2| 2 1| 1| 8| 0 1 0| 0
11 Jade Harper......... 3| 18 1 33 .515| 0| 1 0| 0| 19| 0 3 0| 0
12 Jessica Jung........ 3| 0 1 1-1.000| 0| 0 0| 0| 12| 0 1 0| 0
8 Rochelle Magill..... 2| 5 2 12 .250| 0| 1 1| 0| 10| 1 0 0| 0
17 Makita Desilets..... 2| 3 3 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 14 118 .356| 41| 8 5| 2| 68| 3 11 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 18 4 35 .400 Site: Lakeland, Fla. (Jenkins Field House)
2 18 4 39 .359 Date: Oct 14, 2000 Attend: 68 Time: 1:36
3 20 6 44 .318 Referees: