North Florida vs Barry University (Oct 11, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Barry University Volleyball
North Florida vs Barry University (Oct 11, 2000 at Miami Shores, Fla.)
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Westervelt... 3| 10 4 30 .200| 0| 0 1| 0| 8| 0 0 0| 0
6 Erin Kendall........ 3| 1 2 14 -.071| 2| 0 0| 0| 0| 0 1 0| 0
11 Julie Bekker........ 3| 5 7 22 -.091| 1| 0 0| 1| 9| 0 1 0| 0
18 Alysia Kern......... 3| 1 0 3 .333| 23| 0 0| 0| 10| 0 1 0| 0
21 Jessica Bosacki..... 3| 4 3 21 .048| 0| 0 1| 1| 9| 0 1 0| 0
26 Heidi Pearson....... 3| 7 5 22 .091| 0| 1 2| 1| 6| 0 0 0| 0
9 Lori Serrano........ 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
20 Holly Hale.......... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
22 Julie Rigby......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 21 112 .062| 26| 1 7| 3| 55| 0 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 6 34 .088 SET SCORES 1 2 3 TEAM RECORDS
2 3 6 24 -.125 North Florida....... (0) 8 0 8 14-4
3 16 9 54 .130 Barry University.... (3) 15 15 15 13-6
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Tricia Stanton...... 3| 7 2 13 .385| 3| 1 1| 1| 11| 2 3 1| 0
8 Rochelle Magill..... 3| 13 2 30 .367| 0| 0 2| 0| 13| 0 2 0| 0
9 Angie Matzen........ 3| 10 2 19 .421| 0| 1 2| 0| 10| 0 4 1| 0
11 Jade Harper......... 3| 10 5 34 .147| 1| 1 0| 0| 9| 1 3 0| 0
13 Monika Beldzinska... 3| 2 2 12 .000| 1| 0 1| 0| 9| 1 1 0| 0
16 Meghan Clarke....... 3| 4 1 7 .429| 30| 0 0| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 115 .278| 35| 3 6| 1| 59| 4 14 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 7 38 .158 Site: Miami Shores, Fla. (Health & Sport Cnt.)
2 10 0 19 .526 Date: Oct 11, 2000 Attend: 203 Time: 1:13
3 23 7 58 .276 Referees: Gale Peterson, Paul Leighton