|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/03/2021 | FLORIDA NATIONAL | W | 5-0 | 1-0-0 | 0-0-0 | 142 | Lauren Hall (Tash Hudson) [#31] | |||
| Ellen Cederin (Tash Hudson) | ||||||||||
| Maya Campion (unassisted) | ||||||||||
| Drew Dempsey (Ashley Forbes) | ||||||||||
| Bella Tusa (Drew Dempsey) | ||||||||||
| 09/08/2021 | vs Eckerd | 0-1 | L | 1-1-0 | 0-0-0 | 45 | - [#31] | |||
| 09/12/2021 | #2 DALLAS BAPTIST | 0-1 | L | 1-2-0 | 0-0-0 | 110 | - [#31] | |||
| 09/15/2021 | NOVA SOUTHEASTERN | W | 1-0 | 2-2-0 | 0-0-0 | 50 | Tash Hudson (Emma Lillback) [#31] | |||
| * | 09/18/2021 | TAMPA | 1-5 | L | 2-3-0 | 0-1-0 | 113 | Tash Hudson (Ellen Cederin) [#31] | ||
| 09/22/2021 | ST. THOMAS (FL) | W | 2-1 | 3-3-0 | 0-1-0 | 96 | Tash Hudson (Lauren Hall;Drew Dempsey) [#31] | |||
| Ari Cerezuela (penalty kick) | ||||||||||
| * | 09/25/2021 | at #7 Florida Tech | 1-1 | T | O2 | 3-3-1 | 0-1-1 | 125 | Tash Hudson (Ari Cerezuela) [#31] | |
| * | 10/02/2021 | EMBRY-RIDDLE | W | 2-1 | O2 | 4-3-1 | 1-1-1 | 187 | Drew Dempsey (Angelina Sieloff) [#31] | |
| Tash Hudson (unassisted) | ||||||||||
| * | 10/06/2021 | LYNN | 1-3 | L | 4-4-1 | 1-2-1 | 60 | Ari Cerezuela (penalty kick) [#31] | ||
| * | 10/09/2021 | at Saint Leo | 1-2 | L | O2 | 4-5-1 | 1-3-1 | 87 | Tash Hudson (Emma Lillback) [#31] | |
| * | 10/16/2021 | FLA. SOUTHERN | 1-1 | T | O2 | 4-5-2 | 1-3-2 | 112 | Ella Wallfur Skiljic (Emma Lillback) [#31] | |
| * | 10/20/2021 | at Nova Southeastern | W | 1-0 | 5-5-2 | 2-3-2 | 310 | Lauren Hall (unassisted) [#31] | ||
| * | 10/27/2021 | ROLLINS | 1-1 | T | O2 | 5-5-3 | 2-3-3 | 143 | Drew Dempsey (Lauren Hall) [#1] | |
| * | 10/30/2021 | at Eckerd | W | 2-0 | 6-5-3 | 3-3-3 | 201 | Ari Cerezuela (Natalia Martinez) [#31] | ||
| Tash Hudson (Lauren Hall) | ||||||||||
| * | 11/02/2021 | at Palm Beach Atl. | 0-2 | L | 6-6-3 | 3-4-3 | 243 | - [#1] | ||
| 11/04/2021 | FLA. MEMORIAL | W | 7-0 | 7-6-3 | 3-4-3 | 201 | Maya Campion (Bella Tusa) [#1] | |||
| Ari Cerezuela (Ellen Cederin) | ||||||||||
| Drew Dempsey (Tash Hudson) | ||||||||||
| Lauren Hall (Vanessa Rodriguez) | ||||||||||
| Ellen Cederin (Ari Cerezuela) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Tash Hudson (unassisted) |
| Team Record | W-L-T |
| Overall | 7-6-3 |
| Conference | 3-4-3 |
| Home | 5-3-2 |
| Away | 2-2-1 |
| Neutral | 0-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2225 | 139 |
| Home | 10 | 1214 | 121 |
| Away | 5 | 966 | 193 |
| Neutral | 1 | 45 | 45 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | 5 | 4 | 14 | 52 | .096 | 23 | .442 | 1-0 | 1 | 0-0 | 1 | 0 | 983 |
| 09/08/2021 | vs Eckerd | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 09/18/2021 | TAMPA | 1-5 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| 09/25/2021 | at Florida Tech | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 1 | 1 | 1112 |
| 10/06/2021 | LYNN | 1-3 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 2-0 | 0 | 1-1 | 1 | 0 | 989 |
| 10/09/2021 | at Saint Leo | 1-2 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 2-0 | 0 | 0-0 | 0 | 0 | 1188 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 1212 |
| 10/20/2021 | at Nova Southeastern | 1-0 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| 10/27/2021 | ROLLINS | 1-1 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| 10/30/2021 | at Eckerd | 2-0 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | 7 | 5 | 19 | 37 | .189 | 16 | .432 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
| Barry | 26-19 | 26 | 20 | 72 | 271 | .096 | 127 | .469 | 15-0 | 7 | 2-2 | 7 | 1 | 16817 | |
| Opponent | 19 | 12 | 50 | 204 | .093 | 106 | .520 | 8-1 | 6 | 1-1 | 8 | 1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 16.94 Goals per game: 1.62 Assists per game: 1.25 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 09/08/2021 | vs Eckerd | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | 90:00 | 1 | 0.67 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | 90:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/18/2021 | TAMPA | 1-5 | 90:00 | 5 | 1.40 | 4 | .444 | 0 | 1 | 0 | - | 17 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | 90:00 | 1 | 1.33 | 10 | .909 | 1 | 0 | 0 | - | 20 |
| 09/25/2021 | at Florida Tech | 1-1 | 110:00 | 1 | 1.25 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | 101:08 | 1 | 1.20 | 9 | .900 | 1 | 0 | 0 | - | 18 |
| 10/06/2021 | LYNN | 1-3 | 90:00 | 3 | 1.39 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| 10/09/2021 | at Saint Leo | 1-2 | 108:20 | 2 | 1.42 | 9 | .818 | 0 | 1 | 0 | - | 16 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | 110:00 | 1 | 1.36 | 7 | .875 | 0 | 0 | 1 | - | 23 |
| 10/20/2021 | at Nova Southeastern | 1-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/27/2021 | ROLLINS | 1-1 | 110:00 | 1 | 1.21 | 11 | .917 | 0 | 0 | 1 | - | 18 |
| 10/30/2021 | at Eckerd | 2-0 | 90:00 | 0 | 1.13 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | 90:00 | 2 | 1.19 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Totals | 26-19 | 1529:28 | 19 | 1.12 | 87 | .821 | 7 | 6 | 3 | 5 | 199 | |
| Opponent | 1529:28 | 26 | 1.12 | 101 | .795 | 6 | 7 | 3 | 3 | 267 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/08/2021 | vs Eckerd | 0-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/18/2021 | TAMPA | 1-5 | 5 | 5 | 15 | 17 | .294 | 9 | .529 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 09/25/2021 | at Florida Tech | 1-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 1212 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1111 |
| 10/06/2021 | LYNN | 1-3 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| 10/09/2021 | at Saint Leo | 1-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1-0 | 1 | 0-0 | 1 | 1 | 1189 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | 1 | 0 | 2 | 23 | .043 | 8 | .348 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| 10/20/2021 | at Nova Southeastern | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| 10/27/2021 | ROLLINS | 1-1 | 1 | 0 | 2 | 19 | .053 | 12 | .632 | 2-1 | 0 | 1-1 | 1 | 0 | 1204 |
| 10/30/2021 | at Eckerd | 2-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 2-0 | 1 | 0-0 | 1 | 0 | 989 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 19-26 | 19 | 12 | 50 | 204 | .093 | 106 | .520 | 8-1 | 6 | 1-1 | 8 | 1 | 16815 | |
| Barry | 26 | 20 | 72 | 271 | .096 | 127 | .469 | 15-0 | 7 | 2-2 | 7 | 1 | 16817 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 12.75 Goals per game: 1.19 Assists per game: 0.75 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | 90:00 | 5 | 5.00 | 18 | .783 | 0 | 1 | 0 | - | 51 |
| 09/08/2021 | vs Eckerd | 0-1 | 90:00 | 0 | 2.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | 90:00 | 1 | 1.50 | 9 | .900 | 0 | 1 | 0 | - | 12 |
| 09/18/2021 | TAMPA | 1-5 | 90:00 | 1 | 1.40 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| 09/25/2021 | at Florida Tech | 1-1 | 110:00 | 1 | 1.38 | 5 | .833 | 0 | 0 | 1 | - | 8 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | 101:08 | 2 | 1.44 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| 10/06/2021 | LYNN | 1-3 | 90:00 | 1 | 1.39 | 8 | .889 | 1 | 0 | 0 | - | 15 |
| 10/09/2021 | at Saint Leo | 1-2 | 108:20 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | 20 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | 110:00 | 1 | 1.27 | 7 | .875 | 0 | 0 | 1 | - | 14 |
| 10/20/2021 | at Nova Southeastern | 1-0 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - | 6 |
| 10/27/2021 | ROLLINS | 1-1 | 110:00 | 1 | 1.21 | 5 | .833 | 0 | 0 | 1 | - | 22 |
| 10/30/2021 | at Eckerd | 2-0 | 90:00 | 2 | 1.27 | 6 | .750 | 0 | 1 | 0 | - | 9 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | 90:00 | 0 | 1.19 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | 90:00 | 7 | 1.53 | 9 | .562 | 0 | 1 | 0 | - | 38 |
| Opponent totals | 19-19 | 1529:28 | 26 | 1.53 | 101 | .795 | 6 | 7 | 3 | 3 | 267 | |
| Barry | 1529:28 | 19 | 1.53 | 87 | .821 | 7 | 6 | 3 | 5 | 199 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | 5/0 | 4/0 | 52/0 | 23/0 | 10/1 | 0/0 | 1/0 | 0/0 | 4/1 |
| 09/08/2021 | vs Eckerd | 0-1 | 0/1 | 0/0 | 6/11 | 2/5 | 3/6 | 0/0 | 0/0 | 0/0 | 0/3 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | 0/1 | 0/1 | 10/8 | 4/4 | 3/6 | 0/0 | 3/0 | 0/0 | 0/4 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | 1/0 | 1/0 | 13/10 | 10/7 | 2/0 | 0/0 | 0/0 | 0/0 | 1/2 |
| 09/18/2021 | TAMPA | 1-5 | 1/5 | 1/5 | 14/17 | 6/9 | 10/9 | 0/0 | 1/0 | 0/0 | 1/3 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | 2/1 | 2/1 | 18/20 | 7/11 | 10/2 | 0/0 | 1/1 | 0/0 | 4/2 |
| 09/25/2021 | at Florida Tech | 1-1 | 1/1 | 1/0 | 8/12 | 6/5 | 2/6 | 0/0 | 1/0 | 0/0 | 1/2 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | 2/1 | 1/2 | 15/18 | 6/10 | 4/6 | 0/0 | 0/0 | 0/0 | 1/4 |
| 10/06/2021 | LYNN | 1-3 | 1/3 | 0/1 | 16/14 | 9/6 | 6/7 | 0/0 | 2/0 | 0/0 | 2/1 |
| 10/09/2021 | at Saint Leo | 1-2 | 1/2 | 1/1 | 20/18 | 6/11 | 3/7 | 0/0 | 2/1 | 0/0 | 1/1 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | 1/1 | 1/0 | 14/23 | 8/8 | 7/9 | 0/0 | 1/1 | 0/0 | 0/4 |
| 10/20/2021 | at Nova Southeastern | 1-0 | 1/0 | 0/0 | 6/6 | 5/3 | 5/7 | 0/0 | 1/0 | 0/0 | 0/0 |
| 10/27/2021 | ROLLINS | 1-1 | 1/1 | 1/0 | 22/19 | 6/12 | 3/8 | 0/0 | 1/2 | 0/1 | 1/4 |
| 10/30/2021 | at Eckerd | 2-0 | 2/0 | 2/0 | 10/10 | 8/7 | 5/5 | 0/0 | 0/1 | 0/0 | 3/0 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | 0/2 | 0/1 | 10/15 | 5/7 | 1/5 | 0/0 | 1/2 | 0/0 | 0/1 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | 7/0 | 5/0 | 37/3 | 16/1 | 8/1 | 0/0 | 0/0 | 0/0 | 8/0 |
| Totals | 26-19 | 26/19 | 20/12 | 271/204 | 127/106 | 82/85 | 0/0 | 15/8 | 0/1 | 27/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 5 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | HEMANS,ROS | RODRIGUEZ, | CEREZUELA, | SKILJIC,EL | FORBES,ASH | DEMPSEY,DR | BLAYA,CRIS |
| FLORIDA NATIONAL | 09/03/20 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-1-3 | 0-0-0 |
| vs Eckerd | 09/08/20 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DALLAS BAPTIST | 09/12/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/15/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| TAMPA | 09/18/20 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS (FL) | 09/22/20 | 2-1 | W | DNP | DNP | 1-0-2 | DNP | 0-0-0 | 0-1-1 | DNP |
| at Florida Tech | 09/25/20 | 1-1 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EMBRY-RIDDLE | 10/02/20 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| LYNN | 10/06/20 | 1-3 | L | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/09/20 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLA. SOUTHERN | 10/16/20 | 1-1 | T | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 10/20/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROLLINS | 10/27/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Eckerd | 10/30/20 | 2-0 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Palm Beach Atl. | 11/02/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| FLA. MEMORIAL | 11/04/20 | 7-0 | W | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | DNP | 1-0-2 | DNP |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | HUDSON,TAS | PRETTO,KAR | SANCHEZ,MA | LILLBACK,E | WILLENBORG | MARTINEZ,N | TOLEDO,ANA |
| FLORIDA NATIONAL | 09/03/20 | 5-0 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Eckerd | 09/08/20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| DALLAS BAPTIST | 09/12/20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/15/20 | 1-0 | W | 1-0-2 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| TAMPA | 09/18/20 | 1-5 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS (FL) | 09/22/20 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 09/25/20 | 1-1 | T | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EMBRY-RIDDLE | 10/02/20 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LYNN | 10/06/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/09/20 | 1-2 | L | 1-0-2 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLA. SOUTHERN | 10/16/20 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 10/20/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | 10/27/20 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 10/30/20 | 2-0 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Palm Beach Atl. | 11/02/20 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FLA. MEMORIAL | 11/04/20 | 7-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | CEDERIN,EL | FITZHENRY, | HALL,LAURE | CAMPION,MA | COHN,LAURA | TUSA,BELLA | URKIDI,JUL |
| FLORIDA NATIONAL | 09/03/20 | 5-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 1-0-2 | DNP |
| vs Eckerd | 09/08/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| DALLAS BAPTIST | 09/12/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NOVA SOUTHEASTERN | 09/15/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TAMPA | 09/18/20 | 1-5 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ST. THOMAS (FL) | 09/22/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
| at Florida Tech | 09/25/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| EMBRY-RIDDLE | 10/02/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LYNN | 10/06/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/09/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| FLA. SOUTHERN | 10/16/20 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Nova Southeastern | 10/20/20 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | DNP | 0-0-0 | DNP |
| ROLLINS | 10/27/20 | 1-1 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Eckerd | 10/30/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
| at Palm Beach Atl. | 11/02/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| FLA. MEMORIAL | 11/04/20 | 7-0 | W | 1-1-3 | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-1-1 | 0-0-0 |
| 24 | 25 | 31 | ||||
| Opponent | Date | Score | WL | SCOTT,JAID | SIELOFF,AN | HART-POMER |
| FLORIDA NATIONAL | 09/03/20 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Eckerd | 09/08/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| DALLAS BAPTIST | 09/12/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/15/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| TAMPA | 09/18/20 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. THOMAS (FL) | 09/22/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 09/25/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 |
| EMBRY-RIDDLE | 10/02/20 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 |
| LYNN | 10/06/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Leo | 10/09/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 |
| FLA. SOUTHERN | 10/16/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 10/20/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | 10/27/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 10/30/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 |
