| #10 Tash Hudson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | * | * | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 09/08/2021 | vs Eckerd | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 79 |
| 09/18/2021 | TAMPA | 1-5 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | * | * | 1 | 0 | 2 | 5 | .188 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/25/2021 | at Florida Tech | 1-1 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | * | * | 1 | 0 | 2 | 1 | .263 | 1 | .474 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 88 |
| 10/06/2021 | LYNN | 1-3 | * | * | 0 | 0 | 0 | 3 | .227 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 10/09/2021 | at Saint Leo | 1-2 | * | * | 1 | 0 | 2 | 3 | .240 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| 10/20/2021 | at Nova Southeastern | 1-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/27/2021 | ROLLINS | 1-1 | * | * | 0 | 0 | 0 | 11 | .162 | 5 | .459 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| 10/30/2021 | at Eckerd | 2-0 | * | * | 1 | 0 | 2 | 3 | .175 | 2 | .475 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | * | * | 0 | 0 | 0 | 1 | .171 | 0 | .463 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | * | 1 | 1 | 3 | 3 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 28 | |
| Totals | 26-19 | 16 | 15 | 8 | 3 | 19 | 44 | .182 | 20 | .455 | 2-0 | 2 | 0-0 | 0 | 2 | 1 | 1266 |
|
Games played: 16 Shots per game: 2.75 Goals per game: 0.50 Assists per game: 0.19 Points per game: 1.19 |