| #19 Lauren Hall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 68 |
| 09/08/2021 | vs Eckerd | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| 09/18/2021 | TAMPA | 1-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| 09/25/2021 | at Florida Tech | 1-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| 10/06/2021 | LYNN | 1-3 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| 10/09/2021 | at Saint Leo | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| 10/20/2021 | at Nova Southeastern | 1-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .550 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 90 |
| 10/27/2021 | ROLLINS | 1-1 | * | * | 0 | 1 | 1 | 1 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| 10/30/2021 | at Eckerd | 2-0 | * | * | 0 | 1 | 1 | 2 | .087 | 2 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | * | * | 1 | 0 | 2 | 5 | .103 | 4 | .586 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Totals | 26-19 | 16 | 16 | 3 | 3 | 9 | 29 | .103 | 17 | .586 | 0-0 | 2 | 0-0 | 0 | 1 | 0 | 1328 |
|
Games played: 16 Shots per game: 1.81 Goals per game: 0.19 Assists per game: 0.19 Points per game: 0.56 |