| # 5 Ari Cerezuela |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/03/2021 | FLORIDA NATIONAL | 5-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| 09/08/2021 | vs Eckerd | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/12/2021 | DALLAS BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/15/2021 | NOVA SOUTHEASTERN | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/18/2021 | TAMPA | 1-5 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .133 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 09/22/2021 | ST. THOMAS (FL) | 2-1 | * | * | 1 | 0 | 2 | 6 | .048 | 2 | .190 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 90 |
| 09/25/2021 | at Florida Tech | 1-1 | * | * | 0 | 1 | 1 | 1 | .045 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| 10/02/2021 | EMBRY-RIDDLE | 2-1 | * | * | 0 | 0 | 0 | 4 | .038 | 2 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 |
| 10/06/2021 | LYNN | 1-3 | * | * | 1 | 0 | 2 | 5 | .065 | 4 | .323 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 84 |
| 10/09/2021 | at Saint Leo | 1-2 | * | * | 0 | 0 | 0 | 7 | .053 | 1 | .289 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
| 10/16/2021 | FLA. SOUTHERN | 1-1 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
| 10/20/2021 | at Nova Southeastern | 1-0 | * | * | 0 | 0 | 0 | 3 | .047 | 2 | .326 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| 10/27/2021 | ROLLINS | 1-1 | * | * | 0 | 0 | 0 | 2 | .044 | 0 | .311 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| 10/30/2021 | at Eckerd | 2-0 | * | * | 1 | 0 | 2 | 4 | .061 | 4 | .367 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 86 |
| 11/02/2021 | at Palm Beach Atl. | 0-2 | * | * | 0 | 0 | 0 | 4 | .057 | 3 | .396 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/04/2021 | FLA. MEMORIAL | 7-0 | * | 1 | 1 | 3 | 2 | .073 | 2 | .418 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Totals | 26-19 | 16 | 15 | 4 | 2 | 10 | 55 | .073 | 23 | .418 | 0-0 | 2 | 2-2 | 0 | 2 | 0 | 1390 |
|
Games played: 16 Shots per game: 3.44 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |