|
|
Overall Team Statistics |
| Overall: 7-6-3 Conf: 3-4-3 Home: 5-3-2 Away: 2-2-1 Neut: 0-1-0 |
| TEAM STATISTICS | BARRY-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-271 | 19-204 |
| Goals scored per game | 1.62 | 1.19 |
| Shot pct. | .096 | .093 |
| Shots on goal-Attempts | 127-271 | 106-204 |
| SOG pct. | .469 | .520 |
| Shots/Game | 16.9 | 12.8 |
| Assists | 20 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 26 | 19 |
| Penalty | 2 | 1 |
| Unassisted | 7 | 8 |
| Overtime | 1 | 1 |
| Goals scored average | 1.53 | 1.12 |
| CORNER KICKS | 82 | 85 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 27 | 32 |
| PENALTIES | ||
| Yellow cards | 15 | 8 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1214 | 966 |
| Dates/Avg Per Date | 10/121 | 5/193 |
| Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
| Overall: 7-6-3 Conf: 3-4-3 Home: 5-3-2 Away: 2-2-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 10 | Tash Hudson | 16-15 | 1266 | 8 | 3 | 19 | 44 | .182 | 20 | .455 | 2-0 | 2 | 0-0 | 2 | 1 | 0 | 2 | 0 |
| 5 | Ari Cerezuela | 16-15 | 1390 | 4 | 2 | 10 | 55 | .073 | 23 | .418 | 0-0 | 2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Drew Dempsey | 16-14 | 1153 | 4 | 2 | 10 | 34 | .118 | 18 | .529 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Lauren Hall | 16-16 | 1328 | 3 | 3 | 9 | 29 | .103 | 17 | .586 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Ellen Cederin | 13-9 | 808 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maya Campion | 13-2 | 419 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Bella Tusa | 12-1 | 245 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emma Lillback | 14-13 | 1232 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ella Wallfur Skiljic | 11-6 | 538 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ashley Forbes | 15-6 | 652 | 0 | 1 | 1 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vanessa Rodriguez | 7-1 | 158 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Angelina Sieloff | 15-12 | 881 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Natalia Martinez | 15-12 | 1168 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maddy Willenborg | 12-9 | 822 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Laura Cohn | 4-0 | 88 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jaida Scott | 16-16 | 1427 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Urkidi, Julene | 2-1 | 89 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bella Fitzhenry | 13-6 | 660 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cristina Blaya | 6-0 | 66 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karimar Pretto | 8-2 | 291 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anabel Toledo | 13-3 | 475 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | M. Hart-Pomerantz | 15-15 | 1323 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marianna Sanchez | 4-1 | 132 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rose Hemans | 4-1 | 206 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | - | 26 | 20 | 72 | 271 | .096 | 127 | .469 | 15-0 | 7 | 2-2 | 8 | 1 | 0 | 3 | - | |
| Opponents........... | 16 | - | 19 | 12 | 50 | 204 | .093 | 106 | .520 | 8-1 | 6 | 1-1 | 8 | 1 | 0 | 3 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 31 | M. Hart-Pomerantz | 15-15 | 1323:18 | 16 | 1.09 | 72 | .818 | 6 | 5 | 2 | 4/0 | 173 |
| 1 | Rose Hemans | 3-1 | 206:10 | 3 | 1.31 | 11 | .786 | 1 | 1 | 1 | 1/0 | 26 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 16 | 1529:28 | 19 | 1.12 | 87 | .821 | 7 | 6 | 3 | 5 | 199 | |
| Opponents........... | 16 | 1529:28 | 26 | 1.53 | 101 | .795 | 6 | 7 | 3 | 3 | 267 | |
| Team Statistics |
|
Category Leaders |
|