Barry

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bentley   11/12/04  73-59   W  23-58  .397  6-17  .353  21-29  .724  11  36  47   47.0  21  10  12  6  7  73   73.0 
vs Indiana (Pa.)   11/13/04  66-58   W  26-54  .481  7-22  .318  7-9  .778  10  28  38   42.5  16  16  17  4  5  66   69.5 
vs North Dakota   11/14/04  69-63   W  20-41  .488  5-13  .385  24-34  .706  6  25  31   38.7  22  9  11  1  3  69   69.3 
PUERTO RICO-CAYEY   11/22/04  73-53   W  27-63  .429  5-23  .217  14-20  .700  20  29  49   41.2  23  13  13  0  8  73   70.2 
at Valdosta State   11/27/04  61-66   L  18-53  .340  3-17  .176  22-28  .786  14  25  39   40.8  19  4  12  1  3  61   68.4 
FLORIDA MEMORIAL   11/30/04  91-63   W  32-63  .508  9-27  .333  18-24  .750  15  27  42   41.0  28  20  19  6  11  91   72.2 
vs Webber International   12/03/24  88-65   W  26-63  .413  5-23  .217  31-40  .775  15  27  42   41.1  26  19  14  7  10  88   74.4 
FLORIDA MEMORIAL   12/08/04  79-51   W  32-55  .582  6-18  .333  9-15  .600  10  27  37   40.6  20  21  15  8  5  79   75.0 
ECKERD   12/11/04  60-71   L  22-57  .386  8-22  .364  8-11  .727  12  19  31   39.6  22  9  15  2  4  60   73.3 
vs Puerto Rico-Rio Piedras   12/17/04  83-69   W  30-52  .577  7-14  .500  16-22  .727  5  22  27   38.3  14  16  17  3  8  83   74.3 
vs Lake Superior State   12/18/04  72-58   W  29-64  .453  8-26  .308  6-8  .750  12  28  40   38.5  17  16  10  2  8  72   74.1 
vs Fayetteville State   12/19/04  77-67   W  27-49  .551  5-11  .455  18-25  .720  7  23  30   37.8  18  13  13  0  4  77   74.3 
PACE   12/29/04  79-59   W  28-58  .483  9-27  .333  14-19  .737  13  29  42   38.1  13  21  16  1  14  79   74.7 
MOLLOY   12/30/04  71-55   W  24-51  .471  7-15  .467  16-24  .667  12  27  39   38.1  13  14  16  4  8  71   74.4 
FLORIDA GULF COAST   01/04/05  77-57   W  28-54  .519  13-25  .520  8-11  .727  11  22  33   37.8  17  17  13  3  6  77   74.6 
TAMPA   01/08/05  71-63   W  27-64  .422  4-19  .211  13-18  .722  17  27  44   38.2  8  14  9  1  4  71   74.4 
at Nova Southeastern   01/12/05  74-75   L  20-39  .513  6-13  .462  28-38  .737  8  18  26   37.5  20  11  14  1  6  74   74.4 
FLORIDA SOUTHERN   01/15/05  46-50   L  15-54  .278  3-15  .200  13-24  .542  12  28  40   37.6  21  8  14  2  9  46   72.8 
FLORIDA TECH   01/19/05  71-48   W  30-50  .600  5-12  .417  6-7  .857  7  22  29   37.2  13  20  6  2  6  71   72.7 
ROLLINS   01/22/05  76-42   W  25-49  .510  9-17  .529  17-20  .850  11  32  43   37.5  22  17  16  3  8  76   72.8 
at Lynn   01/26/05  79-74   Wot  23-55  .418  7-18  .389  26-29  .897  8  25  33   37.2  20  12  15  2  8  79   73.1 
SAINT LEO   01/29/05  81-66   W  28-53  .528  13-26  .500  12-13  .923  7  30  37   37.2  21  19  17  2  6  81   73.5 
ECKERD   01/31/05  66-70   L  23-45  .511  5-15  .333  15-20  .750  6  17  23   36.6  19  14  16  3  5  66   73.2 
NOVA SOUTHEASTERN   02/02/05  80-52   W  25-50  .500  10-22  .455  20-25  .800  13  23  36   36.6  15  19  9  3  3  80   73.5 
TAMPA   02/05/05  73-76   Lot  23-63  .365  9-26  .346  18-22  .818  12  27  39   36.7  24  17  14  1  5  73   73.4 
at Florida Southern   02/12/05  61-53   W  15-46  .326  3-18  .167  28-33  .848  9  14  23   36.2  18  13  5  2  10  61   73.0 
FLORIDA TECH   02/16/05  75-66   W  24-44  .545  7-15  .467  20-27  .741  3  26  29   35.9  16  17  12  1  6  75   73.0 
ROLLINS   02/19/05  67-48   W  23-44  .523  10-21  .476  11-15  .733  8  26  34   35.8  18  14  15  4  9  67   72.8 
LYNN   02/23/05  64-69   Lot  22-55  .400  7-21  .333  13-20  .650  10  20  30   35.6  20  10  15  5  8  64   72.5 
at Saint Leo   02/26/05  75-74   W  23-52  .442  11-28  .393  18-29  .621  6  28  34   35.6  20  14  13  2  3  75   72.6 
TAMPA   03/04/05  54-56   L  21-53  .396  7-16  .438  5-9  .556  13  20  33   35.5  21  11  18  8  7  54   72.0 
vs Montevallo   03/12/05  48-74   L  13-51  .255  4-22  .182  18-20  .900  10  20  30   35.3  15  8  15  1  7  48   71.2 


 
Barry     2280     772-1702  .454  223-624  .357  513-688  .746  333  797  1130   35.3  600  456  436  91  214  2280   71.2 
Opponents     1970     670-1706  .393  202-644  .314  428-622  .688  336  676  1012   31.6  622  360  459  93  185  1970   61.6 
 
Games played: 32      Rebounds/game: 35.3 
Points/game: 71.2      Assists/game: 14.3 
FG Pct: 45.4      Turnovers/game: 13.6 
3FG Pct: 35.7      Assist/turnover ratio: 1.0 
FT Pct: 74.6      Steals/game: 6.7 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bentley   11/12/04  73-59   W  17-60  .283  6-29  .207  19-27  .704  11  30  41   41.0  26  7  12  3  4  59   59.0 
vs Indiana (Pa.)   11/13/04  66-58   W  21-55  .382  6-18  .333  10-13  .769  9  19  28   34.5  19  12  13  0  10  58   58.5 
vs North Dakota   11/14/04  69-63   W  17-52  .327  10-33  .303  19-22  .864  12  20  32   33.7  28  12  13  3  4  63   60.0 
PUERTO RICO-CAYEY   11/22/04  73-53   W  16-45  .356  6-22  .273  15-23  .652  4  20  24   31.3  18  9  15  1  4  53   58.2 
at Valdosta State   11/27/04  61-66   L  24-51  .471  4-12  .333  14-23  .609  8  22  30   31.0  23  9  10  3  5  66   59.8 
FLORIDA MEMORIAL   11/30/04  91-63   W  19-49  .388  5-13  .385  20-34  .588  12  18  30   30.8  23  7  24  4  7  63   60.3 
vs Webber International   12/03/24  88-65   W  19-52  .365  4-14  .286  23-35  .657  10  27  37   31.7  26  5  23  4  10  65   61.0 
FLORIDA MEMORIAL   12/08/04  79-51   W  16-48  .333  6-17  .353  13-19  .684  8  18  26   31.0  18  13  16  0  6  51   59.8 
ECKERD   12/11/04  60-71   L  23-53  .434  5-18  .278  20-25  .800  13  24  37   31.7  19  14  12  5  5  71   61.0 
vs Puerto Rico-Rio Piedras   12/17/04  83-69   W  26-55  .473  6-22  .273  11-17  .647  9  21  30   31.5  23  11  16  2  9  69   61.8 
vs Lake Superior State   12/18/04  72-58   W  19-56  .339  12-36  .333  8-13  .615  13  24  37   32.0  14  10  15  3  4  58   61.5 
vs Fayetteville State   12/19/04  77-67   W  24-61  .393  6-16  .375  13-18  .722  15  18  33   32.1  22  13  12  3  4  67   61.9 
PACE   12/29/04  79-59   W  23-63  .365  7-31  .226  6-16  .375  13  18  31   32.0  19  12  16  2  9  59   61.7 
MOLLOY   12/30/04  71-55   W  20-47  .426  8-20  .400  7-15  .467  5  20  25   31.5  20  13  15  4  8  55   61.2 
FLORIDA GULF COAST   01/04/05  77-57   W  22-52  .423  6-24  .250  7-9  .778  9  16  25   31.1  13  13  15  4  3  57   60.9 
TAMPA   01/08/05  71-63   W  26-60  .433  8-20  .400  3-6  .500  9  23  32   31.1  16  16  10  6  5  63   61.1 
at Nova Southeastern   01/12/05  74-75   L  24-48  .500  9-19  .474  18-24  .750  8  16  24   30.7  27  13  13  2  5  75   61.9 
FLORIDA SOUTHERN   01/15/05  46-50   L  17-45  .378  4-13  .308  12-22  .545  8  27  35   30.9  22  5  19  5  8  50   61.2 
FLORIDA TECH   01/19/05  71-48   W  17-46  .370  7-20  .350  7-7  1.000  6  14  20   30.4  10  10  10  3  2  48   60.5 
ROLLINS   01/22/05  76-42   W  13-47  .277  5-19  .263  11-20  .550  8  14  22   30.0  16  10  15  3  6  42   59.6 
at Lynn   01/26/05  79-74   Wot  26-63  .413  5-23  .217  17-20  .850  14  26  40   30.4  22  15  15  1  7  74   60.3 
SAINT LEO   01/29/05  81-66   W  24-53  .453  3-17  .176  15-22  .682  4  19  23   30.1  15  8  11  3  8  66   60.5 
ECKERD   01/31/05  66-70   L  23-44  .523  10-19  .526  14-20  .700  7  16  23   29.8  17  12  13  4  3  70   61.0 
NOVA SOUTHEASTERN   02/02/05  80-52   W  19-53  .358  2-11  .182  12-14  .857  12  14  26   29.6  19  10  13  5  2  52   60.6 
TAMPA   02/05/05  73-76   Lot  27-64  .422  7-21  .333  15-24  .625  16  30  46   30.3  19  23  12  2  4  76   61.2 
at Florida Southern   02/12/05  61-53   W  18-43  .419  4-12  .333  13-18  .722  12  24  36   30.5  21  13  19  0  4  53   60.9 
FLORIDA TECH   02/16/05  75-66   W  23-60  .383  5-18  .278  15-17  .882  10  19  29   30.4  22  9  11  0  5  66   61.1 
ROLLINS   02/19/05  67-48   W  16-50  .320  8-19  .421  8-20  .400  14  16  30   30.4  12  9  12  2  6  48   60.6 
LYNN   02/23/05  64-69   Lot  20-59  .339  7-22  .318  22-24  .917  19  25  44   30.9  18  9  17  3  6  69   60.9 
at Saint Leo   02/26/05  75-74   W  25-64  .391  8-29  .276  16-19  .842  12  28  40   31.2  24  12  13  3  6  74   61.3 
TAMPA   03/04/05  54-56   L  19-47  .404  4-14  .286  14-22  .636  11  22  33   31.3  12  7  15  7  6  56   61.2 
vs Montevallo   03/12/05  48-74   L  27-61  .443  9-23  .391  11-14  .786  15  28  43   31.6  19  19  14  3  10  74   61.6 


 
Opponents     1970     670-1706  .393  202-644  .314  428-622  .688  336  676  1012   31.6  622  360  459  93  185  1970   61.6 
Barry     2280     772-1702  .454  223-624  .357  513-688  .746  333  797  1130   35.3  600  456  436  91  214  2280   71.2 
 
Games played: 32      Rebounds/game: 31.6 
Points/game: 61.6      Assists/game: 11.3 
FG Pct: 39.3      Turnovers/game: 14.3 
3FG Pct: 31.4      Assist/turnover ratio: 0.8 
FT Pct: 68.8      Steals/game: 5.8 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Bentley  31/22  42/37  73-59   +14  23-58/17-60  .397/ .283  6-17/6-29  .353/ .207  21-29/19-27  .724/ .704  47/41  +6  10/7  12/12  6/3  7/4  21/26 
Indiana (Pa.)  32/37  34/21  66-58   +8  26-54/21-55  .481/ .382  7-22/6-18  .318/ .333  7-9/10-13  .778/ .769  38/28  +10  16/12  17/13  4/0  5/10  16/19 
North Dakota  32/27  37/36  69-63   +6  20-41/17-52  .488/ .327  5-13/10-33  .385/ .303  24-34/19-22  .706/ .864  31/32  (1)  9/12  11/13  1/3  3/4  22/28 
PUERTO RICO-CAYEY  31/26  42/27  73-53   +20  27-63/16-45  .429/ .356  5-23/6-22  .217/ .273  14-20/15-23  .700/ .652  49/24  +25  13/9  13/15  0/1  8/4  23/18 
Valdosta State  29/35  32/31  61-66   (5)  18-53/24-51  .340/ .471  3-17/4-12  .176/ .333  22-28/14-23  .786/ .609  39/30  +9  4/9  12/10  1/3  3/5  19/23 
FLORIDA MEMORIAL  41/27  50/36  91-63   +28  32-63/19-49  .508/ .388  9-27/5-13  .333/ .385  18-24/20-34  .750/ .588  42/30  +12  20/7  19/24  6/4  11/7  28/23 
Webber International  39/20  49/45  88-65   +23  26-63/19-52  .413/ .365  5-23/4-14  .217/ .286  31-40/23-35  .775/ .657  42/37  +5  19/5  14/23  7/4  10/10  26/26 
FLORIDA MEMORIAL  32/14  47/37  79-51   +28  32-55/16-48  .582/ .333  6-18/6-17  .333/ .353  9-15/13-19  .600/ .684  37/26  +11  21/13  15/16  8/0  5/6  20/18 
ECKERD  32/37  28/34  60-71   (11)  22-57/23-53  .386/ .434  8-22/5-18  .364/ .278  8-11/20-25  .727/ .800  31/37  (6)  9/14  15/12  2/5  4/5  22/19 
Puerto Rico-Rio Piedras  25/41  58/28  83-69   +14  30-52/26-55  .577/ .473  7-14/6-22  .500/ .273  16-22/11-17  .727/ .647  27/30  (3)  16/11  17/16  3/2  8/9  14/23 
Lake Superior State  35/18  37/40  72-58   +14  29-64/19-56  .453/ .339  8-26/12-36  .308/ .333  6-8/8-13  .750/ .615  40/37  +3  16/10  10/15  2/3  8/4  17/14 
Fayetteville State  38/28  39/39  77-67   +10  27-49/24-61  .551/ .393  5-11/6-16  .455/ .375  18-25/13-18  .720/ .722  30/33  (3)  13/13  13/12  0/3  4/4  18/22 
PACE  41/33  38/26  79-59   +20  28-58/23-63  .483/ .365  9-27/7-31  .333/ .226  14-19/6-16  .737/ .375  42/31  +11  21/12  16/16  1/2  14/9  13/19 
MOLLOY  33/31  38/24  71-55   +16  24-51/20-47  .471/ .426  7-15/8-20  .467/ .400  16-24/7-15  .667/ .467  39/25  +14  14/13  16/15  4/4  8/8  13/20 
FLORIDA GULF COAST  47/26  30/31  77-57   +20  28-54/22-52  .519/ .423  13-25/6-24  .520/ .250  8-11/7-9  .727/ .778  33/25  +8  17/13  13/15  3/4  6/3  17/13 
TAMPA  32/35  39/28  71-63   +8  27-64/26-60  .422/ .433  4-19/8-20  .211/ .400  13-18/3-6  .722/ .500  44/32  +12  14/16  9/10  1/6  4/5  8/16 
Nova Southeastern  41/45  33/30  74-75   (1)  20-39/24-48  .513/ .500  6-13/9-19  .462/ .474  28-38/18-24  .737/ .750  26/24  +2  11/13  14/13  1/2  6/5  20/27 
FLORIDA SOUTHERN  22/23  24/27  46-50   (4)  15-54/17-45  .278/ .378  3-15/4-13  .200/ .308  13-24/12-22  .542/ .545  40/35  +5  8/5  14/19  2/5  9/8  21/22 
FLORIDA TECH  29/28  42/20  71-48   +23  30-50/17-46  .600/ .370  5-12/7-20  .417/ .350  6-7/7-7  .857/1.000  29/20  +9  20/10  6/10  2/3  6/2  13/10 
ROLLINS  43/17  33/25  76-42   +34  25-49/13-47  .510/ .277  9-17/5-19  .529/ .263  17-20/11-20  .850/ .550  43/22  +21  17/10  16/15  3/3  8/6  22/16 
Lynn  33/36  33/30  79-74   +5  23-55/26-63  .418/ .413  7-18/5-23  .389/ .217  26-29/17-20  .897/ .850  33/40  (7)  12/15  15/15  2/1  8/7  20/22 
SAINT LEO  34/25  47/41  81-66   +15  28-53/24-53  .528/ .453  13-26/3-17  .500/ .176  12-13/15-22  .923/ .682  37/23  +14  19/8  17/11  2/3  6/8  21/15 
ECKERD  42/41  24/29  66-70   (4)  23-45/23-44  .511/ .523  5-15/10-19  .333/ .526  15-20/14-20  .750/ .700  23/23  -  14/12  16/13  3/4  5/3  19/17 
NOVA SOUTHEASTERN  43/25  37/27  80-52   +28  25-50/19-53  .500/ .358  10-22/2-11  .455/ .182  20-25/12-14  .800/ .857  36/26  +10  19/10  9/13  3/5  3/2  15/19 
TAMPA  24/31  39/32  73-76   (3)  23-63/27-64  .365/ .422  9-26/7-21  .346/ .333  18-22/15-24  .818/ .625  39/46  (7)  17/23  14/12  1/2  5/4  24/19 
Florida Southern  18/21  43/32  61-53   +8  15-46/18-43  .326/ .419  3-18/4-12  .167/ .333  28-33/13-18  .848/ .722  23/36  (13)  13/13  5/19  2/0  10/4  18/21 
FLORIDA TECH  36/27  39/39  75-66   +9  24-44/23-60  .545/ .383  7-15/5-18  .467/ .278  20-27/15-17  .741/ .882  29/29  -  17/9  12/11  1/0  6/5  16/22 
ROLLINS  35/17  32/31  67-48   +19  23-44/16-50  .523/ .320  10-21/8-19  .476/ .421  11-15/8-20  .733/ .400  34/30  +4  14/9  15/12  4/2  9/6  18/12 
LYNN  33/29  19/23  64-69   (5)  22-55/20-59  .400/ .339  7-21/7-22  .333/ .318  13-20/22-24  .650/ .917  30/44  (14)  10/9  15/17  5/3  8/6  20/18 
Saint Leo  36/36  39/38  75-74   +1  23-52/25-64  .442/ .391  11-28/8-29  .393/ .276  18-29/16-19  .621/ .842  34/40  (6)  14/12  13/13  2/3  3/6  20/24 
TAMPA  32/21  22/35  54-56   (2)  21-53/19-47  .396/ .404  7-16/4-14  .438/ .286  5-9/14-22  .556/ .636  33/33  -  11/7  18/15  8/7  7/6  21/12 
Montevallo  20/41  28/33  48-74   (26)  13-51/27-61  .255/ .443  4-22/9-23  .182/ .391  18-20/11-14  .900/ .786  30/43  (13)  8/19  15/14  1/3  7/10  15/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  21  22  32 
Opponent  Date  Score  WL  SAUNDERS,  TRICHE,ME  VELOSO,JO  JAUKOVIC,  N'DIAYE,C  LONG,NICK  JOHNSON,C 
vs Bentley  11/12/04  73-59  W  14-2-2  4-2-2  DNP  7-3-0  15-11-1  0-1-0  0-1-0 
vs Indiana (Pa.)  11/13/04  66-58  W  0-1-6  11-5-1  DNP  8-2-1  16-7-1  DNP  0-0-0 
vs North Dakota  11/14/04  69-63  W  11-4-3  4-0-1  DNP  0-2-0  12-6-1  DNP  0-0-0 
PUERTO RICO-CAYEY  11/22/04  73-53  W  5-2-6  6-5-0  7-3-1  0-1-0  10-6-1  0-0-0  DNP 
at Valdosta State  11/27/04  61-66  L  2-1-0  0-2-0  4-2-2  0-2-0  3-4-1  DNP  3-0-0 
FLORIDA MEMORIAL  11/30/04  91-63  W  2-4-4  18-6-1  8-1-2  7-2-0  4-2-7  0-2-1  4-0-0 
vs Webber International  12/03/24  88-65  W  8-2-9  19-4-1  7-2-1  3-2-1  13-5-0  0-0-0  0-1-0 
FLORIDA MEMORIAL  12/08/04  79-51  W  4-3-5  10-7-0  7-1-1  4-1-0  6-6-6  0-0-0  2-0-0 
ECKERD  12/11/04  60-71  L  5-1-4  0-1-0  10-3-1  4-1-0  13-8-2  0-0-0  DNP 
vs Puerto Rico-Rio Pied  12/17/04  83-69  W  8-0-6  3-2-1  0-1-0  0-1-0  18-4-5  DNP  0-0-0 
vs Lake Superior State  12/18/04  72-58  W  8-5-2  3-4-0  2-1-3  15-1-1  9-5-5  DNP  DNP 
vs Fayetteville State  12/19/04  77-67  W  3-1-2  2-2-0  4-2-1  0-1-0  16-3-4  DNP  0-0-0 
PACE  12/29/04  79-59  W  3-1-7  14-4-2  DNP  2-1-1  8-5-1  2-0-0  9-4-0 
MOLLOY  12/30/04  71-55  W  4-8-5  DNP  DNP  1-3-0  20-7-5  DNP  0-0-0 
FLORIDA GULF COAST  01/04/05  77-57  W  12-3-12  6-0-0  DNP  3-2-0  7-2-3  0-2-0  4-7-0 
TAMPA  01/08/05  71-63  W  4-0-2  6-4-2  DNP  2-3-0  14-12-7  DNP  0-4-0 
at Nova Southeastern  01/12/05  74-75  L  14-3-2  3-0-0  DNP  0-0-0  14-5-1  DNP  3-0-0 
FLORIDA SOUTHERN  01/15/05  46-50  L  2-0-1  4-5-2  DNP  4-1-0  12-8-2  DNP  5-5-0 
FLORIDA TECH  01/19/05  71-48  W  0-2-12  15-2-2  DNP  0-1-0  15-8-2  DNP  DNP 
ROLLINS  01/22/05  76-42  W  0-0-0  10-8-1  DNP  2-0-0  7-7-8  0-0-2  3-0-0 
at Lynn  01/26/05  79-74  WO  5-1-7  5-2-0  DNP  0-2-0  19-3-3  DNP  0-0-0 
SAINT LEO  01/29/05  81-66  W  3-2-8  8-4-1  DNP  0-0-0  11-2-3  DNP  3-1-0 
ECKERD  01/31/05  66-70  L  3-1-8  5-0-0  DNP  DNP  12-3-2  DNP  4-1-0 
NOVA SOUTHEASTERN  02/02/05  80-52  W  2-3-10  21-3-2  DNP  8-2-0  8-1-3  0-0-0  0-1-0 
TAMPA  02/05/05  73-76  OL  3-8-5  5-1-3  DNP  0-0-0  16-7-4  DNP  3-2-0 
at Florida Southern  02/12/05  61-53  W  7-1-5  8-2-1  DNP  0-1-0  16-3-4  DNP  1-0-0 
FLORIDA TECH  02/16/05  75-66  W  8-1-7  11-2-0  DNP  0-1-0  18-5-4  DNP  0-0-0 
ROLLINS  02/19/05  67-48  W  5-0-5  4-0-3  DNP  DNP  5-3-2  3-2-0  2-3-0 
LYNN  02/23/05  64-69  OL  2-0-4  3-2-1  DNP  DNP  13-3-3  DNP  7-0-0 
at Saint Leo  02/26/05  75-74  W  7-4-5  11-1-0  DNP  0-0-0  8-3-3  DNP  2-2-0 
TAMPA  03/04/05  54-56  L  0-2-6  2-1-0  DNP  DNP  6-3-2  DNP  0-0-0 
vs Montevallo  03/12/05  48-74  L  3-2-2  4-5-0  DNP  DNP  2-6-1  0-0-0  2-0-0 

        34  40  42  44  51  99 
Opponent  Date  Score  WL  PEREZ,NIC  HAMILTON,  FALL,AMAD  ALFONSO,A  SMITH,CLI  HINES,OCI 
vs Bentley  11/12/04  73-59  W  14-9-1  DNP  0-1-0  8-6-0  5-6-3  6-2-1 
vs Indiana (Pa.)  11/13/04  66-58  W  13-12-0  DNP  2-6-0  0-2-2  13-2-4  3-0-1 
vs North Dakota  11/14/04  69-63  W  13-8-1  DNP  4-2-1  1-3-2  24-2-0  0-1-0 
PUERTO RICO-CAYEY  11/22/04  73-53  W  11-12-2  0-1-0  8-6-0  3-2-1  20-2-0  3-4-2 
at Valdosta State  11/27/04  61-66  L  22-14-0  DNP  8-6-1  1-1-0  18-5-0  0-0-0 
FLORIDA MEMORIAL  11/30/04  91-63  W  9-12-1  DNP  16-3-1  9-7-2  13-1-1  1-1-0 
vs Webber International  12/03/24  88-65  W  23-17-1  DNP  6-4-0  0-0-4  9-3-2  0-0-0 
FLORIDA MEMORIAL  12/08/04  79-51  W  22-10-0  DNP  10-4-1  2-3-3  12-1-5  DNP 
ECKERD  12/11/04  60-71  L  12-8-1  DNP  2-2-0  0-0-0  14-1-1  DNP 
vs Puerto Rico-Rio Pied  12/17/04  83-69  W  22-5-0  DNP  10-2-0  10-3-0  12-4-4  DNP 
vs Lake Superior State  12/18/04  72-58  W  16-10-3  DNP  6-2-0  2-4-1  11-1-1  DNP 
vs Fayetteville State  12/19/04  77-67  W  26-5-2  DNP  14-8-2  0-1-1  12-2-1  DNP 
PACE  12/29/04  79-59  W  14-9-3  DNP  12-11-1  6-3-2  9-2-4  DNP 
MOLLOY  12/30/04  71-55  W  19-13-1  DNP  3-2-0  1-3-2  23-2-1  DNP 
FLORIDA GULF COAST  01/04/05  77-57  W  18-8-0  DNP  0-2-1  14-3-1  13-1-0  DNP 
TAMPA  01/08/05  71-63  W  30-13-1  DNP  12-3-1  1-2-1  2-2-0  DNP 
at Nova Southeastern  01/12/05  74-75  L  22-7-4  DNP  3-5-1  2-4-1  13-0-2  DNP 
FLORIDA SOUTHERN  01/15/05  46-50  L  8-8-2  DNP  3-4-0  2-1-0  6-2-1  DNP 
FLORIDA TECH  01/19/05  71-48  W  16-5-2  DNP  20-5-1  0-4-0  5-0-1  DNP 
ROLLINS  01/22/05  76-42  W  22-8-0  DNP  10-6-2  2-2-1  20-7-3  DNP 
at Lynn  01/26/05  79-74  WO  17-10-0  DNP  16-7-1  2-0-1  15-2-0  DNP 
SAINT LEO  01/29/05  81-66  W  24-13-1  DNP  4-1-1  5-4-3  23-6-2  DNP 
ECKERD  01/31/05  66-70  L  20-7-3  DNP  13-3-0  1-1-1  8-2-0  DNP 
NOVA SOUTHEASTERN  02/02/05  80-52  W  15-11-4  DNP  10-9-0  6-2-0  10-1-0  DNP 
TAMPA  02/05/05  73-76  OL  30-13-0  DNP  7-3-1  6-4-3  3-1-1  DNP 
at Florida Southern  02/12/05  61-53  W  10-8-1  DNP  2-6-1  2-1-1  15-0-0  DNP 
FLORIDA TECH  02/16/05  75-66  W  22-11-2  DNP  2-3-2  3-5-1  11-1-1  DNP 
ROLLINS  02/19/05  67-48  W  6-14-1  DNP  9-1-0  5-6-3  28-3-0  DNP 
LYNN  02/23/05  64-69  OL  19-15-1  DNP  10-5-0  5-0-0  5-2-1  DNP 
at Saint Leo  02/26/05  75-74  W  12-5-1  DNP  4-4-0  8-3-2  23-4-3  DNP 
TAMPA  03/04/05  54-56  L  22-13-2  DNP  3-5-0  9-2-0  12-4-1  DNP 
vs Montevallo  03/12/05  48-74  L  24-8-2  DNP  4-4-2  0-0-1  9-1-0  DNP 


 

Individual Game-by-Game

 

#03  SAUNDERS, Ryan  
#05  TRICHE, Melvin  
#10  VELOSO, Joe  
#11  JAUKOVIC, Luka  
#21  N'DIAYE, Calix  
#22  LONG, Nick  
#32  JOHNSON, Casey  
#34  PEREZ, Nick  
#40  HAMILTON, Ryan  
#42  FALL, Amadou  
#44  ALFONSO, Andres  
#51  SMITH, Clifford  
#99  HINES, Ocie  
#TM  TEAM