#42 FALL, Amadou |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bentley | 11/12/04 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| vs Indiana (Pa.) | 11/13/04 | * | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
| vs North Dakota | 11/14/04 | * | 16 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 |
| PUERTO RICO-CAYEY | 11/22/04 | * | 14 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 3.8 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 3.5 |
| at Valdosta State | 11/27/04 | * | 26 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 4.4 |
| FLORIDA MEMORIAL | 11/30/04 | * | 16 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 4.0 | 3 | 0 | 1 | 2 | 1 | 1 | 16 | 6.3 |
| vs Webber International | 12/03/24 | * | 16 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 6.3 |
| FLORIDA MEMORIAL | 12/08/04 | * | 20 | 4-4 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 6.8 |
| ECKERD | 12/11/04 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6.2 |
| vs Puerto Rico-Rio Piedras | 12/17/04 | * | 20 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6.6 |
| vs Lake Superior State | 12/18/04 | * | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.5 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 6.5 |
| vs Fayetteville State | 12/19/04 | * | 29 | 6-9 | .667 | 0-0 | .000 | 2-5 | .400 | 3 | 5 | 8 | 3.8 | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 7.2 |
| PACE | 12/29/04 | * | 27 | 6-8 | .750 | 0-0 | .000 | 0-2 | .000 | 5 | 6 | 11 | 4.4 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | 7.5 |
| MOLLOY | 12/30/04 | * | 15 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 4.2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 7.2 |
| FLORIDA GULF COAST | 01/04/05 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 6.7 |
| TAMPA | 01/08/05 | * | 15 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 7.1 |
| at Nova Southeastern | 01/12/05 | * | 19 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6.8 |
| FLORIDA SOUTHERN | 01/15/05 | * | 20 | 0-3 | .000 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 4.1 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 6.6 |
| FLORIDA TECH | 01/19/05 | * | 25 | 10-11 | .909 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 7.3 |
| ROLLINS | 01/22/05 | * | 20 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 4.2 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 7.5 |
| at Lynn | 01/26/05 | 28 | 5-9 | .556 | 0-0 | .000 | 6-6 | 1.000 | 3 | 4 | 7 | 4.3 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | 7.9 | |
| SAINT LEO | 01/29/05 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 7.7 |
| ECKERD | 01/31/05 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 4.1 | 5 | 1 | 0 | 4 | 1 | 1 | 13 | 7.9 |
| NOVA SOUTHEASTERN | 02/02/05 | * | 24 | 4-8 | .500 | 0-0 | .000 | 2-6 | .333 | 7 | 2 | 9 | 4.3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 8.0 |
| TAMPA | 02/05/05 | * | 17 | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 4.3 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 8.0 |
| at Florida Southern | 02/12/05 | * | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 7.7 |
| FLORIDA TECH | 02/16/05 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 7.5 |
| ROLLINS | 02/19/05 | * | 16 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 4.2 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 7.6 |
| LYNN | 02/23/05 | * | 31 | 2-5 | .400 | 0-0 | .000 | 6-10 | .600 | 2 | 3 | 5 | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 7.7 |
| at Saint Leo | 02/26/05 | * | 25 | 1-4 | .250 | 0-0 | .000 | 2-6 | .333 | 0 | 4 | 4 | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7.5 |
| TAMPA | 03/04/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TAMPA | 03/04/05 | * | 15 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.2 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 7.4 |
| vs Montevallo | 03/12/05 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 7.3 |
| Totals | 31 | 616 | 89-166 | .536 | 0-0 | .000 | 55-90 | .611 | 65 | 70 | 135 | 4.2 | 86 | 1 | 21 | 45 | 15 | 17 | 233 | 7.3 | |
| Games played: 32 | Rebounds/game: 4.2 | |
| Points/game: 7.3 | Assists/game: 0.7 | |
| FG Pct: 53.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 61.1 | Steals/game: 0.5 | |
| Blocks/game: 0.5 |