#21 N'DIAYE, Calix

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley  11/12/04  *  30  5-7  .714  3-3  1.000  2-3  .667  1  10  11  11.0  1  0  1  1  0  0  15  15.0 
vs Indiana (Pa.)  11/13/04  *  37  5-10  .500  3-6  .500  3-4  .750  1  6  7  9.0  1  0  1  0  0  1  16  15.5 
vs North Dakota  11/14/04  *  34  3-7  .429  2-3  .667  4-6  .667  1  5  6  8.0  2  0  1  1  0  0  12  14.3 
PUERTO RICO-CAYEY  11/22/04  *  24  3-6  .500  2-5  .400  2-2  1.000  2  4  6  7.5  3  0  1  2  0  0  10  13.3 
at Valdosta State  11/27/04  *  29  0-5  .000  0-3  .000  3-4  .750  0  4  4  6.8  1  0  1  0  0  1  3  11.2 
FLORIDA MEMORIAL  11/30/04  *  27  1-6  .167  0-5  .000  2-4  .500  0  2  2  6.0  4  0  7  2  1  1  4  10.0 
vs Webber International  12/03/24  *  35  3-9  .333  2-7  .286  5-6  .833  1  4  5  5.9  3  0  0  3  2  1  13  10.4 
FLORIDA MEMORIAL  12/08/04  *  22  2-3  .667  1-2  .500  1-3  .333  0  6  6  5.9  3  0  6  1  0  1  6  9.9 
ECKERD  12/11/04  *  33  5-18  .278  1-6  .167  2-2  1.000  3  5  8  6.1  5  1  2  5  0  2  13  10.2 
vs Puerto Rico-Rio Piedras  12/17/04  *  33  5-6  .833  2-2  1.000  6-8  .750  0  4  4  5.9  2  0  5  3  0  1  18  11.0 
vs Lake Superior State  12/18/04  *  35  3-9  .333  0-2  .000  3-4  .750  0  5  5  5.8  1  0  5  2  0  2  9  10.8 
vs Fayetteville State  12/19/04  *  33  4-6  .667  1-1  1.000  7-8  .875  0  3  3  5.6  3  0  4  2  0  3  16  11.3 
PACE  12/29/04  *  26  2-7  .286  2-6  .333  2-2  1.000  0  5  5  5.5  1  0  1  4  0  0  8  11.0 
MOLLOY  12/30/04  *  39  6-9  .667  2-3  .667  6-8  .750  1  6  7  5.6  1  0  5  1  1  0  20  11.6 
FLORIDA GULF COAST  01/04/05  *  34  2-6  .333  0-3  .000  3-4  .750  0  2  2  5.4  2  0  3  3  0  0  7  11.3 
TAMPA  01/08/05  *  37  4-10  .400  0-3  .000  6-7  .857  4  8  12  5.8  1  0  7  3  0  0  14  11.5 
at Nova Southeastern  01/12/05  *  37  3-7  .429  2-3  .667  6-8  .750  0  5  5  5.8  1  0  1  1  0  0  14  11.6 
FLORIDA SOUTHERN  01/15/05  *  40  4-13  .308  0-4  .000  4-6  .667  2  6  8  5.9  1  0  2  5  0  2  12  11.7 
FLORIDA TECH  01/19/05  *  37  5-10  .500  3-5  .600  2-2  1.000  1  7  8  6.0  0  0  2  1  0  0  15  11.8 
ROLLINS  01/22/05  *  38  2-4  .500  0-2  .000  3-4  .750  1  6  7  6.1  3  0  8  4  1  1  7  11.6 
at Lynn  01/26/05  *  43  3-8  .375  2-6  .333  11-13  .846  0  3  3  5.9  2  0  3  4  1  4  19  12.0 
SAINT LEO  01/29/05  *  25  4-7  .571  3-4  .750  0-0  .000  0  2  2  5.7  3  0  3  1  0  1  11  11.9 
ECKERD  01/31/05  *  36  4-7  .571  1-2  .500  3-3  1.000  1  2  3  5.6  5  1  2  4  0  1  12  11.9 
NOVA SOUTHEASTERN  02/02/05  *  33  2-8  .250  1-5  .200  3-4  .750  0  1  1  5.4  1  0  3  2  1  0  8  11.8 
TAMPA  02/05/05  *  40  3-8  .375  1-3  .333  9-9  1.000  0  7  7  5.5  4  0  4  4  0  1  16  11.9 
at Florida Southern  02/12/05  *  35  1-5  .200  0-2  .000  14-14  1.000  1  2  3  5.4  2  0  4  1  0  1  16  12.1 
FLORIDA TECH  02/16/05  *  33  4-8  .500  2-4  .500  8-10  .800  0  5  5  5.4  1  0  4  2  0  0  18  12.3 
ROLLINS  02/19/05  *  32  2-6  .333  0-4  .000  1-1  1.000  1  2  3  5.3  5  1  2  4  0  2  5  12.0 
LYNN  02/23/05  *  41  6-12  .500  1-5  .200  0-0  .000  1  2  3  5.2  3  0  3  5  0  1  13  12.1 
at Saint Leo  02/26/05  *  31  1-6  .167  0-4  .000  6-8  .750  1  2  3  5.1  4  0  3  6  1  0  8  11.9 
TAMPA  03/04/05    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TAMPA  03/04/05  *  36  2-7  .286  1-3  .333  1-2  .500  0  3  3  5.1  5  1  2  1  0  1  6  11.7 
vs Montevallo  03/12/05  *  38  1-6  .167  0-3  .000  0-0  .000  0  6  6  5.1  1  0  1  5  0  0  2  11.4 
Totals     32  1083  100-246  .407  38-119  .319  128-159  .805  23  140  163  5.1  75  4  97  83  8  28  366  11.4 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 11.4      Assists/game: 3.0 
FG Pct: 40.7      Turnovers/game: 2.6 
3FG Pct: 31.9      Assist/turnover ratio: 1.2 
FT Pct: 80.5      Steals/game: 0.9 
       Blocks/game: 0.3