#34 PEREZ, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bentley | 11/12/04 | * | 26 | 5-14 | .357 | 0-1 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 9.0 | 3 | 0 | 1 | 2 | 1 | 0 | 14 | 14.0 |
| vs Indiana (Pa.) | 11/13/04 | * | 35 | 5-8 | .625 | 1-2 | .500 | 2-2 | 1.000 | 3 | 9 | 12 | 10.5 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 13.5 |
| vs North Dakota | 11/14/04 | * | 32 | 5-12 | .417 | 0-0 | .000 | 3-7 | .429 | 2 | 6 | 8 | 9.7 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 13.3 |
| PUERTO RICO-CAYEY | 11/22/04 | * | 22 | 5-13 | .385 | 0-1 | .000 | 1-1 | 1.000 | 6 | 6 | 12 | 10.3 | 3 | 0 | 2 | 2 | 0 | 1 | 11 | 12.8 |
| at Valdosta State | 11/27/04 | * | 32 | 5-10 | .500 | 0-1 | .000 | 12-14 | .857 | 6 | 8 | 14 | 11.0 | 5 | 1 | 0 | 3 | 1 | 0 | 22 | 14.6 |
| FLORIDA MEMORIAL | 11/30/04 | * | 23 | 4-9 | .444 | 0-2 | .000 | 1-2 | .500 | 3 | 9 | 12 | 11.2 | 2 | 0 | 1 | 3 | 2 | 1 | 9 | 13.7 |
| vs Webber International | 12/03/24 | * | 34 | 9-16 | .563 | 1-2 | .500 | 4-7 | .571 | 5 | 12 | 17 | 12.0 | 4 | 0 | 1 | 1 | 2 | 2 | 23 | 15.0 |
| FLORIDA MEMORIAL | 12/08/04 | * | 28 | 9-14 | .643 | 2-3 | .667 | 2-3 | .667 | 4 | 6 | 10 | 11.8 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 15.9 |
| ECKERD | 12/11/04 | * | 37 | 4-10 | .400 | 2-3 | .667 | 2-4 | .500 | 2 | 6 | 8 | 11.3 | 1 | 0 | 1 | 3 | 1 | 0 | 12 | 15.4 |
| vs Puerto Rico-Rio Piedras | 12/17/04 | * | 16 | 8-12 | .667 | 1-2 | .500 | 5-5 | 1.000 | 1 | 4 | 5 | 10.7 | 3 | 0 | 0 | 1 | 1 | 1 | 22 | 16.1 |
| vs Lake Superior State | 12/18/04 | * | 33 | 7-16 | .438 | 1-4 | .250 | 1-1 | 1.000 | 3 | 7 | 10 | 10.6 | 4 | 0 | 3 | 2 | 0 | 2 | 16 | 16.1 |
| vs Fayetteville State | 12/19/04 | * | 34 | 7-11 | .636 | 3-4 | .750 | 9-12 | .750 | 2 | 3 | 5 | 10.2 | 2 | 0 | 2 | 1 | 0 | 0 | 26 | 16.9 |
| PACE | 12/29/04 | * | 22 | 4-7 | .571 | 0-1 | .000 | 6-7 | .857 | 2 | 7 | 9 | 10.1 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 16.7 |
| MOLLOY | 12/30/04 | * | 32 | 7-13 | .538 | 0-0 | .000 | 5-6 | .833 | 4 | 9 | 13 | 10.3 | 2 | 0 | 1 | 4 | 0 | 1 | 19 | 16.9 |
| FLORIDA GULF COAST | 01/04/05 | * | 33 | 8-13 | .615 | 0-1 | .000 | 2-3 | .667 | 2 | 6 | 8 | 10.1 | 3 | 0 | 0 | 2 | 2 | 3 | 18 | 16.9 |
| TAMPA | 01/08/05 | * | 37 | 12-21 | .571 | 3-4 | .750 | 3-3 | 1.000 | 5 | 8 | 13 | 10.3 | 2 | 0 | 1 | 0 | 0 | 1 | 30 | 17.8 |
| at Nova Southeastern | 01/12/05 | * | 28 | 5-6 | .833 | 0-0 | .000 | 12-13 | .923 | 6 | 1 | 7 | 10.1 | 5 | 1 | 4 | 3 | 0 | 2 | 22 | 18.0 |
| FLORIDA SOUTHERN | 01/15/05 | * | 31 | 3-10 | .300 | 0-0 | .000 | 2-3 | .667 | 1 | 7 | 8 | 10.0 | 5 | 1 | 2 | 1 | 1 | 2 | 8 | 17.4 |
| FLORIDA TECH | 01/19/05 | * | 27 | 6-13 | .462 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 5 | 5 | 9.7 | 3 | 0 | 2 | 3 | 0 | 1 | 16 | 17.4 |
| ROLLINS | 01/22/05 | * | 31 | 7-13 | .538 | 1-3 | .333 | 7-8 | .875 | 2 | 6 | 8 | 9.7 | 2 | 0 | 0 | 3 | 1 | 1 | 22 | 17.6 |
| at Lynn | 01/26/05 | * | 38 | 7-16 | .438 | 1-3 | .333 | 2-2 | 1.000 | 3 | 7 | 10 | 9.7 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 17.6 |
| SAINT LEO | 01/29/05 | * | 32 | 9-14 | .643 | 4-4 | 1.000 | 2-2 | 1.000 | 2 | 11 | 13 | 9.8 | 2 | 0 | 1 | 3 | 1 | 0 | 24 | 17.9 |
| ECKERD | 01/31/05 | * | 35 | 7-15 | .467 | 1-3 | .333 | 5-7 | .714 | 2 | 5 | 7 | 9.7 | 0 | 0 | 3 | 3 | 1 | 0 | 20 | 18.0 |
| NOVA SOUTHEASTERN | 02/02/05 | * | 28 | 6-10 | .600 | 2-2 | 1.000 | 1-1 | 1.000 | 3 | 8 | 11 | 9.8 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 17.8 |
| TAMPA | 02/05/05 | * | 44 | 11-17 | .647 | 3-3 | 1.000 | 5-8 | .625 | 6 | 7 | 13 | 9.9 | 3 | 0 | 0 | 2 | 0 | 1 | 30 | 18.3 |
| at Florida Southern | 02/12/05 | * | 30 | 2-8 | .250 | 0-2 | .000 | 6-7 | .857 | 3 | 5 | 8 | 9.8 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 18.0 |
| FLORIDA TECH | 02/16/05 | * | 34 | 8-12 | .667 | 0-0 | .000 | 6-9 | .667 | 3 | 8 | 11 | 9.9 | 4 | 0 | 2 | 3 | 0 | 2 | 22 | 18.1 |
| ROLLINS | 02/19/05 | * | 36 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 3 | 11 | 14 | 10.0 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 17.7 |
| LYNN | 02/23/05 | * | 39 | 6-14 | .429 | 2-5 | .400 | 5-8 | .625 | 6 | 9 | 15 | 10.2 | 1 | 0 | 1 | 4 | 1 | 2 | 19 | 17.8 |
| at Saint Leo | 02/26/05 | * | 17 | 6-9 | .667 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 10.0 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 17.6 |
| TAMPA | 03/04/05 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TAMPA | 03/04/05 | * | 39 | 8-15 | .533 | 3-5 | .600 | 3-3 | 1.000 | 6 | 7 | 13 | 10.1 | 3 | 0 | 2 | 5 | 5 | 1 | 22 | 17.7 |
| vs Montevallo | 03/12/05 | * | 34 | 6-15 | .400 | 3-5 | .600 | 9-10 | .900 | 3 | 5 | 8 | 10.0 | 1 | 0 | 2 | 2 | 1 | 3 | 24 | 17.9 |
| Totals | 32 | 999 | 203-394 | .515 | 35-69 | .507 | 132-169 | .781 | 104 | 217 | 321 | 10.0 | 85 | 3 | 43 | 66 | 22 | 30 | 573 | 17.9 | |
| Games played: 32 | Rebounds/game: 10.0 | |
| Points/game: 17.9 | Assists/game: 1.3 | |
| FG Pct: 51.5 | Turnovers/game: 2.1 | |
| 3FG Pct: 50.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 78.1 | Steals/game: 0.9 | |
| Blocks/game: 0.7 |