Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 09/04/15 | vs West Alabama | W | 3-1 | 24-26,25-23,25-22,25-16 | 1-0 | 0-0 | 62 | |
| ! | 09/05/15 | vs Barton | W | 3-0 | 25-21,25-12,25-16 | 2-0 | 0-0 | 22 | |
| ! | 09/05/15 | vs Valdosta State | L | 1-3 | 18-25,25-17,19-25,20-25 | 2-1 | 0-0 | 65 | |
| * | 09/18/15 | at Nova Southeastern | L | 2-3 | 25-15,19-25,25-21,18-25,13-15 | 2-2 | 0-1 | 283 | |
| 09/19/15 | #17 PALM BEACH ATLANTIC | L | 1-3 | 22-25,25-23,22-25,18-25 | 2-3 | 0-1 | 57 | ||
| * | 09/25/15 | SAINT LEO | W | 3-2 | 25-20,21-25,16-25,25-21,15-12 | 3-3 | 1-1 | 78 | |
| * | 09/26/15 | ECKERD | W | 3-2 | 25-15,21-25,25-20,18-25,15-8 | 4-3 | 2-1 | 78 | |
| * | 09/29/15 | at Lynn | W | 3-1 | 25-16,22-25,26-24,25-22 | 5-3 | 3-1 | 206 | |
| * | 10/01/15 | at #2 Tampa | L | 0-3 | 20-25,11-25,15-25 | 5-4 | 3-2 | 202 | |
| * | 10/09/15 | ROLLINS | L | 1-3 | 25-17,20-25,20-25,17-25 | 5-5 | 3-3 | 89 | |
| 10/10/15 | EMBRY-RIDDLE | W | 3-2 | 18-25,25-22,16-25,25-17,15-12 | 6-5 | 3-3 | 101 | ||
| $ | 10/16/15 | vs Alabama-Huntsville | W | 3-0 | 25-11,25-14,25-16 | 7-5 | 3-3 | 67 | |
| $ | 10/16/15 | vs Lee (Tenn.) | W | 3-0 | 25-21,25-19,25-19 | 8-5 | 3-3 | 222 | |
| $ | 10/17/15 | vs #18 West Florida | L | 1-3 | 12-25,17-25,26-24,18-25 | 8-6 | 3-3 | 245 | |
| 10/20/15 | at #17 Palm Beach Atlantic | L | 0-3 | 18-25,15-25,9-25 | 8-7 | 3-3 | 111 | ||
| * | 10/23/15 | #15 FLORIDA SOUTHERN | W | 3-1 | 25-20,25-23,19-25,25-18 | 9-7 | 4-3 | 107 | |
| * | 10/24/15 | FLORIDA TECH | W | 3-1 | 27-25,19-25,25-18,27-25 | 10-7 | 5-3 | 101 | |
| * | 10/27/15 | NOVA SOUTHEASTERN | W | 3-1 | 25-20,18-25,25-15,25-21 | 11-7 | 6-3 | 157 | |
| * | 10/30/15 | at Eckerd | L | 0-3 | 24-26,23-25,21-25 | 11-8 | 6-4 | 300 | |
| * | 10/31/15 | at Saint Leo | L | 2-3 | 25-22,19-25,25-17,27-29,9-15 | 11-9 | 6-5 | 212 | |
| * | 11/03/15 | LYNN | W | 3-0 | 25-23,25-20,25-18 | 12-9 | 7-5 | 113 | |
| * | 11/07/15 | #5 TAMPA | L | 0-3 | 21-25,21-25,18-25 | 12-10 | 7-6 | 106 | |
| 11/13/15 | at Embry-Riddle | W | 3-1 | 23-25,25-22,25-15,25-15 | 13-10 | 7-6 | 192 | ||
| * | 11/14/15 | at Rollins | L | 1-3 | 22-25,25-23,20-25,18-25 | 13-11 | 7-7 | 312 | |
| * | 11/20/15 | at Florida Tech | W | 3-1 | 22-25,25-16,25-19,25-21 | 14-11 | 8-7 | 230 | |
| * | 11/21/15 | at #22 Florida Southern | L | 1-3 | 28-30,21-25,28-26,21-25 | 14-12 | 8-8 | 313 | |
|
! - Boca Raton Invitational, Boca Raton, Fla. $ - South Region Crossover, Carrollton, Ga. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs West Alabama | 4 | 51 | 28 | 158 | .146 | 46 | 4 | 7 | 1 | 76 | 1 | 16 | 0 | 9.0 | 3 | 64.0 |
| 09/05/15 | vs Barton | 3 | 37 | 12 | 93 | .269 | 34 | 12 | 3 | 8 | 49 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| 09/05/15 | vs Valdosta State | 4 | 45 | 34 | 147 | .075 | 43 | 8 | 6 | 4 | 61 | 0 | 6 | 1 | 3.0 | 4 | 56.0 |
| 09/18/15 | at Nova Southeastern | 5 | 57 | 27 | 162 | .185 | 51 | 5 | 9 | 6 | 72 | 2 | 10 | 2 | 7.0 | 0 | 69.0 |
| 09/19/15 | PALM BEACH ATLANTIC | 4 | 56 | 30 | 167 | .156 | 56 | 6 | 6 | 7 | 81 | 3 | 8 | 0 | 7.0 | 3 | 69.0 |
| 09/25/15 | SAINT LEO | 5 | 69 | 23 | 169 | .272 | 63 | 4 | 12 | 3 | 75 | 3 | 8 | 2 | 7.0 | 5 | 80.0 |
| 09/26/15 | ECKERD | 5 | 56 | 22 | 144 | .236 | 52 | 7 | 11 | 7 | 70 | 2 | 14 | 1 | 9.0 | 2 | 72.0 |
| 09/29/15 | at Lynn | 4 | 59 | 13 | 161 | .286 | 54 | 7 | 8 | 1 | 67 | 3 | 12 | 1 | 9.0 | 7 | 75.0 |
| 10/01/15 | at Tampa | 3 | 23 | 15 | 96 | .083 | 21 | 2 | 7 | 2 | 45 | 1 | 2 | 1 | 2.0 | 6 | 27.0 |
| 10/09/15 | ROLLINS | 4 | 42 | 30 | 154 | .078 | 40 | 4 | 8 | 3 | 55 | 0 | 17 | 5 | 8.5 | 1 | 54.5 |
| 10/10/15 | EMBRY-RIDDLE | 5 | 55 | 30 | 162 | .154 | 52 | 5 | 5 | 7 | 74 | 1 | 24 | 4 | 13.0 | 4 | 73.0 |
| 10/16/15 | vs Alabama-Huntsville | 3 | 39 | 8 | 106 | .292 | 37 | 7 | 1 | 2 | 58 | 3 | 14 | 0 | 10.0 | 0 | 56.0 |
| 10/16/15 | vs Lee (Tenn.) | 3 | 41 | 12 | 115 | .252 | 36 | 4 | 5 | 3 | 52 | 1 | 18 | 1 | 10.0 | 1 | 55.0 |
| 10/17/15 | vs West Florida | 4 | 47 | 24 | 161 | .143 | 44 | 3 | 7 | 7 | 75 | 0 | 10 | 1 | 5.0 | 2 | 55.0 |
| 10/20/15 | at Palm Beach Atlantic | 3 | 27 | 16 | 118 | .093 | 26 | 1 | 2 | 6 | 60 | 1 | 4 | 3 | 3.0 | 1 | 31.0 |
| 10/23/15 | FLORIDA SOUTHERN | 4 | 54 | 22 | 143 | .224 | 49 | 10 | 15 | 7 | 71 | 5 | 8 | 1 | 9.0 | 6 | 73.0 |
| 10/24/15 | FLORIDA TECH | 4 | 53 | 21 | 148 | .216 | 48 | 6 | 6 | 3 | 70 | 2 | 16 | 0 | 10.0 | 6 | 69.0 |
| 10/27/15 | NOVA SOUTHEASTERN | 4 | 53 | 19 | 145 | .234 | 50 | 6 | 12 | 6 | 55 | 1 | 10 | 1 | 6.0 | 5 | 65.0 |
| 10/30/15 | at Eckerd | 3 | 32 | 22 | 104 | .096 | 27 | 7 | 5 | 6 | 37 | 1 | 6 | 0 | 4.0 | 0 | 43.0 |
| 10/31/15 | at Saint Leo | 5 | 58 | 30 | 187 | .150 | 55 | 9 | 12 | 6 | 83 | 1 | 14 | 1 | 8.0 | 4 | 75.0 |
| 11/03/15 | LYNN | 3 | 41 | 18 | 120 | .192 | 37 | 4 | 6 | 3 | 61 | 2 | 6 | 0 | 5.0 | 1 | 50.0 |
| 11/07/15 | TAMPA | 3 | 34 | 21 | 115 | .113 | 30 | 2 | 3 | 5 | 40 | 2 | 14 | 0 | 9.0 | 3 | 45.0 |
| 11/13/15 | at Embry-Riddle | 4 | 70 | 13 | 166 | .343 | 65 | 5 | 9 | 2 | 94 | 1 | 18 | 4 | 10.0 | 0 | 85.0 |
| 11/14/15 | at Rollins | 4 | 52 | 26 | 197 | .132 | 51 | 0 | 8 | 3 | 97 | 3 | 2 | 4 | 4.0 | 2 | 56.0 |
| 11/20/15 | at Florida Tech | 4 | 58 | 21 | 160 | .231 | 52 | 5 | 8 | 2 | 81 | 3 | 12 | 1 | 9.0 | 0 | 72.0 |
| 11/21/15 | at Florida Southern | 4 | 67 | 23 | 184 | .239 | 60 | 5 | 7 | 3 | 88 | 1 | 4 | 0 | 3.0 | 5 | 75.0 |
| Barry | 101 | 1276 | 560 | 3782 | .189 | 1179 | 138 | 188 | 113 | 1747 | 44 | 281 | 34 | 184.5 | 71 | 1598.5 | |
| Opponent | 101 | 1211 | 519 | 3699 | .187 | 1126 | 113 | 184 | 138 | 1666 | 48 | 282 | 50 | 189.0 | 60 | 1513.0 | |
|
TEAM PER-GAME: Sets played: 101 Kills per set: 12.63 Assists per set: 11.67 Service aces per set: 1.37 Reception errors per set: 1.12 Digs per set: 17.30 Blocks per set: 1.83 Ball handling errors per set: 0.70 Reception errors per set: 1.12 Points per set: 15.83 |
Overall record: 14-12 Conf: 8-8 Home: 7-3 Away: 3-7 Neutral: 4-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs West Alabama | 4 | 48 | 26 | 160 | .138 | 44 | 1 | 9 | 4 | 71 | 2 | 14 | 0 | 9.0 | 9 | 58.0 |
| 09/05/15 | vs Barton | 3 | 26 | 15 | 95 | .116 | 24 | 8 | 6 | 12 | 31 | 0 | 6 | 0 | 3.0 | 1 | 37.0 |
| 09/05/15 | vs Valdosta State | 4 | 43 | 21 | 137 | .161 | 39 | 4 | 4 | 8 | 59 | 0 | 18 | 0 | 9.0 | 2 | 56.0 |
| 09/18/15 | at Nova Southeastern | 5 | 58 | 26 | 166 | .193 | 50 | 6 | 11 | 5 | 67 | 4 | 15 | 3 | 11.5 | 0 | 75.5 |
| 09/19/15 | PALM BEACH ATLANTIC | 4 | 50 | 18 | 160 | .200 | 50 | 7 | 4 | 6 | 77 | 1 | 31 | 4 | 16.5 | 2 | 73.5 |
| 09/25/15 | SAINT LEO | 5 | 56 | 17 | 158 | .247 | 53 | 3 | 8 | 4 | 65 | 2 | 8 | 1 | 6.0 | 2 | 65.0 |
| 09/26/15 | ECKERD | 5 | 49 | 22 | 147 | .184 | 44 | 7 | 15 | 7 | 54 | 2 | 14 | 2 | 9.0 | 4 | 65.0 |
| 09/29/15 | at Lynn | 4 | 54 | 22 | 156 | .205 | 53 | 1 | 7 | 7 | 79 | 4 | 4 | 5 | 6.0 | 2 | 61.0 |
| 10/01/15 | at Tampa | 3 | 44 | 9 | 107 | .327 | 38 | 2 | 11 | 2 | 50 | 0 | 10 | 4 | 5.0 | 0 | 51.0 |
| 10/09/15 | ROLLINS | 4 | 45 | 25 | 129 | .155 | 44 | 3 | 6 | 4 | 70 | 2 | 24 | 1 | 14.0 | 4 | 62.0 |
| 10/10/15 | EMBRY-RIDDLE | 5 | 55 | 25 | 163 | .184 | 52 | 7 | 8 | 5 | 71 | 2 | 8 | 1 | 6.0 | 4 | 68.0 |
| 10/16/15 | vs Alabama-Huntsville | 3 | 30 | 25 | 117 | .043 | 27 | 2 | 3 | 7 | 46 | 0 | 4 | 1 | 2.0 | 0 | 34.0 |
| 10/16/15 | vs Lee (Tenn.) | 3 | 38 | 25 | 123 | .106 | 37 | 3 | 5 | 4 | 55 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
| 10/17/15 | vs West Florida | 4 | 59 | 14 | 157 | .287 | 54 | 7 | 8 | 3 | 68 | 3 | 14 | 5 | 10.0 | 1 | 76.0 |
| 10/20/15 | at Palm Beach Atlantic | 3 | 46 | 8 | 117 | .325 | 42 | 6 | 4 | 1 | 62 | 0 | 8 | 0 | 4.0 | 1 | 56.0 |
| 10/23/15 | FLORIDA SOUTHERN | 4 | 35 | 18 | 139 | .122 | 33 | 7 | 10 | 10 | 57 | 5 | 6 | 1 | 8.0 | 0 | 50.0 |
| 10/24/15 | FLORIDA TECH | 4 | 51 | 28 | 155 | .148 | 47 | 3 | 8 | 6 | 64 | 2 | 7 | 0 | 5.5 | 2 | 59.5 |
| 10/27/15 | NOVA SOUTHEASTERN | 4 | 39 | 21 | 121 | .149 | 36 | 6 | 9 | 6 | 59 | 2 | 6 | 1 | 5.0 | 4 | 50.0 |
| 10/30/15 | at Eckerd | 3 | 36 | 15 | 98 | .214 | 31 | 6 | 8 | 7 | 43 | 3 | 12 | 1 | 9.0 | 0 | 51.0 |
| 10/31/15 | at Saint Leo | 5 | 55 | 24 | 168 | .185 | 51 | 6 | 6 | 9 | 84 | 3 | 14 | 4 | 10.0 | 6 | 71.0 |
| 11/03/15 | LYNN | 3 | 32 | 20 | 124 | .097 | 32 | 3 | 8 | 4 | 47 | 0 | 4 | 2 | 2.0 | 2 | 37.0 |
| 11/07/15 | TAMPA | 3 | 41 | 18 | 102 | .225 | 38 | 5 | 2 | 2 | 48 | 2 | 10 | 2 | 7.0 | 4 | 53.0 |
| 11/13/15 | at Embry-Riddle | 4 | 51 | 18 | 176 | .188 | 48 | 2 | 3 | 5 | 72 | 2 | 8 | 5 | 6.0 | 1 | 59.0 |
| 11/14/15 | at Rollins | 4 | 58 | 22 | 187 | .193 | 56 | 3 | 5 | 0 | 108 | 4 | 11 | 2 | 9.5 | 6 | 70.5 |
| 11/20/15 | at Florida Tech | 4 | 46 | 24 | 159 | .138 | 40 | 2 | 8 | 5 | 72 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
| 11/21/15 | at Florida Southern | 4 | 66 | 13 | 178 | .298 | 63 | 3 | 8 | 5 | 87 | 3 | 10 | 3 | 8.0 | 3 | 77.0 |
| Opponent totals | 101 | 1211 | 519 | 3699 | .187 | 1126 | 113 | 184 | 138 | 1666 | 48 | 282 | 50 | 189.0 | 60 | 1513.0 | |
| Barry | 101 | 1276 | 560 | 3782 | .189 | 1179 | 138 | 188 | 113 | 1747 | 44 | 281 | 34 | 184.5 | 71 | 1598.5 | |
|
OPPONENT PER-GAME: Sets played: 101 Kills per set: 11.99 Assists per set: 11.15 Service aces per set: 1.12 Reception errors per set: 1.37 Digs per set: 16.50 Blocks per set: 1.87 Ball handling errors per set: 0.59 Reception errors per set: 1.37 Points per set: 14.98 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| West Alabama | 3-1 | 4 | 51 / | 48 | .146 / | .138 | 46 / | 44 | 4 / | 1 | 7 / | 9 |
| Barton | 3-0 | 3 | 37 / | 26 | .269 / | .116 | 34 / | 24 | 12 / | 8 | 3 / | 6 |
| Valdosta State | 1-3 | 4 | 45 / | 43 | .075 / | .161 | 43 / | 39 | 8 / | 4 | 6 / | 4 |
| Nova Southeastern | 2-3 | 5 | 57 / | 58 | .185 / | .193 | 51 / | 50 | 5 / | 6 | 9 / | 11 |
| PALM BEACH ATLANTIC | 1-3 | 4 | 56 / | 50 | .156 / | .200 | 56 / | 50 | 6 / | 7 | 6 / | 4 |
| SAINT LEO | 3-2 | 5 | 69 / | 56 | .272 / | .247 | 63 / | 53 | 4 / | 3 | 12 / | 8 |
| ECKERD | 3-2 | 5 | 56 / | 49 | .236 / | .184 | 52 / | 44 | 7 / | 7 | 11 / | 15 |
| Lynn | 3-1 | 4 | 59 / | 54 | .286 / | .205 | 54 / | 53 | 7 / | 1 | 8 / | 7 |
| Tampa | 0-3 | 3 | 23 / | 44 | .083 / | .327 | 21 / | 38 | 2 / | 2 | 7 / | 11 |
| ROLLINS | 1-3 | 4 | 42 / | 45 | .078 / | .155 | 40 / | 44 | 4 / | 3 | 8 / | 6 |
| EMBRY-RIDDLE | 3-2 | 5 | 55 / | 55 | .154 / | .184 | 52 / | 52 | 5 / | 7 | 5 / | 8 |
| Alabama-Huntsville | 3-0 | 3 | 39 / | 30 | .292 / | .043 | 37 / | 27 | 7 / | 2 | 1 / | 3 |
| Lee (Tenn.) | 3-0 | 3 | 41 / | 38 | .252 / | .106 | 36 / | 37 | 4 / | 3 | 5 / | 5 |
| West Florida | 1-3 | 4 | 47 / | 59 | .143 / | .287 | 44 / | 54 | 3 / | 7 | 7 / | 8 |
| Palm Beach Atlantic | 0-3 | 3 | 27 / | 46 | .093 / | .325 | 26 / | 42 | 1 / | 6 | 2 / | 4 |
| FLORIDA SOUTHERN | 3-1 | 4 | 54 / | 35 | .224 / | .122 | 49 / | 33 | 10 / | 7 | 15 / | 10 |
| FLORIDA TECH | 3-1 | 4 | 53 / | 51 | .216 / | .148 | 48 / | 47 | 6 / | 3 | 6 / | 8 |
| NOVA SOUTHEASTERN | 3-1 | 4 | 53 / | 39 | .234 / | .149 | 50 / | 36 | 6 / | 6 | 12 / | 9 |
| Eckerd | 0-3 | 3 | 32 / | 36 | .096 / | .214 | 27 / | 31 | 7 / | 6 | 5 / | 8 |
| Saint Leo | 2-3 | 5 | 58 / | 55 | .150 / | .185 | 55 / | 51 | 9 / | 6 | 12 / | 6 |
| LYNN | 3-0 | 3 | 41 / | 32 | .192 / | .097 | 37 / | 32 | 4 / | 3 | 6 / | 8 |
| TAMPA | 0-3 | 3 | 34 / | 41 | .113 / | .225 | 30 / | 38 | 2 / | 5 | 3 / | 2 |
| Embry-Riddle | 3-1 | 4 | 70 / | 51 | .343 / | .188 | 65 / | 48 | 5 / | 2 | 9 / | 3 |
| Rollins | 1-3 | 4 | 52 / | 58 | .132 / | .193 | 51 / | 56 | 0 / | 3 | 8 / | 5 |
| Florida Tech | 3-1 | 4 | 58 / | 46 | .231 / | .138 | 52 / | 40 | 5 / | 2 | 8 / | 8 |
| Florida Southern | 1-3 | 4 | 67 / | 66 | .239 / | .298 | 60 / | 63 | 5 / | 3 | 7 / | 8 | Totals | 52-49 | 101 | 1276 / | 1211 | .189 / | .187 | 1179 / | 1126 | 138 / | 113 | 188 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| West Alabama | 1 / | 4 | 76 / | 71 | 1-16 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 3 / | 9 |
| Barton | 8 / | 12 | 49 / | 31 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Valdosta State | 4 / | 8 | 61 / | 59 | 0-6 / | 0-18 | 3.0 / | 9.0 | 1 / | 0 | 4 / | 2 |
| Nova Southeastern | 6 / | 5 | 72 / | 67 | 2-10 / | 4-15 | 7.0 / | 11.5 | 2 / | 3 | 0 / | 0 |
| PALM BEACH ATLANTIC | 7 / | 6 | 81 / | 77 | 3-8 / | 1-31 | 7.0 / | 16.5 | 0 / | 4 | 3 / | 2 |
| SAINT LEO | 3 / | 4 | 75 / | 65 | 3-8 / | 2-8 | 7.0 / | 6.0 | 2 / | 1 | 5 / | 2 |
| ECKERD | 7 / | 7 | 70 / | 54 | 2-14 / | 2-14 | 9.0 / | 9.0 | 1 / | 2 | 2 / | 4 |
| Lynn | 1 / | 7 | 67 / | 79 | 3-12 / | 4-4 | 9.0 / | 6.0 | 1 / | 5 | 7 / | 2 |
| Tampa | 2 / | 2 | 45 / | 50 | 1-2 / | 0-10 | 2.0 / | 5.0 | 1 / | 4 | 6 / | 0 |
| ROLLINS | 3 / | 4 | 55 / | 70 | 0-17 / | 2-24 | 8.5 / | 14.0 | 5 / | 1 | 1 / | 4 |
| EMBRY-RIDDLE | 7 / | 5 | 74 / | 71 | 1-24 / | 2-8 | 13.0 / | 6.0 | 4 / | 1 | 4 / | 4 |
| Alabama-Huntsville | 2 / | 7 | 58 / | 46 | 3-14 / | 0-4 | 10.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Lee (Tenn.) | 3 / | 4 | 52 / | 55 | 1-18 / | 0-6 | 10.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
| West Florida | 7 / | 3 | 75 / | 68 | 0-10 / | 3-14 | 5.0 / | 10.0 | 1 / | 5 | 2 / | 1 |
| Palm Beach Atlantic | 6 / | 1 | 60 / | 62 | 1-4 / | 0-8 | 3.0 / | 4.0 | 3 / | 0 | 1 / | 1 |
| FLORIDA SOUTHERN | 7 / | 10 | 71 / | 57 | 5-8 / | 5-6 | 9.0 / | 8.0 | 1 / | 1 | 6 / | 0 |
| FLORIDA TECH | 3 / | 6 | 70 / | 64 | 2-16 / | 2-7 | 10.0 / | 5.5 | 0 / | 0 | 6 / | 2 |
| NOVA SOUTHEASTERN | 6 / | 6 | 55 / | 59 | 1-10 / | 2-6 | 6.0 / | 5.0 | 1 / | 1 | 5 / | 4 |
| Eckerd | 6 / | 7 | 37 / | 43 | 1-6 / | 3-12 | 4.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Saint Leo | 6 / | 9 | 83 / | 84 | 1-14 / | 3-14 | 8.0 / | 10.0 | 1 / | 4 | 4 / | 6 |
| LYNN | 3 / | 4 | 61 / | 47 | 2-6 / | 0-4 | 5.0 / | 2.0 | 0 / | 2 | 1 / | 2 |
| TAMPA | 5 / | 2 | 40 / | 48 | 2-14 / | 2-10 | 9.0 / | 7.0 | 0 / | 2 | 3 / | 4 |
| Embry-Riddle | 2 / | 5 | 94 / | 72 | 1-18 / | 2-8 | 10.0 / | 6.0 | 4 / | 5 | 0 / | 1 |
| Rollins | 3 / | 0 | 97 / | 108 | 3-2 / | 4-11 | 4.0 / | 9.5 | 4 / | 2 | 2 / | 6 |
| Florida Tech | 2 / | 5 | 81 / | 72 | 3-12 / | 0-10 | 9.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Florida Southern | 3 / | 5 | 88 / | 87 | 1-4 / | 3-10 | 3.0 / | 8.0 | 0 / | 3 | 5 / | 3 | Totals | 113 / | 138 | 1747 / | 1666 | 44-281 / | 48-282 | 184.5 / | 189.0 | 34 / | 50 | 71 / | 60 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (12- 2-18) | Kaitlin Drake | vs Barton (09/05/15) |
| .516 (16- 0-31) | Kaitlin Drake | vs Nova Southeastern (10/27/15) |
| .500 (19- 2-34) | Ivana Didanovic | at Lynn (09/29/15) |
| .471 (18- 2-34) | Ivana Didanovic | at Embry-Riddle (11/13/15) |
| .400 (12- 2-25) | Ivana Didanovic | vs Palm Beach Atlantic (09/19/15) |
| .390 (19- 3-41) | Ivana Didanovic | at Florida Southern (11/21/15) |
| .389 (19- 5-36) | Eva Raat | vs Embry-Riddle (10/10/15) |
| .379 (12- 1-29) | Katie Dooley | at Embry-Riddle (11/13/15) |
| .351 (15- 2-37) | Ivana Didanovic | at Florida Tech (11/20/15) |
| .345 (14- 4-29) | Ivana Didanovic | vs Florida Southern (10/23/15) |
KILLS (K-E-TA)
| 23 (23- 6-59) 4s | Kaitlin Drake | at Embry-Riddle (11/13/15) |
| 21 (21- 6-46) 5s | Kaitlin Drake | at Nova Southeastern (09/18/15) |
| 20 (20- 5-58) 5s | Kaitlin Drake | vs Saint Leo (09/25/15) |
| 20 (20- 7-39) 4s | Kaitlin Drake | vs Florida Southern (10/23/15) |
| 19 (19- 2-34) 4s | Ivana Didanovic | at Lynn (09/29/15) |
| 19 (19- 5-36) 5s | Eva Raat | vs Embry-Riddle (10/10/15) |
| 19 (19- 3-41) 4s | Ivana Didanovic | at Florida Southern (11/21/15) |
| 18 (18- 2-34) 4s | Ivana Didanovic | at Embry-Riddle (11/13/15) |
| 18 (18- 7-44) 4s | Kaitlin Drake | at Florida Tech (11/20/15) |
| 18 (18- 6-44) 5s | Kaitlin Drake | vs Eckerd (09/26/15) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 6-34) | Kaitlin Drake | at Eckerd (10/30/15) |
| 12 (12- 2-18) | Kaitlin Drake | vs Barton (09/05/15) |
| 10 (10- 7-38) | Kaitlin Drake | vs Lynn (11/03/15) |
| 9 ( 9- 1-19) | Eva Raat | vs Lee (Tenn.) (10/16/15) |
| 9 ( 9- 6-36) | Eva Raat | at Palm Beach Atlantic (10/20/15) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 6-59) | Kaitlin Drake | at Embry-Riddle (11/13/15) |
| 20 (20- 7-39) | Kaitlin Drake | vs Florida Southern (10/23/15) |
| 19 (19- 2-34) | Ivana Didanovic | at Lynn (09/29/15) |
| 19 (19- 3-41) | Ivana Didanovic | at Florida Southern (11/21/15) |
| 18 (18- 7-44) | Kaitlin Drake | at Florida Tech (11/20/15) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 6-46) | Kaitlin Drake | at Nova Southeastern (09/18/15) |
| 20 (20- 5-58) | Kaitlin Drake | vs Saint Leo (09/25/15) |
| 19 (19- 5-36) | Eva Raat | vs Embry-Riddle (10/10/15) |
| 18 (18- 6-44) | Kaitlin Drake | vs Eckerd (09/26/15) |
| 17 (17- 7-43) | Eva Raat | vs Saint Leo (09/25/15) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (23- 6-59) 4s | Kaitlin Drake | at Embry-Riddle (11/13/15) |
| 59 (10-11-59) 5s | Kaitlin Drake | at Saint Leo (10/31/15) |
| 58 (16- 9-58) 4s | Kaitlin Drake | at Rollins (11/14/15) |
| 58 (20- 5-58) 5s | Kaitlin Drake | vs Saint Leo (09/25/15) |
| 56 (16- 8-56) 4s | Kaitlin Drake | vs Palm Beach Atlantic (09/19/15) |
| 52 (16- 9-52) 4s | Eva Raat | vs Rollins (10/09/15) |
| 51 (12-11-51) 4s | Kaitlin Drake | vs West Alabama (09/04/15) |
| 47 (11- 7-47) 4s | Kaitlin Drake | at Lynn (09/29/15) |
| 47 (13- 9-47) 5s | Kaitlin Drake | vs Embry-Riddle (10/10/15) |
| 47 (17- 6-47) 4s | Kaitlin Drake | at Florida Southern (11/21/15) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 42 ( 9- 8-42) | Kaitlin Drake | at Tampa (10/01/15) |
| 38 (10- 7-38) | Kaitlin Drake | vs Lynn (11/03/15) |
| 36 ( 9- 6-36) | Eva Raat | at Palm Beach Atlantic (10/20/15) |
| 34 (12- 6-34) | Kaitlin Drake | at Eckerd (10/30/15) |
| 32 ( 8- 4-32) | Kaitlin Drake | vs Lee (Tenn.) (10/16/15) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 59 (23- 6-59) | Kaitlin Drake | at Embry-Riddle (11/13/15) |
| 58 (16- 9-58) | Kaitlin Drake | at Rollins (11/14/15) |
| 56 (16- 8-56) | Kaitlin Drake | vs Palm Beach Atlantic (09/19/15) |
| 52 (16- 9-52) | Eva Raat | vs Rollins (10/09/15) |
| 51 (12-11-51) | Kaitlin Drake | vs West Alabama (09/04/15) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (10-11-59) | Kaitlin Drake | at Saint Leo (10/31/15) |
| 58 (20- 5-58) | Kaitlin Drake | vs Saint Leo (09/25/15) |
| 47 (13- 9-47) | Kaitlin Drake | vs Embry-Riddle (10/10/15) |
| 46 (21- 6-46) | Kaitlin Drake | at Nova Southeastern (09/18/15) |
| 44 (18- 6-44) | Kaitlin Drake | vs Eckerd (09/26/15) |
POINTS
| 25.0 (23- 0- 2.0) 4s | Kaitlin Drake | at Embry-Riddle (11/13/15) |
| 23.5 (19- 2- 2.5) 4s | Ivana Didanovic | at Lynn (09/29/15) |
