| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs West Alabama | *4 | 12 | 4 | 25 | .320 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 09/05/15 | vs Barton | *3 | 5 | 0 | 15 | .333 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/05/15 | vs Valdosta State | *4 | 9 | 7 | 30 | .067 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/18/15 | at Nova Southeastern | *5 | 9 | 2 | 29 | .241 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 09/19/15 | PALM BEACH ATLANTIC | *4 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/25/15 | SAINT LEO | *5 | 15 | 5 | 30 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 17.0 |
| 09/26/15 | ECKERD | *5 | 9 | 2 | 22 | .318 | 0 | 0 | 4 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| 09/29/15 | at Lynn | *4 | 19 | 2 | 34 | .500 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 1 | 23.5 |
| 10/01/15 | at Tampa | *3 | 3 | 1 | 14 | .143 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 10/09/15 | ROLLINS | *4 | 7 | 4 | 31 | .097 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| 10/10/15 | EMBRY-RIDDLE | *5 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
| 10/16/15 | vs Alabama-Huntsville | *3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/16/15 | vs Lee (Tenn.) | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/17/15 | vs West Florida | *4 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/20/15 | at Palm Beach Atlantic | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 10/23/15 | FLORIDA SOUTHERN | *4 | 14 | 4 | 29 | .345 | 0 | 1 | 4 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 20.0 |
| 10/24/15 | FLORIDA TECH | *4 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 10/27/15 | NOVA SOUTHEASTERN | *4 | 12 | 3 | 29 | .310 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 15.5 |
| 10/30/15 | at Eckerd | *3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/31/15 | at Saint Leo | *5 | 16 | 8 | 38 | .211 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| 11/03/15 | LYNN | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 11/07/15 | TAMPA | *3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 11/13/15 | at Embry-Riddle | *4 | 18 | 2 | 34 | .471 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 22.0 |
| 11/14/15 | at Rollins | *4 | 12 | 2 | 36 | .278 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| 11/20/15 | at Florida Tech | *4 | 15 | 2 | 37 | .351 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 11/21/15 | at Florida Southern | *4 | 19 | 3 | 41 | .390 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 20.0 |
| Totals | 101 | 272 | 74 | 664 | .298 | 6 | 16 | 34 | 2 | 39 | 19 | 75 | 8 | 94.0 | 4 | 344.5 | |
|
Sets played: 101 Kills per set: 2.69 Assists per set: 0.06 Service aces per set: 0.16 Digs per set: 0.39 Blocks per set: 0.93 Points per set: 3.41 |