| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs West Alabama | *4 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/05/15 | vs Barton | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/05/15 | vs Valdosta State | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/18/15 | at Nova Southeastern | *5 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 09/19/15 | PALM BEACH ATLANTIC | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/25/15 | SAINT LEO | *5 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| 09/26/15 | ECKERD | *5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/29/15 | at Lynn | *4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 10/01/15 | at Tampa | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/09/15 | ROLLINS | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 10/10/15 | EMBRY-RIDDLE | *5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| 10/16/15 | vs Alabama-Huntsville | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| 10/16/15 | vs Lee (Tenn.) | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8.0 | 0 | 12.0 |
| 10/17/15 | vs West Florida | *4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 10/20/15 | at Palm Beach Atlantic | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 10/23/15 | FLORIDA SOUTHERN | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/24/15 | FLORIDA TECH | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/27/15 | NOVA SOUTHEASTERN | *4 | 8 | 9 | 35 | -.029 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/30/15 | at Eckerd | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/31/15 | at Saint Leo | *5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 11/03/15 | LYNN | *3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 11/07/15 | TAMPA | *3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/13/15 | at Embry-Riddle | *4 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 14.5 |
| 11/14/15 | at Rollins | *4 | 7 | 7 | 35 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 9.0 |
| 11/20/15 | at Florida Tech | *4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| 11/21/15 | at Florida Southern | *4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 101 | 181 | 79 | 523 | .195 | 2 | 0 | 0 | 0 | 18 | 13 | 64 | 12 | 77.0 | 0 | 226.0 | |
|
Sets played: 101 Kills per set: 1.79 Assists per set: 0.02 Digs per set: 0.18 Blocks per set: 0.76 Points per set: 2.24 |