Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-12 Conf: 7-9 Home: 4-5 Away: 4-6 Neutral: 9-1

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1238  1176 
   Errors  525  581 
   Total Attacks  3395  3518 
   Attack Pct  .210  .169 
   Kills/Set  12.1  11.5 
SET     
   Assists  1154  1088 
   Assists/Set  11.3  10.7 
SERVE     
   Aces  151  146 
   Errors  234  203 
   Aces/Set  1.5  1.4 
SERVE RECEPTIONS     
   Errors  147  151 
   Errors/Set  1.4  1.5 
DEFENSE     
   Digs  1519  1396 
   Digs/Set  14.9  13.7 
BLOCKING     
   Block Solo  42  42 
   Block Assist  292  282 
   Total Blocks  188.0  183.0 
   Blocks/Set  1.8  1.8 
   Block Errors  43  47 
Ball handling errors  47  39 
ATTENDANCE     
   Total  1409  1786 
   Dates/Avg Per Date  9/157  10/179 
   Neutral site #/Avg  10/52   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  9  6  2  17 
Opponents  0  0  8  3  1  12 

Sets won by set  1  2  3  4  5  Total 
Barry  17  16  14  7  2  56 
Opponents  12  13  15  5  1  46 

Points by set  1  2  3  4  5  Total 
Barry  672  649  636  271  48  2276 
Opponents  607  670  634  249  31  2191 


 

Overall Individual Statistics

 

Overall record: 17-12 Conf: 7-9 Home: 4-5 Away: 4-6 Neutral: 9-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Tashalyn Begon   93  28-24  285  3.06  97  747  .252  6  0.06  14  0.15  32 
5   Jayla Trombley   99  29-28  257  2.60  113  773  .186  14  0.14  17  0.17  21 
10  Ivana Didanovic   100  29-28  152  1.52  47  373  .282  9  0.09  25  0.25  26 
16  Kristina Boncheva   64  22-13  143  2.23  83  385  .156  8  0.12  13  0.20  11 
6   Laine Cielena   85  26-19  129  1.52  53  327  .232  3  0.04  1  0.01  1 
12  Eva Raat   49  16-10  91  1.86  44  244  .193  0  0.00  7  0.14  11 
14  Victoria Fajardo   44  22-6   70  1.59  29  223  .184  2  0.05  2  0.05  6 
4   Jenny Trinidad   96  28-18  38  0.40  9  96  .302  616  6.42  25  0.26  43 
7   Katie Dooley   44  20-8   35  0.80  16  93  .204  1  0.02  0  0.00  0 
15  Anita Oppenauer   33  15-7   20  0.61  20  67  .000  1  0.03  1  0.03  1 
3   Jasmine Serna   102  29-12  10  0.10  9  39  .026  430  4.22  30  0.29  37 
8   Kristen Reid   41  18-0   3  0.07  4  9  -.111  5  0.12  2  0.05  0 
11  Brittany Jaco   84  25-1   3  0.04  1  17  .118  53  0.63  14  0.17  38 
13  Samii Wong   6  5-0   1  0.17  0  1  1.000  1  0.17  0  0.00  2 
1   Amanda Brill   14  9-0   1  0.07  0  1  1.000  4  0.29  0  0.00  1 
9   Paola Buitrago   18  12-0   0  0.00  0  0  .000  1  0.06  0  0.00  4 
  BARRY...............  102  29-29  1238  12.14  525  3395  .210  1154  11.31  151  1.48  234 
  Opponents...........  102  29-29  1176  11.53  581  3518  .169  1088  10.67  146  1.43  203 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Tashalyn Begon   93  21  163  1.75  5  31  36  0.39  4  2  319.5  3.44 
5   Jayla Trombley   99  23  227  2.29  4  28  32  0.32  7  1  292.0  2.95 
10  Ivana Didanovic   100  1  77  0.77  11  76  87  0.87  9  1  226.0  2.26 
16  Kristina Boncheva   64  7  77  1.20  3  18  21  0.33  2  0  168.0  2.62 
6   Laine Cielena   85  1  31  0.36  11  60  71  0.84  6  0  171.0  2.01 
12  Eva Raat   49  3  20  0.41  2  20  22  0.45  1  0  110.0  2.24 
14  Victoria Fajardo   44  1  45  1.02  0  8  8  0.18  0  0  76.0  1.73 
4   Jenny Trinidad   96  2  163  1.70  0  10  10  0.10  4  26  68.0  0.71 
7   Katie Dooley   44  0  4  0.09  4  20  24  0.55  5  1  49.0  1.11 
15  Anita Oppenauer   33  0  7  0.21  2  16  18  0.55  5  0  31.0  0.94 
3   Jasmine Serna   102  20  257  2.52  0  5  5  0.05  0  12  42.5  0.42 
11  Brittany Jaco   84  39  349  4.15  0  0  0  0.00  0  2  17.0  0.20 
8   Kristen Reid   41  13  73  1.78  0  0  0  0.00  0  1  5.0  0.12 
1   Amanda Brill   14  0  10  0.71  0  0  0  0.00  0  0  1.0  0.07 
13  Samii Wong   6  1  2  0.33  0  0  0  0.00  0  0  1.0  0.17 
9   Paola Buitrago   18  3  14  0.78  0  0  0  0.00  0  1  0.0  0.00 
   TEAM     12 
  BARRY...............  102  147  1519  14.89  42  292  188.0  1.84  43  47  1577.0  15.46 
  Opponents...........  102  151  1396  13.69  42  282  183.0  1.79  47  39  1505.0  14.75 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Tashalyn Begon   93  285  3.06  97  747  .252 
5   Jayla Trombley   99  257  2.60  113  773  .186 
10  Ivana Didanovic   100  152  1.52  47  373  .282 
16  Kristina Boncheva   64  143  2.23  83  385  .156 
6   Laine Cielena   85  129  1.52  53  327  .232 
12  Eva Raat   49  91  1.86  44  244  .193 
14  Victoria Fajardo   44  70  1.59  29  223  .184 
4   Jenny Trinidad   96  38  0.40  9  96  .302 
7   Katie Dooley   44  35  0.80  16  93  .204 
15  Anita Oppenauer   33  20  0.61  20  67  .000 
3   Jasmine Serna   102  10  0.10  9  39  .026 
8   Kristen Reid   41  3  0.07  4  9  -.111 
11  Brittany Jaco   84  3  0.04  1  17  .118 
13  Samii Wong   6  1  0.17  0  1  1.000 
1   Amanda Brill   14  1  0.07  0  1  1.000 
  BARRY...............  102  1238  12.14  525  3395  .210 
  Opponents...........  102  1176  11.53  581  3518  .169 

##  SET (by A)  S  Ast  Ast/Set 
4   Jenny Trinidad   96  616  6.42 
3   Jasmine Serna   102  430  4.22 
11  Brittany Jaco   84  53  0.63 
5   Jayla Trombley   99  14  0.14 
10  Ivana Didanovic   100  9  0.09 
16  Kristina Boncheva   64  8  0.12 
2   Tashalyn Begon   93  6  0.06 
8   Kristen Reid   41  5  0.12 
1   Amanda Brill   14  4  0.29 
6   Laine Cielena   85  3  0.04 
14  Victoria Fajardo   44  2  0.05 
13  Samii Wong   6  1  0.17 
15  Anita Oppenauer   33  1  0.03 
9   Paola Buitrago   18  1  0.06 
7   Katie Dooley   44  1  0.02 
12  Eva Raat   49  0  0.00 
TM  TEAM   102  0  0.00 
  BARRY...............  102  1154  11.31 
  Opponents...........  102  1088  10.67 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Ivana Didanovic   100  11  76  87.0  0.87  9 
6   Laine Cielena   85  11  60  71.0  0.84  6 
2   Tashalyn Begon   93  5  31  36.0  0.39  4 
5   Jayla Trombley   99  4  28  32.0  0.32  7 
7   Katie Dooley   44  4  20  24.0  0.55  5 
12  Eva Raat   49  2  20  22.0  0.45  1 
16  Kristina Boncheva   64  3  18  21.0  0.33  2 
15  Anita Oppenauer   33  2  16  18.0  0.55  5 
4   Jenny Trinidad   96  0  10  10.0  0.10  4 
14  Victoria Fajardo   44  0  8  8.0  0.18  0 
3   Jasmine Serna   102  0  5  5.0  0.05  0 
11  Brittany Jaco   84  0  0  0.0  0.00  0 
  BARRY...............  102  42  292  188.0  1.84  43 
  Opponents...........  102  42  282  183.0  1.79  47 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Tashalyn Begon   93  319.5  3.44 
5   Jayla Trombley   99  292.0  2.95 
10  Ivana Didanovic   100  226.0  2.26 
6   Laine Cielena   85  171.0  2.01 
16  Kristina Boncheva   64  168.0  2.62 
12  Eva Raat   49  110.0  2.24 
14  Victoria Fajardo   44  76.0  1.73 
4   Jenny Trinidad   96  68.0  0.71 
7   Katie Dooley   44  49.0  1.11 
3   Jasmine Serna   102  42.5  0.42 
15  Anita Oppenauer   33  31.0  0.94 
11  Brittany Jaco   84  17.0  0.20 
8   Kristen Reid   41  5.0  0.12 
13  Samii Wong   6  1.0  0.17 
1   Amanda Brill   14  1.0  0.07 
  BARRY...............  102  1577.0  15.46 
  Opponents...........  102  1505.0  14.75 

##  KILL (by K)  S  K  K/Set 
2   Tashalyn Begon   93  285  3.06 
5   Jayla Trombley   99  257  2.60 
10  Ivana Didanovic   100  152  1.52 
16  Kristina Boncheva   64  143  2.23 
6   Laine Cielena   85  129  1.52 
12  Eva Raat   49  91  1.86 
14  Victoria Fajardo   44  70  1.59 
4   Jenny Trinidad   96  38  0.40 
7   Katie Dooley   44  35  0.80 
15  Anita Oppenauer   33  20  0.61 
3   Jasmine Serna   102  10  0.10 
8   Kristen Reid   41  3  0.07 
11  Brittany Jaco   84  3  0.04 
1   Amanda Brill   14  1  0.07 
13  Samii Wong   6  1  0.17 
  BARRY...............  102  1238  12.14 
  Opponents...........  102  1176  11.53 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   Jasmine Serna   102  30  37  0.29 
10  Ivana Didanovic   100  25  26  0.25 
4   Jenny Trinidad   96  25  43  0.26 
5   Jayla Trombley   99  17  21  0.17 
2   Tashalyn Begon   93  14  32  0.15 
11  Brittany Jaco   84  14  38  0.17 
16  Kristina Boncheva   64  13  11  0.20 
12  Eva Raat   49  7  11  0.14 
14  Victoria Fajardo   44  2  6  0.05 
8   Kristen Reid   41  2  0  0.05 
15  Anita Oppenauer   33  1  1  0.03 
6   Laine Cielena   85  1  1  0.01 
9   Paola Buitrago   18  0  4  0.00 
13  Samii Wong   6  0  2  0.00 
1   Amanda Brill   14  0  1  0.00 
7   Katie Dooley   44  0  0  0.00 
  BARRY...............  102  151  234  1.48 
  Opponents...........  102  146  203  1.43 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Brittany Jaco   84  349  4.15 
3   Jasmine Serna   102  257  2.52 
5   Jayla Trombley   99  227  2.29 
4   Jenny Trinidad   96  163  1.70 
2   Tashalyn Begon   93  163  1.75 
16  Kristina Boncheva   64  77  1.20 
10  Ivana Didanovic   100  77  0.77 
8   Kristen Reid   41  73  1.78 
14  Victoria Fajardo   44  45  1.02 
6   Laine Cielena   85  31  0.36 
12  Eva Raat   49  20  0.41 
9   Paola Buitrago   18  14  0.78 
1   Amanda Brill   14  10  0.71 
15  Anita Oppenauer   33  7  0.21 
7   Katie Dooley   44  4  0.09 
13  Samii Wong   6  2  0.33 
  BARRY...............  102  1519  14.89 
  Opponents...........  102  1396  13.69 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Brittany Jaco   84  39  0.46 
5   Jayla Trombley   99  23  0.23 
3   Jasmine Serna   102  20  0.20 
2   Tashalyn Begon   93  21  0.23 
8   Kristen Reid   41  13  0.32 
16  Kristina Boncheva   64  7  0.11 
14  Victoria Fajardo   44  1  0.02 
9   Paola Buitrago   18  3  0.17 
TM  TEAM   102  12  0.12 
12  Eva Raat   49  3  0.06 
4   Jenny Trinidad   96  2  0.02 
6   Laine Cielena   85  1  0.01 
13  Samii Wong   6  1  0.17 
7   Katie Dooley   44  0  0.00 
1   Amanda Brill   14  0  0.00 
10  Ivana Didanovic   100  1  0.01 
  BARRY...............  102  147  1.44 
  Opponents...........  102  151  1.48