Barry University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Sep 02  vs Minnesota-Duluth  L   1-3  14-16,10-15,18-16,10-15  0-1  0-0  100 
#  Sep 03  at Metro State  W  3-0  15-10,16-14,15-4  1-1  0-0  100 
#  Sep 04  vs Northern Michigan  L   0-3  2-15,5-15,7-15  1-2  0-0  100 
#  Sep 04  vs Northern Colorado  L   1-3  8-15,15-4,11-15,8-15  1-3  0-0  100 
  Sep 11  vs North Alabama  W  3-1  15-6,11-15,18-16,15-13  2-3  0-0  100 
  Sep 21  ST. THOMAS  W  3-0  15-8,15-2,15-13  3-3  0-0  145 
*   Sep 24  ROLLINS COLLEGE  W  3-0  15-0,15-2,15-9  4-3  1-0  135 
*   Sep 25  FLORIDA TECH  L   1-3  13-15,15-6,8-15,13-15  4-4  1-1  75 
*   Oct 01  at University of Tampa  W  3-2  16-14,15-13,10-15,6-15,15-10  5-4  2-1  409 
*   Oct 02  at Eckerd College  W  3-0  15-3,15-7,15-11  6-4  3-1  50 
*   Oct 03  at Saint Leo University  W  3-0  15-5,15-10,15-4  7-4  4-1  65 
*   Oct 06  at Lynn University  W  3-0  15-6,15-12,15-8  8-4  5-1  58 
  Oct 8  at North Florida  W  3-1  15-10,15-3,10-15,15-10  9-4  5-1  347 
  Oct 9  vs Francis Marion  W  3-0  15-6,15-8,15-12  10-4  5-1  210 
  Oct 9  vs New Haven  W  3-0  15-10,15-6,15-4  11-4  5-1  95 
*   Oct 16  SAINT LEO UNIVERSITY  W  3-0  15-5,15-4,15-8  12-4  6-1  75 
*   Oct 17  FLORIDA SOUTHERN  W  3-2  11-15,15-5,15-10,7-15,15-12  13-4  7-1  75 
  Oct 20  NORTH FLORIDA  W  3-2  15-8,13-15,12-15,15-4,15-12  14-4  7-1  111 
*   Oct 29  at Florida Tech  W  3-1  10-15,15-6,15-8,15-9  15-4  8-1  110 
*   Oct 30  at Rollins College  W  3-0  15-12,15-3,15-2  16-4  9-1  165 
*   Nov 03  LYNN UNIVERSITY  W  3-0  15-8,15-5,15-2  17-4  10-1  75 
*   Nov 05  ECKERD COLLEGE  W  3-0  15-6,15-5,15-8  18-4  11-1  135 
*   Nov 06  TAMPA  L   1-3  16-14,9-15,9-15,16-18  18-5  11-2  642 
*   Nov 14  at Florida Southern  L   1-3  15-13,13-15,6-15,3-15  18-6  11-3  350 
  Nov 19  FLORIDA SOUTHERN  L   2-3  15-11,15-9,13-15,13-15,15-17  18-7  11-3  224 

Team Record  W-L 
Overall:  18-7 
Conference:  11-3 
Home:  7-3 
Away:  8-1 
Neutral:  3-3 
3 sets:  12-1 
4 sets:  3-5 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  25  4051  162 
Home:  10  1692  169 
Away:  9  1654  183 
Neutral:  6  705  117 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Minnesota-Duluth   4  74  38  204  .176  71  8  5  4  88  1  14  6  8.0  1  90.0 
Sep 03  at Metro State   3  45  20  141  .177  39  6  4  2  62  2  16  2  10.0  2  61.0 
Sep 04  vs Northern Michigan   3  24  22  100  .020  23  3  8  9  26  1  12  1  7.0  0  34.0 
Sep 04  vs Northern Colorado   4  62  26  192  .188  59  8  6  6  90  1  6  4  4.0  2  74.0 
Sep 11  vs North Alabama   4  63  19  176  .250  57  5  9  10  89  8  28  6  22.0  8  90.0 
Sep 21  ST. THOMAS   3  43  15  116  .241  40  3  4  4  49  2  8  0  6.0  4  52.0 
Sep 24  ROLLINS COLLEGE   3  34  8  73  .356  33  8  4  2  34  6  2  1  7.0  0  49.0 
Sep 25  FLORIDA TECH   4  68  19  199  .246  62  3  3  5  131  4  8  7  8.0  4  79.0 
Oct 01  at University of Tampa   5  66  30  191  .188  61  4  6  6  86  5  12  4  11.0  4  81.0 
Oct 02  at Eckerd College   3  47  4  95  .453  41  6  8  3  44  1  14  0  8.0  2  61.0 
Oct 03  at Saint Leo University  3  55  28  146  .185  47  5  10  2  73  3  2  4  4.0  2  64.0 
Oct 06  at Lynn University   3  46  17  124  .234  40  2  6  3  41  3  4  0  5.0  1  53.0 
Oct 8  at North Florida   4  56  23  154  .214  53  6  3  2  64  6  16  2  14.0  3  76.0 
Oct 9  vs Francis Marion   3  49  14  122  .287  45  10  6  6  60  3  10  5  8.0  2  67.0 
Oct 9  vs New Haven   3  60  13  129  .364  57  6  6  7  75  0  10  1  5.0  1  71.0 
Oct 16  SAINT LEO UNIVERSITY  3  55  12  108  .398  47  6  6  4  61  3  8  2  7.0  2  68.0 
Oct 17  FLORIDA SOUTHERN   5  64  24  199  .201  61  9  6  6  124  3  22  0  14.0  4  87.0 
Oct 20  NORTH FLORIDA   5  73  25  214  .224  68  11  4  8  117  5  25  10  17.5  6  101.5 
Oct 29  at Florida Tech   4  67  21  179  .257  58  6  8  6  94  4  8  7  8.0  6  81.0 
Oct 30  at Rollins College   3  43  17  107  .243  41  10  6  4  51  2  4  2  4.0  0  57.0 
Nov 03  LYNN UNIVERSITY   3  52  12  99  .404  45  8  3  5  64  4  2  4  5.0  0  65.0 
Nov 05  ECKERD COLLEGE   3  43  7  72  .500  36  6  7  5  39  6  2  1  7.0  1  56.0 
Nov 06  TAMPA   4  76  36  209  .191  71  5  8  8  112  6  12  3  12.0  1  93.0 
Nov 14  at Florida Southern   4  51  33  158  .114  43  7  8  8  61  2  10  3  7.0  2  65.0 
Nov 19  FLORIDA SOUTHERN   5  79  38  223  .184  70  11  8  8  102  7  16  7  15.0  0  105.0 
Barry University 91  1395  521  3730  .234  1268  162  152  133  1837  88  271  82  223.5  58  1780.5 
Opponent 91  1160  586  3588  .160  1028  124  139  154  1571  50  207  54  153.5  59  1437.5 

TEAM PER-GAME:

Sets played: 91
Kills per set: 15.33
Assists per set: 13.93
Service aces per set: 1.78
Reception errors per set: 1.46
Digs per set: 20.19
Blocks per set: 2.46
Ball handling errors per set: 0.64
Reception errors per set: 1.46

Overall record: 18-7 Conf: 11-3 Home: 7-3 Away: 8-1 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Minnesota-Duluth   4  84  30  217  .249  74  4  7  8  81  3  20  4  13.0  0  101.0 
Sep 03  at Metro State   3  35  25  131  .076  33  2  5  6  55  4  6  2  7.0  2  44.0 
Sep 04  vs Northern Michigan   3  47  15  92  .348  45  9  11  3  42  2  8  1  6.0  0  62.0 
Sep 04  vs Northern Colorado   4  60  20  173  .231  58  6  2  8  88  0  13  2  6.5  2  72.5 
Sep 11  vs North Alabama   4  80  40  219  .183  75  10  14  5  93  3  8  3  7.0  5  97.0 
Sep 21  ST. THOMAS   3  30  31  114  -.009  29  4  2  3  55  1  4  1  3.0  1  37.0 
Sep 24  ROLLINS COLLEGE   3  15  22  71  -.099  13  2  3  8  25  0  0  1  0.0  1  17.0 
Sep 25  FLORIDA TECH   4  68  25  224  .192  66  5  7  2  113  1  0  2  1.0  8  74.0 
Oct 01  at University of Tampa   5  75  29  196  .235  63  6  11  4  86  2  22  4  13.0  5  94.0 
Oct 02  at Eckerd College   3  38  22  103  .155  38  3  3  6  16  0  2  2  1.0  1  42.0 
Oct 03  at Saint Leo University  3  27  16  101  .109  17  2  4  5  54  0  2  2  1.0  0  30.0 
Oct 06  at Lynn University   3  30  15  87  .172  25  3  4  2  32  2  0  0  2.0  4  35.0 
Oct 8  at North Florida   4  43  32  153  .072  39  2  5  6  63  4  10  0  9.0  2  54.0 
Oct 9  vs Francis Marion   3  45  21  108  .222  41  4  2  9  59  2  6  2  5.0  2  54.0 
Oct 9  vs New Haven   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  SAINT LEO UNIVERSITY  3  35  26  122  .074  33  4  5  6  41  0  0  0  0.0  2  39.0 
Oct 17  FLORIDA SOUTHERN   5  62  28  214  .159  31  6  7  9  100  0  16  1  8.0  3  76.0 
Oct 20  NORTH FLORIDA   5  52  27  198  .126  44  8  3  11  116  3  14  3  10.0  3  70.0 
Oct 29  at Florida Tech   4  48  21  170  .159  39  6  6  6  85  3  6  6  6.0  4  60.0 
Oct 30  at Rollins College   3  31  19  103  .117  30  4  7  10  46  1  6  3  4.0  5  39.0 
Nov 03  LYNN UNIVERSITY   3  28  19  112  .080  27  5  1  8  35  0  0  3  0.0  3  33.0 
Nov 05  ECKERD COLLEGE   3  20  23  82  -.037  20  5  3  6  22  1  2  1  2.0  0  27.0 
Nov 06  TAMPA   4  75  28  224  .210  68  8  9  5  97  9  26  6  22.0  2  105.0 
Nov 14  at Florida Southern   4  51  15  139  .259  49  8  5  7  72  4  20  4  14.0  2  73.0 
Nov 19  FLORIDA SOUTHERN   5  81  37  235  .187  71  8  13  11  95  5  16  1  13.0  2  102.0 
Opponent totals 91  1160  586  3588  .160  1028  124  139  154  1571  50  207  54  153.5  59  1437.5 
Barry University 91  1395  521  3730  .234  1268  162  152  133  1837  88  271  82  223.5  58  1780.5 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 12.75
Assists per set: 11.30
Service aces per set: 1.36
Reception errors per set: 1.69
Digs per set: 17.26
Blocks per set: 1.69
Ball handling errors per set: 0.65
Reception errors per set: 1.69


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   3   5   6   7   8  
Opponent  Date  Score  WL  Robinson   Lopez,Lil  Stanton,T  Clarke,Me  Kovacevic  Magill,Ro 
vs Minnesota-Duluth   Sep 02   1-3   L  0-1-16-0  DNP  8-0-0-4  5-1-8-1  5-1-14-2  18-3-9-1 
at Metro State   Sep 03   3-0   W  0-0-5-0  DNP  8-0-3-2  1-0-8-3  0-0-1-0  2-2-17-0 
vs Northern Michigan   Sep 04   0-3   L  0-2-5-0  0-0-0-0  1-0-1-3  1-0-0-2  2-0-4-0  3-0-2-0 
vs Northern Colorado   Sep 04   1-3   L  0-2-19-0  DNP  13-0-5-2  3-0-5-0  4-0-8-2  7-0-7-0 
vs North Alabama   Sep 11   3-1   W  0-1-17-0  DNP  6-0-0-11  1-0-9-5  5-0-11-5  25-0-18-7 
ST. THOMAS   Sep 21   3-0   W  0-0-6-0  0-0-0-0  6-0-0-2  1-0-9-1  2-1-12-0  12-1-5-2 
ROLLINS COLLEGE   Sep 24   3-0   W  0-4-5-0  DNP  6-0-0-2  1-1-3-0  1-0-7-0  7-1-10-0 
FLORIDA TECH   Sep 25   1-3   L  DNP  0-0-0-0  12-0-0-4  2-0-24-2  8-1-24-0  13-1-20-1 
at University of Tampa   Oct 01   3-2   W  1-1-8-0  DNP  6-0-3-4  2-0-13-3  7-0-6-2  14-1-11-4 
at Eckerd College   Oct 02   3-0   W  1-0-8-0  5-0-1-4  1-0-1-0  1-0-2-2  4-1-8-0  DNP 
at Saint Leo University   Oct 03   3-0   W  0-1-13-0  3-0-0-0  9-0-2-2  5-1-7-0  2-0-4-1  12-0-18-0 
at Lynn University   Oct 06   3-0   W  0-0-9-0  2-0-0-2  5-0-0-0  2-1-6-2  1-0-2-0  5-1-8-1 
at North Florida   Oct 8   3-1   W  0-2-10-0  DNP  5-0-4-9  2-0-6-1  10-2-15-3  14-0-8-2 
vs Francis Marion   Oct 9   3-0   W  0-4-7-0  0-0-0-0  8-0-5-2  0-0-12-3  DNP  13-2-8-1 
vs New Haven   Oct 9   3-0   W  0-0-10-0  DNP  12-0-1-2  4-1-8-2  7-2-10-0  DNP 
SAINT LEO UNIVERSITY   Oct 16   3-0   W  0-2-8-0  1-0-0-1  8-0-0-2  2-0-7-1  1-1-0-1  12-1-12-1 
FLORIDA SOUTHERN   Oct 17   3-2   W  0-3-27-0  DNP  11-0-6-7  0-0-17-4  DNP  20-1-23-2 
NORTH FLORIDA   Oct 20   3-2   W  0-1-15-0  DNP  15-0-2-7  5-1-14-3  1-1-12-2  22-3-16-6 
at Florida Tech   Oct 29   3-1   W  0-2-16-0  DNP  16-0-4-2  2-0-14-0  3-1-16-0  16-0-13-4 
at Rollins College   Oct 30   3-0   W  0-0-6-0  1-0-1-1  7-0-1-1  3-3-9-0  1-0-6-0  10-0-7-0 
LYNN UNIVERSITY   Nov 03   3-0   W  1-1-11-0  5-0-1-1  10-0-0-1  3-1-7-0  6-0-8-1  DNP 
ECKERD COLLEGE   Nov 05   3-0   W  0-0-4-0  DNP  8-0-0-1  2-1-3-1  2-0-5-0  10-0-7-0 
TAMPA   Nov 06   1-3   L  0-0-19-0  DNP  8-0-4-6  0-1-14-0  3-1-13-3  26-1-21-2 
at Florida Southern   Nov 14   1-3   L  0-0-14-0  3-0-1-0  12-0-2-5  3-1-9-2  1-1-5-2  18-0-8-2 
FLORIDA SOUTHERN   Nov 19   2-3   L  1-2-15-0  DNP  12-0-4-5  2-0-11-2  6-1-12-4  23-4-17-4 
  
Kills-Aces-Digs-Blocks  9   11  12  13  14  15 
Opponent  Date  Score  WL  Matzen,An  Harper,Ja  Jung,Jess  Beldzinsk  Rojas,Jen  Slovick,C 
vs Minnesota-Duluth   Sep 02   1-3   L  13-0-1-3  22-2-20-4  1-0-17-0  2-0-3-0  DNP  DNP 
at Metro State   Sep 03   3-0   W  10-0-2-8  18-0-13-3  0-3-8-0  6-1-5-2  DNP  DNP 
vs Northern Michigan   Sep 04   0-3   L  3-0-1-3  10-0-2-1  0-0-3-0  4-1-6-4  DNP  0-0-2-0 
vs Northern Colorado   Sep 04   1-3   L  13-0-2-1  12-3-19-0  0-1-6-0  10-2-18-2  0-0-1-0  DNP 
vs North Alabama   Sep 11   3-1   W  10-0-2-7  16-4-23-1  0-0-9-0  DNP  DNP  DNP 
ST. THOMAS   Sep 21   3-0   W  8-0-0-2  14-0-9-3  DNP  0-1-6-0  DNP  0-0-2-0 
ROLLINS COLLEGE   Sep 24   3-0   W  5-0-0-1  14-2-6-5  0-0-3-0  0-0-0-0  DNP  DNP 
FLORIDA TECH   Sep 25   1-3   L  14-0-4-4  18-0-24-1  0-0-14-0  1-1-21-0  DNP  DNP 
at University of Tampa   Oct 01   3-2   W  10-0-4-2  26-2-31-2  0-0-9-0  0-0-1-0  DNP  DNP 
at Eckerd College   Oct 02   3-0   W  10-0-0-4  16-2-9-3  0-3-0-0  9-0-11-2  DNP  0-0-4-0 
at Saint Leo University   Oct 03   3-0   W  10-0-1-0  11-2-10-0  0-1-9-0  2-0-6-2  1-0-3-0  DNP 
at Lynn University   Oct 06   3-0   W  10-0-1-2  8-0-2-0  0-0-5-0  10-0-1-0  0-0-2-0  3-0-5-0 
at North Florida   Oct 8   3-1   W  12-0-0-2  13-2-11-5  0-0-10-0  DNP  DNP  DNP 
vs Francis Marion   Oct 9   3-0   W  1-0-1-3  17-2-13-3  0-2-7-0  10-0-6-1  DNP  0-0-1-0 
vs New Haven   Oct 9   3-0   W  11-0-5-3  15-0-23-2  0-2-12-0  11-1-6-1  DNP  DNP 
SAINT LEO UNIVERSITY   Oct 16   3-0   W  17-0-3-3  9-0-6-2  0-0-12-0  4-2-11-0  1-0-2-0  0-0-0-0 
FLORIDA SOUTHERN   Oct 17   3-2   W  10-0-2-5  14-1-22-3  0-1-12-0  9-3-15-4  DNP  DNP 
NORTH FLORIDA   Oct 20   3-2   W  11-0-6-7  15-2-30-4  1-1-10-0  3-2-12-1  DNP  DNP 
at Florida Tech   Oct 29   3-1   W  12-0-2-3  18-0-13-3  0-3-16-0  DNP  DNP  DNP 
at Rollins College   Oct 30   3-0   W  12-0-2-2  5-2-10-1  0-2-6-0  3-3-2-1  0-0-0-0  1-0-1-0 
LYNN UNIVERSITY   Nov 03   3-0   W  7-0-2-2  7-1-7-0  0-4-14-0  9-1-6-0  0-0-6-0  4-0-2-1 
ECKERD COLLEGE   Nov 05   3-0   W  8-0-1-2  12-2-10-4  0-2-5-0  1-1-2-0  DNP  0-0-2-0 
TAMPA   Nov 06   1-3   L  11-0-5-2  25-1-18-3  0-1-11-0  3-0-7-2  DNP  DNP 
at Florida Southern   Nov 14   1-3   L  DNP  14-2-15-1  DNP  0-3-7-0  DNP  DNP 
FLORIDA SOUTHERN   Nov 19   2-3   L  13-1-6-5  22-3-26-3  0-0-11-0  DNP  DNP  DNP