Francis Marion vs Barry University (Oct 9, 1999)
Volleyball Box Score
Volleyball Box Score
1999 BARRY UNIVERSITY VOLLEYBALL
Francis Marion vs Barry University (Oct 9, 1999 at Lakeland, FL)
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stephanie Berger.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Emma Giden.......... 3| 9 5 27 .148| 0| 2 1| 1| 16| 0 3 1| 2
11 Jen Michael......... 3| 2 0 2 1.000| 0| 1 0| 0| 4| 0 0 0| 0
14 Daly Egan........... 3| 6 4 16 .125| 1| 0 1| 5| 9| 0 0 0| 0
7 Kimberly Covil...... 3| 9 3 16 .375| 0| 0 0| 0| 2| 1 1 1| 0
9 Kim Oglesby......... 3| 1 0 1 1.000| 1| 0 0| 0| 10| 0 0 0| 0
12 Lindsey Madden...... 3| 9 4 21 .238| 0| 0 0| 3| 8| 0 0 0| 0
13 Laurie Madden....... 3| 7 4 19 .158| 1| 0 0| 0| 1| 1 2 0| 0
15 Crytal Poskey....... 3| 2 1 6 .167| 38| 1 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 21 108 .222| 41| 4 2| 9| 59| 2 6 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Francis Marion...... (0) 6 8 12 12-6
3 0 0 0 .000 Barry University.... (3) 15 15 15 10-4
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lillie Robinson..... 3| 0 1 2 -.500| 1| 4 2| 0| 7| 0 0 0| 0
5 Tricia Stanton...... 3| 8 3 19 .263| 0| 0 0| 0| 5| 0 2 1| 1
6 Meghan Clarke....... 3| 0 0 2 .000| 40| 0 0| 0| 12| 0 3 1| 0
8 Rochelle Magill..... 3| 13 4 35 .257| 1| 2 1| 0| 8| 0 1 1| 0
11 Jade Harper......... 3| 17 3 34 .412| 0| 2 1| 0| 13| 3 0 1| 0
13 Monika Beldzinska... 3| 10 0 18 .556| 3| 0 1| 3| 6| 0 1 1| 0
3 Liliana Lopez....... 2| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 1
9 Angie Matzen........ 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 3 0| 0
12 Jessica Jung........ 3| 0 0 0 .000| 0| 2 1| 3| 7| 0 0 0| 0
15 Carolyn Slovick..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 122 .287| 45| 10 6| 6| 60| 3 10 5| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 14 5 44 .205 Site: Lakeland, FL (Jenkins Fieldhouse)
2 16 4 35 .343 Date: Oct 9, 1999 Attend: 210 Time: 1:30
3 19 5 43 .326 Referees: