Barry University vs North Florida (Oct 8, 1999)
Volleyball Box Score
Volleyball Box Score
1999 BARRY UNIVERSITY VOLLEYBALL
Barry University vs North Florida (Oct 8, 1999 at Jacksonville, FL)
Barry University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lillie Robinson..... 4| 0 0 1 .000| 0| 2 0| 1| 10| 0 0 0| 0
5 Tricia Stanton...... 4| 5 2 13 .231| 1| 0 0| 0| 4| 3 6 2| 0
6 Meghan Clarke....... 4| 2 1 8 .125| 48| 0 0| 0| 6| 0 1 0| 2
7 Jasna Kovacevic..... 4| 10 3 21 .333| 4| 2 0| 1| 15| 0 3 0| 0
8 Rochelle Magill..... 4| 14 8 42 .143| 0| 0 1| 0| 8| 2 0 0| 0
11 Jade Harper......... 4| 13 4 40 .225| 0| 2 2| 0| 11| 1 4 0| 0
9 Angie Matzen........ 4| 12 5 29 .241| 0| 0 0| 0| 0| 0 2 0| 1
12 Jessica Jung........ 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 23 154 .214| 53| 6 3| 2| 64| 6 16 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 11 7 40 .100 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 2 31 .387 Barry University.... (3) 15 15 10 15 9-4
3 17 8 42 .214 North Florida....... (1) 10 3 15 10 8-6
4 13 6 41 .171
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kari Weber.......... 4| 9 6 29 .103| 0| 1 3| 0| 3| 0 2 0| 0
7 Gwenn Mattison...... 4| 3 3 17 .000| 0| 0 0| 3| 9| 1 1 0| 1
8 Rachel Willoughby... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Julie Bekker........ 4| 12 7 31 .161| 0| 0 0| 0| 10| 1 1 0| 0
12 Traci Till.......... 4| 6 9 32 -.094| 0| 1 2| 1| 15| 0 1 0| 0
14 Kierstan Jakowicz... 4| 12 4 34 .235| 1| 0 0| 0| 6| 1 3 0| 0
4 Colette Wood........ 2| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
6 Erin Kendall........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Lori Serrano........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Alysia Kern......... 4| 1 3 8 -.250| 37| 0 0| 0| 9| 1 2 0| 1
20 Holly Hale.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Julie Rigby......... 3| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
26 Heidi Pearson....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 32 153 .072| 39| 2 5| 6| 63| 4 10 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 6 6 37 .000 Site: Jacksonville, FL (UNF Arena)
2 9 9 31 .000 Date: Oct 8, 1999 Attend: 347 Time: 1:53
3 14 5 38 .237 Referees:
4 13 11 46 .043