Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/03/2023     WEST FLORIDA-1  W  2-0       2-3-1  /  0-4-0  7   1-0-0  0-0-0   Barnhart (W 1-0)  -  1:44 
  02/03/2023     WEST FLORIDA-2  W  1-0       1-7-1  /  0-1-0  7   2-0-0  0-0-0   Lee (W 1-0)  223  1:37 
  02/04/2023     #23 ALABAMA HUNTSVILLE-1    2-5  L     2-5-0  /  5-7-1  7   2-1-0  0-0-0   Angelico (L 0-1)  -  2:10 
  02/04/2023     #23 ALABAMA HUNTSVILLE-2    4-10  L     4-7-2  /  10-16-2  7   2-2-0  0-0-0   Barnhart (L 1-1)  311  2:41 
  02/09/2023     MARS HILL-1  W  8-0       8-11-0  /  0-4-1  5   3-2-0  0-0-0   Barnhart (W 2-0)  -  1:40 
  02/09/2023     MARS HILL-2  W  4-1       4-6-2  /  1-3-1  7   4-2-0  0-0-0   Lee (W 2-0)  91  2:18 
  02/10/2023     WEST LIBERTY  W  6-0       6-5-0  /  0-0-2  7   5-2-0  0-0-0   Angelico (W 1-1)  124  2:15 
  02/11/2023     COLO. SCH. OF MINES-1  W  5-4       5-7-3  /  4-8-3  (13)   6-2-0  0-0-0   Angelico (W 2-1)  -  3:11 
  02/11/2023     COLO. SCH. OF MINES-2  W  4-0       4-9-0  /  0-2-0  7   7-2-0  0-0-0   Lee (W 3-0)  512  1:58 
  02/12/2023     EAST STROUDSBURG-1    2-3  L     2-4-1  /  3-3-1  7   7-3-0  0-0-0   Angelico (L 2-2)  -  1:42 
  02/12/2023     EAST STROUDSBURG-2  W  5-0       5-4-1  /  0-3-1  7   8-3-0  0-0-0   Lee (W 4-0)  321  1:26 
  02/15/2023   at  Flagler-1    3-5  L     3-6-1  /  5-8-3  7   8-4-0  0-0-0   Angelico (L 2-3)  -  1:47 
  02/15/2023   at  Flagler-2  W  4-1       4-8-1  /  1-2-0  7   9-4-0  0-0-0   Lee (W 5-0)  58  1:23 
*  02/17/2023     FLORIDA SOUTHERN  W  2-0       2-9-1  /  0-2-1  7   10-4-0  1-0-0   Barnhart (W 3-1)  123  2:00 
*  02/18/2023     FLORIDA SOUTHERN-1    1-3  L     1-4-2  /  3-5-0  7   10-5-0  1-1-0   Lee (L 5-1)  -  2:15 
*  02/18/2023     FLORIDA SOUTHERN-2  W  4-0       4-6-0  /  0-2-1  7   11-5-0  2-1-0   Barnhart (W 4-1)  174  1:21 
*  02/24/2023   at  Saint Leo    1-2  L     1-1-0  /  2-4-0  7   11-6-0  2-2-0   Barnhart (L 4-2)  170  1:40 
*  02/25/2023   at  Saint Leo-1    3-8  L     3-5-1  /  8-11-3  7   11-7-0  2-3-0   Lee (L 5-2)  -  2:08 
*  02/25/2023   at  Saint Leo-2    0-6  L     0-4-4  /  6-8-0  7   11-8-0  2-4-0   Barnhart (L 4-3)  260  2:22 
*  03/03/2023     ECKERD  W  5-4       5-12-1  /  4-8-0  (10)   12-8-0  3-4-0   Barnhart (W 5-3)  246  2:55 
*  03/04/2023     ECKERD-1  W  7-0       7-8-0  /  0-1-4  7   13-8-0  4-4-0   Lee (W 6-2)  -  1:52 
*  03/04/2023     ECKERD-2  W  8-0       8-8-0  /  0-2-1  5   14-8-0  5-4-0   Barnhart (W 6-3)  243  1:27 
  03/06/2023   at  #2 North Georgia-1    1-2  L     1-3-0  /  2-4-1  7   14-9-0  5-4-0   Angelico (L 2-4)  -  1:49 
  03/06/2023   at  #2 North Georgia-2    2-3  L     2-5-2  /  3-7-1  7   14-10-0  5-4-0   Barnhart (L 6-4)  132  1:45 
  03/07/2023   at  #13 Valdosta St.    4-5  L     4-9-2  /  5-4-2  (8)   14-11-0  5-4-0   Barnhart (L 6-4)  156  2:34 
  03/11/2023     #4 UT TYLER-1    3-7  L     3-7-1  /  7-8-0  7   14-12-0  5-4-0   Barnhart (L 6-6)  -  2:01 
  03/11/2023     #4 UT TYLER-2    1-4  L     1-3-3  /  4-3-0  7   14-13-0  5-4-0   Lee (L 6-3)  240  2:13 
  03/12/2023     CALDWELL-1  W  4-0       4-11-0  /  0-2-3  7   15-13-0  5-4-0   Angelico (W 3-4)  -  1:47 
  03/12/2023     CALDWELL-2  W  4-2       4-8-0  /  2-5-2  7   16-13-0  5-4-0   Barnhart (W 7-6)  157  1:33 
  03/13/2023     KUTZTOWN-1  W  2-1       2-5-1  /  1-5-0  (11)   17-13-0  5-4-0   Lee (W 7-3)  -  2:22 
  03/14/2023     KUTZTOWN-2  W  2-1       2-1-0  /  1-4-3  7   18-13-0  5-4-0   Angelico (W 4-4)  213  1:37 
  03/15/2023     CALDWELL-1    0-1  L     0-6-1  /  1-5-1  (9)   18-14-0  5-4-0   Angelico (L 4-5)  -  2:18 
  03/15/2023     CALDWELL-2  W  2-1       2-5-3  /  1-4-1  7   19-14-0  5-4-0   Angelico (W 5-5)  131  2:13 
*  03/17/2023   at  Lynn  W  5-2       5-8-1  /  2-4-1  7   20-14-0  6-4-0   Barnhart (W 8-6)  317  1:45 
*  03/18/2023   at  Lynn-1    4-5  L     4-5-1  /  5-12-1  (8)   20-15-0  6-5-0   Barnhart (L 8-7)  -  2:17 
*  03/18/2023   at  Lynn-2    0-5  L     0-4-2  /  5-7-0  7   20-16-0  6-6-0   Lee (L 7-4)  318  1:25 
*  03/25/2023     ROLLINS-1    4-6  L     4-3-0  /  6-8-2  7   20-17-0  6-7-0   Barnhart (L 8-8)  -  1:39 
*  03/25/2023     ROLLINS-2    3-4  L     3-9-1  /  4-9-1  (12)   20-18-0  6-8-0   Barnhart (L 8-9)  225  3:31 
*  03/26/2023     ROLLINS    2-7  L     2-5-3  /  7-9-2  7   20-19-0  6-9-0   Angelico (L 5-6)  217  1:48 
*  04/06/2023     PALM BEACH ATLANTIC  W  5-0       5-5-1  /  0-2-2  7   21-19-0  7-9-0   Barnhart (W 9-9)  211  1:30 
*  04/07/2023     PALM BEACH ATLANTIC-1  W  4-3       4-5-2  /  3-6-0  7   22-19-0  8-9-0   Angelico (W 6-6)  -  1:45 
*  04/07/2023     PALM BEACH ATLANTIC-2  W  5-0       5-8-0  /  0-7-2  7   23-19-0  9-9-0   Barnhart (W 10-9)  211  1:25 
*  04/14/2023   at  Florida Tech    1-2  L     1-6-0  /  2-6-1  7   23-20-0  9-10-0   Barnhart (L 10-10)  55  1:38 
*  04/15/2023   at  Florida Tech-1    0-1  L     0-3-2  /  1-7-3  7   23-21-0  9-11-0   Lee (L 7-5)  -  1:51 
*  04/15/2023   at  Florida Tech-2    0-1  L     0-4-1  /  1-2-1  7   23-22-0  9-12-0   Barnhart (L 10-11)  45  1:30 
*  04/21/2023   at  Tampa    2-3  L     2-5-0  /  3-10-1  (9)   23-23-0  9-13-0   Barnhart (L 10-12)  55  1:55 
*  04/22/2023   at  Tampa-1    0-2  L     0-2-2  /  2-5-1  7   23-24-0  9-14-0   Angelico (L 7-8)  -  1:33 
*  04/22/2023   at  Tampa-2    0-5  L     0-6-3  /  5-8-0  7   23-25-0  9-15-0   Lee (L 7-6)  164  2:10 
*  04/28/2023     NOVA SOUTHEASTERN    0-6  L     0-3-1  /  6-9-0  7   23-26-0  9-16-0   Barnhart (L 10-13)  143  1:43 
*  04/29/2023     NOVA SOUTHEASTERN-1    0-12  L     0-1-1  /  12-13-0  7   23-27-0  9-17-0   Angelico (L 6-8)  -  2:15 
*  04/29/2023     NOVA SOUTHEASTERN-2    1-4  L     1-3-2  /  4-8-2  7   23-28-0  9-18-0   Barnhart (L 10-14)  219  1:29 
*  05/05/2023   at  Embry-Riddle (FL)    2-3  L     2-6-3  /  3-5-2  7   23-29-0  9-19-0   Barnhart (L 10-15)  159  1:54 
*  05/06/2023   at  Embry-Riddle (FL)-1  W  2-1       2-7-0  /  1-5-2  7   24-29-0  10-19-0   Lee (W 8-6)  -  2:02 
*  05/06/2023   at  Embry-Riddle (FL)-2    3-5  L     3-4-1  /  5-8-4  7   24-30-0  10-20-0   Barnhart (L 10-16)  147  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/03/2023     WEST FLORIDA   20  2  3  2  0  0  0  3  3  0  1  0  1  1  0  0  4  21  2  1  5  .150 
  02/03/2023     WEST FLORIDA   22  1  7  0  0  0  0  7  2  0  2  3  0  0  0  0  3  21  13  1  5  .238 
  02/04/2023     ALABAMA HUNTSVILLE   27  2  5  1  0  1  0  7  2  0  1  0  0  0  0  0  10  21  7  0  6  .217 
  02/04/2023     ALABAMA HUNTSVILLE   28  4  7  4  1  0  1  11  3  0  0  1  0  0  0  0  3  21  4  2  6  .227 
  02/09/2023     MARS HILL   22  8  11  6  1  0  0  12  4  0  7  0  0  0  2  0  4  15  5  0  7  .277 
  02/09/2023     MARS HILL   23  4  6  3  1  0  0  7  1  0  3  0  0  1  0  0  6  21  7  2  3  .275 
  02/10/2023     WEST LIBERTY   24  6  5  5  1  1  1  11  7  0  7  0  0  0  1  0  6  21  6  0  8  .265 
  02/11/2023     COLO. SCH. OF MINES   46  5  7  3  0  0  0  7  6  0  12  0  2  1  0  0  3  39  9  3  16  .241 
  02/11/2023     COLO. SCH. OF MINES   26  4  9  4  2  0  1  14  2  0  5  1  1  0  0  0  7  21  7  0  7  .252 
  02/12/2023     EAST STROUDSBURG   25  2  4  2  0  0  0  4  3  0  2  1  0  1  0  0  4  21  11  1  6  .243 
  02/12/2023     EAST STROUDSBURG   19  5  4  4  0  0  0  4  2  0  1  0  1  3  1  1  4  21  10  1  3  .241 
  02/15/2023   at  Flagler   29  3  6  2  0  0  0  6  2  0  3  0  1  1  0  0  1  18  5  1  9  .238 
  02/15/2023   at  Flagler   29  4  8  4  2  0  1  13  0  0  1  0  1  0  0  0  6  21  13  1  5  .241 
*  02/17/2023     FLORIDA SOUTHERN   24  2  9  1  1  0  0  10  5  0  1  1  1  1  0  0  2  21  0  1  11  .250 
*  02/18/2023     FLORIDA SOUTHERN   25  1  4  1  1  0  0  5  3  0  0  0  0  0  0  0  2  21  6  2  6  .244 
*  02/18/2023     FLORIDA SOUTHERN   23  4  6  2  1  0  0  7  1  0  3  0  0  1  0  0  3  21  5  0  3  .245 
*  02/24/2023   at  Saint Leo   20  1  1  0  0  0  0  1  3  0  2  2  1  0  0  0  7  18  7  0  2  .236 
*  02/25/2023   at  Saint Leo   28  3  5  0  0  0  0  5  4  0  1  0  0  1  0  0  2  18  12  1  9  .233 
*  02/25/2023   at  Saint Leo   23  0  4  0  0  0  0  4  5  0  3  0  1  1  0  0  9  18  3  4  9  .230 
*  03/03/2023     ECKERD   38  5  12  5  2  0  0  14  2  0  2  1  0  1  0  0  5  30  7  1  8  .236 
*  03/04/2023     ECKERD   24  7  8  6  0  1  0  10  5  0  6  1  1  2  0  1  0  21  11  0  7  .240 
*  03/04/2023     ECKERD   21  8  8  5  2  0  0  10  2  0  5  0  0  0  0  0  1  15  3  0  3  .246 
  03/06/2023   at  North Georgia   23  1  3  1  1  0  0  4  5  0  1  1  1  0  0  0  5  18  11  0  7  .241 
  03/06/2023   at  North Georgia   25  2  5  2  2  0  0  7  2  0  0  0  1  1  0  0  10  18  3  2  6  .239 
  03/07/2023   at  Valdosta St.   33  4  9  4  1  0  1  13  1  0  0  0  0  0  0  1  7  21  7  2  6  .241 
  03/11/2023     UT TYLER   27  3  7  3  1  0  1  11  4  0  1  0  0  1  0  0  5  21  6  1  8  .242 
  03/11/2023     UT TYLER   24  1  3  1  1  1  0  6  1  0  1  0  0  0  0  0  8  21  9  3  3  .238 
  03/12/2023     CALDWELL   29  4  11  4  2  1  0  15  0  0  1  1  2  0  0  0  2  21  6  0  9  .243 
  03/12/2023     CALDWELL   25  4  8  3  1  0  0  9  0  0  2  0  0  0  0  0  1  21  10  0  3  .246 
  03/13/2023     KUTZTOWN   31  2  5  2  0  0  0  5  1  0  0  1  2  4  1  0  5  33  16  1  8  .243 
  03/14/2023     KUTZTOWN   20  2  1  0  0  0  0  1  4  0  1  1  2  0  0  0  5  21  7  0  6  .238 
  03/15/2023     CALDWELL   32  0  6  0  1  0  0  7  3  0  3  0  0  0  0  2  5  27  19  1  10  .236 
  03/15/2023     CALDWELL   23  2  5  2  1  0  0  6  3  0  1  1  0  0  0  0  6  21  7  3  6  .235 
*  03/17/2023   at  Lynn   26  5  8  4  2  0  0  10  2  0  1  0  1  2  1  0  5  21  3  1  6  .238 
*  03/18/2023   at  Lynn   26  4  5  2  1  0  0  6  7  0  4  2  2  1  0  1  6  22  8  1  8  .236 
*  03/18/2023   at  Lynn   24  0  4  0  1  0  0  5  3  0  0  0  0  0  0  0  7  18  10  2  6  .234 
*  03/25/2023     ROLLINS   26  4  3  3  1  0  0  4  2  0  0  0  1  0  0  0  8  21  6  0  4  .231 
*  03/25/2023     ROLLINS   39  3  9  2  1  0  0  10  9  0  9  2  3  3  0  1  7  36  7  1  15  .231 
*  03/26/2023     ROLLINS   25  2  5  1  0  0  0  5  4  0  1  1  0  1  0  0  7  21  2  3  7  .230 
*  04/06/2023     PALM BEACH ATLANTIC   21  5  5  2  3  0  0  8  2  0  2  0  1  1  0  0  2  21  3  1  3  .231 
*  04/07/2023     PALM BEACH ATLANTIC   22  4  5  4  2  0  1  10  2  0  0  1  3  0  0  0  5  21  7  2  4  .231 
*  04/07/2023     PALM BEACH ATLANTIC   22  5  8  4  1  0  0  9  1  0  1  1  0  1  1  0  2  21  6  0  2  .233 
*  04/14/2023   at  Florida Tech   26  1  6  1  0  0  0  6  3  0  1  2  1  0  0  0  4  18  8  0  8  .233 
*  04/15/2023   at  Florida Tech   25  0  3  0  0  0  0  3  1  0  0  0  1  1  0  0  1  18  5  2  7  .231 
*  04/15/2023   at  Florida Tech   25  0  4  0  0  0  0  4  1  0  2  0  0  0  0  0  7  20  4  1  5  .229 
*  04/21/2023   at  Tampa   31  2  5  0  0  0  0  5  0  0  0  0  0  0  0  0  6  25  7  0  2  .227 
*  04/22/2023   at  Tampa   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  5  18  4  2  2  .225 
*  04/22/2023   at  Tampa   25  0  6  0  0  0  0  6  4  0  1  0  0  0  0  0  7  18  10  3  8  .225 
*  04/28/2023     NOVA SOUTHEASTERN   23  0  3  0  1  0  0  4  2  0  0  1  0  0  0  0  6  21  9  1  4  .223 
*  04/29/2023     NOVA SOUTHEASTERN   21  0  1  0  1  0  0  2  7  0  3  1  0  0  0  0  8  21  14  1  7  .220 
*  04/29/2023     NOVA SOUTHEASTERN   22  1  3  1  0  0  0  3  0  0  0  1  1  3  0  0  4  21  4  2  4  .219 
*  05/05/2023   at  Embry-Riddle (FL)   27  2  6  2  0  0  0  6  4  0  4  0  0  0  0  0  1  18  6  3  8  .219 
*  05/06/2023   at  Embry-Riddle (FL)   25  2  7  1  1  0  0  8  1  0  1  0  2  2  0  0  3  21  10  0  7  .220 
*  05/06/2023   at  Embry-Riddle (FL)   27  3  4  2  0  1  0  6  0  0  1  0  0  0  0  1  5  18  6  1  3  .219 
   Totals        1389  149  304  111  41  6  7  378  146  0  110  28  35  36  7  8  257  1147  393  62  336  .219 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/03/2023     WEST FLORIDA   7.0  4  0  0  1  9  2  0  0  0  0  0  0  0  2-0  1  0  0  0.00 
  02/03/2023     WEST FLORIDA   7.0  1  0  0  0  5  1  0  0  0  0  0  0  0  1-0  2  0  1  0.00 
  02/04/2023     ALABAMA HUNTSVILLE   7.0  7  5  5  5  1  1  0  1  0  0  0  0  1  2-5  2  1  1  1.67 
  02/04/2023     ALABAMA HUNTSVILLE   7.0  16  10  4  2  2  2  1  0  2  0  0  0  1  4-10  2  2  1  2.25 
  02/09/2023     MARS HILL   5.0  4  0  0  0  7  0  0  0  0  0  1  0  0  8-0  3  2  1  1.91 
  02/09/2023     MARS HILL   7.0  3  1  1  3  12  1  0  0  1  0  0  0  0  4-1  4  2  2  1.75 
  02/10/2023     WEST LIBERTY   7.0  0  0  0  3  4  0  0  0  0  0  0  1  0  6-0  5  2  2  1.49 
  02/11/2023     COLO. SCH. OF MINES   13.0  8  4  1  1  11  1  0  0  0  0  2  1  0  5-4  6  2  2  1.28 
  02/11/2023     COLO. SCH. OF MINES   7.0  2  0  0  2  8  0  0  0  0  0  0  0  0  4-0  7  2  2  1.15 
  02/12/2023     EAST STROUDSBURG   7.0  3  3  3  2  5  0  1  1  0  0  0  0  0  2-3  7  3  2  1.32 
  02/12/2023     EAST STROUDSBURG   7.0  3  0  0  1  7  1  0  0  0  0  0  0  0  5-0  8  3  2  1.21 
  02/15/2023   at  Flagler   6.0  8  5  4  2  8  0  0  1  2  0  0  1  0  3-5  8  4  2  1.45 
  02/15/2023   at  Flagler   7.0  2  1  1  1  10  0  0  0  1  0  1  0  0  4-1  9  4  3  1.41 
*  02/17/2023     FLORIDA SOUTHERN   7.0  2  0  0  0  17  0  0  0  0  0  0  0  0  2-0  10  4  3  1.32 
*  02/18/2023     FLORIDA SOUTHERN   7.0  5  3  2  1  9  1  0  0  2  0  0  0  0  1-3  10  5  3  1.36 
*  02/18/2023     FLORIDA SOUTHERN   7.0  2  0  0  0  7  1  0  0  0  0  0  0  0  4-0  11  5  3  1.28 
*  02/24/2023   at  Saint Leo   6.0  4  2  2  3  3  0  0  0  1  0  0  0  0  1-2  11  6  3  1.33 
*  02/25/2023   at  Saint Leo   6.0  11  8  5  3  0  2  0  0  4  0  0  0  0  3-8  11  7  3  1.54 
*  02/25/2023   at  Saint Leo   6.0  8  6  0  2  8  1  0  0  1  0  0  0  0  0-6  11  8  3  1.47 
*  03/03/2023     ECKERD   10.0  8  4  4  5  11  1  1  1  0  0  0  0  1  5-4  12  8  3  1.57 
*  03/04/2023     ECKERD   7.0  1  0  0  4  6  0  0  0  0  0  1  0  0  7-0  13  8  3  1.49 
*  03/04/2023     ECKERD   5.0  2  0  0  1  3  0  0  0  0  0  0  0  0  8-0  14  8  3  1.45 
  03/06/2023   at  North Georgia   6.0  4  2  2  2  4  0  0  0  0  0  1  0  0  1-2  14  9  3  1.48 
  03/06/2023   at  North Georgia   6.0  7  3  2  1  7  0  0  1  0  0  2  0  0  2-3  14  10  3  1.51 
  03/07/2023   at  Valdosta St.   7.0  4  5  5  10  6  1  0  3  0  0  0  1  0  4-5  14  11  3  1.65 
  03/11/2023     UT TYLER   7.0  8  7  6  1  6  1  0  2  0  0  1  0  0  3-7  14  12  3  1.82 
  03/11/2023     UT TYLER   7.0  3  4  1  4  8  0  0  0  1  0  4  0  0  1-4  14  13  3  1.79 
  03/12/2023     CALDWELL   7.0  2  0  0  1  10  0  0  0  2  0  0  0  0  4-0  15  13  3  1.72 
  03/12/2023     CALDWELL   7.0  5  2  2  1  4  1  0  0  0  0  1  0  0  4-2  16  13  4  1.73 
  03/13/2023     KUTZTOWN   11.0  5  1  0  2  11  2  0  0  1  0  0  1  0  2-1  17  13  4  1.64 
  03/14/2023     KUTZTOWN   7.0  4  1  1  2  3  0  0  0  0  0  0  0  0  2-1  18  13  4  1.62 
  03/15/2023     CALDWELL   9.0  5  1  0  3  4  0  0  0  1  0  1  0  0  0-1  18  14  4  1.56 
  03/15/2023     CALDWELL   7.0  4  1  0  3  9  0  0  0  3  0  0  0  0  2-1  19  14  5  1.51 
*  03/17/2023   at  Lynn   7.0  4  2  1  0  8  0  1  1  0  0  0  0  0  5-2  20  14  5  1.50 
*  03/18/2023   at  Lynn   7.1  12  5  4  4  7  1  0  1  0  0  1  0  1  4-5  20  15  5  1.57 
*  03/18/2023   at  Lynn   6.0  7  5  3  0  3  0  0  1  4  0  0  0  0  0-5  20  16  5  1.61 
*  03/25/2023     ROLLINS   7.0  8  6  6  4  5  0  1  0  1  0  0  0  0  4-6  20  17  5  1.73 
*  03/25/2023     ROLLINS   12.0  9  4  3  4  20  0  0  0  3  0  1  0  0  3-4  20  18  5  1.73 
*  03/26/2023     ROLLINS   7.0  9  7  3  1  7  0  0  0  5  0  2  0  0  2-7  20  19  5  1.76 
*  04/06/2023     PALM BEACH ATLANTIC   7.0  2  0  0  1  12  0  0  0  0  0  0  0  0  5-0  21  19  5  1.72 
*  04/07/2023     PALM BEACH ATLANTIC   7.0  6  3  2  3  6  0  0  0  5  0  0  0  1  4-3  22  19  5  1.72 
*  04/07/2023     PALM BEACH ATLANTIC   7.0  7  0  0  1  6  0  0  0  0  0  0  0  0  5-0  23  19  5  1.68 
*  04/14/2023   at  Florida Tech   6.0  6  2  2  1  5  2  0  0  1  0  1  1  1  1-2  23  20  5  1.70 
*  04/15/2023   at  Florida Tech   6.0  7  1  1  5  7  0  0  0  1  0  0  0  1  0-1  23  21  5  1.69 
*  04/15/2023   at  Florida Tech   6.2  2  1  0  2  0  0  1  0  0  0  0  1  0  0-1  23  22  5  1.65 
*  04/21/2023   at  Tampa   8.1  10  3  3  4  7  1  1  0  0  0  0  1  0  2-3  23  23  5  1.67 
*  04/22/2023   at  Tampa   6.0  5  2  0  0  8  0  0  0  0  0  1  0  0  0-2  23  24  5  1.64 
*  04/22/2023   at  Tampa   6.0  8  5  1  2  3  1  0  0  0  0  0  0  0  0-5  23  25  5  1.64 
*  04/28/2023     NOVA SOUTHEASTERN   7.0  9  6  5  2  3  0  1  0  1  0  1  0  0  0-6  23  26  5  1.70 
*  04/29/2023     NOVA SOUTHEASTERN   7.0  13  12  12  7  4  2  0  0  2  0  1  0  0  0-12  23  27  5  1.91 
*  04/29/2023     NOVA SOUTHEASTERN   7.0  8  4  3  3  5  1  1  0  0  0  0  0  0  1-4  23  28  5  1.93 
*  05/05/2023   at  Embry-Riddle (FL)   6.0  5  3  2  4  6  1  0  0  0  0  0  0  2  2-3  23  29  5  1.93 
*  05/06/2023   at  Embry-Riddle (FL)   7.0  5  1  1  2  2  0  1  0  0  0  0  0  0  2-1  24  29  6  1.92 
*  05/06/2023   at  Embry-Riddle (FL)   6.0  8  5  3  0  4  1  1  0  0  0  1  0  0  3-5  24  30  6  1.94 
   Totals        382.1  305  156  106  122  353  30  11  13  45  0  24  8  9  149-156  24  30  6  1.94 

* = SSC game

 

Individual Game-by-Game

 
#5Haelee_Angelico
#4Alexis_Bailey
#77Maci_Barnhart
#22Harper_Bunn
#--C._Fulton
#13Sofia_Chamorro
#44Charlotte_Drijvers
#0Cheyenn_Fulton
#3Lisa_Heller
#11Cassandra_Lee
#24Rylee_Lord
#9Becka_Mellor
#2Brooke_Moeller
#25Hayley_Pasma
#1Jordan_Ream
#23Brooklyn_Rushton
#19Hanna_Senerchia
#7Mac_Stone-Folmar
#20Taylor_Thompson
#18Angel_Villanueva