#3 Lisa Heller - 26 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/10/2023     WEST LIBERTY     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/11/2023     COLO. SCH. OF MINES-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   02/11/2023     COLO. SCH. OF MINES-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/15/2023   at  Flagler-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   02/18/2023     FLORIDA SOUTHERN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/18/2023     FLORIDA SOUTHERN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/25/2023   at  Saint Leo-1     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   02/25/2023   at  Saint Leo-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   03/03/2023     ECKERD     0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .500 
   03/04/2023     ECKERD-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   03/12/2023     CALDWELL-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   03/14/2023     KUTZTOWN-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .500 
   03/15/2023     CALDWELL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .200 
   04/07/2023     PALM BEACH ATLANTIC-2   *  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   04/14/2023   at  Florida Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   04/15/2023   at  Florida Tech-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   04/15/2023   at  Florida Tech-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .200 
   04/21/2023   at  Tampa   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .231 
   04/22/2023   at  Tampa-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   04/22/2023   at  Tampa-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   04/28/2023     NOVA SOUTHEASTERN   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   04/29/2023     NOVA SOUTHEASTERN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   04/29/2023     NOVA SOUTHEASTERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .222 
   05/05/2023   at  Embry-Riddle (FL)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   05/06/2023   at  Embry-Riddle (FL)-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   05/06/2023   at  Embry-Riddle (FL)-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .194 
   Totals      12  36  4  7  1  0  0  0  0  0  4  1  0  0  0  0  7  7  0  1  .194 

#3 Lisa Heller - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/22/2023   at  Tampa-2     1.0  1  1  1  1  0  0  0  0  0  0  0  0  0-5  0-0  0  7.00  19 
   Totals      0  1.0  1  1  1  1  0  0  0  0  0  0  0  0  0-5  0-0  0  7.00  -