#11 Cassandra Lee - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/03/2023     WEST FLORIDA-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   02/03/2023     WEST FLORIDA-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .500 
   02/04/2023     ALABAMA HUNTSVILLE-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .500 
   02/04/2023     ALABAMA HUNTSVILLE-2   *  2  1  1  0  0  0  0  2  0  0  1  0  0  0  0  0  2  0  1  .500 
   02/09/2023     MARS HILL-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .538 
   02/09/2023     MARS HILL-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .467 
   02/10/2023     WEST LIBERTY   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .444 
   02/11/2023     COLO. SCH. OF MINES-1     2  1  0  1  0  0  0  1  0  0  0  1  0  0  0  1  2  1  0  .400 
   02/11/2023     COLO. SCH. OF MINES-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .391 
   02/12/2023     EAST STROUDSBURG-1   *  3  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .346 
   02/12/2023     EAST STROUDSBURG-2   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .357 
   02/15/2023   at  Flagler-1   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .375 
   02/15/2023   at  Flagler-2   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .361 
   02/17/2023     FLORIDA SOUTHERN   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .385 
   02/18/2023     FLORIDA SOUTHERN-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .390 
   02/18/2023     FLORIDA SOUTHERN-2   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .409 
   02/24/2023   at  Saint Leo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .383 
   02/25/2023   at  Saint Leo-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .367 
   02/25/2023   at  Saint Leo-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   03/03/2023     ECKERD   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   03/04/2023     ECKERD-1   *  2  1  1  0  0  0  0  2  0  2  0  0  0  0  0  0  1  3  0  .339 
   03/04/2023     ECKERD-2   *  3  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .339 
   03/06/2023   at  North Georgia-1   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .328 
   03/06/2023   at  North Georgia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .313 
   03/07/2023   at  Valdosta St.   *  3  1  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .343 
   03/11/2023     UT TYLER-1   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .338 
   03/11/2023     UT TYLER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .325 
   03/12/2023     CALDWELL-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   03/12/2023     CALDWELL-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .305 
   03/13/2023     KUTZTOWN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .302 
   03/14/2023     KUTZTOWN-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .295 
   03/15/2023     CALDWELL-1   *  1  0  0  0  0  0  0  3  0  1  0  0  0  0  0  0  0  4  0  .292 
   03/15/2023     CALDWELL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .293 
   03/17/2023   at  Lynn   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .305 
   03/18/2023   at  Lynn-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .293 
   03/18/2023   at  Lynn-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .297 
   03/25/2023     ROLLINS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .288 
   03/25/2023     ROLLINS-2   *  5  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .284 
   03/26/2023     ROLLINS   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  5  0  0  .277 
   04/06/2023     PALM BEACH ATLANTIC   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .272 
   04/07/2023     PALM BEACH ATLANTIC-1   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .276 
   04/07/2023     PALM BEACH ATLANTIC-2   *  3  0  2  1  1  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .286 
   04/14/2023   at  Florida Tech   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .285 
   04/15/2023   at  Florida Tech-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .280 
   04/15/2023   at  Florida Tech-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .281 
   04/21/2023   at  Tampa   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .280 
   04/22/2023   at  Tampa-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .274 
   04/22/2023   at  Tampa-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .270 
   04/28/2023     NOVA SOUTHEASTERN   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  1  2  0  0  .273 
   04/29/2023     NOVA SOUTHEASTERN-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .270 
   04/29/2023     NOVA SOUTHEASTERN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   05/05/2023   at  Embry-Riddle (FL)   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .269 
   05/06/2023   at  Embry-Riddle (FL)-1   *  2  1  1  0  0  0  0  0  0  1  0  2  0  0  0  0  5  1  0  .272 
   05/06/2023   at  Embry-Riddle (FL)-2   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Totals      51  150  23  41  12  6  1  0  28  0  16  3  5  0  0  0  14  54  41  2  .273 

#11 Cassandra Lee - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/03/2023     WEST FLORIDA-2   *  5.0  1  0  0  0  4  1  0  0  0  0  0  0  1-0  1-0  0  0.00  52 
   02/09/2023     MARS HILL-2   *  6.2  3  1  1  3  12  1  0  0  1  0  0  0  4-1  2-0  0  0.60  107 
   02/11/2023     COLO. SCH. OF MINES-2   *  5.0  1  0  0  2  8  0  0  0  0  0  0  0  4-0  3-0  0  0.42  68 
   02/12/2023     EAST STROUDSBURG-2   *  7.0  3  0  0  1  7  1  0  0  0  0  0  0  5-0  4-0  0  0.30  84 
   02/15/2023   at  Flagler-2   *  5.0  2  1  1  1  6  0  0  0  1  0  1  0  4-1  5-0  0  0.49  83 
   02/18/2023     FLORIDA SOUTHERN-1   *  4.0  4  3  2  1  3  1  0  0  1  0  0  0  1-3  5-1  0  0.86  70 
   02/25/2023   at  Saint Leo-1   *  1.0  1  2  2  2  0  0  0  0  3  0  0  0  3-8  5-2  0  1.25  25 
   02/25/2023   at  Saint Leo-2     1.1  1  0  0  1  3  0  0  0  1  0  0  0  0-6  5-2  0  1.20  27 
   03/04/2023     ECKERD-1   *  5.1  1  0  0  4  4  0  0  0  0  0  1  0  7-0  6-2  0  1.04  75 
   03/06/2023   at  North Georgia-2     2.0  1  0  0  0  4  0  0  0  0  0  2  0  2-3  6-2  0  0.99  - 
   03/07/2023   at  Valdosta St.   *  2.1  1  1  1  4  1  1  0  0  0  0  0  0  4-5  6-2  0  1.10  53 
   03/11/2023     UT TYLER-2   *  3.2  1  4  1  3  3  0  0  0  0  0  1  0  1-4  6-3  0  1.16  73 
   03/12/2023     CALDWELL-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  4-2  6-3  1  1.11  20 
   03/13/2023     KUTZTOWN-1     6.0  3  1  0  1  6  1  0  0  1  0  0  0  2-1  7-3  1  0.99  72 
   03/15/2023     CALDWELL-1     5.0  2  0  0  2  1  0  0  0  0  0  1  0  0-1  7-3  1  0.91  58 
   03/15/2023     CALDWELL-2     3.0  2  1  0  3  3  0  0  0  3  0  0  0  2-1  7-3  2  0.87  53 
   03/18/2023   at  Lynn-2   *  5.1  6  4  2  0  2  0  0  0  4  0  0  0  0-5  7-4  2  1.00  63 
   03/25/2023     ROLLINS-2   *  6.0  3  2  1  3  8  0  0  0  2  0  0  0  3-4  7-4  2  1.02  88 
   04/07/2023     PALM BEACH ATLANTIC-1   *  4.2  5  2  2  3  5  0  0  0  3  0  0  1  4-3  7-4  2  1.13  77 
   04/15/2023   at  Florida Tech-1   *  3.0  3  1  1  3  3  0  0  0  1  0  0  0  0-1  7-5  2  1.18  57 
   04/22/2023   at  Tampa-2   *  2.0  5  2  0  1  1  0  0  0  0  0  0  0  0-5  7-6  2  1.15  45 
   04/28/2023     NOVA SOUTHEASTERN     1.1  2  0  0  1  2  0  0  0  1  0  0  0  0-6  7-6  2  1.13  35 
   04/29/2023     NOVA SOUTHEASTERN-1     1.2  3  5  5  4  0  1  0  0  1  0  1  0  0-12  7-6  2  1.51  45 
   05/06/2023   at  Embry-Riddle (FL)-1   *  4.0  3  1  1  1  2  0  1  0  0  0  0  0  2-1  8-6  2  1.52  56 
   Totals      16  92.1  57  31  20  44  89  7  1  0  23  0  7  1  53-73  8-6  2  1.52  -