Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  Feb 10, 2001    ST. THOMAS  W  6-4       6-10-5  /  4-5-2  7   1-0-0  0-0-0   Anderson (W 1-0)  112  1:54 
  Feb 21, 2001    PALM BEACH ATLANTIC-1  W  3-2       3-8-1  /  2-4-2  7   2-0-0  0-0-0   Anderson (W 2-0)  -  2:12 
  Feb 21, 2001    PALM BEACH ATLANTIC-2  W  5-2       5-8-0  /  2-3-3  7   3-0-0  0-0-0   Rhodes (W 1-0)  89  2:14 
  Feb 22, 2001  at  Nova Southeastern-1  W  1-0       1-3-2  /  0-4-1  7   4-0-0  0-0-0   Anderson (W 2-0)  -  1:40 
  Feb 22, 2001    NOVA SOUTHEASTERN-2    3-7  L     3-9-3  /  7-9-2  7   4-1-0  0-0-0   Anderson (L 3-1)  85  2:30 
&  Feb 24, 2001  vs  Southern Arkansas  W  5-2       5-5-2  /  2-1-3  7   5-1-0  0-0-0   Rhodes (W 2-0)  52  1:26 
&  Feb 24, 2001  vs  Alabama-Huntsville  W  5-1       5-9-0  /  1-4-1  7   6-1-0  0-0-0   Anderson (W 4-1)  67  1:19 
&  Feb 25, 2001  vs  West Florida    1-4  L     1-4-0  /  4-4-1  (9)   6-2-0  0-0-0   TEAM (L 0-1)  71  1:48 
&  Feb 25, 2001  at  Valdosta State    3-5  L     3-4-2  /  5-5-6  7   6-3-0  0-0-0   Rhodes (L 2-1)  236  1:12 
#  Mar 02, 2001  vs  Queen's (NC)  W  8-2       8-7-0  /  2-5-3  7   7-3-0  0-0-0   Rhodes (W 3-1)  35  1:25 
#  Mar 02, 2001  at  North Florida    0-2  L     0-0-1  /  2-6-0  7   7-4-0  0-0-0   Anderson (L 4-2)  123  1:11 
#  Mar 03, 2001  vs  Armstrong Atlantic    2-3  L     2-5-1  /  3-5-0  7   7-5-0  0-0-0   Anderson (L 4-3)  65  1:21 
#  Mar 03, 2001  vs  Nova Southeastern  W  9-5       9-13-2  /  5-7-0  (8)   8-5-0  0-0-0   Rhodes (W 4-1)  58  1:47 
#  Mar 05, 2001  vs  Northwood (MI)  W  3-0       3-9-0  /  0-4-1  7   9-5-0  0-0-0   Rhodes (W 5-1)  36  1:22 
  Mar 07, 2001    NORTHWOOD (MI)-1  W  3-0       3-4-3  /  0-1-0  7   10-5-0  0-0-0   Anderson (W 5-3)  -  1:40 
  Mar 07, 2001    NORTHWOOD (MI)-2    2-7  L     2-7-1  /  7-7-2  (11)   10-6-0  0-0-0   TEAM (L 0-2)  117  3:07 
%  Mar 09, 2001  vs  UNC-Pembroke  W  3-1       3-8-1  /  1-2-3  7   11-6-0  0-0-0   Anderson (W 6-3)  67  1:15 
%  Mar 09, 2001  at  St. Francis (IL)  W  9-1       9-11-0  /  1-2-3  5   12-6-0  0-0-0   Rhodes (W 6-1)  43  1:05 
%  Mar 09, 2001  vs  Alabama-Huntsville    0-6  L     0-2-5  /  6-10-1  7   12-7-0  0-0-0   Anderson (L 6-4)  75  1:13 
%  Mar 12, 2001  at  Columbus State    2-3  L     2-9-4  /  3-3-2  7   12-8-0  0-0-0   Anderson (L 6-5)  89  1:30 
%  Mar 10, 2001  vs  Georgia College & St  W  5-0       5-7-2  /  0-2-3  7   13-8-0  0-0-0   Rhodes (W 7-1)  44  1:24 
*  Mar 17, 2001  at  Eckerd-1  W  5-2       5-10-0  /  2-7-1  7   14-8-0  1-0-0   Anderson (W 7-5)  -  1:42 
*  Mar 17, 2001  at  Eckerd-2  W  4-0       4-10-0  /  0-1-1  7   15-8-0  2-0-0   Rhodes (W 8-1)  75  1:56 
*  Mar 18, 2001  at  Tampa-1  W  3-0       3-7-0  /  0-4-1  (8)   16-8-0  3-0-0   Anderson (W 8-5)  -  1:31 
*  Mar 18, 2001  at  Tampa-2    2-7  L     2-2-3  /  7-12-4  7   16-9-0  3-1-0   Rhodes (L 8-2)  126  2:00 
*  Mar 21, 2001  at  Lynn-1    0-1  L     0-0-1  /  1-4-0  7   16-10-0  3-2-0   Anderson (L 8-6)  -  1:13 
*  Mar 21, 2001  at  Lynn-2  W  7-2       7-13-0  /  2-4-1  7   17-10-0  4-2-0   Anderson (W 9-6)  100  1:28 
*  Mar 24, 2001    ROLLINS-1    3-6  L     3-8-0  /  6-10-1  7   17-11-0  4-3-0   Anderson (L 9-7)  -  2:00 
*  Mar 24, 2001    ROLLINS-2  W  7-6       7-13-2  /  6-5-1  7   18-11-0  5-3-0   Rhodes (W 9-2)  101  2:15 
*  Mar 25, 2001    FLORIDA TECH-1  W  6-0       6-5-0  /  0-3-0  7   19-11-0  6-3-0   Anderson (W 10-7)  -  1:40 
*  Mar 25, 2001    FLORIDA TECH-2  W  7-1       7-11-0  /  1-7-1  7   20-11-0  7-3-0   Rhodes (W 10-2)  110  2:00 
*  Mar 31, 2001  at  Saint Leo-1    0-2  L     0-0-2  /  2-4-0  7   20-12-0  7-4-0   Anderson (L 10-8)  125  1:20 
*  Mar 31, 2001  at  Saint Leo-2    1-2  L     1-3-2  /  2-2-1  7   20-13-0  7-5-0   Rhodes (L 10-3)  -  1:40 
*  Apr 01, 2001  at  Florida Southern-1  W  2-1       2-9-6  /  1-10-4  (21)   21-13-0  8-5-0   Anderson (W 11-8)  175  5:12 
*  Apr 01, 2001  at  Florida Southern-2    0-1  L     0-3-1  /  1-12-2  (14)   21-14-0  8-6-0   Rhodes (L 10-4)  -  4:04 
*  Apr 07, 2001    ECKERD-1  W  2-0       2-6-3  /  0-1-3  7   22-14-0  9-6-0   Anderson (W 12-8)  75  1:17 
*  Apr 07, 2001    ECKERD-2  W  3-2       3-8-2  /  2-3-0  7   23-14-0  10-6-0   Rhodes (W 11-4)  -  1:18 
*  Apr 08, 2001    TAMPA-1    0-1  L     0-5-2  /  1-3-1  (8)   23-15-0  10-7-0   Anderson (L 12-9)  112  1:41 
*  Apr 08, 2001    TAMPA-2    2-4  L     2-12-4  /  4-5-0  7   23-16-0  10-8-0   Anderson (L 12-10)  -  1:35 
*  Apr 11, 2001    LYNN-1  W  1-0       1-3-3  /  0-8-0  7   24-16-0  11-8-0   Anderson (W 13-10)  73  1:24 
*  Apr 11, 2001    LYNN-2    0-5  L     0-0-2  /  5-8-0  7   24-17-0  11-9-0   Rhodes (L 11-5)  -  1:50 
*  Apr 14, 2001    FLORIDA SOUTHERN-1  W  2-1       2-3-1  /  1-3-0  7   25-17-0  12-9-0   Anderson (W 14-10)  112  1:36 
*  Apr 14, 2001    FLORIDA SOUTHERN-2    1-3  L     1-8-0  /  3-9-0  7   25-18-0  12-10-0   Rhodes (L 11-6)  -  2:20 
*  Apr 21, 2001  at  Rollins-1  W  9-0       9-12-0  /  0-2-4  5   26-18-0  13-10-0   Rhodes (W 12-6)  65  1:45 
*  Apr 21, 2001  at  Rollins-2  W  7-6       7-10-2  /  6-11-2  7   27-18-0  14-10-0   Anderson (W 15-10)  -  2:15 
*  Apr 22, 2001  at  Florida Tech-1  W  5-2       5-10-1  /  2-15-1  (12)   28-18-0  15-10-0   Anderson (W 16-10)  -  2:45 
*  Apr 22, 2001  at  Florida Tech-2  W  6-2       6-7-2  /  2-2-2  7   29-18-0  16-10-0   Rhodes (W 13-6)  95  1:50 
*  Apr 28, 2001    SAINT LEO-1    1-2  L     1-5-0  /  2-4-0  7   29-19-0  16-11-0   Rhodes (L 13-7)  -  1:46 
*  Apr 28, 2001    SAINT LEO-2    2-6  L     2-10-4  /  6-14-2  (14)   29-20-0  16-12-0   Anderson (L 16-11)  96  2:54 

& = Super 8 Slugfest, Valdosta, Ga.
# = Lady Osprey Invitational, Jacksonville, Fla.
% = Columbus State Invitational, Columbus, Ga.
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2001    ST. THOMAS   27  6  10  6  1  0  1  14  3  0  3  0  0  1  1  0  1  21  8  5  8  .370 
  Feb 21, 2001    PALM BEACH ATLANTIC   29  3  8  3  3  0  0  11  1  0  0  0  0  0  0  0  1  21  8  1  7  .321 
  Feb 21, 2001    PALM BEACH ATLANTIC   27  5  8  3  4  0  1  15  1  0  3  0  0  0  0  0  2  21  6  0  5  .313 
  Feb 22, 2001  at  Nova Southeastern   23  1  3  1  0  0  0  3  5  0  0  0  1  2  0  0  7  21  10  2  9  .274 
  Feb 22, 2001    NOVA SOUTHEASTERN   30  3  9  2  0  1  0  11  3  0  1  0  0  1  0  0  7  18  7  3  10  .279 
  Feb 24, 2001  vs  Southern Arkansas   24  5  5  3  0  0  0  5  3  0  1  0  0  0  0  1  4  21  5  2  4  .269 
  Feb 24, 2001  vs  Alabama-Huntsville   27  5  9  5  0  0  0  9  1  0  1  0  0  2  0  0  8  21  10  0  7  .278 
  Feb 25, 2001  vs  West Florida   30  1  4  1  1  0  0  5  2  0  0  0  1  2  0  0  9  27  18  0  9  .258 
  Feb 25, 2001  at  Valdosta State   28  3  4  3  1  0  0  5  0  0  1  0  1  0  1  0  8  18  8  2  6  .245 
  Mar 02, 2001  vs  Queen's (NC)   25  8  7  6  1  1  0  10  5  0  0  2  3  1  2  0  9  21  7  0  7  .248 
  Mar 02, 2001  at  North Florida   20  0  0  0  0  0  0  0  1  0  0  0  1  0  0  1  3  18  7  1  1  .231 
  Mar 03, 2001  vs  Armstrong Atlantic   26  2  5  2  1  0  0  6  1  0  0  0  3  0  0  0  14  21  15  1  7  .228 
  Mar 03, 2001  vs  Nova Southeastern   35  9  13  9  2  0  1  18  4  0  0  0  1  1  0  0  4  24  10  2  9  .242 
  Mar 05, 2001  vs  Northwood (MI)   27  3  9  2  1  0  0  10  0  0  1  0  0  0  0  0  4  21  6  0  6  .249 
  Mar 07, 2001    NORTHWOOD (MI)   18  3  4  3  1  0  1  8  4  0  0  0  0  1  1  0  1  21  16  3  3  .247 
  Mar 07, 2001    NORTHWOOD (MI)   35  2  7  1  0  0  0  7  5  0  3  1  0  3  0  0  1  33  9  1  12  .244 
  Mar 09, 2001  vs  UNC-Pembroke   31  3  8  3  1  0  0  9  5  0  1  0  2  1  0  0  6  21  14  1  15  .245 
  Mar 09, 2001  at  St. Francis (IL)   27  9  11  8  4  0  0  15  1  0  0  0  0  0  0  0  3  15  4  0  4  .254 
  Mar 09, 2001  vs  Alabama-Huntsville   23  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  6  21  8  5  4  .246 
  Mar 12, 2001  at  Columbus State   29  2  9  1  1  0  0  10  1  0  0  0  1  0  1  0  2  21  18  4  9  .250 
  Mar 10, 2001  vs  Georgia College & St  31  5  7  4  2  0  0  9  2  0  1  0  1  0  0  0  3  21  7  2  8  .248 
*  Mar 17, 2001  at  Eckerd   31  5  10  3  4  0  0  14  1  0  0  0  0  0  0  0  3  21  16  0  6  .252 
*  Mar 17, 2001  at  Eckerd   33  4  10  3  0  0  1  13  0  0  2  0  1  0  0  0  4  21  6  0  9  .255 
*  Mar 18, 2001  at  Tampa   31  3  7  3  2  0  0  9  2  0  0  0  0  2  0  0  4  24  12  0  8  .253 
*  Mar 18, 2001  at  Tampa   25  2  2  1  0  0  0  2  3  0  0  0  0  1  0  0  10  18  5  3  6  .247 
*  Mar 21, 2001  at  Lynn   20  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  7  18  13  1  1  .240 
*  Mar 21, 2001  at  Lynn   32  7  13  7  3  0  0  16  2  0  1  0  0  1  1  0  4  21  11  0  8  .247 
*  Mar 24, 2001    ROLLINS   29  3  8  3  1  0  1  12  4  0  0  0  0  0  0  0  7  21  10  0  9  .248 
*  Mar 24, 2001    ROLLINS   28  7  13  7  4  0  0  17  3  0  0  0  0  2  0  0  2  21  6  2  8  .256 
*  Mar 25, 2001    FLORIDA TECH   23  6  5  6  2  0  1  10  2  0  0  0  0  0  0  0  4  21  16  0  1  .255 
*  Mar 25, 2001    FLORIDA TECH   27  7  11  6  3  0  0  14  3  0  2  0  0  1  0  0  0  21  9  0  6  .260 
*  Mar 31, 2001  at  Saint Leo   21  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  18  9  2  1  .253 
*  Mar 31, 2001  at  Saint Leo   25  1  3  1  0  0  1  6  0  0  0  0  3  0  0  0  4  18  12  2  6  .250 
*  Apr 01, 2001  at  Florida Southern   70  2  9  2  1  0  0  10  5  0  1  0  0  5  0  1  23  63  45  6  15  .241 
*  Apr 01, 2001  at  Florida Southern   47  0  3  0  0  0  0  3  2  0  0  0  1  0  0  0  17  40  13  1  8  .233 
*  Apr 07, 2001    ECKERD   26  2  6  1  1  0  0  7  0  0  1  0  0  0  0  0  2  21  14  3  6  .233 
*  Apr 07, 2001    ECKERD   24  3  8  3  1  0  0  9  2  0  0  0  0  1  1  0  2  21  5  2  7  .235 
*  Apr 08, 2001    TAMPA   30  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  5  24  14  2  8  .233 
*  Apr 08, 2001    TAMPA   33  2  12  2  1  0  0  13  0  0  1  0  0  0  0  0  5  21  12  4  10  .237 
*  Apr 11, 2001    LYNN   20  1  3  1  0  0  0  3  1  0  0  0  0  1  0  0  5  21  12  3  3  .235 
*  Apr 11, 2001    LYNN   21  0  0  0  0  0  0  0  4  0  0  0  0  0  0  0  7  21  8  2  4  .231 
*  Apr 14, 2001    FLORIDA SOUTHERN   21  2  3  2  2  0  0  5  3  0  1  0  0  0  0  0  6  21  14  1  4  .230 
*  Apr 14, 2001    FLORIDA SOUTHERN   28  1  8  1  1  0  0  9  2  0  1  0  0  1  0  0  5  21  12  0  9  .231 
*  Apr 21, 2001  at  Rollins   26  9  12  6  3  0  2  21  2  0  0  1  1  3  0  0  3  15  7  0  8  .236 
*  Apr 21, 2001  at  Rollins   31  7  10  6  3  0  0  13  6  0  2  0  0  1  0  0  4  21  15  2  10  .238 
*  Apr 22, 2001  at  Florida Tech   45  5  10  4  0  0  0  10  3  0  0  1  0  1  1  0  2  36  22  1  9  .237 
*  Apr 22, 2001  at  Florida Tech   30  6  7  6  0  1  1  12  2  0  0  0  0  1  0  0  8  21  7  2  6  .237 
*  Apr 28, 2001    SAINT LEO   26  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  11  21  7  0  5  .236 
*  Apr 28, 2001    SAINT LEO   51  2  10  1  0  0  0  10  2  0  0  0  1  1  0  0  13  42  25  4  11  .235 
   Totals        1426  166  335  142  56  3  11  430  107  0  28  5  23  39  9  3  278  1120  558  78  342  .235 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2001    ST. THOMAS   7.0  5  4  3  3  5  1  0  1  0  0  0  2  0  6-4  1  0  0  3.00 
  Feb 21, 2001    PALM BEACH ATLANTIC   7.0  4  2  2  3  4  1  0  0  0  0  0  0  0  3-2  2  0  0  2.50 
  Feb 21, 2001    PALM BEACH ATLANTIC   7.0  3  2  1  6  11  1  0  0  1  0  0  1  0  5-2  3  0  0  2.00 
  Feb 22, 2001  at  Nova Southeastern   7.0  4  0  0  2  3  1  0  0  1  0  0  0  0  1-0  4  0  0  1.50 
  Feb 22, 2001    NOVA SOUTHEASTERN   6.0  9  7  4  7  7  0  0  0  2  2  0  0  0  3-7  4  1  0  2.06 
  Feb 24, 2001  vs  Southern Arkansas   7.0  1  2  0  9  12  1  0  0  0  0  0  0  0  5-2  5  1  0  1.71 
  Feb 24, 2001  vs  Alabama-Huntsville   7.0  4  1  1  1  5  1  0  1  0  0  0  0  0  5-1  6  1  0  1.60 
  Feb 25, 2001  vs  West Florida   9.0  4  4  3  4  8  0  0  1  1  0  0  0  0  1-4  6  2  0  1.72 
  Feb 25, 2001  at  Valdosta State   6.0  5  5  1  3  8  0  1  1  2  0  1  0  0  3-5  6  3  0  1.67 
  Mar 02, 2001  vs  Queen's (NC)   7.0  5  2  2  7  8  0  0  0  2  0  1  0  0  8-2  7  3  0  1.70 
  Mar 02, 2001  at  North Florida   6.0  6  2  2  4  5  0  0  0  0  0  0  1  0  0-2  7  4  0  1.75 
  Mar 03, 2001  vs  Armstrong Atlantic   7.0  5  3  3  2  3  1  1  0  0  0  0  0  0  2-3  7  5  0  1.86 
  Mar 03, 2001  vs  Nova Southeastern   8.0  7  5  4  6  7  0  1  0  1  0  0  1  0  9-5  8  5  0  2.00 
  Mar 05, 2001  vs  Northwood (MI)   7.0  4  0  0  5  9  0  0  0  1  0  0  0  0  3-0  9  5  1  1.86 
  Mar 07, 2001    NORTHWOOD (MI)   7.0  1  0  0  3  3  0  0  0  0  0  1  1  0  3-0  10  5  1  1.73 
  Mar 07, 2001    NORTHWOOD (MI)   11.0  7  7  6  7  13  0  1  0  3  0  0  0  0  2-7  10  6  1  1.93 
  Mar 09, 2001  vs  UNC-Pembroke   7.0  2  1  0  2  3  0  0  0  0  0  0  0  0  3-1  11  6  2  1.82 
  Mar 09, 2001  at  St. Francis (IL)   5.0  2  1  1  5  7  1  0  0  3  0  0  0  0  9-1  12  6  2  1.80 
  Mar 09, 2001  vs  Alabama-Huntsville   7.0  10  6  1  1  8  2  0  0  2  0  0  1  0  0-6  12  7  2  1.76 
  Mar 12, 2001  at  Columbus State   7.0  3  3  0  1  1  1  0  0  0  0  0  0  0  2-3  12  8  2  1.68 
  Mar 10, 2001  vs  Georgia College & St  7.0  2  0  0  3  8  0  0  0  0  0  0  1  0  5-0  13  8  2  1.60 
*  Mar 17, 2001  at  Eckerd   7.0  7  2  2  0  2  0  0  0  0  0  1  0  0  5-2  14  8  2  1.62 
*  Mar 17, 2001  at  Eckerd   7.0  1  0  0  4  12  0  0  0  1  0  0  0  0  4-0  15  8  2  1.55 
*  Mar 18, 2001  at  Tampa   8.0  4  0  0  0  8  0  0  0  0  0  0  0  0  3-0  16  8  2  1.47 
*  Mar 18, 2001  at  Tampa   6.0  12  7  6  6  10  0  2  0  0  0  0  0  0  2-7  16  9  2  1.66 
*  Mar 21, 2001  at  Lynn   6.0  4  1  0  2  5  0  0  0  0  0  0  0  0  0-1  16  10  2  1.61 
*  Mar 21, 2001  at  Lynn   7.0  4  2  2  0  6  0  0  1  2  0  0  0  0  7-2  17  10  2  1.62 
*  Mar 24, 2001    ROLLINS   7.0  10  6  6  0  6  2  0  2  0  0  1  1  0  3-6  17  11  2  1.78 
*  Mar 24, 2001    ROLLINS   7.0  5  6  2  5  8  2  0  0  2  0  2  0  0  7-6  18  11  2  1.78 
*  Mar 25, 2001    FLORIDA TECH   7.0  3  0  0  2  4  0  0  0  0  0  0  0  0  6-0  19  11  2  1.73 
*  Mar 25, 2001    FLORIDA TECH   7.0  7  1  1  4  7  1  0  0  0  0  1  1  0  7-1  20  11  2  1.70 
*  Mar 31, 2001  at  Saint Leo   6.0  4  2  0  3  6  1  0  0  1  0  0  0  0  0-2  20  12  2  1.66 
*  Mar 31, 2001  at  Saint Leo   6.0  2  2  0  1  5  0  0  0  0  0  0  0  0  1-2  20  13  2  1.61 
*  Apr 01, 2001  at  Florida Southern   21.0  10  1  1  3  9  0  0  0  0  0  0  1  0  2-1  21  13  2  1.51 
*  Apr 01, 2001  at  Florida Southern   13.1  12  1  1  5  17  0  0  0  2  0  0  0  0  0-1  21  14  2  1.46 
*  Apr 07, 2001    ECKERD   7.0  1  0  0  0  6  0  0  0  0  0  0  0  0  2-0  22  14  2  1.42 
*  Apr 07, 2001    ECKERD   7.0  3  2  0  4  8  0  0  0  0  0  1  0  0  3-2  23  14  2  1.38 
*  Apr 08, 2001    TAMPA   8.0  3  1  1  0  9  0  0  1  1  0  0  0  0  0-1  23  15  2  1.37 
*  Apr 08, 2001    TAMPA   7.0  5  4  0  3  1  1  0  0  1  1  0  0  0  2-4  23  16  2  1.34 
*  Apr 11, 2001    LYNN   7.0  8  0  0  2  3  0  0  0  0  0  0  0  0  1-0  24  16  2  1.31 
*  Apr 11, 2001    LYNN   7.0  8  5  4  6  7  3  0  0  3  0  1  0  0  0-5  24  17  2  1.37 
*  Apr 14, 2001    FLORIDA SOUTHERN   7.0  3  1  1  1  5  0  0  0  0  0  1  0  0  2-1  25  17  2  1.36 
*  Apr 14, 2001    FLORIDA SOUTHERN   7.0  9  3  3  3  7  0  0  0  1  0  1  0  0  1-3  25  18  2  1.39 
*  Apr 21, 2001  at  Rollins   5.0  2  0  0  2  7  0  0  0  0  0  1  0  0  9-0  26  18  2  1.37 
*  Apr 21, 2001  at  Rollins   7.0  11  6  6  3  4  1  0  0  1  0  0  0  0  7-6  27  18  2  1.47 
*  Apr 22, 2001  at  Florida Tech   12.0  15  2  1  2  8  1  0  1  2  0  0  0  0  5-2  28  18  2  1.44 
*  Apr 22, 2001  at  Florida Tech   7.0  2  2  0  4  7  0  0  0  0  0  0  0  0  6-2  29  18  2  1.41 
*  Apr 28, 2001    SAINT LEO   7.0  4  2  2  4  7  2  0  1  1  0  0  1  0  1-2  29  19  2  1.42 
*  Apr 28, 2001    SAINT LEO   14.0  14  6  2  1  9  5  0  1  0  0  0  1  0  2-6  29  20  2  1.41 
   Totals        373.1  266  122  75  154  331  30  6  11  37  3  13  13  0  166-122  29  20  2  1.41 

* = SSC game

 

Individual Game-by-Game

 
#20Lindsay_Anderson
#8Jenny_Bouchard
#--Burge
#22Carrie_Roberts
#18Nora_Conroy
#--D._DeSilvis
#--DeSilvis
#17Hillary_Hamilton
#13Lauren_Hoffman
#12Sue_Karaskiewicz
#9Kathleen_McNamara
#16Lindsay_Morrow
#5Cindi_Perantoni
#3Denise_Pressey
#4Kara_Reed
#30Lindsey_Rhodes
#10Regan_Riley
#99TEAM
#19Kristin_Taylor
#15Andrea_Vacura
#--Wyman