#30 Lindsey Rhodes - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 21, 2001    PALM BEACH ATLANTIC-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .667 
   Feb 21, 2001    PALM BEACH ATLANTIC-2   *  3  2  3  3  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .833 
   Feb 22, 2001  at  Nova Southeastern-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .667 
   Feb 22, 2001    NOVA SOUTHEASTERN-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  1  0  .583 
   Feb 24, 2001  vs  Southern Arkansas   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .467 
   Feb 24, 2001  vs  Alabama-Huntsville   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .500 
   Feb 25, 2001  vs  West Florida   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  11  0  0  .429 
   Feb 25, 2001  at  Valdosta State   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  5  1  0  .391 
   Mar 02, 2001  vs  Queen's (NC)   *  3  2  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .462 
   Mar 02, 2001  at  North Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .414 
   Mar 03, 2001  vs  Armstrong Atlantic   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .406 
   Mar 03, 2001  vs  Nova Southeastern   *  5  1  1  4  0  0  1  0  0  0  0  0  0  0  0  1  0  4  0  .378 
   Mar 05, 2001  vs  Northwood (MI)   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .385 
   Mar 07, 2001    NORTHWOOD (MI)-1   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .390 
   Mar 07, 2001    NORTHWOOD (MI)-2   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  1  3  0  .400 
   Mar 09, 2001  vs  UNC-Pembroke   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  0  .367 
   Mar 09, 2001  at  St. Francis (IL)   *  3  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .404 
   Mar 09, 2001  vs  Alabama-Huntsville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .382 
   Mar 12, 2001  at  Columbus State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .379 
   Mar 10, 2001  vs  Georgia College & St   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .367 
   Mar 17, 2001  at  Eckerd-1   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 17, 2001  at  Eckerd-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .382 
   Mar 18, 2001  at  Tampa-1   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .389 
   Mar 18, 2001  at  Tampa-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .378 
   Mar 24, 2001    ROLLINS-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .359 
   Mar 24, 2001    ROLLINS-2   *  2  1  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .363 
   Mar 25, 2001    FLORIDA TECH-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .361 
   Mar 25, 2001    FLORIDA TECH-2   *  3  0  2  4  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .372 
   Mar 31, 2001  at  Saint Leo-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .360 
   Mar 31, 2001  at  Saint Leo-2   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  0  3  0  .363 
   Apr 01, 2001  at  Florida Southern-1   *  7  1  2  0  0  0  0  2  0  0  0  0  0  0  0  4  1  0  0  .357 
   Apr 01, 2001  at  Florida Southern-2   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  5  0  .346 
   Apr 07, 2001    ECKERD-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Apr 07, 2001    ECKERD-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .349 
   Apr 08, 2001    TAMPA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .345 
   Apr 08, 2001    TAMPA-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   Apr 11, 2001    LYNN-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .350 
   Apr 11, 2001    LYNN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .341 
   Apr 14, 2001    FLORIDA SOUTHERN-1   *  2  1  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .344 
   Apr 14, 2001    FLORIDA SOUTHERN-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .344 
   Apr 21, 2001  at  Rollins-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .348 
   Apr 21, 2001  at  Rollins-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .346 
   Apr 22, 2001  at  Florida Tech-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .338 
   Apr 22, 2001  at  Florida Tech-2   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .345 
   Apr 28, 2001    SAINT LEO-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .345 
   Apr 28, 2001    SAINT LEO-2   *  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Totals      46  151  26  51  34  10  0  6  14  0  2  0  2  0  3  0  38  65  43  2  .338 

#30 Lindsey Rhodes - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 21, 2001    PALM BEACH ATLANTIC-2   *  7.0  3  2  1  6  11  1  0  0  1  0  0  0  5-2  1-0  0  1.00  - 
   Feb 22, 2001    NOVA SOUTHEASTERN-2   *  3.0  2  2  1  5  5  0  0  0  2  2  0  0  3-7  1-0  0  1.40  - 
   Feb 24, 2001  vs  Southern Arkansas   *  7.0  1  2  0  9  12  1  0  0  0  0  0  0  5-2  2-0  0  0.82  - 
   Feb 25, 2001  at  Valdosta State   *  2.1  3  5  1  3  3  0  1  1  2  0  1  0  3-5  2-1  0  1.09  - 
   Mar 02, 2001  vs  Queen's (NC)   *  6.0  4  2  2  7  8  0  0  0  2  0  1  0  8-2  3-1  0  1.38  - 
   Mar 03, 2001  vs  Nova Southeastern   *  8.0  7  5  4  6  7  0  1  0  1  0  0  0  9-5  4-1  0  1.89  - 
   Mar 05, 2001  vs  Northwood (MI)   *  4.0  1  0  0  1  9  0  0  0  1  0  0  0  3-0  5-1  0  1.69  - 
   Mar 07, 2001    NORTHWOOD (MI)-2   *  11.0  7  6  6  7  13  0  1  0  3  0  0  0  2-7  5-1  0  2.17  - 
   Mar 09, 2001  at  St. Francis (IL)   *  5.0  2  1  1  5  7  1  0  0  3  0  0  0  9-1  6-1  0  2.10  - 
   Mar 09, 2001  vs  Alabama-Huntsville     3.0  2  0  0  1  6  0  0  0  1  0  0  0  0-6  6-1  0  1.99  - 
   Mar 10, 2001  vs  Georgia College & St   *  7.0  2  0  0  3  8  0  0  0  0  0  0  0  5-0  7-1  0  1.77  - 
   Mar 17, 2001  at  Eckerd-2   *  6.0  1  0  0  4  12  0  0  0  1  0  0  0  4-0  8-1  0  1.62  - 
   Mar 18, 2001  at  Tampa-2   *  4.1  10  7  6  6  9  0  2  0  0  0  0  0  2-7  8-2  0  2.09  - 
   Mar 24, 2001    ROLLINS-1     2.0  1  0  0  0  4  0  0  0  0  0  0  0  3-6  8-2  0  2.04  - 
   Mar 24, 2001    ROLLINS-2   *  7.0  5  6  2  5  8  2  0  0  2  0  2  0  7-6  9-2  0  2.03  - 
   Mar 25, 2001    FLORIDA TECH-2   *  4.0  5  1  1  4  5  0  0  0  0  0  1  0  7-1  10-2  0  2.02  - 
   Mar 31, 2001  at  Saint Leo-2   *  6.0  2  2  0  1  5  0  0  0  0  0  0  0  1-2  10-3  0  1.89  - 
   Apr 01, 2001  at  Florida Southern-2   *  13.1  12  1  1  5  17  0  0  0  2  0  0  0  0-1  10-4  0  1.72  - 
   Apr 07, 2001    ECKERD-2   *  7.0  3  2  0  4  8  0  0  0  0  0  1  0  3-2  11-4  0  1.61  - 
   Apr 08, 2001    TAMPA-2   *  0.0  0  0  0  1  0  0  0  0  0  1  0  0  2-4  11-4  0  1.61  - 
   Apr 11, 2001    LYNN-2   *  7.0  8  5  4  6  7  3  0  0  3  0  1  0  0-5  11-5  0  1.75  - 
   Apr 14, 2001    FLORIDA SOUTHERN-2   *  5.2  8  3  3  3  5  0  0  0  1  0  1  0  1-3  11-6  0  1.84  - 
   Apr 21, 2001  at  Rollins-1   *  5.0  2  0  0  2  7  0  0  0  0  0  1  0  9-0  12-6  0  1.77  - 
   Apr 22, 2001  at  Florida Tech-2   *  5.0  0  0  0  2  7  0  0  0  0  0  0  0  6-2  13-6  0  1.70  - 
   Apr 28, 2001    SAINT LEO-1   *  7.0  4  2  2  4  7  2  0  1  1  0  0  0  1-2  13-7  0  1.72  - 
   Totals      23  142.2  95  54  35  100  190  10  5  2  26  3  9  0  98-78  13-7  0  1.72  -