#20 Lindsay Anderson - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2001    ST. THOMAS   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .500 
   Feb 21, 2001    PALM BEACH ATLANTIC-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .429 
   Feb 21, 2001    PALM BEACH ATLANTIC-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Feb 22, 2001  at  Nova Southeastern-1   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .333 
   Feb 22, 2001    NOVA SOUTHEASTERN-2   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Feb 24, 2001  vs  Southern Arkansas   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .368 
   Feb 24, 2001  vs  Alabama-Huntsville   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .409 
   Feb 25, 2001  vs  West Florida   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .346 
   Feb 25, 2001  at  Valdosta State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .345 
   Mar 02, 2001  vs  Queen's (NC)   *  3  0  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .344 
   Mar 02, 2001  at  North Florida   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 03, 2001  vs  Armstrong Atlantic   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  4  0  .297 
   Mar 03, 2001  vs  Nova Southeastern   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 05, 2001  vs  Northwood (MI)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .326 
   Mar 07, 2001    NORTHWOOD (MI)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  8  0  .311 
   Mar 07, 2001    NORTHWOOD (MI)-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .298 
   Mar 09, 2001  vs  UNC-Pembroke   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .294 
   Mar 09, 2001  at  St. Francis (IL)   *  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Mar 09, 2001  vs  Alabama-Huntsville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .281 
   Mar 12, 2001  at  Columbus State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .279 
   Mar 10, 2001  vs  Georgia College & St   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .266 
   Mar 17, 2001  at  Eckerd-1   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .279 
   Mar 17, 2001  at  Eckerd-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Mar 18, 2001  at  Tampa-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .276 
   Mar 18, 2001  at  Tampa-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .278 
   Mar 21, 2001  at  Lynn-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .268 
   Mar 21, 2001  at  Lynn-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .279 
   Mar 24, 2001    ROLLINS-1   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .289 
   Mar 24, 2001    ROLLINS-2   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .298 
   Mar 25, 2001    FLORIDA TECH-1   *  3  2  2  1  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .309 
   Mar 25, 2001    FLORIDA TECH-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .320 
   Mar 31, 2001  at  Saint Leo-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .314 
   Mar 31, 2001  at  Saint Leo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 01, 2001  at  Florida Southern-1   *  8  0  3  2  1  0  0  0  0  0  0  0  1  0  0  2  1  15  0  .310 
   Apr 01, 2001  at  Florida Southern-2   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .294 
   Apr 07, 2001    ECKERD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .287 
   Apr 07, 2001    ECKERD-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .290 
   Apr 08, 2001    TAMPA-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .297 
   Apr 08, 2001    TAMPA-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .303 
   Apr 11, 2001    LYNN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .306 
   Apr 11, 2001    LYNN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .299 
   Apr 14, 2001    FLORIDA SOUTHERN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .300 
   Apr 14, 2001    FLORIDA SOUTHERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .294 
   Apr 21, 2001  at  Rollins-1   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .299 
   Apr 21, 2001  at  Rollins-2   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .300 
   Apr 22, 2001  at  Florida Tech-1   *  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .295 
   Apr 22, 2001  at  Florida Tech-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .287 
   Apr 28, 2001    SAINT LEO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .282 
   Apr 28, 2001    SAINT LEO-2   *  5  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  3  0  .274 
   Totals      47  168  15  46  28  10  1  2  1  0  0  1  0  8  0  0  33  16  86  0  .274 

#20 Lindsay Anderson - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2001    ST. THOMAS   *  7.0  5  4  3  3  5  1  0  1  0  0  0  0  6-4  1-0  0  3.00  - 
   Feb 21, 2001    PALM BEACH ATLANTIC-1   *  7.0  4  2  2  3  4  1  0  0  0  0  0  0  3-2  2-0  0  2.50  - 
   Feb 22, 2001  at  Nova Southeastern-1   *  7.0  4  0  0  2  3  1  0  0  1  0  0  0  1-0  3-0  0  1.67  - 
   Feb 22, 2001    NOVA SOUTHEASTERN-2     3.0  7  5  3  2  2  0  0  0  0  0  0  0  3-7  3-1  0  2.33  - 
   Feb 24, 2001  vs  Alabama-Huntsville   *  7.0  4  1  1  1  5  1  0  1  0  0  0  0  5-1  4-1  0  2.03  - 
   Feb 25, 2001  vs  West Florida   *  9.0  4  3  3  4  8  0  0  1  1  0  0  0  1-4  4-1  0  2.10  - 
   Feb 25, 2001  at  Valdosta State     3.2  2  0  0  0  5  0  0  0  0  0  0  0  3-5  4-1  0  1.92  - 
   Mar 02, 2001  at  North Florida   *  6.0  6  2  2  4  5  0  0  0  0  0  0  0  0-2  4-2  0  1.97  - 
   Mar 03, 2001  vs  Armstrong Atlantic   *  7.0  5  3  3  2  3  1  1  0  0  0  0  0  2-3  4-3  0  2.10  - 
   Mar 05, 2001  vs  Northwood (MI)     3.0  3  0  0  4  0  0  0  0  0  0  0  0  3-0  4-3  1  1.99  - 
   Mar 07, 2001    NORTHWOOD (MI)-1   *  7.0  1  0  0  3  3  0  0  0  0  0  1  0  3-0  5-3  1  1.79  - 
   Mar 09, 2001  vs  UNC-Pembroke   *  5.0  2  0  0  1  2  0  0  0  0  0  0  0  3-1  6-3  1  1.66  - 
   Mar 09, 2001  vs  Alabama-Huntsville   *  4.0  8  6  1  0  2  2  0  0  1  0  0  0  0-6  6-4  1  1.67  - 
   Mar 12, 2001  at  Columbus State   *  7.0  3  3  0  1  1  1  0  0  0  0  0  0  2-3  6-5  1  1.52  - 
   Mar 17, 2001  at  Eckerd-1   *  7.0  7  2  2  0  2  0  0  0  0  0  1  0  5-2  7-5  1  1.56  - 
   Mar 18, 2001  at  Tampa-1   *  8.0  4  0  0  0  8  0  0  0  0  0  0  0  3-0  8-5  1  1.43  - 
   Mar 21, 2001  at  Lynn-1   *  6.0  4  1  0  2  5  0  0  0  0  0  0  0  0-1  8-6  1  1.35  - 
   Mar 21, 2001  at  Lynn-2   *  7.0  4  2  2  0  6  0  0  1  2  0  0  0  7-2  9-6  1  1.39  - 
   Mar 24, 2001    ROLLINS-1   *  5.0  9  6  6  0  2  2  0  2  0  0  1  0  3-6  9-7  1  1.69  - 
   Mar 25, 2001    FLORIDA TECH-1   *  7.0  3  0  0  2  4  0  0  0  0  0  0  0  6-0  10-7  1  1.60  - 
   Mar 25, 2001    FLORIDA TECH-2     2.0  1  0  0  0  1  0  0  0  0  0  0  0  7-1  10-7  1  1.57  - 
   Mar 31, 2001  at  Saint Leo-1   *  6.0  4  2  0  3  6  1  0  0  1  0  0  0  0-2  10-8  1  1.50  - 
   Apr 01, 2001  at  Florida Southern-1   *  21.0  10  1  1  3  9  0  0  0  0  0  0  0  2-1  11-8  1  1.34  - 
   Apr 07, 2001    ECKERD-1   *  7.0  1  0  0  0  6  0  0  0  0  0  0  0  2-0  12-8  1  1.28  - 
   Apr 08, 2001    TAMPA-1   *  8.0  3  1  1  0  9  0  0  1  1  0  0  0  0-1  12-9  1  1.26  - 
   Apr 08, 2001    TAMPA-2     7.0  5  4  0  2  1  1  0  0  1  0  0  0  2-4  12-10  1  1.21  - 
   Apr 11, 2001    LYNN-1   *  7.0  8  0  0  2  3  0  0  0  0  0  0  0  1-0  13-10  1  1.16  - 
   Apr 14, 2001    FLORIDA SOUTHERN-1   *  7.0  3  1  1  1  5  0  0  0  0  0  1  0  2-1  14-10  1  1.16  - 
   Apr 14, 2001    FLORIDA SOUTHERN-2     1.1  1  0  0  0  2  0  0  0  0  0  0  0  1-3  14-10  1  1.15  - 
   Apr 21, 2001  at  Rollins-2   *  7.0  11  6  6  3  4  1  0  0  1  0  0  0  7-6  15-10  1  1.32  - 
   Apr 22, 2001  at  Florida Tech-1   *  12.0  15  2  1  2  8  1  0  1  2  0  0  0  5-2  16-10  1  1.28  - 
   Apr 28, 2001    SAINT LEO-2   *  14.0  14  6  2  1  9  5  0  1  0  0  0  0  2-6  16-11  1  1.26  - 
   Totals      26  222.0  165  63  40  51  138  19  1  9  11  0  4  0  90-76  16-11  1  1.26  -