Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ST. THOMAS | 11/15/17 | 121-65 | W | 42-71 | .592 | 21-40 | .525 | 16-21 | .762 | 11 | 28 | 39 | 39.0 | 15 | 26 | 8 | 4 | 11 | 121 | 121.0 | |
| at Eckerd | 11/18/17 | 93-89 | W | 35-61 | .574 | 12-27 | .444 | 11-12 | .917 | 7 | 23 | 30 | 34.5 | 19 | 17 | 18 | 2 | 11 | 93 | 107.0 | |
| THOMAS | 11/21/17 | 106-60 | W | 40-71 | .563 | 12-26 | .462 | 14-20 | .700 | 12 | 32 | 44 | 37.7 | 22 | 24 | 6 | 4 | 13 | 106 | 106.7 | |
| BELLARMINE | 11/24/17 | 69-75 | L | 24-58 | .414 | 9-26 | .346 | 12-14 | .857 | 14 | 24 | 38 | 37.8 | 19 | 20 | 15 | 4 | 2 | 69 | 97.2 | |
| GRAND VALLEY ST. | 11/25/17 | 94-69 | W | 34-74 | .459 | 11-32 | .344 | 15-17 | .882 | 10 | 33 | 43 | 38.8 | 20 | 21 | 5 | 5 | 7 | 94 | 96.6 | |
| PALM BEACH ATLANTIC | 11/29/17 | 85-74 | W | 34-70 | .486 | 13-33 | .394 | 4-7 | .571 | 13 | 29 | 42 | 39.3 | 17 | 23 | 14 | 1 | 5 | 85 | 94.7 | |
| ROLLINS | 12/02/17 | 103-91 | W | 38-65 | .585 | 22-43 | .512 | 5-6 | .833 | 15 | 20 | 35 | 38.7 | 20 | 30 | 17 | 3 | 2 | 103 | 95.9 | |
| at Tampa | 12/09/17 | 107-103 | Wot | 36-83 | .434 | 17-37 | .459 | 18-20 | .900 | 17 | 23 | 40 | 38.9 | 21 | 15 | 12 | 1 | 12 | 107 | 97.2 | |
| at Indianapolis | 12/19/17 | 75-72 | W | 26-74 | .351 | 8-42 | .190 | 15-17 | .882 | 16 | 30 | 46 | 39.7 | 17 | 12 | 7 | 3 | 9 | 75 | 94.8 | |
| at Nova Southeastern | 12/30/17 | 100-73 | W | 38-73 | .521 | 18-39 | .462 | 6-7 | .857 | 12 | 36 | 48 | 40.5 | 14 | 24 | 11 | 3 | 3 | 100 | 95.3 | |
| SAINT LEO | 01/03/18 | 79-63 | W | 32-61 | .525 | 4-20 | .200 | 11-15 | .733 | 4 | 39 | 43 | 40.7 | 14 | 14 | 12 | 6 | 6 | 79 | 93.8 | |
| FLORIDA TECH | 01/06/18 | 83-96 | L | 29-61 | .475 | 10-29 | .345 | 15-22 | .682 | 12 | 25 | 37 | 40.4 | 22 | 18 | 17 | 2 | 9 | 83 | 92.9 | |
| FLORIDA SOUTHERN | 01/10/18 | 102-80 | W | 36-69 | .522 | 14-31 | .452 | 16-22 | .727 | 13 | 38 | 51 | 41.2 | 10 | 26 | 21 | 5 | 11 | 102 | 93.6 | |
| at Embry-Riddle | 01/13/18 | 77-86 | L | 31-71 | .437 | 14-43 | .326 | 1-1 | 1.000 | 12 | 22 | 34 | 40.7 | 17 | 20 | 10 | 4 | 4 | 77 | 92.4 | |
| LYNN | 01/17/18 | 72-68 | W | 23-49 | .469 | 12-22 | .545 | 14-24 | .583 | 6 | 24 | 30 | 40.0 | 17 | 16 | 17 | 2 | 8 | 72 | 91.1 | |
| at Rollins | 01/20/18 | 82-94 | L | 31-75 | .413 | 10-44 | .227 | 10-12 | .833 | 17 | 23 | 40 | 40.0 | 25 | 16 | 11 | 1 | 5 | 82 | 90.5 | |
| ECKERD | 01/27/18 | 75-73 | W | 28-62 | .452 | 14-31 | .452 | 5-6 | .833 | 7 | 24 | 31 | 39.5 | 13 | 18 | 14 | 6 | 7 | 75 | 89.6 | |
| at Palm Beach Atl. | 01/31/18 | 74-87 | L | 25-68 | .368 | 9-35 | .257 | 15-22 | .682 | 18 | 29 | 47 | 39.9 | 24 | 14 | 20 | 1 | 11 | 74 | 88.7 | |
| at Fla. Southern | 02/03/18 | 100-109 | Lot | 39-85 | .459 | 10-34 | .294 | 12-15 | .800 | 14 | 31 | 45 | 40.2 | 20 | 20 | 12 | 1 | 7 | 100 | 89.3 | |
| EMBRY-RIDDLE | 02/07/18 | 89-73 | W | 35-70 | .500 | 12-31 | .387 | 7-9 | .778 | 9 | 18 | 27 | 39.5 | 19 | 31 | 5 | 3 | 13 | 89 | 89.3 | |
| at Saint Leo | 02/10/18 | 88-75 | W | 36-68 | .529 | 12-28 | .429 | 4-6 | .667 | 11 | 25 | 36 | 39.3 | 14 | 20 | 8 | 1 | 3 | 88 | 89.2 | |
| at Florida Tech | 02/14/18 | 95-90 | W | 31-55 | .564 | 12-22 | .545 | 21-23 | .913 | 8 | 15 | 23 | 38.6 | 16 | 20 | 8 | 2 | 3 | 95 | 89.5 | |
| NOVA SOUTHEASTERN | 02/17/18 | 105-83 | W | 36-65 | .554 | 20-37 | .541 | 13-16 | .813 | 8 | 31 | 39 | 38.6 | 15 | 24 | 13 | 3 | 6 | 105 | 90.2 | |
| at Lynn | 02/21/18 | 78-60 | W | 28-58 | .483 | 7-24 | .292 | 15-19 | .789 | 9 | 28 | 37 | 38.5 | 17 | 16 | 8 | 2 | 3 | 78 | 89.7 | |
| TAMPA | 02/24/18 | 72-78 | L | 26-66 | .394 | 10-36 | .278 | 10-15 | .667 | 7 | 31 | 38 | 38.5 | 15 | 18 | 12 | 4 | 8 | 72 | 89.0 | |
| FLORIDA TECH | 02/28/18 | 102-83 | W | 37-56 | .661 | 14-24 | .583 | 14-15 | .933 | 6 | 28 | 34 | 38.3 | 16 | 27 | 20 | 1 | 7 | 102 | 89.5 | |
| vs Rollins | 03/03/18 | 77-63 | W | 25-55 | .455 | 11-28 | .393 | 16-20 | .800 | 15 | 30 | 45 | 38.6 | 23 | 17 | 24 | 1 | 6 | 77 | 89.0 | |
| vs Eckerd | 03/04/18 | 71-96 | L | 20-62 | .323 | 6-26 | .231 | 25-31 | .806 | 13 | 16 | 29 | 38.2 | 25 | 13 | 16 | 1 | 7 | 71 | 88.4 | |
| vs West Florida | 03/10/18 | 90-73 | W | 31-57 | .544 | 11-26 | .423 | 17-25 | .680 | 7 | 30 | 37 | 38.2 | 20 | 20 | 11 | 2 | 4 | 90 | 88.4 | |
| vs Claflin | 03/11/18 | 89-64 | W | 29-54 | .537 | 14-30 | .467 | 17-20 | .850 | 5 | 29 | 34 | 38.1 | 15 | 17 | 16 | 3 | 9 | 89 | 88.4 | |
| vs Eckerd | 03/13/18 | 79-72 | W | 28-67 | .418 | 14-35 | .400 | 9-11 | .818 | 12 | 27 | 39 | 38.1 | 15 | 12 | 9 | 3 | 6 | 79 | 88.1 | |
| vs Ferris State | 03/20/18 | 84-87 | L | 27-66 | .409 | 8-25 | .320 | 22-29 | .759 | 11 | 28 | 39 | 38.1 | 23 | 14 | 9 | 0 | 4 | 84 | 88.0 | |
| Barry | 2816 | 1010-2100 | .481 | 391-1006 | .389 | 405-519 | .780 | 351 | 869 | 1220 | 38.1 | 579 | 623 | 406 | 84 | 222 | 2816 | 88.0 | |||
| Opponents | 2524 | 874-1961 | .446 | 262-755 | .347 | 514-691 | .744 | 295 | 789 | 1084 | 33.9 | 530 | 422 | 404 | 78 | 229 | 2524 | 78.9 | |||
| Games played: 32 | Rebounds/game: 38.1 | |
| Points/game: 88.0 | Assists/game: 19.5 | |
| FG Pct: 48.1 | Turnovers/game: 12.7 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 1.5 | |
| FT Pct: 78.0 | Steals/game: 6.9 | |
| Blocks/game: 2.6 |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 10 | 11 | 14 | ||||
| Opponent | Date | Score | WL | WALSHE,EV | MOYA,DAVI | SHEFFIELD | CAREY,KYL | FRIDRIKSS | GLICK,SAW | GLICK,KOO |
| ST. THOMAS | 11/15/17 | 121-65 | W | 5-0-1 | 1-2-3 | 6-0-0 | DNP | 23-4-4 | 34-5-0 | 7-3-4 |
| at Eckerd | 11/18/17 | 93-89 | W | 0-0-3 | 3-2-1 | DNP | 0-0-0 | 25-2-9 | 11-4-2 | 2-3-0 |
| THOMAS | 11/21/17 | 106-60 | W | 9-3-0 | 0-3-5 | 5-2-1 | 14-4-2 | 7-2-9 | 8-3-4 | 6-2-0 |
| BELLARMINE | 11/24/17 | 69-75 | L | 0-2-1 | 0-4-3 | DNP | 0-1-1 | 13-1-8 | 13-3-3 | 2-0-0 |
| GRAND VALLEY ST. | 11/25/17 | 94-69 | W | 6-1-0 | 6-2-3 | 0-1-0 | 3-2-3 | 21-2-5 | 7-2-2 | 0-1-1 |
| PALM BEACH ATLANTIC | 11/29/17 | 85-74 | W | 4-1-0 | 0-0-0 | DNP | 2-5-1 | 20-2-9 | 9-4-2 | 0-3-1 |
| ROLLINS | 12/02/17 | 103-91 | W | 8-1-2 | 0-0-0 | DNP | DNP | 20-4-10 | 34-4-4 | 7-1-2 |
| at Tampa | 12/09/17 | 107-103 | WO | 0-0-0 | 3-0-3 | DNP | 2-0-0 | 43-4-3 | 23-4-1 | 5-3-0 |
| at Indianapolis | 12/19/17 | 75-72 | W | 2-2-1 | 3-2-0 | DNP | DNP | 20-4-4 | 5-2-1 | 13-7-1 |
| at Nova Southeastern | 12/30/17 | 100-73 | W | 8-7-2 | 3-2-1 | 3-0-0 | DNP | 20-1-9 | 6-4-3 | 3-0-2 |
| SAINT LEO | 01/03/18 | 79-63 | W | 2-3-1 | 2-1-2 | 0-0-0 | DNP | 32-5-8 | 2-5-0 | 5-3-0 |
| FLORIDA TECH | 01/06/18 | 83-96 | L | 2-1-1 | 0-0-1 | DNP | DNP | 24-5-9 | 9-4-0 | 4-3-1 |
| FLORIDA SOUTHERN | 01/10/18 | 102-80 | W | 11-5-3 | 13-4-8 | 3-2-0 | DNP | DNP | 13-4-3 | 7-2-4 |
| at Embry-Riddle | 01/13/18 | 77-86 | L | 0-2-2 | 6-3-6 | 0-0-0 | DNP | DNP | 15-4-1 | 6-5-4 |
| LYNN | 01/17/18 | 72-68 | W | 4-3-1 | 9-3-4 | 0-0-1 | DNP | DNP | 15-1-2 | 7-2-3 |
| at Rollins | 01/20/18 | 82-94 | L | 0-5-3 | 2-2-4 | 3-0-1 | DNP | DNP | 31-4-1 | 11-5-0 |
| ECKERD | 01/27/18 | 75-73 | W | 3-0-0 | 3-1-0 | DNP | DNP | 13-6-6 | 19-2-2 | 2-1-0 |
| at Palm Beach Atl. | 01/31/18 | 74-87 | L | 5-2-1 | 12-3-1 | DNP | DNP | 7-0-7 | 8-5-1 | 4-1-2 |
| at Fla. Southern | 02/03/18 | 100-109 | OL | 0-4-2 | 0-1-3 | DNP | DNP | 26-4-10 | 22-3-2 | 5-1-1 |
| EMBRY-RIDDLE | 02/07/18 | 89-73 | W | 3-3-2 | 0-0-5 | 0-0-0 | DNP | 25-2-10 | 14-1-2 | 8-2-3 |
| at Saint Leo | 02/10/18 | 88-75 | W | 2-4-2 | 1-4-3 | DNP | DNP | 24-6-6 | 17-4-2 | 4-2-2 |
| at Florida Tech | 02/14/18 | 95-90 | W | 15-3-3 | 0-1-0 | DNP | DNP | 15-0-7 | 14-1-1 | 2-2-0 |
| NOVA SOUTHEASTERN | 02/17/18 | 105-83 | W | 10-5-3 | 4-0-4 | 0-0-0 | DNP | 17-4-7 | 25-1-2 | 4-2-2 |
| at Lynn | 02/21/18 | 78-60 | W | 5-5-1 | 0-1-1 | 0-1-0 | DNP | 14-3-3 | 5-2-3 | 4-2-4 |
| TAMPA | 02/24/18 | 72-78 | L | 6-6-1 | 0-0-0 | DNP | DNP | 10-2-10 | 12-5-0 | 9-5-1 |
| FLORIDA TECH | 02/28/18 | 102-83 | W | 6-6-2 | 5-2-4 | 0-0-0 | DNP | 23-2-7 | 15-3-2 | 14-4-1 |
| vs Rollins | 03/03/18 | 77-63 | W | 2-7-3 | 0-3-0 | 0-0-0 | DNP | 18-3-10 | 6-3-2 | 10-2-1 |
| vs Eckerd | 03/04/18 | 71-96 | L | 1-2-3 | 5-3-2 | 0-1-0 | DNP | 17-3-5 | 6-2-0 | 14-2-0 |
| vs West Florida | 03/10/18 | 90-73 | W | 9-3-0 | 0-0-0 | 0-0-0 | DNP | 23-2-9 | 14-3-0 | 5-3-1 |
| vs Claflin | 03/11/18 | 89-64 | W | 11-5-0 | 6-3-2 | 0-0-0 | DNP | 8-4-9 | 22-3-3 | 6-1-2 |
| vs Eckerd | 03/13/18 | 79-72 | W | 7-2-2 | 0-1-0 | DNP | DNP | 29-5-0 | 9-0-1 | 5-4-2 |
| vs Ferris State | 03/20/18 | 84-87 | L | 13-3-1 | 0-0-0 | DNP | DNP | 16-5-6 | 0-3-1 | 7-2-1 |
| 15 | 21 | 22 | 23 | 24 | 25 | 45 | ||||
| Opponent | Date | Score | WL | TOMIC,MAR | TURNER,TH | MORTENSEN | FRANCIS,C | DOLVEN,JO | DECH,SUND | NUNEZ,JON |
| ST. THOMAS | 11/15/17 | 121-65 | W | 7-3-2 | 3-4-4 | DNP | 3-0-1 | 13-5-2 | 17-10-5 | 2-1-0 |
| at Eckerd | 11/18/17 | 93-89 | W | 10-3-2 | 2-1-0 | DNP | DNP | 12-7-0 | 28-5-0 | DNP |
| THOMAS | 11/21/17 | 106-60 | W | 20-7-1 | 2-3-0 | DNP | 0-2-1 | 16-8-1 | 19-3-0 | 0-0-0 |
| BELLARMINE | 11/24/17 | 69-75 | L | 2-6-0 | 3-2-1 | 8-6-2 | DNP | 16-4-0 | 12-7-1 | DNP |
| GRAND VALLEY ST. | 11/25/17 | 94-69 | W | 11-4-1 | 4-10-1 | 10-2-5 | 3-0-0 | 14-6-0 | 7-8-0 | 2-1-0 |
| PALM BEACH ATLANTIC | 11/29/17 | 85-74 | W | 2-0-0 | 3-1-1 | 22-11-3 | DNP | 10-8-0 | 13-6-6 | DNP |
| ROLLINS | 12/02/17 | 103-91 | W | 7-3-0 | 0-2-0 | 6-5-8 | DNP | 6-6-1 | 15-6-3 | DNP |
| at Tampa | 12/09/17 | 107-103 | WO | 5-4-0 | 2-1-1 | 11-11-5 | DNP | 6-5-2 | 7-4-0 | DNP |
| at Indianapolis | 12/19/17 | 75-72 | W | 10-4-0 | 0-0-0 | 4-8-4 | DNP | 12-6-1 | 6-6-0 | DNP |
| at Nova Southeastern | 12/30/17 | 100-73 | W | 7-1-0 | 4-3-0 | 26-9-2 | 0-0-0 | 3-6-1 | 17-9-4 | 0-0-0 |
| SAINT LEO | 01/03/18 | 79-63 | W | 9-2-0 | 4-1-0 | 4-10-2 | DNP | 12-2-0 | 7-8-1 | 0-0-0 |
| FLORIDA TECH | 01/06/18 | 83-96 | L | 4-0-1 | 4-2-0 | 17-7-2 | DNP | 7-4-0 | 12-6-3 | DNP |
| FLORIDA SOUTHERN | 01/10/18 | 102-80 | W | 6-5-3 | 2-5-1 | 17-10-3 | 0-0-0 | 14-4-0 | 16-8-1 | 0-1-0 |
| at Embry-Riddle | 01/13/18 | 77-86 | L | 14-5-1 | 2-2-1 | 27-6-2 | DNP | 2-1-0 | 5-5-3 | DNP |
| LYNN | 01/17/18 | 72-68 | W | 15-6-0 | 3-2-0 | 0-6-3 | DNP | 3-0-0 | 16-5-2 | DNP |
| at Rollins | 01/20/18 | 82-94 | L | 10-6-2 | 0-1-0 | 3-3-4 | DNP | 11-6-1 | 11-6-0 | DNP |
| ECKERD | 01/27/18 | 75-73 | W | 8-2-1 | 2-4-1 | 9-9-3 | DNP | 4-0-1 | 12-4-4 | DNP |
| at Palm Beach Atl. | 01/31/18 | 74-87 | L | 10-5-0 | 0-0-0 | 9-6-0 | DNP | 9-9-1 | 10-11-1 | DNP |
| at Fla. Southern | 02/03/18 | 100-109 | OL | 7-6-0 | 4-0-1 | DNP | DNP | 16-6-0 | 20-16-1 | DNP |
| EMBRY-RIDDLE | 02/07/18 | 89-73 | W | 12-2-1 | 0-0-1 | 17-6-4 | DNP | 6-1-0 | 4-7-3 | DNP |
| at Saint Leo | 02/10/18 | 88-75 | W | 6-3-0 | DNP | 24-3-2 | DNP | 4-1-0 | 6-6-3 | DNP |
| at Florida Tech | 02/14/18 | 95-90 | W | 19-4-0 | DNP | 20-6-4 | DNP | 4-1-1 | 6-2-4 | DNP |
| NOVA SOUTHEASTERN | 02/17/18 | 105-83 | W | 2-2-1 | DNP | 5-13-0 | 0-0-0 | 6-4-1 | 32-6-4 | 0-0-0 |
| at Lynn | 02/21/18 | 78-60 | W | 16-2-0 | DNP | 9-8-2 | 0-0-0 | 6-2-1 | 19-7-1 | 0-0-0 |
| TAMPA | 02/24/18 | 72-78 | L | 8-2-0 | 0-1-1 | 10-3-3 | DNP | 4-2-0 | 13-9-2 | DNP |
| FLORIDA TECH | 02/28/18 | 102-83 | W | 16-2-1 | 0-0-0 | 4-4-6 | 0-0-0 | 4-2-0 | 14-7-4 | 1-0-0 |
| vs Rollins | 03/03/18 | 77-63 | W | 5-5-0 | DNP | 18-7-0 | DNP | 0-0-0 | 18-10-1 | DNP |
| vs Eckerd | 03/04/18 | 71-96 | L | 5-0-0 | 0-1-0 | 4-3-2 | 0-0-1 | 3-4-0 | 16-6-0 | DNP |
| vs West Florida | 03/10/18 | 90-73 | W | 12-4-1 | 0-3-0 | 10-7-5 | 0-0-0 | 2-1-0 | 15-11-4 | 0-0-0 |
| vs Claflin | 03/11/18 | 89-64 | W | 12-4-0 | 0-1-0 | 15-7-1 | 0-0-0 | 0-0-0 | 9-5-0 | 0-0-0 |
| vs Eckerd | 03/13/18 | 79-72 | W | 7-4-2 | 0-0-0 | 8-9-4 | DNP | DNP | 14-9-1 | DNP |
| vs Ferris State | 03/20/18 | 84-87 | L | 17-9-1 | DNP | 17-2-3 | DNP | 6-8-0 | 8-7-1 | DNP |
Individual Game-by-Game |
| #01 | WALSHE, Evan |
| #03 | MOYA, David |
| #04 | SHEFFIELD, Milon |
| #05 | CAREY, Kyle |
| #10 | FRIDRIKSSON, Elvar |
| #11 | GLICK, Sawyer |
| #14 | GLICK, Kooper |
| #15 | TOMIC, Marko |
| #21 | TURNER, Theo |
| #22 | MORTENSEN, Daniel |
| #23 | FRANCIS, Charlie |
| #24 | DOLVEN, Johannes |
| #25 | DECH, Sunday |
| #45 | NUNEZ, Jonathan |
| #TM | TEAM |