#03 MOYA, David |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS | 11/15/17 | 20 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1.0 | |
| at Eckerd | 11/18/17 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2.0 | |
| THOMAS | 11/21/17 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 1.3 | |
| BELLARMINE | 11/24/17 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1.0 | |
| GRAND VALLEY ST. | 11/25/17 | 12 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 2.0 | |
| PALM BEACH ATLANTIC | 11/29/17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| ROLLINS | 12/02/17 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Tampa | 12/09/17 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 1.6 | |
| at Indianapolis | 12/19/17 | 15 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1.8 | |
| at Nova Southeastern | 12/30/17 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.9 | |
| SAINT LEO | 01/03/18 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.9 | |
| FLORIDA TECH | 01/06/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| FLORIDA SOUTHERN | 01/10/18 | * | 30 | 5-10 | .500 | 2-5 | .400 | 1-1 | 1.000 | 0 | 4 | 4 | 1.7 | 0 | 0 | 8 | 4 | 0 | 3 | 13 | 2.6 |
| at Embry-Riddle | 01/13/18 | * | 38 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 6 | 2 | 0 | 0 | 6 | 2.9 |
| LYNN | 01/17/18 | * | 35 | 3-10 | .300 | 2-6 | .333 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 3 | 0 | 4 | 3 | 2 | 0 | 9 | 3.3 |
| at Rollins | 01/20/18 | * | 33 | 1-8 | .125 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 3.2 |
| ECKERD | 01/27/18 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| at Palm Beach Atl. | 01/31/18 | 17 | 4-9 | .444 | 4-7 | .571 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 3.7 | |
| at Fla. Southern | 02/03/18 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 3.5 | |
| EMBRY-RIDDLE | 02/07/18 | * | 22 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3.3 |
| at Saint Leo | 02/10/18 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.9 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 3.2 | |
| at Florida Tech | 02/14/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| NOVA SOUTHEASTERN | 02/17/18 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3.1 | |
| at Lynn | 02/21/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| TAMPA | 02/24/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| FLORIDA TECH | 02/28/18 | 20 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 2.9 | |
| vs Rollins | 03/03/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.8 | |
| vs Eckerd | 03/04/18 | 13 | 1-3 | .333 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 2.9 | |
| vs West Florida | 03/10/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
| vs Claflin | 03/11/18 | 15 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 1.7 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2.9 | |
| vs Eckerd | 03/13/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Ferris State | 03/20/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| Totals | 5 | 465 | 27-90 | .300 | 17-59 | .288 | 16-22 | .727 | 8 | 45 | 53 | 1.7 | 46 | 1 | 69 | 28 | 4 | 19 | 87 | 2.7 | |
| Games played: 32 | Rebounds/game: 1.7 | |
| Points/game: 2.7 | Assists/game: 2.2 | |
| FG Pct: 30.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 2.5 | |
| FT Pct: 72.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |