#21 TURNER, Theo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS  11/15/17  *  18  1-1  1.000  0-0  .000  1-2  .500  1  3  4  4.0  2  0  4  1  2  0  3  3.0 
at Eckerd  11/18/17  *  12  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  2  2.5 
THOMAS  11/21/17  *  15  1-3  .333  0-0  .000  0-2  .000  0  3  3  2.7  4  0  0  0  0  1  2  2.3 
BELLARMINE  11/24/17  *  13  1-2  .500  0-0  .000  1-1  1.000  0  2  2  2.5  1  0  1  0  1  0  3  2.5 
GRAND VALLEY ST.  11/25/17  *  19  2-5  .400  0-0  .000  0-0  .000  0  10  10  4.0  2  0  1  1  2  0  4  2.8 
PALM BEACH ATLANTIC  11/29/17  *  7  1-3  .333  0-0  .000  1-2  .500  1  0  1  3.5  1  0  1  0  0  0  3  2.8 
ROLLINS  12/02/17  *  8  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  0  0  0  0  0  2.4 
at Tampa  12/09/17  *  14  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.0  1  0  1  1  0  1  2  2.4 
at Indianapolis  12/19/17  *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  2  0  0  0  0  0  0  2.1 
at Nova Southeastern  12/30/17  *  11  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  1  0  1  4  2.3 
SAINT LEO  01/03/18  *  10  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  4  2.5 
FLORIDA TECH  01/06/18  *  7  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.5  3  0  0  0  1  0  4  2.6 
FLORIDA SOUTHERN  01/10/18  *  12  1-1  1.000  0-0  .000  0-0  .000  1  4  5  2.7  2  0  1  0  2  0  2  2.5 
at Embry-Riddle  01/13/18  *  10  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.6  2  0  1  1  0  0  2  2.5 
LYNN  01/17/18  *  7  0-2  .000  0-0  .000  3-6  .500  1  1  2  2.6  0  0  0  0  0  1  3  2.5 
at Rollins  01/20/18  *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  2.4 
ECKERD  01/27/18  *  11  1-1  1.000  0-0  .000  0-0  .000  0  4  4  2.6  1  0  1  1  1  0  2  2.4 
at Palm Beach Atl.  01/31/18  *  5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  3  0  0  1  1  0  0  2.2 
at Fla. Southern  02/03/18  *  11  2-3  .667  0-0  .000  0-0  .000  0  0  0  2.3  1  0  1  0  0  0  4  2.3 
EMBRY-RIDDLE  02/07/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  1  0  0  0  0  2.2 
at Saint Leo  02/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Tech  02/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NOVA SOUTHEASTERN  02/17/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lynn  02/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TAMPA  02/24/18  *  4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  2  0  0  0  2.1 
FLORIDA TECH  02/28/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.0 
vs Rollins  03/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Eckerd  03/04/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  1.9 
vs West Florida  03/10/18    8  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.0  1  0  0  1  0  0  0  1.8 
vs Claflin  03/11/18    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  2  0  0  1.8 
vs Eckerd  03/13/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  1.7 
vs Ferris State  03/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     20  232  19-40  .475  0-0  .000  6-13  .462  6  44  50  1.9  35  0  14  11  12  4  44  1.7 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 47.5      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 46.2      Steals/game: 0.2 
       Blocks/game: 0.5