Barry

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-9)  (12-3)  (7-4)  (4-2) 
CONFERENCE  (14-6)  (8-2)  (6-4)  (0-0) 
NON-CONFERENCE  (9-3)  (4-1)  (1-0)  (4-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/17  7:30 pm      ST. THOMAS    W   121-65   1042   (34)GLICK, Sawyer  (10)DECH, Sunday 
11/18/17  3:15 PM    *  at Eckerd    W   93-89   343   (28)DECH, Sunday  (7)DOLVEN, Johannes 
11/21/17  7 p.m.      THOMAS    W   106-60   676   (20)TOMIC, Marko  (8)DOLVEN, Johannes 
11/24/17  2 p.m.    $  BELLARMINE    L   69-75   703   (16)DOLVEN, Johannes  (7)DECH, Sunday 
11/25/17  2:00 pm    $  GRAND VALLEY ST.    W   94-69   164   (21)FRIDRIKSSON, Elvar  (10)TURNER, Theo 
11/29/17  7:34 p.m.    *  PALM BEACH ATLANTIC    W   85-74   818   (22)MORTENSEN, Daniel  (11)MORTENSEN, Daniel 
12/02/17  4:00 pm    *  ROLLINS    W   103-91   574   (34)GLICK, Sawyer  (6)DECH, Sunday
(6)DOLVEN, Johannes  
12/09/17  4 p.m.    *  at Tampa    Wo2   107-103   363   (43)FRIDRIKSSON, Elvar  (11)MORTENSEN, Daniel 
12/19/17  7 p.m.      at Indianapolis    W   75-72   551   (20)FRIDRIKSSON, Elvar  (8)MORTENSEN, Daniel 
12/30/17  4:05 pm    *  at Nova Southeastern    W   100-73   271   (26)MORTENSEN, Daniel  (9)MORTENSEN, Daniel
(9)DECH, Sunday  
01/03/18  7:30 pm    *  SAINT LEO    W   79-63   326   (32)FRIDRIKSSON, Elvar  (10)MORTENSEN, Daniel 
01/06/18  4:00 pm    *  FLORIDA TECH    L   83-96   163   (24)FRIDRIKSSON, Elvar  (7)MORTENSEN, Daniel 
01/10/18  7:30 pm    *  FLORIDA SOUTHERN    W   102-80   587   (17)MORTENSEN, Daniel  (10)MORTENSEN, Daniel 
01/13/18  6:10 p.m.    *  at Embry-Riddle    L   77-86   973   (27)MORTENSEN, Daniel  (6)MORTENSEN, Daniel 
01/17/18  7:30 pm    *  LYNN    W   72-68   883   (16)DECH, Sunday  (6)TOMIC, Marko
(6)MORTENSEN, Daniel  
01/20/18  4 p.m.    *  at Rollins    L   82-94   713   (31)GLICK, Sawyer  (6)TOMIC, Marko
(6)DECH, Sunday
(6)DOLVEN, Johannes  
01/27/18  4:00 pm    *  ECKERD    W   75-73   697   (19)GLICK, Sawyer  (9)MORTENSEN, Daniel 
01/31/18  7:30 p.m.    *  at Palm Beach Atl.    L   74-87   221   (12)MOYA, David  (11)DECH, Sunday 
02/03/18  7:30 p.m.    *  at Fla. Southern    Lot   100-109   643   (26)FRIDRIKSSON, Elvar  (16)DECH, Sunday 
02/07/18  7:30 pm    *  EMBRY-RIDDLE    W   89-73   345   (25)FRIDRIKSSON, Elvar  (7)DECH, Sunday 
02/10/18  7:30 PM    *  at Saint Leo    W   88-75   280   (24)MORTENSEN, Daniel
(24)FRIDRIKSSON, Elvar  
(6)DECH, Sunday
(6)FRIDRIKSSON, Elvar  
02/14/18  7:40 p.m.    *  at Florida Tech    W   95-90   268   (20)MORTENSEN, Daniel  (6)MORTENSEN, Daniel 
02/17/18  4 p.m.    *  NOVA SOUTHEASTERN    W   105-83   1040   (32)DECH, Sunday  (13)MORTENSEN, Daniel 
02/21/18  7:30 p.m.    *  at Lynn    W   78-60   367   (19)DECH, Sunday  (8)MORTENSEN, Daniel 
02/24/18  5 p.m.    *  TAMPA    L   72-78   742   (13)DECH, Sunday  (9)DECH, Sunday 
02/28/18  7:30 pm    ^  FLORIDA TECH    W   102-83   606   (23)FRIDRIKSSON, Elvar  (7)DECH, Sunday 
03/03/18  12 p.m.    %  vs Rollins    W   77-63   241   (18)MORTENSEN, Daniel
(18)FRIDRIKSSON, Elvar
(18)DECH, Sunday  
(10)DECH, Sunday 
03/04/18  1 p.m.    %  vs Eckerd    L   71-96   203   (17)FRIDRIKSSON, Elvar  (6)DECH, Sunday 
03/10/18  2:30 p.m.    &  vs West Florida    W   90-73   413   (23)FRIDRIKSSON, Elvar  (11)DECH, Sunday 
03/11/18  5 p.m.    &  vs Claflin    W   89-64   374   (22)GLICK, Sawyer  (7)MORTENSEN, Daniel 
03/13/18  7 p.m.    &  vs Eckerd    W   79-72   343   (29)FRIDRIKSSON, Elvar  (9)DECH, Sunday
(9)MORTENSEN, Daniel  
03/20/18  2:30 p.m.    !  vs Ferris State    L   84-87   714   (17)TOMIC, Marko
(17)MORTENSEN, Daniel  
(9)TOMIC, Marko 

Schedule legend:
* = Conference game
$ = Cesar Odio Thanksgiving Classic, Miami Shores, Fla.
^ = SSC Quarterfinals, Miami Shores, Fla.
% = SSC Tournament, Lakeland, Fla.
& = NCAA South Regional, Atlanta, Ga.
! = NCAA Elite Eight, Sioux Falls, S.D.





 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   9366   624  
AWAY  11   4993   454  
NEUTRAL  6   2288   381  
TOTAL  32   16647   520  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-9)  (12-3)  (7-4)  (4-2) 
CONFERENCE  (14-6)  (8-2)  (6-4)  (0-0) 
NON-CONFERENCE  (9-3)  (4-1)  (1-0)  (4-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  FRIDRIKSSON, Elvar   28  28  903  32.2  189  386  .490  69  165  .418  106  128  .828  16  71  87  3.1  53  1  199  106  1  43  553  19.8 
11  GLICK, Sawyer   32  31  910  28.4  157  367  .428  103  261  .395  26  32  .813  18  80  98  3.1  42  0  53  46  10  22  443  13.8 
25  DECH, Sunday   32  31  889  27.8  148  345  .429  65  176  .369  63  78  .808  54  171  225  7.0  77  1  63  41  12  34  424  13.3 
22  MORTENSEN, Daniel   28  26  789  28.2  126  267  .472  62  160  .388  20  26  .769  43  144  187  6.7  57  0  84  34  25  30  334  11.9 
15  TOMIC, Marko   32  6  581  18.2  107  159  .673  25  50  .500  62  84  .738  46  69  115  3.6  77  2  21  35  10  23  301  9.4 
24  DOLVEN, Johannes   31  0  485  15.6  103  166  .620  0  0  .000  25  37  .676  60  59  119  3.8  70  0  14  29  2  9  231  7.5 
14  GLICK, Kooper   32  2  493  15.4  61  127  .480  21  60  .350  45  50  .900  30  49  79  2.5  57  1  46  27  4  19  188  5.9 
01  WALSHE, Evan   32  11  580  18.1  57  117  .487  18  54  .333  27  38  .711  15  81  96  3.0  48  0  47  30  2  12  159  5.0 
03  MOYA, David   32  5  465  14.5  27  90  .300  17  59  .288  16  22  .727  8  45  53  1.7  46  1  69  28  4  19  87  2.7 
21  TURNER, Theo   26  20  232  8.9  19  40  .475  0  0  .000  6  13  .462  6  44  50  1.9  35  0  14  11  12  4  44  1.7 
05  CAREY, Kyle   6  0  58  9.7  6  14  .429  3  7  .429  6  7  .857  4  8  12  2.0  4  0  7  3  0  3  21  3.5 
04  SHEFFIELD, Milon   17  0  50  2.9  7  14  .500  6  10  .600  0  0  .000  1  6  7  0.4  8  0  3  5  2  3  20  1.2 
23  FRANCIS, Charlie   11  0  23  2.1  2  3  .667  2  3  .667  0  0  .000  1  1  2  0.2  2  0  3  3  0  0  6  0.5 
45  NUNEZ, Jonathan   11  0  17  1.5  1  5  .200  0  1  .000  3  4  .750  0  3  3  0.3  2  0  0  1  0  1  5  0.5 
  Team                            49  38  87    1      7         
  Total..........  32    6475    1010  2100  .481  391  1006  .389  405  519  .780  351  869  1220  38.1  579  6  623  406  84  222  2816  88.0 
  Opponents......  32    6475    874  1961  .446  262  755  .347  514  691  .744  295  789  1084  33.9  530  -  422  404  78  229  2524  78.9 

Score by periods  1st  2nd  OT  OT2  Total 
Barry  1332  1458  16  10  2816 
Opponents  1192  1301  25  6  2524 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (23-9)  (12-3)  (7-4)  (4-2) 
CONFERENCE  (14-6)  (8-2)  (6-4)  (0-0) 
NON-CONFERENCE  (9-3)  (4-1)  (1-0)  (4-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/17        ST. THOMAS                     W     121-65    1042
  *11/18/17     at Eckerd                         W      93-89     343
   11/21/17        THOMAS                         W     106-60     676
  $11/24/17        BELLARMINE                       L    69-75     703
  $11/25/17        GRAND VALLEY ST.               W      94-69     164
  *11/29/17        PALM BEACH ATLANTIC            W      85-74     818
  *12/02/17        ROLLINS                        W     103-91     574
  *12/09/17     at Tampa                          W  O2 107-103    363
   12/19/17     at Indianapolis                   W      75-72     551
  *12/30/17     at Nova Southeastern              W     100-73     271
  *01/03/18        SAINT LEO                      W      79-63     326
  *01/06/18        FLORIDA TECH                     L    83-96     163
  *01/10/18        FLORIDA SOUTHERN               W     102-80     587
  *01/13/18     at Embry-Riddle                     L    77-86     973
  *01/17/18        LYNN                           W      72-68     883
  *01/20/18     at Rollins                          L    82-94     713
  *01/27/18        ECKERD                         W      75-73     697
  *01/31/18     at Palm Beach Atl.                  L    74-87     221
  *02/03/18     at Fla. Southern                    LOT 100-109    643
  *02/07/18        EMBRY-RIDDLE                   W      89-73     345
  *02/10/18     at Saint Leo                      W      88-75     280
  *02/14/18     at Florida Tech                   W      95-90     268
  *02/17/18        NOVA SOUTHEASTERN              W     105-83    1040
  *02/21/18     at Lynn                           W      78-60     367
  *02/24/18        TAMPA                            L    72-78     742
  ^02/28/18        FLORIDA TECH                   W     102-83     606
  %03/03/18     vs Rollins                        W      77-63     241
  %03/04/18     vs Eckerd                           L    71-96     203
  &03/10/18     vs  West Florida                  W      90-73     413
  &03/11/18     vs Claflin                        W      89-64     374
  &03/13/18     vs Eckerd                         W      79-72     343
  !03/20/18     vs Ferris State                     L    84-87     714
 * = Conference game
 $ = Cesar Odio Thanksgiving Classic, Miami Shores, Fla.
 ^ = SSC Quarterfinals, Miami Shores, Fla.
 % = SSC Tournament, Lakeland, Fla.
 & = NCAA South Regional, Atlanta, Ga.
 ! = NCAA Elite Eight, Sioux Falls, S.D.





 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  FRIDRIKSSON, Elvar   28  28  32.2   .490  .418  .828  3.1  7.1  43  1  19.8 
11  GLICK, Sawyer   32  31  28.4   .428  .395  .813  3.1  1.7  22  10  13.8 
25  DECH, Sunday   32  31  27.8   .429  .369  .808  7.0  2.0  34  12  13.3 
22  MORTENSEN, Daniel   28  26  28.2   .472  .388  .769  6.7  3.0  30  25  11.9 
15  TOMIC, Marko   32  6  18.2   .673  .500  .738  3.6  0.7  23  10  9.4 
24  DOLVEN, Johannes   31  0  15.6   .620  .000  .676  3.8  0.5  9  2  7.5 
14  GLICK, Kooper   32  2  15.4   .480  .350  .900  2.5  1.4  19  4  5.9 
01  WALSHE, Evan   32  11  18.1   .487  .333  .711  3.0  1.5  12  2  5.0 
03  MOYA, David   32  5  14.5   .300  .288  .727  1.7  2.2  19  4  2.7 
21  TURNER, Theo   26  20  8.9   .475  .000  .462  1.9  0.5  4  12  1.7 
05  CAREY, Kyle   6  0  9.7   .429  .429  .857  2.0  1.2  3  0  3.5 
04  SHEFFIELD, Milon   17  0  2.9   .500  .600  .000  0.4  0.2  3  2  1.2 
23  FRANCIS, Charlie   11  0  2.1   .667  .667  .000  0.2  0.3  0  0  0.5 
45  NUNEZ, Jonathan   11  0  1.5   .200  .000  .750  0.3  0.0  1  0  0.5 
TM  TEAM   32  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  32      .481  .389  .780  38.1  19.5  222  84  88.0 
  Opponents......  32      .446  .347  .744  33.9  13.2  229  78  78.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
FRIDRIKSSON, Elvar   28  189  386  .490  69  165  .418  106  128  .828  553  19.8 
GLICK, Sawyer   32  157  367  .428  103  261  .395  26  32  .813  443  13.8 
DECH, Sunday   32  148  345  .429  65  176  .369  63  78  .808  424  13.3 
MORTENSEN, Daniel   28  126  267  .472  62  160  .388  20  26  .769  334  11.9 
TOMIC, Marko   32  107  159  .673  25  50  .500  62  84  .738  301  9.4 
DOLVEN, Johannes   31  103  166  .620  0  0  .000  25  37  .676  231  7.5 
GLICK, Kooper   32  61  127  .480  21  60  .350  45  50  .900  188  5.9 
WALSHE, Evan   32  57  117  .487  18  54  .333  27  38  .711  159  5.0 
MOYA, David   32  27  90  .300  17  59  .288  16  22  .727  87  2.7 
TURNER, Theo   26  19  40  .475  0  0  .000  6  13  .462  44  1.7 
CAREY, Kyle   6  6  14  .429  3  7  .429  6  7  .857  21  3.5 
SHEFFIELD, Milon   17  7  14  .500  6  10  .600  0  0  .000  20  1.2 
FRANCIS, Charlie   11  2  3  .667  2  3  .667  0  0  .000  6  0.5 
NUNEZ, Jonathan   11  1  5  .200  0  1  .000  3  4  .750  5  0.5 
Total..........  32  1010  2100  .481  391  1006  .389  405  519  .780  2816  88.0 
Opponents......  32  874  1961  .446  262  755  .347  514  691  .744  2524  78.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
FRIDRIKSSON, Elvar   28  903  16  71  87  53  1  199  106  1.88  43 
GLICK, Sawyer   32  910  18  80  98  42  0  53  46  1.15  34 
DECH, Sunday   32  889  54  171  225  77  1  63  41  1.54  32 
MORTENSEN, Daniel   28  789  43  144  187  57  0  84  34  2.47  27 
TOMIC, Marko   32  581  46  69  115  77  2  21  35  0.60  20 
DOLVEN, Johannes   31  485  60  59  119  70  0  14  29  0.48  16 
GLICK, Kooper   32  493  30  49  79  57  1  46  27  1.70  14 
WALSHE, Evan   32  580  15  81  96  48  0  47  30  1.57  15 
MOYA, David   32  465  8  45  53  46  1  69  28  2.46  13 
TURNER, Theo   26  232  6  44  50  35  0  14  11  1.27  4 
CAREY, Kyle   6  58  4  8  12  4  0  7  3  2.33  14 
SHEFFIELD, Milon   17  50  1  6  7  8  0  3  5  0.60  6 
FRANCIS, Charlie   11  23  1  1  2  2  0  3  3  1.00  3 
NUNEZ, Jonathan   11  17  0  3  3  2  0  0  1  0.00  2 
Total..........  32  6475  351  869  1220  579  6  623  406  1.53  121 
Opponents......  32  6475  295  789  1084  530  -  422  404  1.04  109 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  2816  2524 
   Points per game  88.0  78.9 
   Scoring margin  +9.1  - 
FIELD GOALS-ATT  1010-2100  874-1961 
   Field goal pct  .481  .446 
3 POINT FG-ATT  391-1006  262-755 
   3-point FG pct  .389  .347 
   3-pt FG made per game  12.2  8.2 
FREE THROWS-ATT  405-519  514-691 
   Free throw pct  .780  .744 
   F-Throws made per game  12.7  16.1 
REBOUNDS  1220  1084 
   Rebounds per game  38.1  33.9 
   Rebounding margin  +4.3  - 
ASSISTS  623  422 
   Assists per game  19.5  13.2 
TURNOVERS  406  404 
   Turnovers per game  12.7  12.6 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  1.5  1.0 
STEALS  222  229 
   Steals per game  6.9  7.2 
BLOCKS  84  78 
   Blocks per game  2.6  2.4 
ATTENDANCE  9366  7281 
   Home games-Avg/Game  15-624  11-454 
   Neutral site-Avg/Game  -  6-381 

Score by periods  1st  2nd  OT  OT2  Total 
Barry  1332  1458  16  10  2816 
Opponents  1192  1301  25  6  2524 


 

Overall Team Statistics

 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  2816  2524 
   Points per game  88.0  78.9 
   Scoring margin  +9.1  - 
FIELD GOALS-ATT  1010-2100  874-1961 
   Field goal pct  .481  .446 
3 POINT FG-ATT  391-1006  262-755 
   3-point FG pct  .389  .347 
   3-pt FG made per game  12.2  8.2 
FREE THROWS-ATT  405-519  514-691 
   Free throw pct  .780  .744 
   F-Throws made per game  12.7  16.1 
REBOUNDS  1220  1084 
   Rebounds per game  38.1  33.9 
   Rebounding margin  +4.3  - 
ASSISTS  623  422 
   Assists per game  19.5  13.2 
TURNOVERS  406  404 
   Turnovers per game  12.7  12.6 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  1.5  1.0 
STEALS  222  229 
   Steals per game  6.9  7.2 
BLOCKS  84  78 
   Blocks per game  2.6  2.4 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  9366  7281 
   Home games-Avg/Game  15-624  11-454 
   Neutral site-Avg/Game  -  6-381 

Score by periods  1st  2nd  OT  OT2  Total 
Barry  1332  1458  16  10  2816 
Opponents  1192  1301  25  6  2524 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
FRIDRIKSSON, Elvar  28  553  19.8 
GLICK, Sawyer  32  443  13.8 
DECH, Sunday  32  424  13.3 
MORTENSEN, Daniel  28  334  11.9 
TOMIC, Marko  32  301  9.4 
DOLVEN, Johannes  31  231  7.5 
GLICK, Kooper  32  188  5.9 
WALSHE, Evan  32  159  5.0 
MOYA, David  32  87  2.7 
TURNER, Theo  26  44  1.7 
CAREY, Kyle  6  21  3.5 
SHEFFIELD, Milon  17  20  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
FRIDRIKSSON, Elvar  28  553  19.8 
GLICK, Sawyer  32  443  13.8 
DECH, Sunday  32  424  13.3 
MORTENSEN, Daniel  28  334  11.9 
TOMIC, Marko  32  301  9.4 
DOLVEN, Johannes  31  231  7.5 
GLICK, Kooper  32  188  5.9 
WALSHE, Evan  32  159  5.0 
CAREY, Kyle  6  21  3.5 
MOYA, David  32  87  2.7 
TURNER, Theo  26  44  1.7 
SHEFFIELD, Milon  17  20  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
TOMIC, Marko  107  159  .673 
FRANCIS, Charlie  2  3  .667 
DOLVEN, Johannes  103  166  .620 
SHEFFIELD, Milon  7  14  .500 
FRIDRIKSSON, Elvar  189  386  .490 
WALSHE, Evan  57  117  .487 
GLICK, Kooper  61  127  .480 
TURNER, Theo  19  40  .475 
MORTENSEN, Daniel  126  267  .472 
DECH, Sunday  148  345  .429 
CAREY, Kyle  6  14  .429 
GLICK, Sawyer  157  367  .428 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
FRIDRIKSSON, Elvar  28  386  13.8 
GLICK, Sawyer  32  367  11.5 
DECH, Sunday  32  345  10.8 
MORTENSEN, Daniel  28  267  9.5 
DOLVEN, Johannes  31  166  5.4 

FIELD GOALS MADE  G  Made  Made/G 
FRIDRIKSSON, Elvar  28  189  6.8 
GLICK, Sawyer  32  157  4.9 
DECH, Sunday  32  148  4.6 
MORTENSEN, Daniel  28  126  4.5 
TOMIC, Marko  32  107  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
FRANCIS, Charlie  2  3  .667 
SHEFFIELD, Milon  6  10  .600 
TOMIC, Marko  25  50  .500 
CAREY, Kyle  3  7  .429 
FRIDRIKSSON, Elvar  69  165  .418 
GLICK, Sawyer  103  261  .395 
MORTENSEN, Daniel  62  160  .388 
DECH, Sunday  65  176  .369 
GLICK, Kooper  21  60  .350 
WALSHE, Evan  18  54  .333 
MOYA, David  17  59  .288 
NUNEZ, Jonathan  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
GLICK, Sawyer  32  261  8.2 
DECH, Sunday  32  176  5.5 
FRIDRIKSSON, Elvar  28  165  5.9 
MORTENSEN, Daniel  28  160  5.7 
GLICK, Kooper  32  60  1.9 

3-POINT FGS MADE  G  Made  Made/G 
GLICK, Sawyer  32  103  3.2 
FRIDRIKSSON, Elvar  28  69  2.5 
DECH, Sunday  32  65  2.0 
MORTENSEN, Daniel  28  62  2.2 
TOMIC, Marko  32  25  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
GLICK, Kooper  45  50  .900 
CAREY, Kyle  6  7  .857 
FRIDRIKSSON, Elvar  106  128  .828 
GLICK, Sawyer  26  32  .813 
DECH, Sunday  63  78  .808 
MORTENSEN, Daniel  20  26  .769 
NUNEZ, Jonathan  3  4  .750 
TOMIC, Marko  62  84  .738 
MOYA, David  16  22  .727 
WALSHE, Evan  27  38  .711 
DOLVEN, Johannes  25  37  .676 
TURNER, Theo  6  13  .462 

FREE THROW ATTEMPTS  G  Att  Att/G 
FRIDRIKSSON, Elvar  28  128  4.6 
TOMIC, Marko  32  84  2.6 
DECH, Sunday  32  78  2.4 
GLICK, Kooper  32  50  1.6 
WALSHE, Evan  32  38  1.2 

FREE THROWS MADE  G  Made  Made/G 
FRIDRIKSSON, Elvar  28  106  3.8 
DECH, Sunday  32  63  2.0 
TOMIC, Marko  32  62  1.9 
GLICK, Kooper  32  45  1.4 
WALSHE, Evan  32  27  0.8 

REBOUNDS  G  Reb  Reb/G 
DECH, Sunday  32  225  7.0 
MORTENSEN, Daniel  28  187  6.7 
DOLVEN, Johannes  31  119  3.8 
TOMIC, Marko  32  115  3.6 
GLICK, Sawyer  32  98  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
DECH, Sunday  32  225  7.0 
MORTENSEN, Daniel  28  187  6.7 
DOLVEN, Johannes  31  119  3.8 
TOMIC, Marko  32  115  3.6 
FRIDRIKSSON, Elvar  28  87  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DECH, Sunday  32  171  5.3 
MORTENSEN, Daniel  28  144  5.1 
WALSHE, Evan  32  81  2.5 
GLICK, Sawyer  32  80  2.5 
FRIDRIKSSON, Elvar  28  71  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DOLVEN, Johannes  31  60  1.9 
DECH, Sunday  32  54  1.7 
TOMIC, Marko  32  46  1.4 
MORTENSEN, Daniel  28  43  1.5 
GLICK, Kooper  32  30  0.9 

ASSISTS  G  Ast  Ast/G 
FRIDRIKSSON, Elvar  28  199  7.1 
MORTENSEN, Daniel  28  84  3.0 
MOYA, David  32  69  2.2 
DECH, Sunday  32  63  2.0 
GLICK, Sawyer  32  53  1.7 

STEALS  G  Stl  Stl/G 
FRIDRIKSSON, Elvar  28  43  1.5 
DECH, Sunday  32  34  1.1 
MORTENSEN, Daniel  28  30  1.1 
TOMIC, Marko  32  23  0.7 
GLICK, Sawyer  32  22  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
MORTENSEN, Daniel  28  25  0.9 
TURNER, Theo  26  12  0.5 
DECH, Sunday  32  12  0.4 
TOMIC, Marko  32  10  0.3 
GLICK, Sawyer  32  10  0.3 

MINUTES PLAYED  G  Min  Min/G 
GLICK, Sawyer  32  910  28.4 
FRIDRIKSSON, Elvar  28  903  32.2 
DECH, Sunday  32  889  27.8 
MORTENSEN, Daniel  28  789  28.2 
TOMIC, Marko  32  581  18.2 

TURNOVERS  G  No.  Avg/G 
FRIDRIKSSON, Elvar  28  106  3.8 
GLICK, Sawyer  32  46  1.4 
DECH, Sunday  32  41  1.3 
TOMIC, Marko  32  35  1.1 
MORTENSEN, Daniel  28  34  1.2 

PERSONAL FOULS  G  No.  Avg/G 
DECH, Sunday  32  77  2.4 
TOMIC, Marko  32  77  2.4 
DOLVEN, Johannes  31  70  2.3 
GLICK, Kooper  32  57  1.8 
MORTENSEN, Daniel  28  57  2.0 

FOULOUTS  G  No. 
TOMIC, Marko  32  2 
MOYA, David  32  1 
GLICK, Kooper  32  1 
FRIDRIKSSON, Elvar  28  1 
DECH, Sunday  32  1