|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/24 | EDWARD WATERS | W | 4-2 | 1-0-0 | 0-0-0 | 137 | Ashley Finn (Katelyn Billoch;Anabel Toledo) | |||
| Honora Kahwach (unassisted) | ||||||||||
| Anabel Toledo (unassisted) | ||||||||||
| Ashley Finn (unassisted) | ||||||||||
| 09/07/2024 | WEBBER INT'L | W | 2-0 | 2-0-0 | 0-0-0 | 217 | Katelyn Billoch (Kaitlin Conway;Cordelia Brown) | |||
| Alia Jaidi (Kaitlin Conway) | ||||||||||
| 09/11/2024 | LYNN | W | 1-0 | 3-0-0 | 0-0-0 | 177 | Catherine Cabrera (Honora Kahwach) | |||
| 09/14/2024 | SPRING HILL | 0-2 | L | 3-1-0 | 0-0-0 | 112 | - | |||
| 09/16/2024 | at Edward Waters | W | 2-1 | 4-1-0 | 0-0-0 | 75 | Alia Jaidi (Kaitlin Conway) | |||
| Alia Jaidi (unassisted) | ||||||||||
| * | 09/21/2024 | ECKERD | W | 1-0 | 5-1-0 | 1-0-0 | 211 | Alia Jaidi (Honora Kahwach) | ||
| * | 09/28/2024 | at Rollins | 1-3 | L | 5-2-0 | 1-1-0 | 276 | Ella Wallfur Skiljic (Anabel Toledo) | ||
| * | 10/02/2024 | PALM BEACH ATL. | W | 2-0 | 6-2-0 | 2-1-0 | 322 | Alexa-Renee Garcia (Katelyn Billoch) | ||
| Alia Jaidi (unassisted) | ||||||||||
| * | 10/05/2024 | at Embry-Riddle | 0-2 | L | 6-3-0 | 2-2-0 | 123 | - | ||
| * | 10/13/2024 | NOVA SOUTHEASTERN | 1-1 | T | 6-3-1 | 2-2-1 | 203 | Alia Jaidi (penalty kick) | ||
| * | 10/16/2024 | at Lynn | 0-1 | L | 6-4-1 | 2-3-1 | 90 | - | ||
| * | 10/19/2024 | SAINT LEO | 0-2 | L | 6-5-1 | 2-4-1 | 213 | - | ||
| * | 10/26/2024 | at Tampa | 1-1 | T | 6-5-2 | 2-4-2 | 150 | Alia Jaidi (Ashley Finn) | ||
| * | 11/02/2024 | at Fla. Southern | W | 3-0 | 7-5-2 | 3-4-2 | 82 | Kaitlin Conway (unassisted) | ||
| Ashley Finn (Kaitlin Conway) | ||||||||||
| Cordelia Brown (Kaitlin Conway) | ||||||||||
| 11/04/2024 | FLORIDA NATIONAL | W | 4-0 | 8-5-2 | 3-4-2 | 207 | Alia Jaidi (Kaitlin Conway) | |||
| Ashley Finn (Cordelia Brown) | ||||||||||
| Alia Jaidi (Ashley Finn) | ||||||||||
| Olivia Bradley (Julene Urkidi) | ||||||||||
| * | 11/07/2024 | #12 FLORIDA TECH | 0-2 | L | 8-6-2 | 3-5-2 | 147 | - | ||
| 11/11/2024 | at #12 Florida Tech | 1-2 | L | O2 | 8-7-2 | 3-5-2 | 185 | Alia Jaidi (penalty kick) |
| Team Record | W-L-T |
| Overall | 8-7-2 |
| Conference | 3-5-2 |
| Home | 6-3-1 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2927 | 172 |
| Home | 10 | 1946 | 195 |
| Away | 7 | 981 | 140 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/24 | EDWARD WATERS | 4-2 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 1 | 0-0 |
| 09/07/2024 | WEBBER INT'L | 2-0 | 2 | 3 | 7 | 19 | .105 | 13 | .684 | 1 | 0-0 |
| 09/11/2024 | LYNN | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 09/14/2024 | SPRING HILL | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 09/16/2024 | at Edward Waters | 2-1 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-2 |
| 09/21/2024 | ECKERD | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 09/28/2024 | at Rollins | 1-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 10/02/2024 | PALM BEACH ATL. | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 10/05/2024 | at Embry-Riddle | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/13/2024 | NOVA SOUTHEASTERN | 1-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 1-1 |
| 10/16/2024 | at Lynn | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/19/2024 | SAINT LEO | 0-2 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 10/26/2024 | at Tampa | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 11/02/2024 | at Fla. Southern | 3-0 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| 11/04/2024 | FLORIDA NATIONAL | 4-0 | 4 | 4 | 12 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| 11/07/2024 | FLORIDA TECH | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11/11/2024 | at Florida Tech | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 1-1 |
| Barry | 23-19 | 23 | 17 | 63 | 183 | .126 | 101 | .552 | 8 | 2-4 | |
| Opponent | 19 | 10 | 48 | 219 | .087 | 97 | .443 | 7 | 1-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.76 Goals per game: 1.35 Assists per game: 1.00 Points per game: 3.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/24 | EDWARD WATERS | 4-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| 09/07/2024 | WEBBER INT'L | 2-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/2024 | LYNN | 1-0 | 68:01 | 0 | 0.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/2024 | SPRING HILL | 0-2 | 90:00 | 2 | 1.07 | 1 | .333 | 0 | 1 | 0 | - |
| 09/16/2024 | at Edward Waters | 2-1 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - |
| 09/21/2024 | ECKERD | 1-0 | 90:00 | 0 | 0.87 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/2024 | at Rollins | 1-3 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - |
| 10/02/2024 | PALM BEACH ATL. | 2-0 | 90:00 | 0 | 1.03 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/05/2024 | at Embry-Riddle | 0-2 | 90:00 | 2 | 1.14 | 3 | .600 | 0 | 1 | 0 | - |
| 10/13/2024 | NOVA SOUTHEASTERN | 1-1 | 90:00 | 1 | 1.13 | 9 | .900 | 0 | 0 | 1 | - |
| 10/16/2024 | at Lynn | 0-1 | 90:00 | 1 | 1.12 | 4 | .800 | 0 | 1 | 0 | - |
| 10/19/2024 | SAINT LEO | 0-2 | 90:00 | 2 | 1.19 | 0 | .000 | 0 | 1 | 0 | - |
| 10/26/2024 | at Tampa | 1-1 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 0 | 1 | - |
| 11/02/2024 | at Fla. Southern | 3-0 | 90:00 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/04/2024 | FLORIDA NATIONAL | 4-0 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/07/2024 | FLORIDA TECH | 0-2 | 90:00 | 2 | 1.08 | 7 | .778 | 0 | 0 | 0 | - |
| 11/11/2024 | at Florida Tech | 1-2 | 106:38 | 2 | 1.12 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 23-19 | 1524:39 | 19 | 1.12 | 78 | .804 | 8 | 6 | 2 | 6 | |
| Opponent | 1524:39 | 23 | 1.12 | 78 | .772 | 6 | 8 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/24 | EDWARD WATERS | 4-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| 09/07/2024 | WEBBER INT'L | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/11/2024 | LYNN | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 09/14/2024 | SPRING HILL | 0-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 09/16/2024 | at Edward Waters | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 09/21/2024 | ECKERD | 1-0 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0-0 |
| 09/28/2024 | at Rollins | 1-3 | 3 | 0 | 6 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| 10/02/2024 | PALM BEACH ATL. | 2-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 |
| 10/05/2024 | at Embry-Riddle | 0-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| 10/13/2024 | NOVA SOUTHEASTERN | 1-1 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 1-1 |
| 10/16/2024 | at Lynn | 0-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 0-0 |
| 10/19/2024 | SAINT LEO | 0-2 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 1 | 0-0 |
| 10/26/2024 | at Tampa | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 11/02/2024 | at Fla. Southern | 3-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-1 |
| 11/04/2024 | FLORIDA NATIONAL | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11/07/2024 | FLORIDA TECH | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 11/11/2024 | at Florida Tech | 1-2 | 2 | 1 | 5 | 25 | .080 | 10 | .400 | 1 | 0-0 |
| Opponent totals | 19-23 | 19 | 10 | 48 | 219 | .087 | 97 | .443 | 7 | 1-2 | |
| Barry | 23 | 17 | 63 | 183 | .126 | 101 | .552 | 8 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.88 Goals per game: 1.12 Assists per game: 0.59 Points per game: 2.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/24 | EDWARD WATERS | 4-2 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| 09/07/2024 | WEBBER INT'L | 2-0 | 90:00 | 2 | 3.00 | 11 | .846 | 0 | 1 | 0 | - |
| 09/11/2024 | LYNN | 1-0 | 68:01 | 1 | 2.54 | 2 | .667 | 0 | 1 | 0 | - |
| 09/14/2024 | SPRING HILL | 0-2 | 90:00 | 0 | 1.86 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/16/2024 | at Edward Waters | 2-1 | 90:00 | 2 | 1.89 | 7 | .778 | 0 | 1 | 0 | - |
| 09/21/2024 | ECKERD | 1-0 | 90:00 | 1 | 1.74 | 5 | .833 | 0 | 1 | 0 | - |
| 09/28/2024 | at Rollins | 1-3 | 90:00 | 1 | 1.63 | 3 | .750 | 1 | 0 | 0 | - |
| 10/02/2024 | PALM BEACH ATL. | 2-0 | 90:00 | 2 | 1.68 | 3 | .600 | 0 | 1 | 0 | - |
| 10/05/2024 | at Embry-Riddle | 0-2 | 90:00 | 0 | 1.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/13/2024 | NOVA SOUTHEASTERN | 1-1 | 90:00 | 1 | 1.44 | 5 | .833 | 0 | 0 | 1 | - |
| 10/16/2024 | at Lynn | 0-1 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/2024 | SAINT LEO | 0-2 | 90:00 | 0 | 1.19 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2024 | at Tampa | 1-1 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 0 | 1 | - |
| 11/02/2024 | at Fla. Southern | 3-0 | 90:00 | 3 | 1.31 | 2 | .400 | 0 | 1 | 0 | - |
| 11/04/2024 | FLORIDA NATIONAL | 4-0 | 90:00 | 4 | 1.49 | 9 | .692 | 0 | 1 | 0 | - |
| 11/07/2024 | FLORIDA TECH | 0-2 | 90:00 | 0 | 1.40 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 11/11/2024 | at Florida Tech | 1-2 | 106:38 | 1 | 1.36 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 19-19 | 1524:39 | 23 | 1.36 | 78 | .772 | 6 | 8 | 2 | 5 | |
| Barry | 1524:39 | 19 | 1.36 | 78 | .804 | 8 | 6 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/24 | EDWARD WATERS | 4-2 | 4/2 | 2/1 | 19/8 | 11/3 | 10/0 | 0/0 | 0/0 |
| 09/07/2024 | WEBBER INT'L | 2-0 | 2/0 | 3/0 | 19/6 | 13/3 | 9/3 | 0/2 | 0/0 |
| 09/11/2024 | LYNN | 1-0 | 1/0 | 1/0 | 7/8 | 3/5 | 5/1 | 1/1 | 0/0 |
| 09/14/2024 | SPRING HILL | 0-2 | 0/2 | 0/2 | 13/6 | 5/3 | 8/1 | 0/2 | 0/0 |
| 09/16/2024 | at Edward Waters | 2-1 | 2/1 | 1/1 | 14/14 | 9/5 | 4/3 | 0/2 | 0/0 |
| 09/21/2024 | ECKERD | 1-0 | 1/0 | 1/0 | 11/19 | 6/10 | 3/13 | 1/0 | 0/0 |
| 09/28/2024 | at Rollins | 1-3 | 1/3 | 1/0 | 5/20 | 4/8 | 1/10 | 0/1 | 0/0 |
| 10/02/2024 | PALM BEACH ATL. | 2-0 | 2/0 | 1/0 | 9/14 | 5/10 | 3/7 | 1/0 | 0/0 |
| 10/05/2024 | at Embry-Riddle | 0-2 | 0/2 | 0/2 | 6/15 | 2/5 | 7/2 | 0/0 | 0/0 |
| 10/13/2024 | NOVA SOUTHEASTERN | 1-1 | 1/1 | 0/0 | 14/21 | 6/10 | 8/10 | 1/1 | 0/0 |
| 10/16/2024 | at Lynn | 0-1 | 0/1 | 0/0 | 6/15 | 2/5 | 7/2 | 1/0 | 0/0 |
| 10/19/2024 | SAINT LEO | 0-2 | 0/2 | 0/2 | 17/5 | 10/2 | 7/4 | 1/1 | 0/0 |
| 10/26/2024 | at Tampa | 1-1 | 1/1 | 1/0 | 10/9 | 4/4 | 2/3 | 0/0 | 0/0 |
| 11/02/2024 | at Fla. Southern | 3-0 | 3/0 | 2/0 | 7/15 | 5/4 | 3/2 | 2/3 | 0/0 |
| 11/04/2024 | FLORIDA NATIONAL | 4-0 | 4/0 | 4/0 | 20/1 | 13/1 | 4/1 | 1/1 | 0/0 |
| 11/07/2024 | FLORIDA TECH | 0-2 | 0/2 | 0/1 | 2/18 | 1/9 | 1/7 | 1/3 | 0/0 |
| 11/11/2024 | at Florida Tech | 1-2 | 1/2 | 0/1 | 4/25 | 2/10 | 0/10 | 1/2 | 0/0 |
| Totals | 23-19 | 23/19 | 17/10 | 183/219 | 101/97 | 82/79 | 11/19 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MAYRINK,FE | BROWN,CORD | SKOGMO,JEN | LEARY,PAIG | SKILJIC,EL | MACEDO,HEL | BRADLEY,OL |
| EDWARD WATERS | 09/05/24 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WEBBER INT'L | 09/07/20 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LYNN | 09/11/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| SPRING HILL | 09/14/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Edward Waters | 09/16/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| ECKERD | 09/21/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Rollins | 09/28/20 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| PALM BEACH ATL. | 10/02/20 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Embry-Riddle | 10/05/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 10/13/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Lynn | 10/16/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| SAINT LEO | 10/19/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Tampa | 10/26/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Fla. Southern | 11/02/20 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP | DNP |
| FLORIDA NATIONAL | 11/04/20 | 4-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| FLORIDA TECH | 11/07/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Florida Tech | 11/11/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 9 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | SVENSSON,M | JAIDI,ALIA | BILLOCH,KA | FINN,ASHLE | WILLENBORG | MUSTAPHA,A | TOLEDO,ANA |
| EDWARD WATERS | 09/05/24 | 4-2 | W | DNP | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | DNP | 1-1-3 |
| WEBBER INT'L | 09/07/20 | 2-0 | W | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYNN | 09/11/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SPRING HILL | 09/14/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Edward Waters | 09/16/20 | 2-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ECKERD | 09/21/20 | 1-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Rollins | 09/28/20 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| PALM BEACH ATL. | 10/02/20 | 2-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Embry-Riddle | 10/05/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 10/13/20 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lynn | 10/16/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SAINT LEO | 10/19/20 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Tampa | 10/26/20 | 1-1 | T | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Fla. Southern | 11/02/20 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| FLORIDA NATIONAL | 11/04/20 | 4-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 1-1-3 | DNP | DNP | DNP |
| FLORIDA TECH | 11/07/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Florida Tech | 11/11/20 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | PASTER,MAD | DICK,ZOE | CONWAY,KAI | KAHWACH,HO | URKIDI,JUL | GRACIA,GAB | SIELOFF,AN |
| EDWARD WATERS | 09/05/24 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBBER INT'L | 09/07/20 | 2-0 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LYNN | 09/11/20 | 1-0 | W | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
| SPRING HILL | 09/14/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Edward Waters | 09/16/20 | 2-1 | W | DNP | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| ECKERD | 09/21/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
| at Rollins | 09/28/20 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PALM BEACH ATL. | 10/02/20 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Embry-Riddle | 10/05/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 10/13/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Lynn | 10/16/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| SAINT LEO | 10/19/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Tampa | 10/26/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| at Fla. Southern | 11/02/20 | 3-0 | W | 0-0-0 | 0-0-0 | 1-2-4 | DNP | DNP | DNP | 0-0-0 |
| FLORIDA NATIONAL | 11/04/20 | 4-0 | W | DNP | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 11/07/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Tech | 11/11/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| 28 | 29 | 30 | 31 | 32 | 33 | ||||
| Opponent | Date | Score | WL | GARCIA,ALE | GRZESZCZAK | CABRERA,CA | CAON,MAYA | BARKER,MAD | NEWBY,ARIO |
| EDWARD WATERS | 09/05/24 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| WEBBER INT'L | 09/07/20 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| LYNN | 09/11/20 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| SPRING HILL | 09/14/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Edward Waters | 09/16/20 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ECKERD | 09/21/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Rollins | 09/28/20 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PALM BEACH ATL. | 10/02/20 | 2-0 | W | 1-0-2 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Embry-Riddle | 10/05/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| NOVA SOUTHEASTERN | 10/13/20 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Lynn | 10/16/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| SAINT LEO | 10/19/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Tampa | 10/26/20 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Fla. Southern | 11/02/20 | 3-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| FLORIDA NATIONAL | 11/04/20 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| FLORIDA TECH | 11/07/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Florida Tech | 11/11/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
Individual Game-by-Game |
| # 1 | Fernanda Mayrink |
| # 2 | Cordelia Brown |
| # 4 | Jenny Skogmo |
| # 5 | Paige Leary |
| # 6 | Ella Wallfur Skiljic |
| # 7 | Helena Macedo |
| # 8 | Olivia Bradley |
| # 9 | Moa Svensson |
| #11 | Alia Jaidi |
| #12 | Katelyn Billoch |
| #13 | Ashley Finn |
| #14 | Maddie Willenborg |
| #15 | Adizatu Mustapha |
| #16 | Anabel Toledo |
| #19 | Madison Paster |
| #20 | Zoe Dick |
| #21 | Kaitlin Conway |
| #22 | Honora Kahwach |
| #23 | Julene Urkidi |
| #24 | Gabriela Gracia |
| #25 | Angelina Sieloff |
| #28 | Alexa-Renee Garcia |
| #29 | Audrey Grzeszczak |
| #30 | Catherine Cabrera |
| #31 | Maya Caon |
| #32 | Madeline Barker |
| #33 | Arion Newby |
| #TM | TEAM |