| #13 Ashley Finn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/24 | EDWARD WATERS | 4-2 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 |
| 09/07/2024 | WEBBER INT'L | 2-0 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .714 | 0 | 0-0 |
| 09/11/2024 | LYNN | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| 09/14/2024 | SPRING HILL | 0-2 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0 | 0-0 |
| 09/16/2024 | at Edward Waters | 2-1 | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0-0 | |
| 09/21/2024 | ECKERD | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| 09/28/2024 | at Rollins | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| 10/05/2024 | at Embry-Riddle | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| 10/13/2024 | NOVA SOUTHEASTERN | 1-1 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .600 | 0 | 0-0 |
| 10/16/2024 | at Lynn | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 |
| 10/19/2024 | SAINT LEO | 0-2 | * | * | 0 | 0 | 0 | 6 | .091 | 5 | .682 | 0 | 0-0 |
| 10/26/2024 | at Tampa | 1-1 | * | * | 0 | 1 | 1 | 3 | .080 | 2 | .680 | 0 | 0-0 |
| 11/02/2024 | at Fla. Southern | 3-0 | * | * | 1 | 0 | 2 | 1 | .115 | 1 | .692 | 0 | 0-0 |
| 11/04/2024 | FLORIDA NATIONAL | 4-0 | * | 1 | 1 | 3 | 2 | .143 | 1 | .679 | 0 | 0-0 | |
| 11/07/2024 | FLORIDA TECH | 0-2 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .667 | 0 | 0-0 |
| 11/11/2024 | at Florida Tech | 1-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 |
| Totals | 21-19 | 16 | 12 | 4 | 2 | 10 | 30 | .133 | 20 | .667 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.88 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |