Barry University Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Career statistics

Date Results
05/12/18 Columbus State 5, Barry 4
05/11/18 Barry 5, Indianapolis 3
05/10/18 Barry 5, Concordia (N.Y.) 2
05/09/18 Barry 5, St. Edward's 0
05/01/18 Barry 5, West Florida 0
04/30/18 Barry 5, Benedict 0
04/21/18 Barry 5, Saint Leo 2
04/20/18 Barry 5, Lynn 4
04/19/18 Barry 5, Florida Southern 0
04/11/18 Barry 8, Keiser 1
04/07/18 Barry 9, Florida Southern 0
04/04/18 Barry 6, Azusa Pacific 3
03/28/18 Barry 8, Palm Beach Atlantic 1
03/25/18 Barry 8, Eckerd 1
03/24/18 Saint Leo 5, Barry 4
03/23/18 Barry 9, Rollins 0
03/18/18 Barry 9, Florida Tech 0
03/17/18 Barry 5, Queens (NY) 1
03/13/18 Barry 6, Cleveland State 1
03/11/18 Barry 5, Valparaiso 4
03/08/18 Barry 5, Georgetown 1
03/05/18 Lander 5, Barry 2
03/04/18 Barry 5, Valdosta State 3
03/03/18 Barry 5, Columbus State 3
02/25/18 Barry 5, Lynn 4
02/20/18 Barry 7, St. Thomas 2
02/11/18 Barry 6, Embry-Riddle 3
02/10/18 Barry 7, Flagler 2
Generated on 6/30/2018