| Date | Opponent | Score | Nation | Region | |||||
| % | 02/10/18 | at | #11 Flagler | W | |||||
| %* | 02/11/18 | at | #10 Embry-Riddle | W | |||||
| 02/20/18 | ST. THOMAS | W | |||||||
| %* | 02/25/18 | #3 LYNN | W | ||||||
| #% | 03/03/18 | vs | #4 Columbus State | W | |||||
| % | 03/04/18 | at | #5 Valdosta State | W | |||||
| % | 03/05/18 | vs | #8 Lander | L | |||||
| 03/08/18 | GEORGETOWN | W | |||||||
| 03/11/18 | VALPARAISO | W | |||||||
| 03/13/18 | CLEVELAND STATE | W | |||||||
| 03/17/18 | QUEENS (NY) | W | |||||||
| %* | 03/18/18 | FLORIDA TECH | W | ||||||
| %* | 03/23/18 | at | Rollins | W | |||||
| %* | 03/24/18 | at | #4 Saint Leo | L | |||||
| %* | 03/25/18 | at | Eckerd | W | |||||
| %* | 03/28/18 | #20 PALM BEACH ATLANTIC | W | ||||||
| 04/04/18 | vs | #23 Azusa Pacific | W | ||||||
| %* | 04/07/18 | #45 FLORIDA SOUTHERN | W | ||||||
| 04/11/18 | #2 KEISER | W | |||||||
| !% | 04/19/18 | vs | #50 Florida Southern | W | |||||
| !% | 04/20/18 | vs | #5 Lynn | W | |||||
| !% | 04/21/18 | vs | #1 Saint Leo | W | |||||
| $% | 04/30/18 | BENEDICT | W | ||||||
| $% | 05/01/18 | #8 WEST FLORIDA | W | ||||||
| ^ | 05/09/18 | vs | #40 St. Edward's | W | |||||
| ^ | 05/10/18 | vs | Concordia (N.Y.) | W | |||||
| ^ | 05/11/18 | vs | #12 Indianapolis | W | |||||
| ^% | 05/12/18 | vs | #2 Columbus State | L |
| Schedule legend |
|
* - SSC match % - Region match ! - SSC Tournament, Bradenton, Fla. $ - NCAA South Regional, Miami Shores, Fla. ^ - NCAA Championships, Surprise, Ariz. |