Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FLORIDA TECH | 02/24/21 | 102-83 | W | 37-74 | .500 | 11-29 | .379 | 17-24 | .708 | 13 | 38 | 51 | 51.0 | 20 | 22 | 14 | 3 | 12 | 102 | 102.0 | |
at Florida Tech | 02/25/21 | 77-71 | W | 27-66 | .409 | 8-25 | .320 | 15-26 | .577 | 17 | 29 | 46 | 48.5 | 17 | 15 | 18 | 3 | 9 | 77 | 89.5 | |
FLA. SOUTHERN | 02/27/21 | 87-104 | L | 28-76 | .368 | 10-30 | .333 | 21-28 | .750 | 10 | 22 | 32 | 43.0 | 18 | 11 | 10 | 2 | 14 | 87 | 88.7 | |
FLA. SOUTHERN | 03/01/21 | 85-90 | L | 34-74 | .459 | 13-27 | .481 | 4-8 | .500 | 10 | 31 | 41 | 42.5 | 24 | 17 | 13 | 5 | 2 | 85 | 87.8 | |
at Saint Leo | 03/03/21 | 73-93 | L | 27-57 | .474 | 13-28 | .464 | 6-14 | .429 | 9 | 22 | 31 | 40.2 | 22 | 16 | 20 | 2 | 7 | 73 | 84.8 | |
at Fla. Southern | 03/13/21 | 66-67 | L | 22-68 | .324 | 5-21 | .238 | 17-23 | .739 | 10 | 39 | 49 | 41.7 | 18 | 9 | 13 | 0 | 7 | 66 | 81.7 | |
at Saint Leo | 03/16/21 | 58-67 | L | 23-61 | .377 | 2-23 | .087 | 10-13 | .769 | 10 | 28 | 38 | 41.1 | 20 | 9 | 17 | 3 | 6 | 58 | 78.3 | |
Barry | 548 | 198-476 | .416 | 62-183 | .339 | 90-136 | .662 | 79 | 209 | 288 | 41.1 | 139 | 99 | 105 | 18 | 57 | 548 | 78.3 | |||
Opponents | 575 | 204-456 | .447 | 48-152 | .316 | 119-165 | .721 | 68 | 218 | 286 | 40.9 | 113 | 100 | 107 | 38 | 54 | 575 | 82.1 | |||
Games played: 7 | Rebounds/game: 41.1 | |
Points/game: 78.3 | Assists/game: 14.1 | |
FG Pct: 41.6 | Turnovers/game: 15.0 | |
3FG Pct: 33.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 66.2 | Steals/game: 8.1 | |
Blocks/game: 2.6 |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | SMITH,TJ | DEAN,TORU | KAKAR,JAK | SHEFFIELD | PEREZ,MAR | ROBINSON, | MARCINKEV |
FLORIDA TECH | 02/24/21 | 102-83 | W | 4-3-1 | 16-2-6 | 13-3-3 | 9-3-6 | 19-4-0 | 0-0-0 | 18-13-2 |
at Florida Tech | 02/25/21 | 77-71 | W | 2-3-2 | 10-5-4 | 14-6-3 | 0-4-2 | 12-2-2 | DNP | 16-13-1 |
FLA. SOUTHERN | 02/27/21 | 87-104 | L | 4-3-1 | 16-5-3 | 26-3-1 | 0-3-0 | 14-3-0 | DNP | 12-10-4 |
FLA. SOUTHERN | 03/01/21 | 85-90 | L | 8-5-2 | 10-1-2 | 10-8-2 | 12-1-5 | 23-3-1 | DNP | 10-14-3 |
at Saint Leo | 03/03/21 | 73-93 | L | 8-2-1 | 15-4-7 | 24-5-0 | 7-4-5 | 2-2-0 | DNP | 14-9-3 |
at Fla. Southern | 03/13/21 | 66-67 | L | 0-7-1 | 6-4-2 | 17-8-0 | 9-6-2 | 6-4-1 | DNP | 12-8-1 |
at Saint Leo | 03/16/21 | 58-67 | L | 3-3-0 | 11-4-4 | 6-4-0 | 8-3-0 | 11-6-3 | DNP | 13-16-1 |
14 | 22 | 23 | 24 | 25 | 32 | 45 | ||||
Opponent | Date | Score | WL | ANDERSON, | MIKYSKA,T | FRANCIS,C | HAYNES,AM | SIMON,AAR | ALONZO,AN | BERNABE,J |
FLORIDA TECH | 02/24/21 | 102-83 | W | 6-2-1 | 0-3-0 | 0-0-0 | 17-11-2 | 0-1-1 | 0-0-0 | 0-0-0 |
at Florida Tech | 02/25/21 | 77-71 | W | 12-6-1 | 0-0-0 | DNP | 11-1-0 | DNP | DNP | DNP |
FLA. SOUTHERN | 02/27/21 | 87-104 | L | 11-1-1 | 2-1-0 | DNP | 2-2-1 | DNP | DNP | DNP |
FLA. SOUTHERN | 03/01/21 | 85-90 | L | 6-1-1 | 4-1-1 | DNP | 2-4-0 | DNP | DNP | DNP |
at Saint Leo | 03/03/21 | 73-93 | L | 0-0-0 | 2-3-0 | DNP | 1-0-0 | 0-0-0 | DNP | DNP |
at Fla. Southern | 03/13/21 | 66-67 | L | 3-0-1 | 7-1-1 | DNP | 6-5-0 | DNP | DNP | DNP |
at Saint Leo | 03/16/21 | 58-67 | L | 2-0-0 | 2-0-0 | 0-0-0 | 2-2-1 | 0-0-0 | DNP | DNP |
Individual Game-by-Game |
#01 | SMITH, T.J. |
#02 | DEAN, Toru |
#03 | KAKAR, Jake |
#04 | SHEFFIELD, Milon |
#05 | PEREZ, Marcelo |
#10 | ROBINSON, Dwayne |
#11 | MARCINKEVICIUS, Just |
#14 | ANDERSON, Nick |
#22 | MIKYSKA, Tomas |
#23 | FRANCIS, Charlie |
#24 | HAYNES, Amari |
#25 | SIMON, Aaron |
#32 | ALONZO, Andre |
#45 | BERNABE, Jason |
#TM | TEAM |