#02 DEAN, Toru

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA TECH  02/24/21  29  6-15  .400  1-7  .143  3-5  .600  2.0  16  16.0 
at Florida Tech  02/25/21  29  4-12  .333  2-4  .500  0-4  .000  3.5  10  13.0 
FLA. SOUTHERN  02/27/21  29  6-21  .286  1-6  .167  3-6  .500  4.0  16  14.0 
FLA. SOUTHERN  03/01/21  16  4-6  .667  2-3  .667  0-0  .000  3.3  10  13.0 
at Saint Leo  03/03/21  35  5-10  .500  4-6  .667  1-3  .333  3.4  15  13.4 
at Fla. Southern  03/13/21    26  2-7  .286  0-2  .000  2-4  .500  3.5  12.2 
at Saint Leo  03/16/21  30  4-8  .500  0-1  .000  3-4  .750  3.6  11  12.0 
Totals     194  31-79  .392  10-29  .345  12-26  .462  19  25  3.6  15  28  29  84  12.0 
 
Games played: 7      Rebounds/game: 3.6 
Points/game: 12.0      Assists/game: 4.0 
FG Pct: 39.2      Turnovers/game: 4.1 
3FG Pct: 34.5      Assist/turnover ratio: 1.0 
FT Pct: 46.2      Steals/game: 1.1 
       Blocks/game: 0.0