Barry

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-5)  (1-2)  (1-3)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-5)  (1-2)  (1-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
02/24/21  5:00 pm      FLORIDA TECH    W   102-83      (19)PEREZ, Marcelo  (13)MARCINKEVICIUS, Just 
02/25/21  5:00 pm      at Florida Tech    W   77-71      (16)MARCINKEVICIUS, Just  (13)MARCINKEVICIUS, Just 
02/27/21  2:00 pm      FLA. SOUTHERN    L   87-104      (26)KAKAR, Jake  (10)MARCINKEVICIUS, Just 
03/01/21  2:00 pm      FLA. SOUTHERN    L   85-90      (23)PEREZ, Marcelo  (14)MARCINKEVICIUS, Just 
03/03/21  5:00 pm      at Saint Leo    L   73-93   5   (24)KAKAR, Jake  (9)MARCINKEVICIUS, Just 
03/13/21  4:00 pm      at Fla. Southern    L   66-67      (17)KAKAR, Jake  (8)KAKAR, Jake
(8)MARCINKEVICIUS, Just 
03/16/21  5:00 PM      at Saint Leo    L   58-67   5   (13)MARCINKEVICIUS, Just  (16)MARCINKEVICIUS, Just 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  3   0   0  
AWAY  4   10   2  
NEUTRAL  0   0   0  
TOTAL  7   10   1  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-5)  (1-2)  (1-3)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-5)  (1-2)  (1-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  KAKAR, Jake   7  7  223  31.9  38  89  .427  16  50  .320  18  23  .783  7  30  37  5.3  14  0  9  15  3  11  110  15.7 
11  MARCINKEVICIUS, Just  7  7  210  30.0  37  79  .468  2  14  .143  19  21  .905  26  57  83  11.9  16  0  15  11  6  7  95  13.6 
05  PEREZ, Marcelo   7  7  189  27.0  31  72  .431  9  21  .429  16  24  .667  1  23  24  3.4  15  1  7  11  1  7  87  12.4 
02  DEAN, Toru   7  6  194  27.7  31  79  .392  10  29  .345  12  26  .462  6  19  25  3.6  15  0  28  29  0  8  84  12.0 
04  SHEFFIELD, Milon   7  1  162  23.1  16  35  .457  13  27  .481  0  3  .000  4  20  24  3.4  15  0  20  12  0  12  45  6.4 
24  HAYNES, Amari   7  0  90  12.9  16  33  .485  0  2  .000  9  13  .692  6  19  25  3.6  19  0  4  6  5  2  41  5.9 
14  ANDERSON, Nick   7  0  101  14.4  12  36  .333  10  31  .323  6  8  .750  4  6  10  1.4  15  0  5  4  0  3  40  5.7 
01  SMITH, T.J.   7  6  149  21.3  9  34  .265  2  7  .286  9  14  .643  10  16  26  3.7  14  1  8  7  2  3  29  4.1 
22  MIKYSKA, Tomas   7  1  69  9.9  8  16  .500  0  1  .000  1  4  .250  4  5  9  1.3  16  0  2  7  1  4  17  2.4 
25  SIMON, Aaron   3  0  7  2.3  0  3  .000  0  1  .000  0  0  .000  0  1  1  0.3  0  0  1  0  0  0  0  0.0 
23  FRANCIS, Charlie   2  0  4  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
45  BERNABE, Jason   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
32  ALONZO, Andre   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
10  ROBINSON, Dwayne   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            11  13  24          2         
  Total..........  7    1400    198  476  .416  62  183  .339  90  136  .662  79  209  288  41.1  139  2  99  105  18  57  548  78.3 
  Opponents......  7    1400    204  456  .447  48  152  .316  119  165  .721  68  218  286  40.9  113  -  100  107  38  54  575  82.1 

Score by periods  1st  2nd  Total 
Barry  282  266  548 
Opponents  266  309  575 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
KAKAR, Jake  7  110  15.7 
MARCINKEVICIUS, Just  7  95  13.6 
PEREZ, Marcelo  7  87  12.4 
DEAN, Toru  7  84  12.0 
SHEFFIELD, Milon  7  45  6.4 
HAYNES, Amari  7  41  5.9 
ANDERSON, Nick  7  40  5.7 
SMITH, T.J.  7  29  4.1 
MIKYSKA, Tomas  7  17  2.4 

SCORING AVERAGE  G  Pts  Avg/G 
KAKAR, Jake  7  110  15.7 
MARCINKEVICIUS, Just  7  95  13.6 
PEREZ, Marcelo  7  87  12.4 
DEAN, Toru  7  84  12.0 
SHEFFIELD, Milon  7  45  6.4 
HAYNES, Amari  7  41  5.9 
ANDERSON, Nick  7  40  5.7 
SMITH, T.J.  7  29  4.1 
MIKYSKA, Tomas  7  17  2.4 
SIMON, Aaron  3  0  0.0 
FRANCIS, Charlie  2  0  0.0 
BERNABE, Jason  1  0  0.0 
ROBINSON, Dwayne  1  0  0.0 
ALONZO, Andre  1  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MIKYSKA, Tomas  8  16  .500 
HAYNES, Amari  16  33  .485 
MARCINKEVICIUS, Just  37  79  .468 
SHEFFIELD, Milon  16  35  .457 
PEREZ, Marcelo  31  72  .431 
KAKAR, Jake  38  89  .427 
DEAN, Toru  31  79  .392 
ANDERSON, Nick  12  36  .333 
SMITH, T.J.  9  34  .265 
SIMON, Aaron  0  3  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
KAKAR, Jake  7  89  12.7 
DEAN, Toru  7  79  11.3 
MARCINKEVICIUS, Just  7  79  11.3 
PEREZ, Marcelo  7  72  10.3 
ANDERSON, Nick  7  36  5.1 

FIELD GOALS MADE  G  Made  Made/G 
KAKAR, Jake  7  38  5.4 
MARCINKEVICIUS, Just  7  37  5.3 
PEREZ, Marcelo  7  31  4.4 
DEAN, Toru  7  31  4.4 
SHEFFIELD, Milon  7  16  2.3 
HAYNES, Amari  7  16  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SHEFFIELD, Milon  13  27  .481 
PEREZ, Marcelo  9  21  .429 
DEAN, Toru  10  29  .345 
ANDERSON, Nick  10  31  .323 
KAKAR, Jake  16  50  .320 
SMITH, T.J.  2  7  .286 
MARCINKEVICIUS, Just  2  14  .143 
SIMON, Aaron  0  1  .000 
MIKYSKA, Tomas  0  1  .000 
HAYNES, Amari  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
KAKAR, Jake  7  50  7.1 
ANDERSON, Nick  7  31  4.4 
DEAN, Toru  7  29  4.1 
SHEFFIELD, Milon  7  27  3.9 
PEREZ, Marcelo  7  21  3.0 

3-POINT FGS MADE  G  Made  Made/G 
KAKAR, Jake  7  16  2.3 
SHEFFIELD, Milon  7  13  1.9 
DEAN, Toru  7  10  1.4 
ANDERSON, Nick  7  10  1.4 
PEREZ, Marcelo  7  9  1.3 

FREE THROW PERCENT  Made  Att  FT Pct 
MARCINKEVICIUS, Just  19  21  .905 
KAKAR, Jake  18  23  .783 
ANDERSON, Nick  6  8  .750 
HAYNES, Amari  9  13  .692 
PEREZ, Marcelo  16  24  .667 
SMITH, T.J.  9  14  .643 
DEAN, Toru  12  26  .462 
MIKYSKA, Tomas  1  4  .250 
SHEFFIELD, Milon  0  3  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
DEAN, Toru  7  26  3.7 
PEREZ, Marcelo  7  24  3.4 
KAKAR, Jake  7  23  3.3 
MARCINKEVICIUS, Just  7  21  3.0 
SMITH, T.J.  7  14  2.0 

FREE THROWS MADE  G  Made  Made/G 
MARCINKEVICIUS, Just  7  19  2.7 
KAKAR, Jake  7  18  2.6 
PEREZ, Marcelo  7  16  2.3 
DEAN, Toru  7  12  1.7 
HAYNES, Amari  7  9  1.3 
SMITH, T.J.  7  9  1.3 

REBOUNDS  G  Reb  Reb/G 
MARCINKEVICIUS, Just  7  83  11.9 
KAKAR, Jake  7  37  5.3 
SMITH, T.J.  7  26  3.7 
DEAN, Toru  7  25  3.6 
HAYNES, Amari  7  25  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
MARCINKEVICIUS, Just  7  83  11.9 
KAKAR, Jake  7  37  5.3 
SMITH, T.J.  7  26  3.7 
HAYNES, Amari  7  25  3.6 
DEAN, Toru  7  25  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MARCINKEVICIUS, Just  7  57  8.1 
KAKAR, Jake  7  30  4.3 
PEREZ, Marcelo  7  23  3.3 
SHEFFIELD, Milon  7  20  2.9 
DEAN, Toru  7  19  2.7 
HAYNES, Amari  7  19  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MARCINKEVICIUS, Just  7  26  3.7 
SMITH, T.J.  7  10  1.4 
KAKAR, Jake  7  7  1.0 
HAYNES, Amari  7  6  0.9 
DEAN, Toru  7  6  0.9 

ASSISTS  G  Ast  Ast/G 
DEAN, Toru  7  28  4.0 
SHEFFIELD, Milon  7  20  2.9 
MARCINKEVICIUS, Just  7  15  2.1 
KAKAR, Jake  7  9  1.3 
SMITH, T.J.  7  8  1.1 

STEALS  G  Stl  Stl/G 
SHEFFIELD, Milon  7  12  1.7 
KAKAR, Jake  7  11  1.6 
DEAN, Toru  7  8  1.1 
MARCINKEVICIUS, Just  7  7  1.0 
PEREZ, Marcelo  7  7  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
MARCINKEVICIUS, Just  7  6  0.9 
HAYNES, Amari  7  5  0.7 
KAKAR, Jake  7  3  0.4 
SMITH, T.J.  7  2  0.3 
MIKYSKA, Tomas  7  1  0.1 
PEREZ, Marcelo  7  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
KAKAR, Jake  7  223  31.9 
MARCINKEVICIUS, Just  7  210  30.0 
DEAN, Toru  7  194  27.7 
PEREZ, Marcelo  7  189  27.0 
SHEFFIELD, Milon  7  162  23.1 

TURNOVERS  G  No.  Avg/G 
DEAN, Toru  7  29  4.1 
KAKAR, Jake  7  15  2.1 
SHEFFIELD, Milon  7  12  1.7 
MARCINKEVICIUS, Just  7  11  1.6 
PEREZ, Marcelo  7  11  1.6 

PERSONAL FOULS  G  No.  Avg/G 
HAYNES, Amari  7  19  2.7 
MIKYSKA, Tomas  7  16  2.3 
MARCINKEVICIUS, Just  7  16  2.3 
PEREZ, Marcelo  7  15  2.1 
SHEFFIELD, Milon  7  15  2.1 
ANDERSON, Nick  7  15  2.1 
DEAN, Toru  7  15  2.1 

FOULOUTS  G  No. 
SMITH, T.J.  7  1 
PEREZ, Marcelo  7  1