Barry

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-11)  (10-3)  (7-7)  (1-1) 
CONFERENCE  (12-8)  (7-3)  (5-5)  (0-0) 
NON-CONFERENCE  (6-3)  (3-0)  (2-2)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/18  12:00 pm      CLARK ATLANTA    W   69-57   646   (21)MORTENSEN, Daniel  (9)MORTENSEN, Daniel 
11/11/18  4:00 pm      COASTAL GEORGIA    W   92-62   384   (11)WALSHE, Evan  (7)ESPE, Lars 
11/15/18  7:00 pm      at St. Thomas (FL)    W   86-60   200   (14)MOYA, David  (11)BIRTS, Tylan 
11/20/18  7:30 pm      KEISER    W   81-52   416   (18)WALSHE, Evan  (4)WALSHE, Evan
(4)BIRTS, Tylan
(4)MARCINKEVICIUS, Just 
11/28/18  7:50 pm    *  at Nova Southeastern    L   93-103   425   (16)MORTENSEN, Daniel
(16)HOBBS, Isaiah
(16)MOYA, David  
(9)HOBBS, Isaiah
(9)MORTENSEN, Daniel  
12/01/18  4:00 PM    *  at Tampa    W   83-71   200   (23)MORTENSEN, Daniel  (6)TOMIC, Marko
(6)BIRTS, Tylan  
12/08/18  4:00 pm    *  ECKERD    W   80-74   719   (26)BIRTS, Tylan  (10)MORTENSEN, Daniel 
12/16/18  2:05 PM    ^  vs Drury    W   82-81   208   (26)MORTENSEN, Daniel  (8)TOMIC, Marko 
12/18/18  7:15 PM      at Bellarmine    L   67-90   1829   (16)BIRTS, Tylan  (5)TOMIC, Marko 
12/19/18  1 PM      vs Southern Indiana    L   61-82   252   (15)TOMIC, Marko  (11)TOMIC, Marko 
12/30/18  4:00 pm    *  FLORIDA TECH    W   95-68   378   (20)SHEFFIELD, Milon  (9)BIRTS, Tylan 
01/02/19  7:40 PM    *  at Embry-Riddle    W   96-81   404   (20)WALSHE, Evan  (8)MORTENSEN, Daniel 
01/05/19  4 p.m.    *  at Rollins    W   71-60   407   (23)MORTENSEN, Daniel  (6)BIRTS, Tylan
(6)SHEFFIELD, Milon  
01/12/19  4:00 pm    *  FLORIDA SOUTHERN    L   65-79   411   (17)MORTENSEN, Daniel  (7)MORTENSEN, Daniel 
01/16/19  7:30 pm    *  PALM BEACH ATLANTIC    L   63-67   834   (13)SHEFFIELD, Milon
(13)MORTENSEN, Daniel  
(12)BIRTS, Tylan 
01/19/19  7:30 PM    *  at Saint Leo    L   77-82   402   (21)HOBBS, Isaiah  (9)HOBBS, Isaiah 
01/23/19  7:30 PM    *  at Lynn    L   71-72   1037   (22)DOLVEN, Johannes  (8)DOLVEN, Johannes 
01/26/19  4:00 pm    *  TAMPA    W   71-62   412   (20)BIRTS, Tylan  (11)BIRTS, Tylan 
01/30/19  7:30 pm    *  NOVA SOUTHEASTERN    L   85-90   689   (15)SHEFFIELD, Milon  (7)MORTENSEN, Daniel 
02/02/19  4:20 PM    *  at Florida Tech    W   78-76   346   (20)BIRTS, Tylan  (11)BIRTS, Tylan 
02/06/19  7:30 pm    *  EMBRY-RIDDLE    W   70-68   426   (20)BIRTS, Tylan  (8)MORTENSEN, Daniel 
02/09/19  4:00 PM    *  at Eckerd    L   66-78   229   (15)MORTENSEN, Daniel  (5)MORTENSEN, Daniel
(5)SHEFFIELD, Milon
(5)HOBBS, Isaiah  
02/16/19  4:30    *  ROLLINS    W   76-61   864   (22)BIRTS, Tylan  (9)MOYA, David 
02/20/19  7:30 pm    *  at Palm Beach Atlantic    L   76-80   369   (18)PEREZ, Marcelo  (6)WALSHE, Evan 
02/23/19  7:30 pm    *  at Florida Southern    W   92-81   409   (19)BIRTS, Tylan  (7)BIRTS, Tylan 
02/27/19  7:30 pm    *  LYNN    W   63-62   561   (15)PEREZ, Marcelo  (7)BIRTS, Tylan 
03/02/19  4:15 pm    *  SAINT LEO    W   74-73   532   (18)MORTENSEN, Daniel  (9)BIRTS, Tylan 
3/6/19   7:40 PM      at Eckerd College    W   72-68   157   (17)BIRTS, Tylan  (10)HOBBS, Isaiah 
03/09/19  5:00 p.m.      at Nova Southeastern    L   77-88   714   (15)HOBBS, Isaiah  (8)MOYA, David 

Schedule legend:
* = Sunshine State Conference game
# = Cruzin' Classic; Fort Lauderdale, FL
% = Bellarmine Classic; Louisville, KY

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   7272   559  
AWAY  14   7128   509  
NEUTRAL  2   460   230  
TOTAL  29   14860   512  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-11)  (10-3)  (7-7)  (1-1) 
CONFERENCE  (12-8)  (7-3)  (5-5)  (0-0) 
NON-CONFERENCE  (6-3)  (3-0)  (2-2)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  MORTENSEN, Daniel   29  29  896  30.9  123  277  .444  77  198  .389  55  65  .846  41  120  161  5.6  52  0  81  54  33  34  378  13.0 
05  BIRTS, Tylan   29  29  789  27.2  163  270  .604  0  7  .000  40  58  .690  47  124  171  5.9  73  1  49  70  22  38  366  12.6 
02  HOBBS, Isaiah   29  12  532  18.3  99  176  .563  8  30  .267  53  76  .697  42  75  117  4.0  75  0  33  49  15  27  259  8.9 
01  WALSHE, Evan   24  23  633  26.4  82  174  .471  20  62  .323  46  62  .742  9  66  75  3.1  44  0  58  58  3  10  230  9.6 
03  MOYA, David   26  24  663  25.5  65  177  .367  38  104  .365  21  29  .724  17  69  86  3.3  47  0  95  37  4  22  189  7.3 
15  TOMIC, Marko   24  16  455  19.0  65  142  .458  17  54  .315  30  39  .769  21  84  105  4.4  47  1  37  40  11  12  177  7.4 
04  SHEFFIELD, Milon   29  9  439  15.1  50  122  .410  31  77  .403  27  39  .692  12  36  48  1.7  51  1  48  37  1  23  158  5.4 
25  PEREZ, Marcelo   26  0  278  10.7  45  94  .479  16  40  .400  24  37  .649  12  28  40  1.5  23  0  9  16  5  10  130  5.0 
21  DOLVEN, Johannes   29  0  273  9.4  46  95  .484  0  0  .000  24  40  .600  24  32  56  1.9  45  0  9  23  3  4  116  4.0 
14  ALLENDE, Leandro   26  3  379  14.6  36  89  .404  9  38  .237  23  37  .622  16  34  50  1.9  52  1  26  25  5  9  104  4.0 
10  ESPE, Lars   26  0  266  10.2  18  54  .333  3  23  .130  27  37  .730  8  30  38  1.5  33  0  35  25  3  4  66  2.5 
11  MARCINKEVICIUS, Just  18  0  108  6.0  12  27  .444  2  9  .222  4  6  .667  6  25  31  1.7  11  0  5  7  4  0  30  1.7 
24  GUZONJIC, Kenan   9  0  54  6.0  7  20  .350  2  6  .333  3  9  .333  2  14  16  1.8  4  0  2  8  1  1  19  2.1 
23  FRANCIS, Charlie   13  0  31  2.4  2  10  .200  2  8  .250  2  2  1.000  1  3  4  0.3  4  0  2  1  0  0  8  0.6 
32  SIMON, Aaron   2  0  2  1.0  1  2  .500  0  0  .000  0  0  .000  1  0  1  0.5  0  0  0  0  0  0  2  1.0 
45  BROWN, Will   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            41  56  97    1      4         
  Total..........  29    5800    814  1729  .471  225  656  .343  379  536  .707  300  796  1096  37.8  562  4  489  454  110  194  2232  77.0 
  Opponents......  29    5801    712  1764  .404  229  715  .320  475  639  .743  330  691  1021  35.2  525  -  353  384  101  243  2128  73.4 

Score by periods  1st  2nd  Total 
Barry  1052  1180  2232 
Opponents  1003  1125  2128 


 

Overall Team Statistics

 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  2232  2128 
   Points per game  77.0  73.4 
   Scoring margin  +3.6  - 
FIELD GOALS-ATT  814-1729  712-1764 
   Field goal pct  .471  .404 
3 POINT FG-ATT  225-656  229-715 
   3-point FG pct  .343  .320 
   3-pt FG made per game  7.8  7.9 
FREE THROWS-ATT  379-536  475-639 
   Free throw pct  .707  .743 
   F-Throws made per game  13.1  16.4 
REBOUNDS  1096  1021 
   Rebounds per game  37.8  35.2 
   Rebounding margin  +2.6  - 
ASSISTS  489  353 
   Assists per game  16.9  12.2 
TURNOVERS  454  384 
   Turnovers per game  15.7  13.2 
   Turnover margin  -2.4  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  194  243 
   Steals per game  6.7  8.4 
BLOCKS  110  101 
   Blocks per game  3.8  3.5 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  7272  7588 
   Home games-Avg/Game  13-559  14-509 
   Neutral site-Avg/Game  -  2-230 

Score by periods  1st  2nd  Total 
Barry  1052  1180  2232 
Opponents  1003  1125  2128 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MORTENSEN, Daniel  29  378  13.0 
BIRTS, Tylan  29  366  12.6 
HOBBS, Isaiah  29  259  8.9 
WALSHE, Evan  24  230  9.6 
MOYA, David  26  189  7.3 
TOMIC, Marko  24  177  7.4 
SHEFFIELD, Milon  29  158  5.4 
PEREZ, Marcelo  26  130  5.0 
DOLVEN, Johannes  29  116  4.0 
ALLENDE, Leandro  26  104  4.0 
ESPE, Lars  26  66  2.5 
MARCINKEVICIUS, Just  18  30  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
MORTENSEN, Daniel  29  378  13.0 
BIRTS, Tylan  29  366  12.6 
WALSHE, Evan  24  230  9.6 
HOBBS, Isaiah  29  259  8.9 
TOMIC, Marko  24  177  7.4 
MOYA, David  26  189  7.3 
SHEFFIELD, Milon  29  158  5.4 
PEREZ, Marcelo  26  130  5.0 
ALLENDE, Leandro  26  104  4.0 
DOLVEN, Johannes  29  116  4.0 
ESPE, Lars  26  66  2.5 
GUZONJIC, Kenan  9  19  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BIRTS, Tylan  163  270  .604 
HOBBS, Isaiah  99  176  .563 
SIMON, Aaron  1  2  .500 
DOLVEN, Johannes  46  95  .484 
PEREZ, Marcelo  45  94  .479 
WALSHE, Evan  82  174  .471 
TOMIC, Marko  65  142  .458 
MARCINKEVICIUS, Just  12  27  .444 
MORTENSEN, Daniel  123  277  .444 
SHEFFIELD, Milon  50  122  .410 
ALLENDE, Leandro  36  89  .404 
MOYA, David  65  177  .367 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MORTENSEN, Daniel  29  277  9.6 
BIRTS, Tylan  29  270  9.3 
MOYA, David  26  177  6.8 
HOBBS, Isaiah  29  176  6.1 
WALSHE, Evan  24  174  7.3 

FIELD GOALS MADE  G  Made  Made/G 
BIRTS, Tylan  29  163  5.6 
MORTENSEN, Daniel  29  123  4.2 
HOBBS, Isaiah  29  99  3.4 
WALSHE, Evan  24  82  3.4 
MOYA, David  26  65  2.5 
TOMIC, Marko  24  65  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SHEFFIELD, Milon  31  77  .403 
PEREZ, Marcelo  16  40  .400 
MORTENSEN, Daniel  77  198  .389 
MOYA, David  38  104  .365 
GUZONJIC, Kenan  2  6  .333 
WALSHE, Evan  20  62  .323 
TOMIC, Marko  17  54  .315 
HOBBS, Isaiah  8  30  .267 
FRANCIS, Charlie  2  8  .250 
ALLENDE, Leandro  9  38  .237 
MARCINKEVICIUS, Just  2  9  .222 
ESPE, Lars  3  23  .130 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MORTENSEN, Daniel  29  198  6.8 
MOYA, David  26  104  4.0 
SHEFFIELD, Milon  29  77  2.7 
WALSHE, Evan  24  62  2.6 
TOMIC, Marko  24  54  2.3 

3-POINT FGS MADE  G  Made  Made/G 
MORTENSEN, Daniel  29  77  2.7 
MOYA, David  26  38  1.5 
SHEFFIELD, Milon  29  31  1.1 
WALSHE, Evan  24  20  0.8 
TOMIC, Marko  24  17  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
FRANCIS, Charlie  2  2  1.000 
MORTENSEN, Daniel  55  65  .846 
TOMIC, Marko  30  39  .769 
WALSHE, Evan  46  62  .742 
ESPE, Lars  27  37  .730 
MOYA, David  21  29  .724 
HOBBS, Isaiah  53  76  .697 
SHEFFIELD, Milon  27  39  .692 
BIRTS, Tylan  40  58  .690 
MARCINKEVICIUS, Just  4  6  .667 
PEREZ, Marcelo  24  37  .649 
ALLENDE, Leandro  23  37  .622 

FREE THROW ATTEMPTS  G  Att  Att/G 
HOBBS, Isaiah  29  76  2.6 
MORTENSEN, Daniel  29  65  2.2 
WALSHE, Evan  24  62  2.6 
BIRTS, Tylan  29  58  2.0 
DOLVEN, Johannes  29  40  1.4 

FREE THROWS MADE  G  Made  Made/G 
MORTENSEN, Daniel  29  55  1.9 
HOBBS, Isaiah  29  53  1.8 
WALSHE, Evan  24  46  1.9 
BIRTS, Tylan  29  40  1.4 
TOMIC, Marko  24  30  1.3 

REBOUNDS  G  Reb  Reb/G 
BIRTS, Tylan  29  171  5.9 
MORTENSEN, Daniel  29  161  5.6 
HOBBS, Isaiah  29  117  4.0 
TOMIC, Marko  24  105  4.4 
MOYA, David  26  86  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
BIRTS, Tylan  29  171  5.9 
MORTENSEN, Daniel  29  161  5.6 
TOMIC, Marko  24  105  4.4 
HOBBS, Isaiah  29  117  4.0 
MOYA, David  26  86  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
BIRTS, Tylan  29  124  4.3 
MORTENSEN, Daniel  29  120  4.1 
TOMIC, Marko  24  84  3.5 
HOBBS, Isaiah  29  75  2.6 
MOYA, David  26  69  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BIRTS, Tylan  29  47  1.6 
HOBBS, Isaiah  29  42  1.4 
MORTENSEN, Daniel  29  41  1.4 
DOLVEN, Johannes  29  24  0.8 
TOMIC, Marko  24  21  0.9 

ASSISTS  G  Ast  Ast/G 
MOYA, David  26  95  3.7 
MORTENSEN, Daniel  29  81  2.8 
WALSHE, Evan  24  58  2.4 
BIRTS, Tylan  29  49  1.7 
SHEFFIELD, Milon  29  48  1.7 

STEALS  G  Stl  Stl/G 
BIRTS, Tylan  29  38  1.3 
MORTENSEN, Daniel  29  34  1.2 
HOBBS, Isaiah  29  27  0.9 
SHEFFIELD, Milon  29  23  0.8 
MOYA, David  26  22  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
MORTENSEN, Daniel  29  33  1.1 
BIRTS, Tylan  29  22  0.8 
HOBBS, Isaiah  29  15  0.5 
TOMIC, Marko  24  11  0.5 
PEREZ, Marcelo  26  5  0.2 
ALLENDE, Leandro  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
MORTENSEN, Daniel  29  896  30.9 
BIRTS, Tylan  29  789  27.2 
MOYA, David  26  663  25.5 
WALSHE, Evan  24  633  26.4 
HOBBS, Isaiah  29  532  18.3 

TURNOVERS  G  No.  Avg/G 
BIRTS, Tylan  29  70  2.4 
WALSHE, Evan  24  58  2.4 
MORTENSEN, Daniel  29  54  1.9 
HOBBS, Isaiah  29  49  1.7 
TOMIC, Marko  24  40  1.7 

PERSONAL FOULS  G  No.  Avg/G 
HOBBS, Isaiah  29  75  2.6 
BIRTS, Tylan  29  73  2.5 
MORTENSEN, Daniel  29  52  1.8 
ALLENDE, Leandro  26  52  2.0 
SHEFFIELD, Milon  29  51  1.8 

FOULOUTS  G  No. 
SHEFFIELD, Milon  29  1 
ALLENDE, Leandro  26  1 
TOMIC, Marko  24  1 
BIRTS, Tylan  29  1