#03 MOYA, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLARK ATLANTA  11/10/18  *  28  3-8  .375  3-7  .429  0-0  .000  0  3  3  3.0  4  0  8  1  0  1  9  9.0 
COASTAL GEORGIA  11/11/18  *  19  2-3  .667  1-2  .500  0-0  .000  0  3  3  3.0  1  0  3  0  0  2  5  7.0 
at St. Thomas (FL)  11/15/18  *  19  5-7  .714  4-4  1.000  0-0  .000  0  1  1  2.3  3  0  4  1  0  3  14  9.3 
KEISER  11/20/18  *  23  2-4  .500  1-3  .333  0-0  .000  1  3  4  2.8  1  0  4  0  0  3  5  8.3 
at Nova Southeastern  11/28/18  *  36  6-16  .375  2-7  .286  2-3  .667  0  5  5  3.2  2  0  6  5  1  1  16  9.8 
at Tampa  12/01/18  *  28  5-12  .417  2-5  .400  0-0  .000  4  1  5  3.5  3  0  5  1  0  1  12  10.2 
ECKERD  12/08/18  *  36  1-9  .111  0-2  .000  1-2  .500  1  3  4  3.6  2  0  4  1  0  1  3  9.1 
vs Drury  12/16/18  *  29  0-4  .000  0-4  .000  2-4  .500  0  2  2  3.4  1  0  3  2  0  0  2  8.3 
at Bellarmine  12/18/18  *  23  0-5  .000  0-3  .000  0-0  .000  1  2  3  3.3  1  0  3  0  0  2  0  7.3 
vs Southern Indiana  12/19/18  *  24  1-6  .167  1-3  .333  0-0  .000  1  2  3  3.3  1  0  2  2  0  0  3  6.9 
FLORIDA TECH  12/30/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Embry-Riddle  01/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rollins  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA SOUTHERN  01/12/19    20  1-6  .167  1-5  .200  3-4  .750  1  3  4  3.4  2  0  4  1  0  0  6  6.8 
PALM BEACH ATLANTIC  01/16/19  *  14  0-3  .000  0-2  .000  0-0  .000  0  1  1  3.2  1  0  2  3  0  0  0  6.3 
at Saint Leo  01/19/19    27  3-6  .500  1-4  .250  3-4  .750  0  2  2  3.1  3  0  5  1  1  1  10  6.5 
at Lynn  01/23/19  *  21  2-5  .400  1-1  1.000  0-0  .000  0  1  1  2.9  1  0  3  0  1  0  5  6.4 
TAMPA  01/26/19  *  27  1-5  .200  1-3  .333  2-3  .667  0  1  1  2.8  3  0  6  2  0  1  5  6.3 
NOVA SOUTHEASTERN  01/30/19  *  26  4-11  .364  2-7  .286  4-4  1.000  2  2  4  2.9  3  0  4  0  0  1  14  6.8 
at Florida Tech  02/02/19  *  32  3-11  .273  0-5  .000  2-2  1.000  2  1  3  2.9  3  0  3  2  0  2  8  6.9 
EMBRY-RIDDLE  02/06/19  *  37  4-6  .667  3-4  .750  2-3  .667  1  5  6  3.1  0  0  4  1  1  0  13  7.2 
at Eckerd  02/09/19  *  31  1-8  .125  0-4  .000  0-0  .000  0  5  5  3.2  2  0  2  0  0  0  2  6.9 
ROLLINS  02/16/19  *  26  3-6  .500  3-4  .750  0-0  .000  2  7  9  3.5  1  0  5  5  0  1  9  7.1 
at Palm Beach Atlantic  02/20/19  *  32  3-6  .500  2-5  .400  0-0  .000  0  2  2  3.4  2  0  3  2  0  1  8  7.1 
at Florida Southern  02/23/19  *  15  3-7  .429  2-4  .500  0-0  .000  1  2  3  3.4  1  0  1  2  0  0  8  7.1 
LYNN  02/27/19  *  17  0-5  .000  0-3  .000  0-0  .000  0  1  1  3.3  0  0  1  1  0  0  0  6.8 
SAINT LEO  03/02/19  *  28  5-7  .714  4-5  .800  0-0  .000  0  3  3  3.3  1  0  3  2  0  1  14  7.1 
at Eckerd College  3/6/19   *  16  4-4  1.000  3-3  1.000  0-0  .000  0  0  0  3.1  4  0  2  0  0  0  11  7.3 
at Nova Southeastern  03/09/19  *  29  3-7  .429  1-5  .200  0-0  .000  0  8  8  3.3  1  0  5  2  0  0  7  7.3 
Totals     24  663  65-177  .367  38-104  .365  21-29  .724  17  69  86  3.3  47  0  95  37  4  22  189  7.3 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 7.3      Assists/game: 3.7 
FG Pct: 36.7      Turnovers/game: 1.4 
3FG Pct: 36.5      Assist/turnover ratio: 2.6 
FT Pct: 72.4      Steals/game: 0.8 
       Blocks/game: 0.2