Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Joe Stella | .368 | 42-40 | 152 | 24 | 56 | 9 | 1 | 3 | 37 | 76 | .500 | 10 | 9 | 29 | 1 | .431 | 3 | 1 | 6-7 | 121 | 6 | 5 | .962 |
Ihosvany Castaneda | .316 | 43-43 | 174 | 34 | 55 | 11 | 2 | 5 | 19 | 85 | .489 | 16 | 6 | 30 | 1 | .393 | 0 | 1 | 26-30 | 112 | 2 | 2 | .983 |
Brandon Abreu | .279 | 42-42 | 165 | 25 | 46 | 5 | 0 | 0 | 19 | 51 | .309 | 21 | 7 | 27 | 1 | .378 | 3 | 2 | 11-13 | 93 | 99 | 10 | .950 |
Brandon Sanchez | .267 | 43-39 | 150 | 17 | 40 | 4 | 0 | 0 | 19 | 44 | .293 | 10 | 9 | 7 | 3 | .347 | 1 | 1 | 4-8 | 38 | 82 | 14 | .896 |
Steven Torres | .260 | 45-38 | 154 | 25 | 40 | 8 | 1 | 5 | 22 | 65 | .422 | 16 | 7 | 58 | 1 | .356 | 0 | 4 | 10-12 | 77 | 3 | 5 | .941 |
Kevin Noriega | .252 | 44-38 | 163 | 25 | 41 | 9 | 0 | 3 | 27 | 59 | .362 | 13 | 6 | 22 | 6 | .328 | 1 | 1 | 6-9 | 240 | 17 | 7 | .973 |
David Vazquez | .238 | 46-45 | 151 | 22 | 36 | 7 | 0 | 2 | 17 | 49 | .325 | 26 | 2 | 35 | 3 | .358 | 0 | 1 | 4-8 | 69 | 105 | 19 | .902 |
---------- | |||||||||||||||||||||||
Bryan Matthews | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sebastian Garrido | .459 | 30-12 | 61 | 12 | 28 | 4 | 0 | 0 | 11 | 32 | .525 | 8 | 1 | 11 | 0 | .521 | 1 | 0 | 1-1 | 20 | 5 | 1 | .962 |
Elijah Eusebe | .324 | 17-10 | 37 | 7 | 12 | 1 | 0 | 0 | 6 | 13 | .351 | 2 | 0 | 15 | 0 | .350 | 1 | 0 | 4-6 | 19 | 24 | 3 | .935 |
Jose Tabares | .310 | 21-15 | 58 | 8 | 18 | 3 | 0 | 0 | 10 | 21 | .362 | 6 | 2 | 20 | 1 | .388 | 1 | 0 | 2-3 | 6 | 0 | 1 | .857 |
Omar Baldo | .301 | 32-29 | 113 | 24 | 34 | 6 | 0 | 0 | 11 | 40 | .354 | 19 | 5 | 14 | 3 | .423 | 0 | 1 | 2-3 | 163 | 19 | 6 | .968 |
Yovan Ayes | .300 | 14-5 | 20 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 4 | 0 | 7 | 0 | .400 | 1 | 1 | 1-1 | 15 | 19 | 2 | .944 |
Bran Socorro | .267 | 10-7 | 30 | 2 | 8 | 5 | 0 | 0 | 6 | 13 | .433 | 1 | 1 | 8 | 0 | .313 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
Brady Neel | .267 | 17-2 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 5 | 3 | 5 | 0 | .522 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1.000 |
Danny Garcia | .250 | 22-16 | 56 | 10 | 14 | 1 | 0 | 2 | 9 | 21 | .375 | 9 | 2 | 16 | 0 | .368 | 1 | 0 | 4-5 | 27 | 1 | 0 | 1.000 |
Matthew Menendez | .241 | 31-23 | 79 | 9 | 19 | 1 | 0 | 1 | 5 | 23 | .291 | 11 | 5 | 27 | 1 | .368 | 0 | 3 | 2-3 | 163 | 16 | 2 | .989 |
Eddie Javier, Jr. | .231 | 20-13 | 39 | 9 | 9 | 1 | 0 | 0 | 4 | 10 | .256 | 5 | 3 | 11 | 1 | .362 | 0 | 0 | 3-4 | 27 | 16 | 3 | .935 |
Danny Cunningham | .180 | 36-17 | 61 | 8 | 11 | 0 | 0 | 1 | 4 | 14 | .230 | 9 | 2 | 26 | 1 | .306 | 0 | 1 | 2-3 | 53 | 1 | 0 | 1.000 |
Jorge Blanco | .174 | 11-5 | 23 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | .348 | 4 | 2 | 11 | 0 | .345 | 0 | 0 | 0-0 | 22 | 2 | 1 | .960 |
Tommy Ramos | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Arrison Perez | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
Alexander Manent | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .282 | 49-49 | 1711 | 274 | 482 | 78 | 4 | 23 | 231 | 637 | .372 | 195 | 73 | 385 | 23 | .377 | 13 | 18 | 89-118 | 1301 | 467 | 87 | .953 |
Opponents | .283 | 49-49 | 1739 | 339 | 492 | 93 | 9 | 35 | 302 | 708 | .407 | 190 | 39 | 347 | 24 | .363 | 18 | 19 | 70-88 | 1311 | 515 | 63 | .967 |
LOB - Team (425), Opp (366). DPs turned - Team (40), Opp (35). CI - Team (1), Menendez 1. IBB - Team (2), Menendez 1, Noriega 1, Opp (6). Picked off - Castaneda 2, Dav. Vazquez 2, Baldo 2, B. Sanchez 1, Cunningham 1, B. Abreu 1, Tabares 1, Stella 1, Noriega 1, Menendez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Arrison Perez | 4.01 | 3-4 | 12-12 | 2 | 1/0 | 0 | 76.1 | 81 | 45 | 34 | 11 | 51 | 12 | 0 | 8 | 312 | .260 | 2 | 2 | 0 | 1 | 3 |
Mike Reagan | 5.72 | 3-3 | 13-9 | 0 | 0/1 | 0 | 56.2 | 65 | 46 | 36 | 31 | 60 | 12 | 0 | 3 | 223 | .291 | 13 | 3 | 1 | 2 | 4 |
---------- | ||||||||||||||||||||||
Osly Lopez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 0 |
Miguel Villafane | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
Sebastian Garrido | 3.00 | 1-1 | 5-3 | 0 | 0/0 | 0 | 15.0 | 18 | 11 | 5 | 5 | 12 | 4 | 0 | 0 | 58 | .310 | 7 | 0 | 0 | 1 | 1 |
Danny Vazquez | 3.42 | 1-2 | 15-2 | 0 | 0/1 | 2 | 23.2 | 23 | 17 | 9 | 8 | 22 | 9 | 0 | 0 | 92 | .250 | 6 | 1 | 0 | 0 | 2 |
Jake Fishman | 4.08 | 3-1 | 13-0 | 0 | 0/0 | 0 | 28.2 | 27 | 17 | 13 | 16 | 24 | 2 | 0 | 1 | 105 | .257 | 3 | 2 | 1 | 2 | 1 |
Christian Lopez | 4.24 | 1-2 | 13-3 | 0 | 0/0 | 0 | 34.0 | 34 | 20 | 16 | 10 | 15 | 7 | 0 | 3 | 128 | .266 | 2 | 3 | 1 | 3 | 1 |
Derek Cabrera | 4.41 | 2-2 | 12-0 | 0 | 0/0 | 2 | 16.1 | 17 | 11 | 8 | 5 | 16 | 6 | 0 | 2 | 66 | .258 | 4 | 2 | 1 | 0 | 1 |
Trevor Baker | 4.60 | 2-3 | 13-6 | 0 | 0/1 | 0 | 45.0 | 50 | 26 | 23 | 20 | 29 | 5 | 5 | 4 | 179 | .279 | 2 | 2 | 1 | 1 | 2 |
Chris Muniz | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 0 |
Johnny Vazquez | 6.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 7 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 |
JJ Galvis | 6.46 | 0-2 | 10-0 | 0 | 0/1 | 1 | 15.1 | 20 | 18 | 11 | 9 | 12 | 8 | 1 | 1 | 64 | .313 | 2 | 1 | 0 | 2 | 1 |
Christian Orduna | 6.63 | 2-2 | 12-7 | 0 | 0/1 | 0 | 36.2 | 47 | 34 | 27 | 31 | 31 | 7 | 0 | 4 | 149 | .315 | 3 | 4 | 2 | 1 | 0 |
Anthony Bennetti | 7.02 | 0-6 | 12-6 | 0 | 0/0 | 1 | 42.1 | 37 | 35 | 33 | 17 | 43 | 1 | 1 | 5 | 163 | .227 | 11 | 8 | 0 | 3 | 1 |
Julian Carrasquilla | 7.27 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.2 | 8 | 9 | 7 | 6 | 9 | 2 | 0 | 2 | 32 | .250 | 4 | 3 | 0 | 0 | 1 |
Anthony Boix | 7.80 | 0-0 | 9-1 | 0 | 0/0 | 0 | 15.0 | 28 | 20 | 13 | 11 | 10 | 6 | 0 | 1 | 72 | .389 | 5 | 3 | 0 | 1 | 0 |
Chad Baker | 19.73 | 0-2 | 5-0 | 0 | 0/0 | 1 | 8.2 | 19 | 21 | 19 | 6 | 5 | 6 | 1 | 0 | 47 | .404 | 2 | 2 | 0 | 1 | 0 |
Edgar Rodriguez | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.42 | 18-31 | 49-49 | 2 | 3/2 | 7 | 433.2 | 492 | 339 | 261 | 190 | 347 | 93 | 9 | 35 | 1739 | .283 | 67 | 39 | 7 | 18 | 19 |
Opponents | 4.61 | 31-18 | 49-49 | 0 | 1/1 | 16 | 437.0 | 482 | 274 | 224 | 195 | 385 | 78 | 4 | 23 | 1711 | .282 | 63 | 73 | 2 | 13 | 18 |
PB - Team (11), Menendez 7, Baldo 4, Opp (23). Pickoffs - Team (12), Reagan 3, Garrido 2, Baldo 1, J. Vazquez 1, C. Lopez 1, Dan. Vazquez 1, Menendez 1, A. Perez 1, Carrasquilla 1, Opp (12). SBA/ATT - Menendez (36-41), Baldo (30-39), Reagan (14-20), T. Baker (18-19), A. Perez (6-8), Bennetti (8-8), Orduna (4-7), Fishman (4-6), C. Baker (5-5), Garrido (3-4), D. Cabrera (2-3), J. Blanco (2-2), Carrasquilla (2-2), Boix (2-2), C. Lopez (1-2), Galvis (1-1), J. Vazquez (0-1), Noriega (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Danny Cunningham | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Danny Garcia | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Christian Lopez | 9 | 5 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Mike Reagan | 9 | 1 | 8 | 0 | 1.000 | 0 | 14 | 6 | .700 | 0 | 0 |
Derek Cabrera | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Chad Baker | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Trevor Baker | 4 | 2 | 2 | 0 | 1.000 | 0 | 18 | 1 | .947 | 0 | 0 |
Danny Vazquez | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Anthony Boix | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Miguel Villafane | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Johnny Vazquez | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tommy Ramos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Julian Carrasquilla | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jake Fishman | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Brady Neel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
JJ Galvis | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Menendez | 181 | 163 | 16 | 2 | .989 | 0 | 36 | 5 | .878 | 7 | 1 |
Ihosvany Castaneda | 116 | 112 | 2 | 2 | .983 | 1 | 0 | 0 | .000 | 0 | 0 |
Kevin Noriega | 264 | 240 | 17 | 7 | .973 | 27 | 1 | 0 | 1.000 | 0 | 0 |
Omar Baldo | 188 | 163 | 19 | 6 | .968 | 1 | 30 | 9 | .769 | 4 | 0 |
Joe Stella | 132 | 121 | 6 | 5 | .962 | 11 | 0 | 0 | .000 | 0 | 0 |
Sebastian Garrido | 26 | 20 | 5 | 1 | .962 | 1 | 3 | 1 | .750 | 0 | 0 |
Jorge Blanco | 25 | 22 | 2 | 1 | .960 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brandon Abreu | 202 | 93 | 99 | 10 | .950 | 22 | 0 | 0 | .000 | 0 | 0 |
Yovan Ayes | 36 | 15 | 19 | 2 | .944 | 3 | 0 | 0 | .000 | 0 | 0 |
Steven Torres | 85 | 77 | 3 | 5 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
Bran Socorro | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
Eddie Javier, Jr. | 46 | 27 | 16 | 3 | .935 | 5 | 0 | 0 | .000 | 0 | 0 |
Elijah Eusebe | 46 | 19 | 24 | 3 | .935 | 4 | 0 | 0 | .000 | 0 | 0 |
David Vazquez | 193 | 69 | 105 | 19 | .902 | 23 | 0 | 0 | .000 | 0 | 0 |
Brandon Sanchez | 134 | 38 | 82 | 14 | .896 | 5 | 0 | 0 | .000 | 0 | 0 |
Arrison Perez | 19 | 4 | 13 | 2 | .895 | 1 | 6 | 2 | .750 | 0 | 0 |
Jose Tabares | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
Anthony Bennetti | 6 | 1 | 3 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Christian Orduna | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 3 | .571 | 0 | 0 |
Edgar Rodriguez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bryan Matthews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alexander Manent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Osly Lopez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Chris Muniz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1855 | 1301 | 467 | 87 | .953 | 40 | 70 | 18 | .795 | 11 | 1 |
Opponents | 1889 | 1311 | 515 | 63 | .967 | 35 | 89 | 29 | .754 | 23 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 40 | 29 | 29 | 21 | 30 | 28 | 34 | 31 | 28 | 4 | 274 | Opponents | 44 | 39 | 34 | 39 | 44 | 37 | 32 | 51 | 14 | 5 | 339 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-5 | 0-5 | 1-6 | 2-2 | 1-2 | 3-5 | 3-1 | 0-3 | 2-0 | 6-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 1-1 | 2-2 | 2-1 | 1-4 | 4-1 | 0-7 | 2-3 | 0-1 | 2-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-5 | 8-9 | 11-9 | 12-8 | 13-5 | 11-2 | 12-3 | 12-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 6-16 | 6-20 | 6-21 | 5-23 | 6-26 | 4-24 | 5-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-15 | 4-6 | 1-2 | 0-2 | 0-3 | 1-3 | 2-4 | 1-2 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 4 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2595 | 22 | 117 |
AWAY | 2544 | 19 | 133 |
TOTAL | 5139 | 41 | 125 |
Category Leaders |