#40 Sebastian Garrido - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/18/2022   at  Florida Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/19/2022   at  Florida Tech-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   02/22/2022     PALM BEACH ATLANTIC     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   02/25/2022     FLORIDA SOUTHERN     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   02/26/2022     FLORIDA SOUTHERN-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   02/26/2022     FLORIDA SOUTHERN-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   03/04/2022   at  Eckerd     1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .600 
   03/05/2022   at  Eckerd-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .600 
   03/05/2022   at  Eckerd-2     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .667 
   03/07/2022     CHESTNUT HILL   *  3  0  1  2  1  0  0  1  0  0  0  0  0  1  0  1  3  0  0  .556 
   03/08/2022     CHESTNUT HILL   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .500 
   03/11/2022   at  Saint Leo   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  0  .412 
   03/12/2022   at  Saint Leo   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .381 
   03/13/2022   at  Saint Leo   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .375 
   03/18/2022   at  Lynn     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   03/22/2022   at  Palm Beach Atlantic     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   03/25/2022     BARTON     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   03/26/2022     BARTON-1     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   03/26/2022     BARTON-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   03/29/2022   at  Nova Southeastern     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .387 
   04/01/2022     PALM BEACH ATLANTIC   *  4  3  2  0  1  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .400 
   04/02/2022     PALM BEACH ATLANTIC-1   *  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .425 
   04/08/2022     ROLLINS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .439 
   04/09/2022     ROLLINS-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .452 
   04/15/2022   at  Tampa-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .465 
   04/22/2022     NOVA SOUTHEASTERN   *  1  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .477 
   04/23/2022     NOVA SOUTHEASTERN-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .489 
   04/29/2022     ECKERD   *  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .451 
   05/01/2022     ECKERD-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .463 
   05/08/2022   at  Embry-Riddle   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .474 
   05/09/2022   at  Embry-Riddle-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .474 
   05/09/2022   at  Embry-Riddle-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .459 
   Totals      13  61  12  28  11  4  0  0  8  0  1  0  1  0  1  0  11  20  5  1  .459 

#40 Sebastian Garrido - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/08/2022   at  St. Thomas   *  5.0  3  2  2  2  5  1  0  0  0  0  0  0  3-7  0-0  0  3.60  70 
   02/19/2022   at  Florida Tech-2   *  2.0  3  4  0  1  2  1  0  0  2  0  0  0  2-9  0-1  0  2.57  34 
   02/26/2022     FLORIDA SOUTHERN-2     4.0  3  1  1  1  0  0  0  0  1  0  0  0  7-6  1-1  0  2.45  39 
   03/08/2022     CHESTNUT HILL   *  2.2  6  3  2  1  3  1  0  0  4  0  0  0  6-4  1-1  0  3.29  60 
   04/23/2022     NOVA SOUTHEASTERN-1     1.1  3  1  0  0  2  1  0  0  0  0  0  0  6-8  1-1  0  3.00  24 
   Totals      3  15.0  18  11  5  5  12  4  0  0  7  0  0  0  24-34  1-1  0  3.00  -