Barry University Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 670 - Diana Akopova (.293) - 2022
2. 572 - Jade Harper (.288) - 2000
3. 567 - Camilla Pagnan (.195) - 2007
4. 531 - Camilla Pagnan (.229) - 2008
5. 527 - Mickisha Hurley (.437) - 1994
6. 514 - Diana Akopova (.328) - 2024
7. 501 - Diana Akopova (.249) - 2023
8. 498 - Cindy Yuan (.380) - 1996
9. 494 - Samara de Freitas (.348) - 2006
10. 491 - Mickisha Hurley (.344) - 1993
11. 479 - Elvira Vakhidova (.291) - 1996
12. 475 - Valeriya Kozlova (.351) - 2025
13. 458 - Karla Bersano (.287) - 2001
14. 454 - Wei Liu (.397) - 1993
15. 440 - Lorine Durski (.172) - 2006
16. 433 - Sonia Gubaidulina (.361) - 1995
17. 427 - Fernanda Brino (.330) - 2004
18. 421 - Cindy Yuan (.405) - 1997
19. 415 - Varvara Osychenko (.238) - 2023
20. 414 - Jaeda Allen (.213) - 2016
 
Kills per set (minimum 75 sets)
1. 5.78 - Diana Akopova (116 sets) - 2022
2. 5.40 - Camilla Pagnan (105 sets) - 2007
3. 5.24 - Diana Akopova (98 sets) - 2024
4. 4.88 - Mickisha Hurley (108 sets) - 1994
5. 4.86 - Diana Akopova (103 sets) - 2023
6. 4.81 - Jade Harper (119 sets) - 2000
7. 4.80 - Julia Teixeira (84 sets) - 2010
8. 4.78 - Camilla Pagnan (111 sets) - 2008
9. 4.66 - Valeriya Kozlova (102 sets) - 2025
10. 4.53 - Cindy Yuan (93 sets) - 1997
11. 4.38 - Mickisha Hurley (112 sets) - 1993
12. 4.33 - Cindy Yuan (93 sets) - 1998
13. 4.30 - Samara de Freitas (115 sets) - 2006
14. 4.24 - Karla Bersano (108 sets) - 2001
15. 4.10 - Karla Bersano (96 sets) - 2002
16. 4.08 - Jade Harper (91 sets) - 1999
17. 4.03 - Varvara Osychenko (103 sets) - 2023
18. 3.98 - Wei Liu (114 sets) - 1993
19. 3.94 - Sonia Gubaidulina (110 sets) - 1995
20. 3.92 - Fernanda Brino (109 sets) - 2004
 
Attack attempts
1. 1662 - Camilla Pagnan (567-243-1662) - 2007
2. 1566 - Diana Akopova (670-211-1566) - 2022
3. 1479 - Camilla Pagnan (531-192-1479) - 2008
4. 1385 - Jade Harper (572-173-1385) - 2000
5. 1271 - Diana Akopova (501-185-1271) - 2023
6. 1233 - Lorine Durski (440-228-1233) - 2006
7. 1213 - Kristina Filimonova (383-124-1213) - 2019
8. 1192 - Megi Buvinic (408-167-1192) - 2019
9. 1174 - Diana Akopova (514-129-1174) - 2024
10. 1170 - Elvira Vakhidova (479-139-1170) - 1996
11. 1130 - Jade Harper (388-191-1130) - 1998
12. 1118 - Karla Bersano (458-137-1118) - 2001
13. 1103 - Megi Buvinic (401-143-1103) - 2018
14. 1083 - Varvara Osychenko (415-157-1083) - 2023
15. 1079 - Mickisha Hurley (491-120-1079) - 1993
16. 1076 - Kaitlin Drake (336-168-1076) - 2015
17. 1068 - Kristina Filimonova (404-117-1068) - 2018
18. 1054 - Jaeda Allen (414-190-1054) - 2016
19. 1049 - Julia Teixeira (364-137-1049) - 2009
20. 1048 - Valeriya Kozlova (475-107-1048) - 2025
 
Attack pct. (minimum 500 attempts)
1. .437 - Mickisha Hurley (527-97-984) - 1994
2. .424 - Mickisha Hurley (394-57-795) - 1995
3. .411 - Kelly Dantas (378-91-699) - 2004
4. .405 - Cindy Yuan (421-94-808) - 1997
5. .397 - Wei Liu (454-88-922) - 1993
6. .380 - Cindy Yuan (498-125-981) - 1996
7. .370 - Samara de Freitas (379-112-722) - 2005
8. .366 - Cindy Yuan (403-97-835) - 1998
9. .363 - Kishara Gordon (298-72-622) - 2019
10. .362 - Sarah Alexander (255-65-525) - 2004
11. .362 - Elvira Vakhidova (386-89-821) - 1994
12. .361 - Sonia Gubaidulina (433-105-908) - 1995
13. .351 - Valeriya Kozlova (475-107-1048) - 2025
14. .348 - Samara de Freitas (494-159-963) - 2006
15. .345 - Kelly Dantas (237-60-513) - 2005
16. .344 - Mickisha Hurley (491-120-1079) - 1993
17. .335 - Wei Liu (276-73-606) - 1994
18. .333 - Angie Matzen (241-66-526) - 1999
19. .330 - Fernanda Brino (427-122-925) - 2004
20. .328 - Diana Akopova (514-129-1174) - 2024
 
Assists
1. 1424 - Michele Rosamiglia (106 sets) - 2004
2. 1373 - Maria Romanowski (115 sets) - 2006
3. 1326 - Meghan Clarke (109 sets) - 2000
4. 1321 - Maria Romanowski (110 sets) - 2007
5. 1280 - Meghan Clarke (111 sets) - 1998
6. 1274 - Michele Rosamiglia (103 sets) - 2005
7. 1259 - Liz Bates (115 sets) - 1996
1259 - Marija Borcic (118 sets) - 2022
9. 1195 - Bianca Pasca (112 sets) - 2018
10. 1142 - Meghan Clarke (91 sets) - 1999
11. 1080 - Bianca Pasca (115 sets) - 2019
12. 1025 - Marya Morusiewicz (110 sets) - 1995
13. 1024 - Mima Hajdukovic (117 sets) - 2012
14. 1006 - Daniela Lanza (90 sets) - 2002
15. 946 - Daniela Lanza (84 sets) - 2003
16. 944 - Libby Walter (87 sets) - 2010
17. 936 - Daniela Lanza (108 sets) - 2001
18. 923 - Alison Clarke (94 sets) - 1991
19. 920 - Janina Morusiewicz (104 sets) - 1997
20. 846 - Libby Walter (106 sets) - 2008
 
Assists per set (minimum 75 sets)
1. 13.43 - Michele Rosamiglia (106 sets) - 2004
2. 12.55 - Meghan Clarke (91 sets) - 1999
3. 12.37 - Michele Rosamiglia (103 sets) - 2005
4. 12.17 - Meghan Clarke (109 sets) - 2000
5. 12.01 - Maria Romanowski (110 sets) - 2007
6. 11.94 - Maria Romanowski (115 sets) - 2006
7. 11.53 - Meghan Clarke (111 sets) - 1998
8. 11.26 - Daniela Lanza (84 sets) - 2003
9. 11.18 - Daniela Lanza (90 sets) - 2002
10. 10.95 - Liz Bates (115 sets) - 1996
11. 10.85 - Libby Walter (87 sets) - 2010
12. 10.67 - Bianca Pasca (112 sets) - 2018
13. 10.67 - Marija Borcic (118 sets) - 2022
14. 9.82 - Alison Clarke (94 sets) - 1991
15. 9.39 - Bianca Pasca (115 sets) - 2019
16. 9.32 - Marya Morusiewicz (110 sets) - 1995
17. 8.85 - Janina Morusiewicz (104 sets) - 1997
18. 8.75 - Mima Hajdukovic (117 sets) - 2012
19. 8.67 - Daniela Lanza (108 sets) - 2001
20. 8.57 - Bianca Pasca (81 sets) - 2021
 
Service aces
1. 66 - Cindy Yuan (133 sets) - 1996
2. 63 - Fernanda Brino (109 sets) - 2004
3. 61 - Maria Romanowski (115 sets) - 2006
61 - Karla Bersano (113 sets) - 2004
5. 57 - Veronika Eremeeva (91 sets) - 2025
6. 53 - Lillie Robinson (94 sets) - 1998
53 - Samanta Tucillo (112 sets) - 2004
8. 52 - Jennifer Hindman (94 sets) - 1991
52 - Marya Morusiewicz (110 sets) - 1995
10. 51 - Camilla Pagnan (105 sets) - 2007
51 - Alison Clarke (94 sets) - 1991
12. 49 - Veronika Eremeeva (97 sets) - 2024
13. 47 - Fernanda Brino (61 sets) - 2003
14. 46 - Samanta Tucillo (88 sets) - 2003
46 - Eleonora Vakhidova (105 sets) - 1997
16. 45 - Anita Garnett (98 sets) - 1994
45 - Elvira Vakhidova (130 sets) - 1996
45 - Karla Bersano (108 sets) - 2001
19. 44 - Jentry Redinger (103 sets) - 2005
44 - Marija Borcic (118 sets) - 2022
 
Service aces per set (minimum 75 sets)
1. 0.63 - Veronika Eremeeva (91 sets) - 2025
2. 0.58 - Fernanda Brino (109 sets) - 2004
3. 0.56 - Lillie Robinson (94 sets) - 1998
4. 0.55 - Jennifer Hindman (94 sets) - 1991
5. 0.54 - Alison Clarke (94 sets) - 1991
6. 0.54 - Karla Bersano (113 sets) - 2004
7. 0.53 - Maria Romanowski (115 sets) - 2006
8. 0.52 - Samanta Tucillo (88 sets) - 2003
9. 0.51 - Veronika Eremeeva (97 sets) - 2024
10. 0.50 - Cindy Yuan (133 sets) - 1996
11. 0.49 - Marya Morusiewicz (75 sets) - 1992
12. 0.49 - Camilla Pagnan (105 sets) - 2007
13. 0.47 - Samanta Tucillo (112 sets) - 2004
14. 0.47 - Marya Morusiewicz (110 sets) - 1995
15. 0.46 - Cindy Yuan (93 sets) - 1998
16. 0.46 - Anita Garnett (98 sets) - 1994
17. 0.44 - Eleonora Vakhidova (105 sets) - 1997
18. 0.43 - Ady Alcantara (83 sets) - 2009
19. 0.43 - Djuly Schmorantz (84 sets) - 2021
20. 0.43 - Jentry Redinger (103 sets) - 2005
 
Service attempts
1. 625 - Samanta Tucillo (112 sets) - 2004
2. 534 - Jentry Redinger (103 sets) - 2005
3. 532 - Marija Borcic (118 sets) - 2022
4. 520 - Nicole Castera (115 sets) - 2006
5. 516 - Michele Rosamiglia (103 sets) - 2005
6. 515 - Maria Romanowski (115 sets) - 2006
7. 503 - Lauren Evans (116 sets) - 2006
8. 499 - Fernanda Brino (109 sets) - 2004
9. 498 - Melissa Lehman (116 sets) - 2004
10. 492 - Audren Rose (116 sets) - 2018
11. 487 - Karla Bersano (113 sets) - 2004
12. 483 - Bianca Pasca (115 sets) - 2019
13. 479 - Julie Priester (111 sets) - 2007
479 - Camilla Pagnan (105 sets) - 2007
15. 474 - Camilla Pagnan (111 sets) - 2008
16. 473 - Michele Rosamiglia (106 sets) - 2004
17. 470 - Maria Romanowski (110 sets) - 2007
18. 465 - Audren Rose (129 sets) - 2019
465 - Megi Buvinic (108 sets) - 2018
20. 461 - Lauren Evans (112 sets) - 2007
 
Digs
1. 692 - Audren Rose (129 sets) - 2019
2. 688 - Audren Rose (116 sets) - 2018
3. 599 - Brittany Jaco (101 sets) - 2015
4. 589 - Lauren Evans (112 sets) - 2007
5. 523 - Lauren Evans (111 sets) - 2008
6. 509 - Spenser Rigg (105 sets) - 2009
7. 493 - Kat Espinosa (116 sets) - 2016
8. 475 - Luana Bulara (117 sets) - 2022
9. 439 - Lauren Evans (116 sets) - 2006
10. 421 - Anita Garnett (122 sets) - 1996
11. 419 - Jade Harper (119 sets) - 2000
12. 417 - Monica Lopez (88 sets) - 2021
13. 410 - Eleonora Vakhidova (105 sets) - 1997
14. 408 - Spenser Rigg (99 sets) - 2005
15. 404 - Cindy Yuan (133 sets) - 1996
404 - Elvira Vakhidova (130 sets) - 1996
404 - Dana Block (55 sets) - 1996
18. 397 - Jasmine Serna (119 sets) - 2012
397 - Megi Buvinic (116 sets) - 2019
20. 378 - Djuly Schmorantz (117 sets) - 2022
 
Digs per set (minimum 75 sets)
1. 5.93 - Audren Rose (116 sets) - 2018
2. 5.93 - Brittany Jaco (101 sets) - 2015
3. 5.36 - Audren Rose (129 sets) - 2019
4. 5.26 - Lauren Evans (112 sets) - 2007
5. 4.85 - Spenser Rigg (105 sets) - 2009
6. 4.74 - Monica Lopez (88 sets) - 2021
7. 4.71 - Lauren Evans (111 sets) - 2008
8. 4.25 - Kat Espinosa (116 sets) - 2016
9. 4.15 - Brittany Jaco (84 sets) - 2014
10. 4.12 - Spenser Rigg (99 sets) - 2005
11. 4.09 - Jade Harper (91 sets) - 1999
12. 4.06 - Luana Bulara (117 sets) - 2022
13. 3.90 - Eleonora Vakhidova (105 sets) - 1997
14. 3.78 - Lauren Evans (116 sets) - 2006
15. 3.78 - Elvira Vakhidova (94 sets) - 1997
16. 3.74 - Gaia Riedmuller (97 sets) - 2024
17. 3.69 - Ana Perez (75 sets) - 2023
18. 3.52 - Jade Harper (119 sets) - 2000
19. 3.45 - Anita Garnett (122 sets) - 1996
20. 3.42 - Megi Buvinic (116 sets) - 2019
 
Block solos
1. 42 - Valerie Guettlet (0 matches) - 1989
2. 40 - Valerie Guettler (0 matches) - 1990
40 - Mickisha Hurley (107 sets) - 1995
4. 37 - Cindy Yuan (133 sets) - 1996
5. 36 - Mickisha Hurley (108 sets) - 1994
6. 34 - Mickisha Hurley (112 sets) - 1993
7. 32 - Jade Harper (119 sets) - 2000
32 - Noreen Brantner (81 sets) - 1990
9. 31 - Tricia Stanton (113 sets) - 2000
10. 30 - Michelle Heuton (117 sets) - 1997
30 - Jade Harper (107 sets) - 1998
12. 28 - Cindy Yuan (93 sets) - 1998
13. 26 - Jade Harper (91 sets) - 1999
26 - Jeyhlen Thomas (98 sets) - 2024
15. 25 - Jeyhlen Thomas (116 sets) - 2022
25 - Noreen Brantner (94 sets) - 1991
17. 24 - Anita Garnett (122 sets) - 1996
18. 23 - Fernanda Brino (109 sets) - 2004
23 - Wei Liu (114 sets) - 1993
23 - Diana Akopova (98 sets) - 2024
 
Block assists
1. 133 - Stassy Samokhvalova (107 sets) - 2018
2. 129 - Mickisha Hurley (107 sets) - 1995
3. 127 - Fernanda Ferreira (93 sets) - 2002
4. 120 - Stassy Samokhvalova (105 sets) - 2019
5. 113 - Fernanda Ferreira (105 sets) - 2001
6. 107 - Jeyhlen Thomas (116 sets) - 2022
7. 106 - Kishara Gordon (125 sets) - 2019
8. 96 - Ivana Didanovic (118 sets) - 2016
9. 94 - Kristina Filimonova (116 sets) - 2016
10. 93 - Meisje-Sable Burton (104 sets) - 2008
11. 90 - Wei Liu (107 sets) - 1995
90 - Kristina Filimonova (94 sets) - 2017
13. 89 - Tricia Stanton (117 sets) - 2001
89 - Kelly Dantas (112 sets) - 2004
15. 85 - Cindy Yuan (110 sets) - 1995
85 - Michelle Heuton (133 sets) - 1996
17. 84 - Kishara Gordon (111 sets) - 2018
18. 83 - Ivana Zujovic (109 sets) - 2025
19. 81 - Daniela Lanza (108 sets) - 2001
81 - Ivana Zujovic (87 sets) - 2024
 
Total blocks
1. 169 - Mickisha Hurley (107 sets) - 1995
2. 152 - Stassy Samokhvalova (107 sets) - 2018
3. 141 - Stassy Samokhvalova (105 sets) - 2019
4. 137 - Fernanda Ferreira (93 sets) - 2002
5. 132 - Fernanda Ferreira (105 sets) - 2001
132 - Jeyhlen Thomas (116 sets) - 2022
7. 116 - Kishara Gordon (125 sets) - 2019
8. 110 - Ivana Didanovic (118 sets) - 2016
9. 109 - Mickisha Hurley (108 sets) - 1994
109 - Meisje-Sable Burton (104 sets) - 2008
109 - Cindy Yuan (133 sets) - 1996
12. 107 - Wei Liu (107 sets) - 1995
107 - Mickisha Hurley (112 sets) - 1993
14. 104 - Tricia Stanton (113 sets) - 2000
104 - Kristina Filimonova (116 sets) - 2016
104 - Kristina Filimonova (94 sets) - 2017
17. 103 - Kelly Dantas (112 sets) - 2004
18. 100 - Michelle Heuton (117 sets) - 1997
100 - Michelle Heuton (133 sets) - 1996
20. 99 - Ivana Zujovic (109 sets) - 2025
 
Blocks per set (minimum 75 sets)
1. 1.58 - Mickisha Hurley (107 sets) - 1995
2. 1.47 - Fernanda Ferreira (93 sets) - 2002
3. 1.42 - Stassy Samokhvalova (107 sets) - 2018
4. 1.34 - Stassy Samokhvalova (105 sets) - 2019
5. 1.26 - Fernanda Ferreira (105 sets) - 2001
6. 1.14 - Jeyhlen Thomas (116 sets) - 2022
7. 1.11 - Kristina Filimonova (94 sets) - 2017
8. 1.05 - Meisje-Sable Burton (104 sets) - 2008
9. 1.05 - Ivana Zujovic (87 sets) - 2024
10. 1.02 - Tricia Stanton (84 sets) - 1999
11. 1.01 - Mickisha Hurley (108 sets) - 1994
12. 1.00 - Wei Liu (107 sets) - 1995
13. 0.99 - Jeyhlen Thomas (98 sets) - 2024
14. 0.96 - Mickisha Hurley (112 sets) - 1993
15. 0.94 - Ester Pushkarov (83 sets) - 2025
16. 0.93 - Ivana Didanovic (118 sets) - 2016
17. 0.93 - Ivana Didanovic (101 sets) - 2015
18. 0.93 - Kishara Gordon (125 sets) - 2019
19. 0.93 - Angie Matzen (82 sets) - 1999
20. 0.93 - Mickisha Hurley (80 sets) - 1992
 
Points
1. 751.0 - Diana Akopova (670k 25a 22-68b) - 2022
2. 654.5 - Jade Harper (572k 29a 32-43b) - 2000
3. 637.0 - Cindy Yuan (498k 66a 37-72b) - 1996
4. 632.5 - Camilla Pagnan (567k 51a 3-23b) - 2007
5. 625.5 - Mickisha Hurley (527k 26a 36-73b) - 1994
6. 592.5 - Camilla Pagnan (531k 39a 4-37b) - 2008
7. 590.5 - Diana Akopova (514k 25a 23-57b) - 2024
8. 574.5 - Diana Akopova (501k 34a 20-39b) - 2023
9. 571.5 - Mickisha Hurley (491k 10a 34-73b) - 1993
10. 566.0 - Elvira Vakhidova (479k 45a 22-40b) - 1996
11. 558.5 - Valeriya Kozlova (475k 40a 14-59b) - 2025
12. 546.5 - Samara de Freitas (494k 5a 9-77b) - 2006
13. 545.5 - Karla Bersano (458k 45a 21-43b) - 2001
14. 536.5 - Wei Liu (454k 30a 23-59b) - 1993
15. 535.0 - Sonia Gubaidulina (433k 42a 22-76b) - 1995
16. 529.5 - Fernanda Brino (427k 63a 23-33b) - 2004
17. 508.5 - Mickisha Hurley (394k 10a 40-129b) - 1995
18. 503.0 - Lorine Durski (440k 31a 5-54b) - 2006
19. 501.0 - Cindy Yuan (421k 37a 15-56b) - 1997
20. 488.5 - Cindy Yuan (403k 43a 28-29b) - 1998
 
Points per set (minimum 75 sets)
1. 6.47 - Diana Akopova (116 sets) - 2022
2. 6.03 - Diana Akopova (98 sets) - 2024
3. 6.02 - Camilla Pagnan (105 sets) - 2007
4. 5.79 - Mickisha Hurley (108 sets) - 1994
5. 5.58 - Diana Akopova (103 sets) - 2023
6. 5.50 - Jade Harper (119 sets) - 2000
7. 5.48 - Valeriya Kozlova (102 sets) - 2025
8. 5.40 - Julia Teixeira (84 sets) - 2010
9. 5.39 - Cindy Yuan (93 sets) - 1997
10. 5.34 - Camilla Pagnan (111 sets) - 2008
11. 5.25 - Cindy Yuan (93 sets) - 1998
12. 5.10 - Mickisha Hurley (112 sets) - 1993
13. 5.05 - Karla Bersano (108 sets) - 2001
14. 4.92 - Jade Harper (91 sets) - 1999
15. 4.86 - Sonia Gubaidulina (110 sets) - 1995
16. 4.86 - Fernanda Brino (109 sets) - 2004
17. 4.79 - Cindy Yuan (133 sets) - 1996
18. 4.75 - Mickisha Hurley (107 sets) - 1995
19. 4.75 - Samara de Freitas (115 sets) - 2006
20. 4.74 - Karla Bersano (96 sets) - 2002
 
Sets played
1. 133 - Michelle Heuton - 1996
133 - Cindy Yuan - 1996
3. 130 - Elvira Vakhidova - 1996
4. 129 - Audren Rose - 2019
5. 128 - Kristina Filimonova - 2019
6. 125 - Kishara Gordon - 2019
7. 122 - Anita Garnett - 1996
8. 120 - Jenny Trinidad - 2016
9. 119 - Jade Harper - 2000
119 - Jaeda Allen - 2016
119 - Jasmine Serna - 2012
12. 118 - Marija Borcic - 2022
118 - Ivana Didanovic - 2016
118 - Angie Matzen - 2000
15. 117 - Tricia Stanton - 2001
117 - Monica Lopez - 2022
117 - Djuly Schmorantz - 2022
117 - Mima Hajdukovic - 2012
117 - Luana Bulara - 2022
117 - Michelle Heuton - 1997
 
Matches played
1. 38 - Michelle Heuton - 1996
38 - Elvira Vakhidova - 1996
38 - Cindy Yuan - 1996
4. 37 - Anita Garnett - 1996
5. 36 - Marya Morusiewicz - 1995
6. 35 - Kelly Dantas - 2004
35 - Samanta Tucillo - 2004
35 - Michele Rosamiglia - 2004
35 - Anita Garnett - 1995
35 - Fernanda Brino - 2004
35 - Melissa Lehman - 2004
35 - Sarah Alexander - 2004
35 - Sonia Gubaidulina - 1995
35 - Wei Liu - 1995
35 - Cindy Yuan - 1995
35 - Mickisha Hurley - 1995
17. 34 - Jade Harper - 2000
34 - Angie Matzen - 2000
34 - Jeyhlen Thomas - 2022
34 - Djuly Schmorantz - 2022
34 - Monica Lopez - 2022
34 - Marija Borcic - 2022
34 - Tricia Stanton - 2001
34 - Karla Bersano - 2004
34 - Naomi Legagneur - 1994
34 - Michelle Heuton - 1995
34 - Diana Akopova - 2022
34 - Luana Bulara - 2022
 

 

 Team Season Records 

 
Kills
1. 2053 (.282) - 2001
2. 2008 (.310) - 2004
3. 1880 (.261) - 2000
4. 1840 (.267) - 1997
5. 1795 (.231) - 1996
6. 1753 (.314) - 1994
7. 1733 (.211) - 2006
8. 1703 (.221) - 2019
9. 1682 (.167) - 2007
10. 1651 (.332) - 1995
11. 1626 (.258) - 2018
12. 1597 (.289) - 1993
13. 1590 (.250) - 2005
14. 1587 (.262) - 2022
15. 1560 (.201) - 1998
16. 1522 (.202) - 2016
17. 1472 (.279) - 2003
18. 1459 (.300) - 2025
19. 1456 (.229) - 2002
20. 1439 (.205) - 2012
 
Kills per set
1. 17.02 (118 sets) - 2004
2. 16.97 (121 sets) - 2001
3. 16.18 (91 sets) - 2003
4. 15.67 (120 sets) - 2000
5. 15.44 (103 sets) - 2005
6. 15.33 (120 sets) - 1997
7. 15.33 (91 sets) - 1999
8. 15.17 (96 sets) - 2002
9. 15.11 (116 sets) - 1994
10. 14.94 (116 sets) - 2006
11. 14.63 (115 sets) - 2007
12. 14.02 (116 sets) - 2018
13. 13.93 (112 sets) - 1998
14. 13.89 (115 sets) - 1993
15. 13.87 (119 sets) - 1995
16. 13.50 (133 sets) - 1996
17. 13.47 (98 sets) - 2024
18. 13.45 (118 sets) - 2022
19. 13.39 (109 sets) - 2025
20. 13.24 (80 sets) - 1992
 
Attack attempts
1. 4965 (1795-648-4965) - 1996
2. 4884 (1703-623-4884) - 2019
3. 4879 (2053-677-4879) - 2001
4. 4823 (1682-877-4823) - 2007
5. 4687 (1880-655-4687) - 2000
6. 4659 (1840-594-4659) - 1997
7. 4557 (2008-595-4557) - 2004
8. 4451 (1733-795-4451) - 2006
9. 4317 (1560-693-4317) - 1998
10. 4276 (1626-523-4276) - 2018
11. 4240 (1522-666-4240) - 2016
12. 4092 (1587-514-4092) - 2022
13. 3956 (1398-609-3956) - 2008
14. 3938 (1590-606-3938) - 2005
15. 3930 (1753-520-3930) - 1994
16. 3904 (1439-637-3904) - 2012
17. 3867 (1597-481-3867) - 1993
18. 3813 (1273-507-3813) - 2009
19. 3782 (1276-560-3782) - 2015
20. 3767 (1456-594-3767) - 2002
 
Attack pct.
1. .332 (1651-437-3661) - 1995
2. .314 (1753-520-3930) - 1994
3. .310 (2008-595-4557) - 2004
4. .300 (1459-432-3425) - 2025
5. .294 (1320-397-3137) - 2024
6. .289 (1597-481-3867) - 1993
7. .282 (2053-677-4879) - 2001
8. .279 (1472-509-3457) - 2003
9. .267 (1840-594-4659) - 1997
10. .262 (1587-514-4092) - 2022
11. .261 (1880-655-4687) - 2000
12. .258 (1626-523-4276) - 2018
13. .253 (1059-410-2568) - 1992
14. .250 (1590-606-3938) - 2005
15. .241 (1148-418-3032) - 2010
16. .234 (1395-521-3730) - 1999
17. .231 (1795-648-4965) - 1996
18. .229 (1456-594-3767) - 2002
19. .226 (1307-523-3467) - 2023
20. .221 (1703-623-4884) - 2019
 
Assists
1. 1841 (118 sets) - 2004
2. 1811 (121 sets) - 2001
3. 1672 (120 sets) - 2000
4. 1632 (120 sets) - 1997
5. 1578 (116 sets) - 2006
6. 1576 (116 sets) - 1994
7. 1564 (133 sets) - 1996
8. 1553 (115 sets) - 2007
9. 1551 (133 sets) - 2019
10. 1518 (116 sets) - 2018
11. 1488 (118 sets) - 2022
12. 1460 (103 sets) - 2005
13. 1432 (119 sets) - 1995
14. 1425 (112 sets) - 1998
15. 1413 (121 sets) - 2016
16. 1407 (115 sets) - 1993
17. 1363 (109 sets) - 2025
18. 1348 (120 sets) - 2012
19. 1314 (91 sets) - 2003
20. 1300 (96 sets) - 2002
 
Assists per set
1. 15.60 (118 sets) - 2004
2. 14.97 (121 sets) - 2001
3. 14.44 (91 sets) - 2003
4. 14.17 (103 sets) - 2005
5. 13.93 (91 sets) - 1999
6. 13.93 (120 sets) - 2000
7. 13.60 (116 sets) - 2006
8. 13.60 (120 sets) - 1997
9. 13.59 (116 sets) - 1994
10. 13.54 (96 sets) - 2002
11. 13.50 (115 sets) - 2007
12. 13.09 (116 sets) - 2018
13. 12.72 (112 sets) - 1998
14. 12.61 (118 sets) - 2022
15. 12.50 (109 sets) - 2025
16. 12.45 (87 sets) - 2010
17. 12.30 (98 sets) - 2024
18. 12.23 (115 sets) - 1993
19. 12.13 (91 sets) - 2021
20. 12.03 (119 sets) - 1995
 
Service aces
1. 272 (118 sets) - 2004
2. 267 (112 sets) - 1998
267 (116 sets) - 1994
4. 247 (119 sets) - 1995
5. 240 (120 sets) - 1997
6. 234 (133 sets) - 1996
7. 223 (115 sets) - 1993
8. 219 (109 sets) - 2025
9. 218 (98 sets) - 2024
10. 216 (80 sets) - 1992
11. 212 (121 sets) - 2001
12. 202 (116 sets) - 2006
13. 201 (91 sets) - 2003
14. 189 (120 sets) - 2000
15. 184 (115 sets) - 2007
16. 182 (116 sets) - 2018
17. 176 (105 sets) - 2009
18. 168 (120 sets) - 2012
19. 166 (97 sets) - 2013
166 (103 sets) - 2005
 
Service aces per set
1. 2.70 (80 sets) - 1992
2. 2.38 (112 sets) - 1998
3. 2.31 (118 sets) - 2004
4. 2.30 (116 sets) - 1994
5. 2.22 (98 sets) - 2024
6. 2.21 (91 sets) - 2003
7. 2.08 (119 sets) - 1995
8. 2.01 (109 sets) - 2025
9. 2.00 (120 sets) - 1997
10. 1.94 (115 sets) - 1993
11. 1.79 (91 sets) - 2021
12. 1.78 (91 sets) - 1999
13. 1.76 (133 sets) - 1996
14. 1.76 (87 sets) - 2010
15. 1.75 (121 sets) - 2001
16. 1.74 (116 sets) - 2006
17. 1.71 (97 sets) - 2013
18. 1.68 (105 sets) - 2009
19. 1.61 (103 sets) - 2005
20. 1.60 (115 sets) - 2007
 
Service attempts
1. 3288 (118 sets) - 2004
2. 3025 (116 sets) - 2006
3. 2975 (133 sets) - 2019
4. 2916 (115 sets) - 2007
5. 2756 (103 sets) - 2005
6. 2748 (116 sets) - 2018
7. 2716 (118 sets) - 2022
8. 2674 (121 sets) - 2016
9. 2611 (120 sets) - 2012
10. 2548 (109 sets) - 2025
11. 2466 (111 sets) - 2008
12. 2370 (121 sets) - 2001
13. 2317 (98 sets) - 2024
14. 2302 (91 sets) - 2003
15. 2276 (103 sets) - 2023
16. 2212 (101 sets) - 2015
17. 2178 (105 sets) - 2009
18. 2100 (96 sets) - 2002
19. 2080 (97 sets) - 2011
20. 2049 (91 sets) - 2021
 
Digs
1. 2463 (120 sets) - 1997
2. 2310 (133 sets) - 2019
3. 2268 (133 sets) - 1996
4. 2195 (120 sets) - 2000
5. 2078 (112 sets) - 1998
6. 2039 (116 sets) - 2018
7. 1987 (121 sets) - 2001
8. 1976 (115 sets) - 1993
9. 1948 (116 sets) - 1994
10. 1932 (121 sets) - 2016
11. 1901 (118 sets) - 2004
12. 1888 (115 sets) - 2007
13. 1860 (118 sets) - 2022
14. 1837 (91 sets) - 1999
15. 1748 (105 sets) - 2009
16. 1747 (101 sets) - 2015
17. 1711 (116 sets) - 2006
18. 1639 (111 sets) - 2008
19. 1630 (103 sets) - 2005
20. 1538 (120 sets) - 2012
 
Digs per set
1. 20.52 (120 sets) - 1997
2. 20.19 (91 sets) - 1999
3. 18.55 (112 sets) - 1998
4. 18.29 (120 sets) - 2000
5. 17.58 (116 sets) - 2018
6. 17.37 (133 sets) - 2019
7. 17.30 (101 sets) - 2015
8. 17.18 (115 sets) - 1993
9. 17.05 (133 sets) - 1996
10. 16.79 (116 sets) - 1994
11. 16.65 (105 sets) - 2009
12. 16.42 (121 sets) - 2001
13. 16.42 (115 sets) - 2007
14. 16.35 (91 sets) - 2021
15. 16.11 (118 sets) - 2004
16. 16.10 (80 sets) - 1992
17. 15.97 (121 sets) - 2016
18. 15.83 (103 sets) - 2005
19. 15.76 (118 sets) - 2022
20. 15.56 (94 sets) - 2017
 
Block solos
1. 123 (133 sets) - 1996
