Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-4 Conf: 13-2 Home: 11-0 Away: 6-2 Neutral: 1-2

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1044  952 
   Errors  321  484 
   Total Attacks  2553  2701 
   Attack Pct  .283  .173 
   Kills/Set  13.1  11.9 
SET     
   Assists  974  904 
   Attempts  2609  2826 
   Assist Pct  .373  .320 
   Assists/Set  12.2  11.3 
SERVE     
   Aces  154  98 
   Errors  161  180 
   Attempts  1878  1579 
   Serve Pct  .914  .886 
   Aces/Set  1.9  1.2 
SERVE RECEPTIONS     
   Errors  98  154 
   Errors/Set  1.2  1.9 
   Attempts  1350  1630 
   Reception Pct  .927  .906 
DEFENSE     
   Digs  1036  1032 
   Digs/Set  12.9  12.9 
BLOCKING     
   Block Solo  40  27 
   Block Assist  329  169 
   Total Blocks  204.5  111.5 
   Blocks/Set  2.6  1.4 
   Block Errors  46  21 
Ball handling errors  3  4 
ATTENDANCE     
   Total  2944  2008 
   Dates/Avg Per Date  11/268  8/251 
   Neutral site #/Avg  3/67   
   Current win streak  7  - 
   Home win streak  11  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  12  5  1  18 
Opponents  0  0  0  1  3  4 

Sets won by set  1  2  3  4  5  Total 
Barry  19  17  18  6  1  61 
Opponents  3  5  4  4  3  19 

Points by set  1  2  3  4  5  Total 
Barry  545  522  539  234  57  1897 
Opponents  384  448  463  204  61  1560 


 

Overall Individual Statistics

 

Overall record: 18-4 Conf: 13-2 Home: 11-0 Away: 6-2 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
18  Valeriya Kozlova   66  19-13  249  3.77  52  587  .336  11  0.17  29  .379  27  0.41  22  225  .902 
3   Veronika Eremeeva   75  21-18  242  3.23  91  627  .241  27  0.36  94  .287  38  0.51  39  238  .836 
2   Varvara Osychenko   78  22-22  229  2.94  68  578  .279  21  0.27  89  .236  19  0.24  19  302  .937 
14  Ivana Zujovic   75  22-18  60  0.80  18  134  .313  6  0.08  37  .162  9  0.12  7  108  .935 
5   Sofya Toropova   60  19-11  82  1.37  33  216  .227  9  0.15  50  .180  5  0.08  2  111  .982 
23  Francesca Good   58  20-13  56  0.97  22  107  .318  1  0.02  4  .250  0  0.00  0  0  .000 
11  McKayla Theleus   53  20-2   58  1.09  24  158  .215  1  0.02  21  .048  9  0.17  13  91  .857 
12  Thalia Iglesias   77  22-15  34  0.44  7  80  .338  579  7.52  1404  .412  9  0.12  15  193  .922 
13  Indigo Pruitt   33  17-6   13  0.39  4  29  .310  0  0.00  2  .000  0  0.00  0  0  .000 
7   Petra Brkicic   70  21-7   7  0.10  0  10  .700  249  3.56  612  .407  8  0.11  1  103  .990 
17  Layla Pelly   27  12-7   11  0.41  1  21  .476  1  0.04  3  .333  0  0.00  0  0  .000 
8   Alondra Lebron   76  22-0   1  0.01  1  2  .000  41  0.54  159  .258  9  0.12  12  209  .943 
6   Sarah Willey   42  14-0   0  0.00  0  1  .000  1  0.02  13  .077  9  0.21  17  119  .857 
4   Maye McConnell   37  18-0   1  0.03  0  1  1.000  3  0.08  12  .250  7  0.19  8  84  .905 
1   Kae Sato   51  20-0   1  0.02  0  1  1.000  24  0.47  80  .300  5  0.10  6  95  .937 
21  Mia Groom   3  2-0   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  0  0  .000 
  BARRY...............  80  22-22  1044  13.05  321  2553  .283  974  12.18  2609  .373  154  1.92  161  1878  .914 
  Opponents...........  80  22-22  952  11.90  484  2701  .173  904  11.30  2826  .320  98  1.23  180  1579  .886 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  Valeriya Kozlova   66  1  3  .667  80  1.21  8  49  57  0.86  4  0 
3   Veronika Eremeeva   75  3  70  .957  110  1.47  7  42  49  0.65  8  0 
2   Varvara Osychenko   78  12  308  .961  193  2.47  2  20  22  0.28  6  0 
14  Ivana Zujovic   75  1  6  .833  25  0.33  10  79  89  1.19  7  1 
5   Sofya Toropova   60  9  176  .949  96  1.60  0  24  24  0.40  1  1 
23  Francesca Good   58  0  1  1.000  7  0.12  6  52  58  1.00  8  0 
11  McKayla Theleus   53  3  30  .900  39  0.74  1  9  10  0.19  2  0 
12  Thalia Iglesias   77  0  4  1.000  121  1.57  1  17  18  0.23  2  1 
13  Indigo Pruitt   33  0  0  .000  3  0.09  2  21  23  0.70  7  0 
7   Petra Brkicic   70  0  1  1.000  51  0.73  1  6  7  0.10  1  0 
17  Layla Pelly   27  0  1  1.000  6  0.22  2  10  12  0.44  0  0 
8   Alondra Lebron   76  36  502  .928  185  2.43  0  0  0  0.00  0  0 
6   Sarah Willey   42  1  1  .000  14  0.33  0  0  0  0.00  0  0 
4   Maye McConnell   37  4  35  .886  19  0.51  0  0  0  0.00  0  0 
1   Kae Sato   51  12  196  .939  87  1.71  0  0  0  0.00  0  0 
21  Mia Groom   3  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     16 
  BARRY...............  80  98  1350  .927  1036  12.95  40  329  204.5  2.56  46  3 
  Opponents...........  80  154  1630  .906  1032  12.90  27  169  111.5  1.39  21  4 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  Valeriya Kozlova   66  249  3.77  52  587  .336 
3   Veronika Eremeeva   75  242  3.23  91  627  .241 
2   Varvara Osychenko   78  229  2.94  68  578  .279 
5   Sofya Toropova   60  82  1.37  33  216  .227 
14  Ivana Zujovic   75  60  0.80  18  134  .313 
11  McKayla Theleus   53  58  1.09  24  158  .215 
23  Francesca Good   58  56  0.97  22  107  .318 
12  Thalia Iglesias   77  34  0.44  7  80  .338 
13  Indigo Pruitt   33  13  0.39  4  29  .310 
17  Layla Pelly   27  11  0.41  1  21  .476 
7   Petra Brkicic   70  7  0.10  0  10  .700 
1   Kae Sato   51  1  0.02  0  1  1.000 
8   Alondra Lebron   76  1  0.01  1  2  .000 
4   Maye McConnell   37  1  0.03  0  1  1.000 
21  Mia Groom   3  0  0.00  0  1  .000 
6   Sarah Willey   42  0  0.00  0  1  .000 
  BARRY...............  80  1044  13.05  321  2553  .283 
  Opponents...........  80  952  11.90  484  2701  .173 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
12  Thalia Iglesias   77  579  7.52  1404  .412 
7   Petra Brkicic   70  249  3.56  612  .407 
8   Alondra Lebron   76  41  0.54  159  .258 
3   Veronika Eremeeva   75  27  0.36  94  .287 
1   Kae Sato   51  24  0.47  80  .300 
2   Varvara Osychenko   78  21  0.27  89  .236 
18  Valeriya Kozlova   66  11  0.17  29  .379 
5   Sofya Toropova   60  9  0.15  50  .180 
14  Ivana Zujovic   75  6  0.08  37  .162 
4   Maye McConnell   37  3  0.08  12  .250 
17  Layla Pelly   27  1  0.04  3  .333 
11  McKayla Theleus   53  1  0.02  21  .048 
6   Sarah Willey   42  1  0.02  13  .077 
23  Francesca Good   58  1  0.02  4  .250 
13  Indigo Pruitt   33  0  0.00  2  .000 
  BARRY...............  80  974  12.18  2609  .373 
  Opponents...........  80  904  11.30  2826  .320 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Ivana Zujovic   75  10  79  89.0  1.19  7 
23  Francesca Good   58  6  52  58.0  1.00  8 
18  Valeriya Kozlova   66  8  49  57.0  0.86  4 
3   Veronika Eremeeva   75  7  42  49.0  0.65  8 
5   Sofya Toropova   60  0  24  24.0  0.40  1 
13  Indigo Pruitt   33  2  21  23.0  0.70  7 
2   Varvara Osychenko   78  2  20  22.0  0.28  6 
12  Thalia Iglesias   77  1  17  18.0  0.23  2 
17  Layla Pelly   27  2  10  12.0  0.44  0 
11  McKayla Theleus   53  1  9  10.0  0.19  2 
7   Petra Brkicic   70  1  6  7.0  0.10  1 
  BARRY...............  80  40  329  204.5  2.56  46 
  Opponents...........  80  27  169  111.5  1.39  21 

##  KILL (by K)  S  K  K/Set 
18  Valeriya Kozlova   66  249  3.77 
3   Veronika Eremeeva   75  242  3.23 
2   Varvara Osychenko   78  229  2.94 
5   Sofya Toropova   60  82  1.37 
14  Ivana Zujovic   75  60  0.80 
11  McKayla Theleus   53  58  1.09 
23  Francesca Good   58  56  0.97 
12  Thalia Iglesias   77  34  0.44 
13  Indigo Pruitt   33  13  0.39 
17  Layla Pelly   27  11  0.41 
7   Petra Brkicic   70  7  0.10 
4   Maye McConnell   37  1  0.03 
1   Kae Sato   51  1  0.02 
8   Alondra Lebron   76  1  0.01 
6   Sarah Willey   42  0  0.00 
21  Mia Groom   3  0  0.00 
  BARRY...............  80  1044  13.05 
  Opponents...........  80  952  11.90 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Veronika Eremeeva   75  38  39  238  .836  0.51 
18  Valeriya Kozlova   66  27  22  225  .902  0.41 
2   Varvara Osychenko   78  19  19  302  .937  0.24 
11  McKayla Theleus   53  9  13  91  .857  0.17 
12  Thalia Iglesias   77  9  15  193  .922  0.12 
8   Alondra Lebron   76  9  12  209  .943  0.12 
6   Sarah Willey   42  9  17  119  .857  0.21 
14  Ivana Zujovic   75  9  7  108  .935  0.12 
7   Petra Brkicic   70  8  1  103  .990  0.11 
4   Maye McConnell   37  7  8  84  .905  0.19 
5   Sofya Toropova   60  5  2  111  .982  0.08 
1   Kae Sato   51  5  6  95  .937  0.10 
  BARRY...............  80  154  161  1878  .914  1.92 
  Opponents...........  80  98  180  1579  .886  1.23 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Varvara Osychenko   78  193  2.47 
8   Alondra Lebron   76  185  2.43 
12  Thalia Iglesias   77  121  1.57 
3   Veronika Eremeeva   75  110  1.47 
5   Sofya Toropova   60  96  1.60 
1   Kae Sato   51  87  1.71 
18  Valeriya Kozlova   66  80  1.21 
7   Petra Brkicic   70  51  0.73 
11  McKayla Theleus   53  39  0.74 
14  Ivana Zujovic   75  25  0.33 
4   Maye McConnell   37  19  0.51 
6   Sarah Willey   42  14  0.33 
23  Francesca Good   58  7  0.12 
17  Layla Pelly   27  6  0.22 
13  Indigo Pruitt   33  3  0.09 
21  Mia Groom   3  0  0.00 
  BARRY...............  80  1036  12.95 
  Opponents...........  80  1032  12.90 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Alondra Lebron   76  36  0.47  502  .928 
2   Varvara Osychenko   78  12  0.15  308  .961 
1   Kae Sato   51  12  0.24  196  .939 
5   Sofya Toropova   60  9  0.15  176  .949 
3   Veronika Eremeeva   75  3  0.04  70  .957 
4   Maye McConnell   37  4  0.11  35  .886 
11  McKayla Theleus   53  3  0.06  30  .900 
TM  TEAM   80  16  0.20  16  .000 
14  Ivana Zujovic   75  1  0.01  6  .833 
12  Thalia Iglesias   77  0  0.00  4  1.000 
18  Valeriya Kozlova   66  1  0.02  3  .667 
23  Francesca Good   58  0  0.00  1  1.000 
17  Layla Pelly   27  0  0.00  1  1.000 
6   Sarah Willey   42  1  0.02  1  .000 
7   Petra Brkicic   70  0  0.00  1  1.000 
  BARRY...............  80  98  1.23  1350  .927 
  Opponents...........  80  154  1.92  1630  .906