Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-5 Conf: 16-4 Home: 10-2 Away: 9-3 Neutral: 6-0

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1459  1291 
   Errors  432  615 
   Total Attacks  3425  3610 
   Attack Pct  .300  .187 
   Kills/Set  13.4  11.8 
SET     
   Assists  1363  1226 
   Attempts  3555  3740 
   Assist Pct  .383  .328 
   Assists/Set  12.5  11.2 
SERVE     
   Aces  219  137 
   Errors  292  223 
   Attempts  2548  2222 
   Serve Pct  .885  .900 
   Aces/Set  2.0  1.3 
SERVE RECEPTIONS     
   Errors  137  219 
   Errors/Set  1.3  2.0 
   Attempts  1912  2145 
   Reception Pct  .928  .898 
DEFENSE     
   Digs  1415  1353 
   Digs/Set  13.0  12.4 
BLOCKING     
   Block Solo  68  19 
   Block Assist  430  213 
   Total Blocks  283.0  125.5 
   Blocks/Set  2.6  1.2 
   Block Errors  63  29 
Ball handling errors  6  8 
ATTENDANCE     
   Total  2295  3533 
   Dates/Avg Per Date  12/191  12/294 
   Neutral site #/Avg  6/104   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  15  8  2  25 
Opponents  0  0  1  1  3  5 

Sets won by set  1  2  3  4  5  Total 
Barry  21  21  27  11  2  82 
Opponents  9  9  3  3  3  27 

Points by set  1  2  3  4  5  Total 
Barry  711  713  734  346  73  2577 
Opponents  600  605  587  324  76  2192 


 

Overall Individual Statistics

 

Overall record: 25-5 Conf: 16-4 Home: 10-2 Away: 9-3 Neutral: 6-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
18  Valeriya Kozlova   102  29-22  475  4.66  107  1048  .351  9  0.09  57  .158  40  0.39  60  314  .809 
3   Veronika Eremeeva   91  25-24  319  3.51  118  753  .267  13  0.14  90  .144  57  0.63  63  336  .812 
2   Varvara Osychenko   109  30-30  226  2.07  61  572  .288  24  0.22  118  .203  29  0.27  21  398  .947 
14  Ivana Zujovic   109  30-30  128  1.17  21  239  .448  15  0.14  49  .306  16  0.15  30  295  .898 
5   Sofya Sinkova   90  28-12  121  1.34  48  302  .242  10  0.11  42  .238  1  0.01  6  68  .912 
11  McKayla Theleus   68  25-3   83  1.22  48  257  .136  6  0.09  32  .188  24  0.35  30  146  .795 
23  Francesca Good   68  23-13  44  0.65  18  88  .295  0  0.00  8  .000  0  0.00  1  1  .000 
10  Ester Pushkarov   83  28-16  23  0.28  2  43  .488  1  0.01  13  .077  0  0.00  0  0  .000 
12  Thalia Iglesias   107  30-25  23  0.21  8  74  .203  694  6.49  1630  .426  12  0.11  16  273  .941 
7   Petra Brkicic   104  30-5   14  0.13  0  29  .483  458  4.40  1083  .423  17  0.16  15  215  .930 
1   Gaia Riedmuller   106  30-0   3  0.03  1  16  .125  93  0.88  306  .304  14  0.13  24  248  .903 
8   Alondra Lebron   77  27-0   0  0.00  0  2  .000  32  0.42  95  .337  6  0.08  9  142  .937 
21  Ava Ross   38  19-0   0  0.00  0  2  .000  3  0.08  10  .300  3  0.08  11  91  .879 
4   Kennedy Conrad   2  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
6   Sarah Willey   15  6-0   0  0.00  0  0  .000  0  0.00  3  .000  0  0.00  6  19  .684 
9   Sophia Custodio   7  4-0   0  0.00  0  0  .000  5  0.71  19  .263  0  0.00  0  2  1.000 
  BARRY...............  109  30-30  1459  13.39  432  3425  .300  1363  12.50  3555  .383  219  2.01  292  2548  .885 
  Opponents...........  109  30-30  1291  11.84  615  3610  .187  1226  11.25  3740  .328  137  1.26  223  2222  .900 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
18  Valeriya Kozlova   102  1  7  .857  99  0.97  14  59  73  0.72  8  0 
3   Veronika Eremeeva   91  3  35  .914  123  1.35  10  47  57  0.63  8  0 
2   Varvara Osychenko   109  22  678  .968  261  2.39  11  47  58  0.53  6  1 
14  Ivana Zujovic   109  1  7  .857  60  0.55  16  84  100  0.92  4  0 
5   Sofya Sinkova   90  13  148  .912  64  0.71  3  33  36  0.40  15  0 
11  McKayla Theleus   68  1  23  .957  62  0.91  0  9  9  0.13  3  0 
23  Francesca Good   68  0  0  .000  6  0.09  7  56  63  0.93  12  2 
10  Ester Pushkarov   83  1  7  .857  8  0.10  7  71  78  0.94  5  0 
12  Thalia Iglesias   107  0  5  1.000  166  1.55  0  19  19  0.18  1  1 
7   Petra Brkicic   104  0  0  .000  110  1.06  0  5  5  0.05  1  0 
1   Gaia Riedmuller   106  37  720  .949  332  3.13  0  0  0  0.00  0  1 
8   Alondra Lebron   77  13  227  .943  104  1.35  0  0  0  0.00  0  0 
21  Ava Ross   38  0  7  1.000  14  0.37  0  0  0  0.00  0  0 
9   Sophia Custodio   7  0  0  .000  1  0.14  0  0  0  0.00  0  1 
6   Sarah Willey   15  0  3  1.000  5  0.33  0  0  0  0.00  0  0 
4   Kennedy Conrad   2  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     45 
  BARRY...............  109  137  1912  .928  1415  12.98  68  430  283.0  2.60  63  6 
  Opponents...........  109  219  2145  .898  1353  12.41  19  213  125.5  1.15  29  8 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  Valeriya Kozlova   102  475  4.66  107  1048  .351 
3   Veronika Eremeeva   91  319  3.51  118  753  .267 
2   Varvara Osychenko   109  226  2.07  61  572  .288 
14  Ivana Zujovic   109  128  1.17  21  239  .448 
5   Sofya Sinkova   90  121  1.34  48  302  .242 
11  McKayla Theleus   68  83  1.22  48  257  .136 
23  Francesca Good   68  44  0.65  18  88  .295 
10  Ester Pushkarov   83  23  0.28  2  43  .488 
12  Thalia Iglesias   107  23  0.21  8  74  .203 
7   Petra Brkicic   104  14  0.13  0  29  .483 
1   Gaia Riedmuller   106  3  0.03  1  16  .125 
21  Ava Ross   38  0  0.00  0  2  .000 
8   Alondra Lebron   77  0  0.00  0  2  .000 
  BARRY...............  109  1459  13.39  432  3425  .300 
  Opponents...........  109  1291  11.84  615  3610  .187 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
12  Thalia Iglesias   107  694  6.49  1630  .426 
7   Petra Brkicic   104  458  4.40  1083  .423 
1   Gaia Riedmuller   106  93  0.88  306  .304 
8   Alondra Lebron   77  32  0.42  95  .337 
2   Varvara Osychenko   109  24  0.22  118  .203 
14  Ivana Zujovic   109  15  0.14  49  .306 
3   Veronika Eremeeva   91  13  0.14  90  .144 
5   Sofya Sinkova   90  10  0.11  42  .238 
18  Valeriya Kozlova   102  9  0.09  57  .158 
11  McKayla Theleus   68  6  0.09  32  .188 
9   Sophia Custodio   7  5  0.71  19  .263 
21  Ava Ross   38  3  0.08  10  .300 
10  Ester Pushkarov   83  1  0.01  13  .077 
6   Sarah Willey   15  0  0.00  3  .000 
23  Francesca Good   68  0  0.00  8  .000 
  BARRY...............  109  1363  12.50  3555  .383 
  Opponents...........  109  1226  11.25  3740  .328 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Ivana Zujovic   109  16  84  100.0  0.92  4 
10  Ester Pushkarov   83  7  71  78.0  0.94  5 
18  Valeriya Kozlova   102  14  59  73.0  0.72  8 
23  Francesca Good   68  7  56  63.0  0.93  12 
2   Varvara Osychenko   109  11  47  58.0  0.53  6 
3   Veronika Eremeeva   91  10  47  57.0  0.63  8 
5   Sofya Sinkova   90  3  33  36.0  0.40  15 
12  Thalia Iglesias   107  0  19  19.0  0.18  1 
11  McKayla Theleus   68  0  9  9.0  0.13  3 
7   Petra Brkicic   104  0  5  5.0  0.05  1 
  BARRY...............  109  68  430  283.0  2.60  63 
  Opponents...........  109  19  213  125.5  1.15  29 

##  KILL (by K)  S  K  K/Set 
18  Valeriya Kozlova   102  475  4.66 
3   Veronika Eremeeva   91  319  3.51 
2   Varvara Osychenko   109  226  2.07 
14  Ivana Zujovic   109  128  1.17 
5   Sofya Sinkova   90  121  1.34 
11  McKayla Theleus   68  83  1.22 
23  Francesca Good   68  44  0.65 
12  Thalia Iglesias   107  23  0.21 
10  Ester Pushkarov   83  23  0.28 
7   Petra Brkicic   104  14  0.13 
1   Gaia Riedmuller   106  3  0.03 
21  Ava Ross   38  0  0.00 
8   Alondra Lebron   77  0  0.00 
  BARRY...............  109  1459  13.39 
  Opponents...........  109  1291  11.84 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Veronika Eremeeva   91  57  63  336  .812  0.63 
18  Valeriya Kozlova   102  40  60  314  .809  0.39 
2   Varvara Osychenko   109  29  21  398  .947  0.27 
11  McKayla Theleus   68  24  30  146  .795  0.35 
7   Petra Brkicic   104  17  15  215  .930  0.16 
14  Ivana Zujovic   109  16  30  295  .898  0.15 
1   Gaia Riedmuller   106  14  24  248  .903  0.13 
12  Thalia Iglesias   107  12  16  273  .941  0.11 
8   Alondra Lebron   77  6  9  142  .937  0.08 
21  Ava Ross   38  3  11  91  .879  0.08 
5   Sofya Sinkova   90  1  6  68  .912  0.01 
9   Sophia Custodio   7  0  0  2  1.000  0.00 
6   Sarah Willey   15  0  6  19  .684  0.00 
23  Francesca Good   68  0  1  1  .000  0.00 
  BARRY...............  109  219  292  2548  .885  2.01 
  Opponents...........  109  137  223  2222  .900  1.26 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Gaia Riedmuller   106  332  3.13 
2   Varvara Osychenko   109  261  2.39 
12  Thalia Iglesias   107  166  1.55 
3   Veronika Eremeeva   91  123  1.35 
7   Petra Brkicic   104  110  1.06 
8   Alondra Lebron   77  104  1.35 
18  Valeriya Kozlova   102  99  0.97 
5   Sofya Sinkova   90  64  0.71 
11  McKayla Theleus   68  62  0.91 
14  Ivana Zujovic   109  60  0.55 
21  Ava Ross   38  14  0.37 
10  Ester Pushkarov   83  8  0.10 
23  Francesca Good   68  6  0.09 
6   Sarah Willey   15  5  0.33 
9   Sophia Custodio   7  1  0.14 
4   Kennedy Conrad   2  0  0.00 
  BARRY...............  109  1415  12.98 
  Opponents...........  109  1353  12.41 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Gaia Riedmuller   106  37  0.35  720  .949 
2   Varvara Osychenko   109  22  0.20  678  .968 
8   Alondra Lebron   77  13  0.17  227  .943 
5   Sofya Sinkova   90  13  0.14  148  .912 
TM  TEAM   109  45  0.41  45  .000 
3   Veronika Eremeeva   91  3  0.03  35  .914 
11  McKayla Theleus   68  1  0.01  23  .957 
14  Ivana Zujovic   109  1  0.01  7  .857 
21  Ava Ross   38  0  0.00  7  1.000 
18  Valeriya Kozlova   102  1  0.01  7  .857 
10  Ester Pushkarov   83  1  0.01  7  .857 
12  Thalia Iglesias   107  0  0.00  5  1.000 
6   Sarah Willey   15  0  0.00  3  1.000 
  BARRY...............  109  137  1.26  1912  .928 
  Opponents...........  109  219  2.01  2145  .898