Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-18 Conf: 5-15 Home: 4-6 Away: 1-10 Neutral: 6-2

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1307  1362 
   Errors  523  537 
   Total Attacks  3467  3717 
   Attack Pct  .226  .222 
   Kills/Set  12.7  13.2 
SET     
   Assists  1220  1248 
   Assists/Set  11.8  12.1 
SERVE     
   Aces  160  187 
   Errors  166  197 
   Aces/Set  1.6  1.8 
SERVE RECEPTIONS     
   Errors  187  160 
   Errors/Set  1.8  1.6 
DEFENSE     
   Digs  1528  1430 
   Digs/Set  14.8  13.9 
BLOCKING     
   Block Solo  69  54 
   Block Assist  259  288 
   Total Blocks  198.5  198.0 
   Blocks/Set  1.9  1.9 
   Block Errors  62  32 
Ball handling errors  27  22 
ATTENDANCE     
   Total  1829  2222 
   Dates/Avg Per Date  10/183  11/202 
   Neutral site #/Avg  8/70   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  7  3  1  11 
Opponents  0  0  8  9  1  18 

Sets won by set  1  2  3  4  5  Total 
Barry  15  12  11  5  1  44 
Opponents  14  17  18  9  1  59 

Points by set  1  2  3  4  5  Total 
Barry  678  621  632  306  28  2265 
Opponents  644  663  661  314  22  2304 


 

Overall Individual Statistics

 

Overall record: 11-18 Conf: 5-15 Home: 4-6 Away: 1-10 Neutral: 6-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Diana Akopova   103  29-   501  4.86  185  1271  .249  23  0.22  34  0.33  21 
2   Varvara Osychenko   103  29-   415  4.03  157  1083  .238  16  0.16  41  0.40  37 
15  Jeyhlen Thomas   103  29-   122  1.18  56  296  .223  4  0.04  1  0.01  2 
14  Ivana Zujovic   101  29-   109  1.08  37  270  .267  10  0.10  15  0.15  15 
12  Thalia Iglesias   67  19-   34  0.51  15  105  .181  484  7.22  16  0.24  16 
17  Mariana Bertran   83  28-   44  0.53  29  151  .099  12  0.14  4  0.05  15 
11  Marina Azevedo   73  23-   37  0.51  24  117  .111  3  0.04  0  0.00  0 
1   Fiona Baker   88  27-   10  0.11  2  44  .182  585  6.65  20  0.23  17 
6   Biancaliz Cruz   44  15-   24  0.55  15  85  .106  6  0.14  8  0.18  8 
10  Esther Pushkarov   29  16-   9  0.31  2  26  .269  1  0.03  0  0.00  0 
4   Ana Perez   75  23-   1  0.01  0  13  .077  44  0.59  14  0.19  15 
3   Sarah Willey   44  16-   0  0.00  0  1  .000  20  0.45  6  0.14  16 
9   Nadia Lewis   10  6-   1  0.10  0  1  1.000  0  0.00  0  0.00  0 
7   Isabella Rangel   19  9-   0  0.00  1  4  -.250  12  0.63  1  0.05  3 
8   Hannah Fox   8  5-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
  BARRY...............  103  29-   1307  12.69  523  3467  .226  1220  11.84  160  1.55  166 
  Opponents...........  103  29-   1362  13.22  537  3717  .222  1248  12.12  187  1.82  197 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Diana Akopova   103  28  239  2.32  20  39  59  0.57  9  0 
2   Varvara Osychenko   103  30  306  2.97  11  30  41  0.40  8  2 
15  Jeyhlen Thomas   103  0  32  0.31  18  64  82  0.80  20  2 
14  Ivana Zujovic   101  2  46  0.46  12  57  69  0.68  10  1 
12  Thalia Iglesias   67  0  127  1.90  1  11  12  0.18  1  7 
17  Mariana Bertran   83  15  117  1.41  1  11  12  0.14  2  0 
11  Marina Azevedo   73  0  26  0.36  2  17  19  0.26  8  0 
1   Fiona Baker   88  0  157  1.78  1  16  17  0.19  1  15 
6   Biancaliz Cruz   44  10  77  1.75  0  5  5  0.11  0  0 
10  Esther Pushkarov   29  0  2  0.07  3  9  12  0.41  3  0 
4   Ana Perez   75  30  277  3.69  0  0  0  0.00  0  0 
3   Sarah Willey   44  17  92  2.09  0  0  0  0.00  0  0 
7   Isabella Rangel   19  5  30  1.58  0  0  0  0.00  0  0 
9   Nadia Lewis   10  0  0  0.00  0  0  0  0.00  0  0 
8   Hannah Fox   8  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     50 
  BARRY...............  103  187  1528  14.83  69  259  198.5  1.93  62  27 
  Opponents...........  103  160  1430  13.88  54  288  198.0  1.92  32  22 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Diana Akopova   103  501  4.86  185  1271  .249 
2   Varvara Osychenko   103  415  4.03  157  1083  .238 
15  Jeyhlen Thomas   103  122  1.18  56  296  .223 
14  Ivana Zujovic   101  109  1.08  37  270  .267 
17  Mariana Bertran   83  44  0.53  29  151  .099 
11  Marina Azevedo   73  37  0.51  24  117  .111 
12  Thalia Iglesias   67  34  0.51  15  105  .181 
6   Biancaliz Cruz   44  24  0.55  15  85  .106 
1   Fiona Baker   88  10  0.11  2  44  .182 
10  Esther Pushkarov   29  9  0.31  2  26  .269 
9   Nadia Lewis   10  1  0.10  0  1  1.000 
4   Ana Perez   75  1  0.01  0  13  .077 
3   Sarah Willey   44  0  0.00  0  1  .000 
7   Isabella Rangel   19  0  0.00  1  4  -.250 
  BARRY...............  103  1307  12.69  523  3467  .226 
  Opponents...........  103  1362  13.22  537  3717  .222 

##  SET (by A)  S  Ast  Ast/Set 
1   Fiona Baker   88  585  6.65 
12  Thalia Iglesias   67  484  7.22 
4   Ana Perez   75  44  0.59 
5   Diana Akopova   103  23  0.22 
3   Sarah Willey   44  20  0.45 
2   Varvara Osychenko   103  16  0.16 
7   Isabella Rangel   19  12  0.63 
17  Mariana Bertran   83  12  0.14 
14  Ivana Zujovic   101  10  0.10 
6   Biancaliz Cruz   44  6  0.14 
15  Jeyhlen Thomas   103  4  0.04 
11  Marina Azevedo   73  3  0.04 
10  Esther Pushkarov   29  1  0.03 
  BARRY...............  103  1220  11.84 
  Opponents...........  103  1248  12.12 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Jeyhlen Thomas   103  18  64  82.0  0.80  20 
14  Ivana Zujovic   101  12  57  69.0  0.68  10 
5   Diana Akopova   103  20  39  59.0  0.57  9 
2   Varvara Osychenko   103  11  30  41.0  0.40  8 
11  Marina Azevedo   73  2  17  19.0  0.26  8 
1   Fiona Baker   88  1  16  17.0  0.19  1 
12  Thalia Iglesias   67  1  11  12.0  0.18  1 
17  Mariana Bertran   83  1  11  12.0  0.14  2 
10  Esther Pushkarov   29  3  9  12.0  0.41  3 
6   Biancaliz Cruz   44  0  5  5.0  0.11  0 
9   Nadia Lewis   10  0  0  0.0  0.00  0 
  BARRY...............  103  69  259  198.5  1.93  62 
  Opponents...........  103  54  288  198.0  1.92  32 

##  KILL (by K)  S  K  K/Set 
5   Diana Akopova   103  501  4.86 
2   Varvara Osychenko   103  415  4.03 
15  Jeyhlen Thomas   103  122  1.18 
14  Ivana Zujovic   101  109  1.08 
17  Mariana Bertran   83  44  0.53 
11  Marina Azevedo   73  37  0.51 
12  Thalia Iglesias   67  34  0.51 
6   Biancaliz Cruz   44  24  0.55 
1   Fiona Baker   88  10  0.11 
10  Esther Pushkarov   29  9  0.31 
9   Nadia Lewis   10  1  0.10 
4   Ana Perez   75  1  0.01 
3   Sarah Willey   44  0  0.00 
7   Isabella Rangel   19  0  0.00 
  BARRY...............  103  1307  12.69 
  Opponents...........  103  1362  13.22 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Varvara Osychenko   103  41  37  0.40 
5   Diana Akopova   103  34  21  0.33 
1   Fiona Baker   88  20  17  0.23 
12  Thalia Iglesias   67  16  16  0.24 
14  Ivana Zujovic   101  15  15  0.15 
4   Ana Perez   75  14  15  0.19 
6   Biancaliz Cruz   44  8  8  0.18 
3   Sarah Willey   44  6  16  0.14 
17  Mariana Bertran   83  4  15  0.05 
15  Jeyhlen Thomas   103  1  2  0.01 
7   Isabella Rangel   19  1  3  0.05 
8   Hannah Fox   8  0  1  0.00 
9   Nadia Lewis   10  0  0  0.00 
11  Marina Azevedo   73  0  0  0.00 
  BARRY...............  103  160  166  1.55 
  Opponents...........  103  187  197  1.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Varvara Osychenko   103  306  2.97 
4   Ana Perez   75  277  3.69 
5   Diana Akopova   103  239  2.32 
1   Fiona Baker   88  157  1.78 
12  Thalia Iglesias   67  127  1.90 
17  Mariana Bertran   83  117  1.41 
3   Sarah Willey   44  92  2.09 
6   Biancaliz Cruz   44  77  1.75 
14  Ivana Zujovic   101  46  0.46 
15  Jeyhlen Thomas   103  32  0.31 
7   Isabella Rangel   19  30  1.58 
11  Marina Azevedo   73  26  0.36 
10  Esther Pushkarov   29  2  0.07 
8   Hannah Fox   8  0  0.00 
9   Nadia Lewis   10  0  0.00 
  BARRY...............  103  1528  14.83 
  Opponents...........  103  1430  13.88 

##  RECEPT (by TA)  S  RE  RE/Set 
2   Varvara Osychenko   103  30  0.29 
4   Ana Perez   75  30  0.40 
5   Diana Akopova   103  28  0.27 
17  Mariana Bertran   83  15  0.18 
6   Biancaliz Cruz   44  10  0.23 
3   Sarah Willey   44  17  0.39 
TM  TEAM   103  50  0.49 
7   Isabella Rangel   19  5  0.26 
14  Ivana Zujovic   101  2  0.02 
1   Fiona Baker   88  0  0.00 
15  Jeyhlen Thomas   103  0  0.00 
12  Thalia Iglesias   67  0  0.00 
8   Hannah Fox   8  0  0.00 
10  Esther Pushkarov   29  0  0.00 
  BARRY...............  103  187  1.82 
  Opponents...........  103  160  1.55