| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2019 | SAINT ANSELM | *2 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/06/2019 | AMERICAN INT'L | *3 | 14 | 4 | 40 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/07/2019 | EAST STROUDSBURG | *2 | 6 | 2 | 11 | .364 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/07/2019 | MINNESOTA STATE | *3 | 10 | 5 | 28 | .179 | 1 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 09/13/2019 | vs Lewis | *4 | 18 | 9 | 53 | .170 | 4 | 2 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/13/2019 | vs Central Missouri | *5 | 16 | 2 | 39 | .359 | 0 | 0 | 2 | 4 | 14 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 09/14/2019 | at MSU Denver | *5 | 14 | 10 | 47 | .085 | 1 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/14/2019 | vs Ferris State | *5 | 9 | 5 | 36 | .111 | 1 | 1 | 2 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/20/2019 | at Lynn | 5 | 13 | 6 | 44 | .159 | 2 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
| 09/21/2019 | NOVA SOUTHEASTERN | 4 | 12 | 3 | 33 | .273 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/27/2019 | TAMPA | *5 | 13 | 11 | 46 | .043 | 0 | 1 | 3 | 1 | 15 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| 09/28/2019 | SAINT LEO | *4 | 16 | 5 | 53 | .208 | 0 | 0 | 1 | 2 | 16 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 10/04/2019 | at Florida Tech | 3 | 12 | 5 | 41 | .171 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/05/2019 | at Embry-Riddle | *4 | 7 | 6 | 32 | .031 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/08/2019 | at Palm Beach Atl. | 4 | 17 | 8 | 52 | .173 | 0 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 4.0 | 1 | 19.0 |
| 10/12/2019 | ROLLINS | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/2019 | vs Mississippi College | *3 | 11 | 5 | 33 | .182 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/19/2019 | vs West Florida | *3 | 9 | 7 | 27 | .074 | 2 | 0 | 1 | 0 | 17 | 2 | 1 | 2 | 3.0 | 0 | 11.5 |
| 10/19/2019 | vs Union University | *3 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/25/2019 | at Fla. Southern | 2 | 6 | 3 | 22 | .136 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/26/2019 | at Eckerd | 5 | 25 | 8 | 62 | .274 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| 10/29/2019 | LYNN | 3 | 17 | 5 | 43 | .279 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| 11/1/2019 | at Saint Leo | 5 | 16 | 7 | 46 | .196 | 2 | 0 | 2 | 2 | 16 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| 11/2/2019 | at Tampa | *5 | 24 | 9 | 68 | .221 | 2 | 1 | 2 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 11/08/2019 | EMBRY-RIDDLE | 3 | 7 | 5 | 32 | .062 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/09/19 | FLORIDA TECH | 3 | 7 | 6 | 29 | .034 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/14/19 | at Rollins | 3 | 12 | 0 | 21 | .571 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| 11/19/19 | PALM BEACH ATL. | 3 | 12 | 0 | 25 | .480 | 0 | 1 | 2 | 1 | 13 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 11/22/2019 | ECKERD | 5 | 15 | 4 | 49 | .224 | 1 | 1 | 0 | 1 | 27 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Totals | 105 | 353 | 150 | 1059 | .192 | 23 | 22 | 28 | 30 | 356 | 4 | 41 | 8 | 45.0 | 2 | 399.5 | |
|
Sets played: 105 Kills per set: 3.36 Assists per set: 0.22 Service aces per set: 0.21 Digs per set: 3.39 Blocks per set: 0.43 Points per set: 3.80 |